Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 874001 | Standard | FROZEN MISC | MEAL KITS- WG BRD CHIC/WAFFLE 61952 | ES FOODS | 30 | MEALS |
| 874010 | Standard | FROZEN MISC | MEAL KIT-APPLE CHEERIOS/SAUCE #PUB-0300 | POWERUP | 48 | COUNT |
| 874054 | Standard | FROZEN MISC | MUFFIN LOAF KIT - BLUEBERRY PUB-0040 | POWERUP | 60 | COUNT |
| 875004 | Standard | FROZEN MISC | PIZZA DOUGH SHEETED 16" #35086 | RICH'S | 20 | 26 OZ |
| 878023 | Standard | FROZEN MISC | VEGGIE BURGER #GR35 | VEGGIELAND | 48 | 3.5 OZ |
| 878510 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC.CHUNK #46000 | CLASSIC | 213 | 1.5 OZ |
| 878552 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL RAISIN #90005 | GOURMET | 320 | 1 OZ |
| 878575 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR *DECADENT* #44050 | DAVIDS | 80 | 4.5 OZ |
| 878607 | Standard | FROZEN MISC | DOUGH-COOKIE HONEY RAISIN W/NUT #04717 | READI-BAKE | 240 | 1 OZ |
| 878642 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC. CHIP R/F W/G #04911 | READI-BAKE | 384 | 1 OZ |
| 878656 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR R/F W/G #04935 | BeneFIT | 180 | 1.33 OZ |
| 871610 | Standard | FROZEN MISC | ICE CREAM *HEAVENLY HASH* #100224 | 1 | 3 GAL | |
| 878809 | Standard | FROZEN MISC | DOUGH-COOKIE STRAWBERRY SHORTCAKE #58823 | SWT/DSC | 240 | 1.33 OZ |
| 871645 | Standard | FROZEN MISC | ICE CREAM SNICKERS BAR #301541 | SNICKERS | 48 | 2 OZ |
| 878842 | Standard | FROZEN MISC | DOUGH-COOKIE R/F SUGAR WG #21650 | DEL.ESSENT | 180 | 1.85 OZ |
| 871692 | Standard | FROZEN MISC | ICE CREAM SANDWICH *MINI* #300113 | 48 | 2 OZ | |
| 879011 | Standard | FROZEN MISC | BEEF SHORT RIBS #1005600 | CUISINE | 5 | POUCHES |
| 871875 | Standard | FROZEN MISC | CORN DOGS JUMBO *4OZ* #96661 | BROASTER | 40 | 4 OZ |
| 879027 | Standard | FROZEN MISC | BEEF PECTORAL STEAK SEARED #5279 | CUISINE | 7 | 2.14 LB |
| 871908 | Standard | FROZEN MISC | CHICKEN STICKS/MINI TRGLES #54233 PARBKD | CLOVERVALE | 40 | COUNT |
| 871930 | Standard | FROZEN MISC | BEEF DIPPER TERIYAKI #3827 | PIERRE | 100 | 2.8 OZ |
| 872090 | Standard | FROZEN MISC | HEATER MEAL CHICKEN PASTA ITALIANA | HEATERMEAL | 12 | 12 OZ |
| 872109 | Standard | FROZEN MISC | SOUP CHIMICHURRI STEAK&BACON #4171 | TRUE SOUPS | 4 | 4LB BAGS |
| 872122 | Standard | FROZEN MISC | SOUP HARVEST MUSHROOM BISQ. #1529 | TRUE SOUPS | 4 | 8 LB |
| 872130 | Standard | FROZEN MISC | SOUP POT ROAST FRENCH ONION #1418 | QLTY CHEF | 4 | 4 LB |
| 872140 | Standard | FROZEN MISC | CABBAGE STUFFED NO SCE IQF #48527 | AWD/CUISNE | 48 | 4.83 OZ |
| 872152 | Standard | FROZEN MISC | STUFFED PEPPERS W/BEEF&SAUCE#30068*FRZ | STOUFFER'S | 4 | 83 OZ |
| 872160 | Standard | FROZEN MISC | SOUP CREAM OF BROCCOLI #1212 | CHEF FRAN | 4 | 4 LB TRAY |
| 872170 | Standard | FROZEN MISC | SOUP PEA SPLIT W/HAM #1234 FRZ | CHEF FRAN | 4 | 4 LB |
| 872182 | Standard | FROZEN MISC | SOUP FRENCH ONION #1232 FRZ | CHEF FRAN | 4 | 4 LB TRAY |
| 872192 | Standard | FROZEN MISC | SOUP CREAM OF POTATO W/BACON #1215 | CHEF FRAN | 4 | 4 LB TRAY |
| 872208 | Standard | FROZEN MISC | POT PIE CHICKEN(9.5OZ)CNTRY/CF#00325 | COUNTRYCHE | 24 | 9.5 OZ |
| 872240 | Standard | FROZEN MISC | ENTREE BEEF KOREAN BBQ #74005 | AFS | 8 | 5.011 LB |
| 872282 | Standard | FROZEN MISC | LASAGNA FIVE CHEESE #41704 | HLTHY/CHCE | 4 | 96 OZ |
| 872292 | Standard | FROZEN MISC | ENTREE CHICKEN TERIYAKI *G/F* #73005 | GREEN DRGN | 4 | 7.15 LB |
| 872301 | Standard | FROZEN MISC | FORTUNE COOKIES WW 79203 | ASIAN | 400 | 4.6 GRAM |
| 872506 | Standard | FROZEN MISC | HOT POCKET*BRKFST*EGG/SAUS/CHSE#12495734 | HOT POCKET | 30 | 4 OZ |
| 872535 | Standard | FROZEN MISC | HOT POCKET PHILLY STK & CHEESE #03700 | HOT POCKET | 24 | 4 OZ |
| 872190 | Standard | FROZEN MISC | SOUP CREAM OF BROCCOLI *FRZ* CAMP #08173 | CAMPBELLS | 3 | 4 LB |
| 873023 | Standard | FROZEN MISC | SOUP CREAM OF ASPARAGUS#08162*FRZ | CAMPBELL'S | 3 | 4LB TRAY |
| 873048 | Standard | FROZEN MISC | SOUP CHICK CORN CHOWDER#05061*FRZ | CAMPBELL'S | 3 | 4LB TRAY |
| 870830 | Standard | FROZEN MISC | MACARONI & CHEESE *POUCH*#5915 *WHGRN* | EAST SIDE | 6 | 5 LB |
| 870018 | Standard | FROZEN MISC | MAXSTIX TWISTED MOZZ/CHED W/G #12612 | THE MAX | 96 | 2.52 OZ |
| 870870 | Standard | FROZEN MISC | MANICOTTI W/SPINACH & CHEESE | 60 | 2.67 OZ | |
| 870028 | Standard | FROZEN MISC | PIZZA ORIG 16" CHEESE #73142 | BIG DADDY | 72 | 5.41 OZ |
| 871011 | Standard | FROZEN MISC | JUICE BARS 100% VERY BERRY #23050310 | WHOLEFRUIT | 72 | 3 OZ |
| 870041 | Standard | FROZEN MISC | PIZZA CRUST PREBAKE W/GRAIN 12X16 #14007 | RICH'S | 16 | 17 OZ |
| 871033 | Standard | FROZEN MISC | SORBET FRZ JUICE KIWI/STRAWBERRY #48445 | LUIGI'S | 96 | 4.4 OZ |
| 870058 | Standard | FROZEN MISC | PIZZA-CHEESE 8CUT WG #20311 | WILD MIKES | 72 | EA |
| 871051 | Standard | FROZEN MISC | SORBET FRZ JUICE ORANGE #48441 | LUIGI'S | 96 | 4.4 OZ |
| 870087 | Standard | FROZEN MISC | PIZZA SLICE PEPPERONI *WHL/GRN* #12686 | THE MAX | 96 | 4.67 OZ |
| 871064 | Standard | FROZEN MISC | SLUSH JUICE AHG SOUR APPLE | RIPS | 60 | 4 OZ |
| 870096 | Standard | FROZEN MISC | PIZZA CRUST THIN ROUND 16" | ULTRA THIN | 50 | 10.5 OZ |
| 871085 | Standard | FROZEN MISC | SORBET MANGO #101541 | BASSETT | 1 | 2.5 GAL |
| 870106 | Standard | FROZEN MISC | BREAD PANINI W/G #37737 | PILLSBURY | 192 | .82 OZ |
| 871096 | Standard | FROZEN MISC | ITALIAN WATER ICE ORANGE #450122 | 24 | 4 OZ | |
| 870115 | Standard | FROZEN MISC | PITA BREAD POCKET 6" #11060 12/12OZ | KONTOS | 12 | 6 CT |
| 871125 | Standard | FROZEN MISC | ICE CREAM POP-UPS RAINBOW #300366 | GOOD HUMOR | 24 | 2.75 OZ |
| 870124 | Standard | FROZEN MISC | PIZZA CHEESE ROUND #63519 (6.25oz) | TONY'S | 54 | 5" |
| 871152 | Standard | FROZEN MISC | ICE CREAM CUPS*4OZ*STRAWBERRY #450103 | WASHBURN | 24 | 4 OZ |
| 870134 | Standard | FROZEN MISC | PIZZA CRUST 16" RISING WG #17015 | RICHS | 20 | 16" |
| 871200 | Standard | FROZEN MISC | SHAKES-CHOC.211650*LACTOSE FREE | RESOURCE | 50 | 8 OZ |
| 870144 | Standard | FROZEN MISC | CHEESE CRUNCHERS BUFFALO #65224 | CRUNCHENS | 8 | 3.125 LB |
| 871254 | Standard | FROZEN MISC | SHAKES EGGNOG #13831 *MTY/SHK* | MIGHTY SHK | 50 | 6 OZ |
| 870159 | Standard | FROZEN MISC | PIZZA CHEESE ROUND I/W 4 CHEESE #68609 | VILLAPRIMA | 24 | 7.87 OZ |
| 871304 | Standard | FROZEN MISC | ICE CREAM COFFEE FUDGE S/F #100193 | ST BERNARD | 1 | 3 GAL |
| 870176 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL-RAISIN#SC12 | 252 | 1.33 OZ | |
| 871342 | Standard | FROZEN MISC | FROZEN YOGURT CHOCOLATE CHILL 45321 | ANNIE'S | 2 | 2.25 GAL |
| 870194 | Standard | FROZEN MISC | DOUGH-COOKIE R/F CHOC/CHIP #55680 W/G | SPUNKMEYER | 240 | 1.5 OZ |
| 871420 | Standard | FROZEN MISC | SHERBET RASPBERRY #19819/#100154 | 1 | 3 GAL | |
| 870205 | Standard | FROZEN MISC | DOUGH-COOKIE PEANUT BUTTER #19004 | TRADITION | 320 | 1 OZ |
| 871604 | Standard | FROZEN MISC | ICE CREAM CUP SUNDAE CHOCOLATE #300106 | 12 | 6 OZ | |
| 870213 | Standard | FROZEN MISC | EGGROLL SKINS #66909 | TWINMARQUS | 10 | 32 OZ |
| 870221 | Standard | FROZEN MISC | PEANUT BUTTER & GRAPE JELLY WAFER#A1290 | ADV/PIERRE | 160 | 2 OZ |
| 870229 | Standard | FROZEN MISC | VEGGIE PINWHEEL WG BULK #25407 | ES FOODS | 96 | 4.56 OZ |
| 871140 | Kosher | FROZEN MISC | ICE CREAM *KLONDIKE* #173649 | KLONDIKE | 24 | 4.5 OZ |
| 870237 | Standard | FROZEN MISC | PEPPERONI TURKEY PINWHEEL R/F W/G #25404 | ES FOODS | 96 | 4.3 OZ |
| 878520 | Kosher | FROZEN MISC | DOUGH-COOKIE COCONUT PECAN #50012 | CLASSIC | 213 | 1.5 OZ |
| 870245 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR #50050 | GOURMET | 213 | 1.5 OZ |
| 878585 | Kosher | FROZEN MISC | DOUGH-COOKIE VANCHIP.MACNUT*DECDNT*44040 | DAVIDS | 80 | 4.5 OZ |
| 870255 | Standard | FROZEN MISC | DOUGH COOKIE WHITE CHOCOLATE CHUNK 46020 | CLASSIC | 213 | 1.5 OZ |
| 870271 | Standard | FROZEN MISC | SANDWICH HOAGIE TKRY/CHEESE W/G I/W#6648 | BAKECRAFTS | 80 | 4.6 OZ |
| 870172 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP #SC01/28301 | DAVIDS | 324 | 1 OZ |
| 870279 | Standard | FROZEN MISC | MEAL BREAKS-TURKEY SALAMI&CHEESE #61937 | ES FOODS | 30 | BOXES |
| 870264 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE OATMEAL #02005 *PARVE* | DAVID'S | 320 | 1 OZ |
| 870293 | Standard | FROZEN MISC | DOUGH COOKIE R/F CARNIVAL #71335 | BONZERS | 196 | 1.3 OZ |
| 878002 | Orth Union Kosher | FROZEN MISC | VEGGIE CHICKEN STRIPS #SCSPIN | DR.PRAEGAR | 285 | .56 OZ |
| 870303 | Standard | FROZEN MISC | WHIP TOPPING 08011 *FRZ *CARTONS | RICH'S | 12 | 32 OZ |
| 870162 | Orth Union Dairy Kosher | FROZEN MISC | BREAKFAST ROUND DBL.CHOC.CHIP #52326 DGH | BONZERS | 125 | 2.5 OZ |
| 870345 | Standard | FROZEN MISC | BETTERCREME VANILLA *BAGS* #02399 | RICH'S | 10 | 24 OZ |
| 870202 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE SUGAR #42610 | GOURMET | 240 | 1.33 |
| 870501 | Standard | FROZEN MISC | MANICOTTI FROZ. C.ROYALE | CUC/ROYALE | 72 | CT |
| 878602 | Orth Union Dairy Kosher | FROZEN MISC | COOKIES-W/G R/F CHOC CHIP T&S I/W 6082 | GOODYMAN | 72 | 1.5 OZ |
| 870509 | Standard | FROZEN MISC | RAVIOLI LG.CH.RD. C.ROYALE | CUC/ROYALE | 72 | LG 1.11OZ |
| 872027 | Orth Union Dairy Kosher | FROZEN MISC | VEGETARIAN CHILI *TABATCHNICK* #90092 | TABATCHNIK | 2 | 8 LB |
| 870519 | Standard | FROZEN MISC | RAVIOLI CHEESE MEDIUM SQUARE #AIS-115 | ALFRESCO | 1 | 10 LB |
| 871820 | Non Kosher | FROZEN MISC | CHICKEN TENDERS*BREAST*BREADED#96641 | BROASTER | 2 | 5 LB |
| 870609 | Standard | FROZEN MISC | CAVATELLI *FRZ* CUC/ROYALE | CUC/ROYALE | 12 | 16 OZ |
| 871890 | Non Kosher | FROZEN MISC | BISCUITS BUTTERMILK PREMIUM#96257 | BROASTER | 6 | 20CT TRAYS |
| 870647 | Standard | FROZEN MISC | RAVIOLI SPINACH RD | 72 | COUNT |
