Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 611045 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY LITE #2466B3 | KEN'S | 60 | 1.5 OZ |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610615 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP SMUCKER #02283 | SMUCKERS | 100 | 1.4 OZ |
| 610062 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BALSAMIC VINGR L/S #70801 | HSE BLEND | 100 | 1 OZ |
| 610097 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP SWEET CHILI LS #76308 | FLAVORFRES | 100 | 1 OZ |
| 610116 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *CUPS* #78000816 | HEINZ | 100 | 1 OZ |
| 610135 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY HEINZ | HEINZ | 200 | 1/2 OZ |
| 610206 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY PPI *CUPS* #78000852 | AMERICANA | 200 | 1/2 OZ |
| 610318 | Orth Union Kosher | PORTION CONTROL | P.C. TARTER SAUCE *9GM* #TS9002 | SALADFRESH | 200 | 9 GRAM |
| 610340 | Orth Union Kosher | PORTION CONTROL | P.C. BBQ SAUCE *CUPS* #REDOA1Z | RED GOLD | 250 | 1 OZ |
| 610401 | Orth Union Kosher | PORTION CONTROL | P.C.APPLE JELLY DIET ELWD E-184-12 | ELWOOD | 200 | 12 GRAM |
| 610416 | Orth Union Kosher | PORTION CONTROL | P.C.MINT JELLY DIET ELWD.#E-190-12 | ELWOOD | 200 | 12 GRAM |
| 610517 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HELLMANNS *SQUEEZE* #35165 | HELLMANN'S | 210 | PK |
| 610750 | Orth Union Kosher | PORTION CONTROL | P.C. RANCH DIET #RD12LC | SALADFRESH | 200 | 12 GRAM |
| 611022 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *POUCH* KEN'S#0572B3 | KENS | 60 | 1.5 OZ |
| 610192 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. HONEY DIJON F.F. *POUCH* #0600B3 | KEN'S | 60 | 1.5 OZ |
| 610050 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING LIGHT #73046 | FLAVORFRES | 200 | 9 GRAM |
| 610131 | Standard | PORTION CONTROL | P.C. HOT SAUCE *3GRM* | TABASCO | 200 | 3 GRM |
| 610106 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* | HEINZ | 200 | 12 GRAM |
| 610307 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM POUCHES #70021 | D.CRYSTAL | 200 | 1/2 OZ |
| 610319 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE POUCH #66486 | KRAFT | 200 | .4375 |
| 610330 | Standard | PORTION CONTROL | P.C. CRANBERRY SAUCE #78000449 | OCEANSPRAY | 200 | .5 OZ |
| 610358 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD | TAST/PLEAS | 100 | 1 OZ |
| 610509 | Standard | PORTION CONTROL | P.C. MINT JELLY *1/2 OZ*WINSTON | WINSTON | 200 | 1/2 OZ |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610669 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM SMUCKERS #00767 | SMUCKERS | 200 | 1/2 OZ |
| 610699 | Standard | PORTION CONTROL | MAPLE SYRUP PURE *GLASS*DICKENSON #03907 | DICKENSONS | 72 | 1.6 OZ |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
| 610760 | Standard | PORTION CONTROL | P.C. STEVIA PURE VIA SWEETENER | STEVIA | 12 | 40CT |
| 610776 | Standard | PORTION CONTROL | P.C. MAYONNAISE *9 GRAM* #MY9002 | SALADFRESH | 200 | 9 GRAM |
| 610810 | Standard | PORTION CONTROL | SALT SHAKERS WHITE #F110180000G | MORTON | 48 | 4 OZ |
| 610912 | Standard | PORTION CONTROL | P.C. OIL & VINEGAR DRSG.N/FR#85120645061 | N/FRESH | 100 | 1 OZ |
| 610965 | Standard | PORTION CONTROL | P.C. SESAME ORIENTAL N/FRESH#85112815061 | N/FRESH | 100 | 1 OZ |
| 611028 | Standard | PORTION CONTROL | P.C. THOUSAND ISL. F/F *POUCH* #1019B3 | KENS | 60 | 1.5 OZ |
| 611160 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRSG 9GM #BC9002 | LUCKY | 200 | PK |
| 610040 | Kosher | PORTION CONTROL | P.C. MAYO *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610612 | Kosher | PORTION CONTROL | P.C. JELLY ASSORTMENT #5 SMUCKERS#00800 | SMUCKERS | 200 | 1/2 OZ |
| 610994 | Kosher | PORTION CONTROL | P.C. RANCH LITE DRESSING#85119645061 | N/FRESH | 100 | 1 OZ |
| 610095 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP JALAPENO RNCH LGHT #70802 | HSE BLEND | 100 | 1 OZ |
| 610115 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRESSING HEINZ | HEINZ | 100 | 1 OZ |
| 610133 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY HEINZ #5337000 | HEINZ | 200 | 9 GRAM |
| 610108 | Orth Union Kosher | PORTION CONTROL | P.C. SALAD DRESSING *12GM* | HEINZ | 200 | 12 GRAM |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610339 | Orth Union Kosher | PORTION CONTROL | P.C. HOT SAUCE #HOT200 | SALADFRESH | 200 | 3 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 611020 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY DIJON DRSG. *POUCH* #1027B3 | KENS | 60 | 1.5 OZ |
| 611170 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD CUPS *KENS* #0634A1 | KEN'S | 100 | 1 OZ |
| 611180 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH DRESSING FAT FREE #026B3 | KEN'S | 60 | 1.5 OZ |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610104 | Standard | PORTION CONTROL | P.C. MALT VINEGAR | HEINZ | 200 | 9 GRAM |
| 610305 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP MRS B/W #78004825 | BUTTERWORT | 100 | 1.5 OZ |
| 610316 | Standard | PORTION CONTROL | P.C. MUSTARD #M2200 | SALADFRESH | 200 | 1/5 OZ |
| 610328 | Standard | PORTION CONTROL | P.C. HORSERADISH SAUCE #78000714 | HEINZ | 200 | 12 GRM |
| 610348 | Standard | PORTION CONTROL | P.C. TACO SAUCE #TACO95 | LUCKY | 500 | 9 GRAM |
| 610437 | Standard | PORTION CONTROL | P.C.ASST. DIET DRSG ELWD.#E-137-12 | ELWOOD | 200 | 12 GRAM |
| 610565 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP CUPS*KRAFT*#67781 | KRAFT | 120 | 1.4 OZ |
| 610618 | Standard | PORTION CONTROL | P.C. PANCAKE DIET CARY'S*S/FREE*78003234 | CARY'S | 100 | 1 OZ |
| 610651 | Standard | PORTION CONTROL | P.C. KETCHUP #K9005 | LUCKY | 500 | 9 GRAM |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610687 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER CUPS #5150024114 | JIF | 36 | 1.5 OZ |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 610906 | Standard | PORTION CONTROL | P.C. HONEY FRENCH DRSG. N/FR#85111795061 | N/FRESH | 100 | 1 OZ |
| 610961 | Standard | PORTION CONTROL | P.C. RANCH F/F DRESSING N/F 85716665061 | N/FRESH | 100 | 1.5 OZ |
| 611014 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRESSING *CUPS*#0665A5 | KEN'S | 100 | 1.5 OZ |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610601 | Kosher | PORTION CONTROL | P.C. HOT CHOCOLATE FUDGE #24620 | J.H.SMITH | 96 | 1.5 OZ |
| 610984 | Kosher | PORTION CONTROL | P.C. HONEY FRENCH DRSG.N/FR #85711795061 | N/FRESH | 100 | 1.5 OZ |
| 610090 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP RANCH LIGHT #70808 | HSE BLEND | 100 | 1 OZ |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 611200 | Orth Union Kosher | PORTION CONTROL | P.C. SWEET & SOUR KENS #KE0740A1 CUPS | KENS | 100 | 1 OZ |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 611018 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUPS* #0851A7 | KENS | 100 | .75 OZ |
| 611130 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE *POUCH* KEN'S #0801B3 | KENS | 60 | 1.5 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610341 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BBQ200 | LUCKY | 200 | 12 GM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610560 | Standard | PORTION CONTROL | P.C. COCKTAIL SAUCE *KRAFT* #66464 | KRAFT | 200 | .75 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610650 | Standard | PORTION CONTROL | P.C. KETCHUP #K7002 | LUCKY | 200 | 7 GRAM |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
