Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 870051 | Standard | FROZEN MISC | BREADSTICKS BULK CHEESE #11009 | WILD MIKES | 0 | |
| 970540 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS*BUFFALO MEAT*5.3 OZ | VLY/PARK | 1 | 10 LB |
| 970560 | Standard | FROZEN MISC & FRESH MEATS | BEEF SLICED COOKED FRZ #68249 | ADV/PIERRE | 1 | 30 LB |
| 970727 | Standard | FROZEN MISC & FRESH MEATS | MEATLOAF PORTIONS 3.2 OZ *CKD* #19732 | MAID-RITE | 1 | 15 LB |
| 970743 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *12OZ* B/I FRENCHED C.C. | 1 | BULK | |
| 970794 | Standard | FROZEN MISC & FRESH MEATS | PORK FAT BACK | 1 | 36LB BULK | |
| 970803 | Standard | FROZEN MISC & FRESH MEATS | TURKEY NECK SMOKED | 1 | 30 LB | |
| 871660 | Standard | FROZEN MISC | ICE CREAM COOKIES & CREAM #100212 | 1 | 3 GAL | |
| 871805 | Standard | FROZEN MISC | CHICKEN PIECES STHRN BRD #666000928 | TYSON | 1 | 29.64 LB |
| 970105 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED MARGHERITA | MARGHERITA | 1 | 10 LB |
| 970128 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1 OZ RAW #131097 | FARLMAND | 1 | 10 LB |
| 970149 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *TURKEY*LINK | 1 | 10 LB | |
| 970180 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE CASING HOG THICK | 1 | BAG | |
| 970301 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 SLAB SLICE #2223 | HATFIELD | 1 | 15 LB |
| 970504 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *5.3OZ* | EMBASSY | 1 | 10 LB |
| 972422 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 10OZ CHOICE | 1 | BULK | |
| 971200 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER #4330 COUNTRY STYLE | PIERCE | 1 | 10 LB |
| 971265 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FAJITA STRIPS #07325 | PERDUE | 1 | 10 LB |
| 972840 | Standard | FROZEN MISC & FRESH MEATS | LAMB CUBES FOR KEBOBS/STEW*FRESH* | 1 | BULK | |
| 971284 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN *WHL/GRAIN*CKD#691600 | GOLDKIST | 1 | 20 LB |
| 971338 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS OF FIRE#5210 | TYSON | 1 | 10 LB |
| 871118 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE *GIFFORD'S* #100302 | GIFFORD'S | 1 | 3 GALLON |
| 971372 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER LT BRDING CKD #07084-0928 | TYSON | 1 | 10 LB |
| 871177 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY#010042*SAN BERNARDO | SAN BERNAR | 1 | 3 GAL |
| 871335 | Standard | FROZEN MISC | ICE CREAM-PISTACHIO#100215/#010965 | WARDS | 1 | 3 GAL |
| 871410 | Standard | FROZEN MISC | SHERBET ORANGE #020010/#100152 | 1 | 3 GAL | |
| 971505 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *BRD* #63703 (4OZ) | 1 | 10 LB | |
| 971600 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *WINTER* 63355 | KID SMART | 1 | 10 LB |
| 971608 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS SHAMROCK W/G 63352-9 | KID SMART | 1 | 10 LB |
| 970838 | Standard | FROZEN MISC & FRESH MEATS | TURKEY LEGS FROZEN #3811 | 1 | BULK | |
| 971710 | Standard | FROZEN MISC & FRESH MEATS | PORK ROAST W BONE CTR CUT 8 BONE RACK | HATFIELD | 1 | BULK |
| 971735 | Standard | FROZEN MISC & FRESH MEATS | PIG FEET *FRZ* | 1 | BULK | |
| 971766 | Standard | FROZEN MISC & FRESH MEATS | PULLED CHICKEN WHITE/DARK MT #025560-928 | TYSON | 1 | 10 LB |
| 970936 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS SAVORY *4OZ* #80187 | PERDUE | 1 | 10 LB |
| 970961 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS W/BONE SKIN-ON | CHICKS CHC | 1 | BULK |
| 970969 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS *WHOLE LEG*NO BACKS | 1 | BULK | |
| 971115 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER WHL/GRAIN #110452 | GOLDKIST | 1 | 30 LB |
| 870515 | Standard | FROZEN MISC | LASAGNA SHEETS *FRESH* REFRIGERATED | 1 | 12 LB | |
| 970511 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS 8OZ XL #20086 | EMBASSY | 1 | 10 LB |
| 970717 | Standard | FROZEN MISC & FRESH MEATS | PHILLY STEAK CHICKEN 4 OZ #MB04 | EMBASSY | 1 | 10 LB |
| 970792 | Standard | FROZEN MISC & FRESH MEATS | BONES-CHICKEN NECKS & BACKS FROZEN | 1 | 40 LB | |
| 970005 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED #104237/#36400 | PRIMAQUALI | 1 | 10 LB |
| 970104 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY 1.5OZ TURKEY #50104 RTC | PERDUE | 1 | 10 LB |
| 970124 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*BREAKFAST* | 1 | 5 LB | |
| 970138 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET LINK RAW | LIPARI'S | 1 | 10 LB |
| 970148 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK TURKEY *JONES* CKD #18630 | JONES | 1 | 10 LB |
| 970157 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK CHICKEN .75OZ #018657 | JONES | 1 | 10 LB |
| 970330 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED #2 | 1 | 30 LB | |
| 970503 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *2OZ* SLIDER | 1 | 10 LB | |
| 871870 | Non Kosher | FROZEN MISC | CATFISH BREADED *FILETS* #96354 | BROASTER | 1 | 10 LB |
| 972420 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 12OZ CHOIC/BNL 0X1 | 1 | BULK | |
| 972121 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH *BNLS*(REF.)*BONES IN BOX | 1 | LEG | |
| 972832 | Non Kosher | FROZEN MISC & FRESH MEATS | LAMB LOIN CHOPS*5OZ*PORTIONS*TRIMMED* | 1 | BULK | |
| 971337 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STRIPS GRILL CKD#38304928 | TYSON | 1 | 10 LB |
| 971345 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS BRD W/GEN.TSO'S SCE#26074 | TYSON | 1 | 35.8 LB |
| 871174 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE#010028 *SAN BERNARDO | SAN BERNAR | 1 | 3 GAL |
| 971388 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS-BRD #77441-928 HMSTL RAW | TYSON | 1 | 10 LB |
| 971403 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES GLAZED *CKD*21879-928 | TYSON | 1 | 23.08 BULK |
| 871325 | Standard | FROZEN MISC | YOGURT-FRZ CHOCOLATE 3 GAL*READY TO USE* | 1 | 3 GAL | |
| 871405 | Standard | FROZEN MISC | SHERBET LIME #020058 | 1 | 3 GAL | |
| 971503 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUTLET BRD RAW #10284 VEAL THING | ADVANCE | 1 | 10 LB |
| 971607 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G SHARK #63342 | KID SMART | 1 | 10 LB |
| 970837 | Standard | FROZEN MISC & FRESH MEATS | TURKEY THIGHS BONELESS | 1 | 40 LB | |
| 971707 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK SMOKED NECKS | 1 | BULK | |
| 971732 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 30-39 *FRZ | 1 | WHOLE | |
| 970935 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS *5.3OZ* #80190 | PERDUE | 1 | 10 LB |
| 970944 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS MED *FRESH*DSJTD*RAW*PARTY | 1 | MEDIUM | |
| 972100 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK TOP BLADE | 1 | BULK | |
| 972108 | Standard | FROZEN MISC & FRESH MEATS | PORK TENDERLOIN BNLS | 1 | CRYOVAC | |
| 970976 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS *JULIENNE* FRESH | 1 | 10 LB | |
| 972145 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG FRESH W/NET | 1 | PC | |
| 972157 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG SLICED | 1 | SL/LEG | |
| 971114 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER DK MEAT W/G #110458 | GOLDKIST | 1 | 30 LB |
| 972176 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS *CUT* BONE IN*3 BONE | 1 | BULK | |
| 870603 | Standard | FROZEN MISC | RAVIOLI MEDIUM W/G FRZ #AIS-225 | ALFRESCO | 1 | 10 LB |
| 970510 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *7OZ* | 1 | 10 LB | |
| 970749 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ SEAS.BNLS COOKED BEEF #05124 | MAID-RITE | 1 | 31.2 LBS |
| 970757 | Standard | FROZEN MISC & FRESH MEATS | LIVER BEEF *FRZ* #19501 (4OZ) SLICED | MAID-RITE | 1 | 10 LB |
| 970791 | Standard | FROZEN MISC & FRESH MEATS | PORK *DICED* RAW FROZEN | 1 | 10LB AVG | |
| 871610 | Standard | FROZEN MISC | ICE CREAM *HEAVENLY HASH* #100224 | 1 | 3 GAL | |
| 970103 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET ROPE | LIPARI'S | 1 | 10 LB |
| 970112 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PAT *2OZ* PRCKD #72302 | MAID-RITE | 1 | 10 LB |
| 970137 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET LINK | 1 | 5 LB | |
| 970156 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK LIGHT R/S #28511 | JONES | 1 | 10 LB |
| 970227 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BITES TURKEY CKD #48339-55801 | MAID-RITE | 1 | 30 LB |
| 970307 | Standard | FROZEN MISC & FRESH MEATS | BACON 16/18 HATFIELD#2208*HOTEL*RED LABL | HATFIELD | 1 | 15 LB |
| 972199 | Standard | FROZEN MISC & FRESH MEATS | RIB BABY BACK 2&DOWN*PORK #20525 | 1 | LOOSE | |
| 971147 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIP W/G HOMESTYLE 6216 | GOLDKIST | 1 | 30 LB |
| 972419 | Standard | FROZEN MISC & FRESH MEATS | STEAK RIBEYE BONELESS 12OZ PORTIONS | 1 | BULK | |
| 971270 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTER F/C #38321 | TYSON | 1 | 10 LB |
| 971263 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED WHT/DK *CKD* #1230 1/2" | GOLD KIST | 1 | 30 |
| 972830 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHOPS CENTER CUT NO TAIL *3-4OZ* | 1 | BULK | |
| 971272 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES IQF 8PC XXL #786-928 | TYSON | 1 | BULK |
| 871170 | Standard | FROZEN MISC | YOGURT-FRZ VANILLA 3 GAL*READY TO USE* | 1 | 3 GAL | |
| 871380 | Standard | FROZEN MISC | ICE CREAM MINT CHOC/CHIP#100220/#010202 | 1 | 3 GAL | |
| 971606 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *STARS* #63357-9 | KID SMART | 1 | 10 LB |
| 971730 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 40-50 *FRZ* | 1 | WHOLE | |
| 971763 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER BONELESS | 1 | BULK | |
| 970932 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *WHITE MEAT* 5.3OZ #80189 | PERDUE | 1 | 10 LB |
| 870107 | Orth Union Kosher | FROZEN MISC | DOUGH DANISH BLUE#33385 | PENNANT | 1 | 30 LB |
