Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610712 | Standard | PORTION CONTROL | P.C. SUGAR PKTS *GOOD* | ELZAN | 1 | 2000 CT |
| 610764 | Standard | PORTION CONTROL | P.C. SWEETENER FRENCH VANILLA | TASTY-TRIM | 1 | 500CT |
| 610778 | Standard | PORTION CONTROL | P.C. DUCK SAUCE #2 | KARI-OUT | 1 | 450 CT |
| 610102 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 500/9GRM #980101 | HEINZ | 1 | 500 PK |
| 610711 | Standard | PORTION CONTROL | P.C. SWEETENER *YELLOW* | TASTYTRIM | 1 | 2000 CT |
| 610101 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 9GRM #984800/78002752 | HEINZ | 1 | 1000 |
| 610760 | Standard | PORTION CONTROL | P.C. STEVIA PURE VIA SWEETENER | STEVIA | 12 | 40CT |
| 610815 | Standard | PORTION CONTROL | SALT & PEPPER COMBO PACK #1098 | MORTON | 12 | COUNT |
| 610687 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER CUPS #5150024114 | JIF | 36 | 1.5 OZ |
| 610810 | Standard | PORTION CONTROL | SALT SHAKERS WHITE #F110180000G | MORTON | 48 | 4 OZ |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 611045 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY LITE #2466B3 | KEN'S | 60 | 1.5 OZ |
| 611022 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *POUCH* KEN'S#0572B3 | KENS | 60 | 1.5 OZ |
| 610192 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. HONEY DIJON F.F. *POUCH* #0600B3 | KEN'S | 60 | 1.5 OZ |
| 611028 | Standard | PORTION CONTROL | P.C. THOUSAND ISL. F/F *POUCH* #1019B3 | KENS | 60 | 1.5 OZ |
| 611020 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY DIJON DRSG. *POUCH* #1027B3 | KENS | 60 | 1.5 OZ |
| 611180 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH DRESSING FAT FREE #026B3 | KEN'S | 60 | 1.5 OZ |
| 610905 | Standard | PORTION CONTROL | P.C. CATALINA F/F *KRAFT* #66754 | KRAFT | 60 | 1.5 OZ |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 611130 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE *POUCH* KEN'S #0801B3 | KENS | 60 | 1.5 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 611013 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DLX.DRSG. POUCH #0813B3 | KENS | 60 | 1.5 OZ |
| 610202 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.LITE HZ #78000735 | HEINZ | 60 | 1.5 OZ |
| 611017 | Orth Union Kosher | PORTION CONTROL | P.C. ASIAN SESAME DRESSING #1145B3 | KEN'S | 60 | 1.5 OZ |
| 611125 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY LITE DRSG.POUCH#3381B3 | KENS | 60 | 1.5 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610582 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND FAT FREE #66752 | KRAFT | 60 | 1.5 OZ |
| 611011 | Standard | PORTION CONTROL | P.C. GREEK DRESSING *POUCH* #0788B3 | KEN'S | 60 | 1.5 OZ |
| 611129 | Standard | PORTION CONTROL | P.C. OLIVE OIL VINAIG.LITE*POUCH*#0636B3 | KENS | 60 | 1.5 OZ |
| 610187 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH LITE HZ #78000736 | HEINZ | 60 | 1.5 OZ |
| 611012 | Orth Union Kosher | PORTION CONTROL | P.C. RASPBERRY VIN. F/F *POUCH* #0630B3 | KEN'S | 60 | 1.5 OZ |
| 611127 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN F/F DRSG. *POUCH* #0807B3 | KENS | 60 | 1.5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610535 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG GOLD#0202/134159D0194 | CAINS | 60 | 1.5 OZ |
| 611010 | Standard | PORTION CONTROL | P.C. BALSAMIC VINAIGRETTE*POUCH* #1057B3 | KEN'S | 60 | 1.5 OZ |
| 610182 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE HZ #78000737 | HEINZ | 60 | 1.5 OZ |
| 611126 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN GOLDEN *POUCH*KEN'S #858B3 | KENS | 60 | 1.5 OZ |
| 611030 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH *POUCH* KEN'S #0789B3 | KENS | 60 | 1.5 OZ |
| 610140 | Standard | PORTION CONTROL | P.C. FRENCH DRESING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610178 | Standard | PORTION CONTROL | P.C. SWT.& TANGY BLSM/VIN.DRSG #78000749 | HEINZ | 60 | 1.5 OZ |
| 610085 | Kosher | PORTION CONTROL | P.C. MARINARA SAUCE *CUP* #52930 | HEINZ | 60 | 2 OZ |
| 610172 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL. 60-1.5OZ #78000831 | HEINZ | 60 | 1.5 OZ |
| 611123 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY DRSG. *POUCH* #0033B3 | KENS | 60 | 1.5 OZ |
| 611015 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.*POUCH* #0020B3 | KENS | 60 | 1.5 OZ |
| 610145 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD DRESSING HEINZ | HEINZ | 60 | 1.5 OZ |
| 611120 | Standard | PORTION CONTROL | P.C. CAESAR DRSG. *POUCH* KEN'S #827B3 | KENS | 60 | 1.5 OZ |
| 610077 | Kosher | PORTION CONTROL | P.C. CEASAR DRESSING #532340 | HEINZ | 60 | 1.5 OZ |
| 610165 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRSG 60-1.5OZ #78000830 | HEINZ | 60 | 1.5 OZ |
| 611025 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.DLX.DRSG.POUCH #0816B3 | KENS | 60 | 1.5 OZ |
| 610137 | Standard | PORTION CONTROL | P.C. BLUECHEESE DRESSING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610699 | Standard | PORTION CONTROL | MAPLE SYRUP PURE *GLASS*DICKENSON #03907 | DICKENSONS | 72 | 1.6 OZ |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610773 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUPS #REDSC2ZC84 | RED GOLD | 84 | 3 OZ |
| 610601 | Kosher | PORTION CONTROL | P.C. HOT CHOCOLATE FUDGE #24620 | J.H.SMITH | 96 | 1.5 OZ |
| 610604 | Standard | PORTION CONTROL | P.C. CARMEL TOPPING #24630 | J.H.SMITH | 96 | 1.5 OZ |
| 610358 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD | TAST/PLEAS | 100 | 1 OZ |
| 610912 | Standard | PORTION CONTROL | P.C. OIL & VINEGAR DRSG.N/FR#85120645061 | N/FRESH | 100 | 1 OZ |
| 610965 | Standard | PORTION CONTROL | P.C. SESAME ORIENTAL N/FRESH#85112815061 | N/FRESH | 100 | 1 OZ |
| 610615 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP SMUCKER #02283 | SMUCKERS | 100 | 1.4 OZ |
| 610062 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BALSAMIC VINGR L/S #70801 | HSE BLEND | 100 | 1 OZ |
| 610097 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP SWEET CHILI LS #76308 | FLAVORFRES | 100 | 1 OZ |
| 610116 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *CUPS* #78000816 | HEINZ | 100 | 1 OZ |
| 610618 | Standard | PORTION CONTROL | P.C. PANCAKE DIET CARY'S*S/FREE*78003234 | CARY'S | 100 | 1 OZ |
| 610906 | Standard | PORTION CONTROL | P.C. HONEY FRENCH DRSG. N/FR#85111795061 | N/FRESH | 100 | 1 OZ |
| 610961 | Standard | PORTION CONTROL | P.C. RANCH F/F DRESSING N/F 85716665061 | N/FRESH | 100 | 1.5 OZ |
| 610994 | Kosher | PORTION CONTROL | P.C. RANCH LITE DRESSING#85119645061 | N/FRESH | 100 | 1 OZ |
| 610095 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP JALAPENO RNCH LGHT #70802 | HSE BLEND | 100 | 1 OZ |
| 610115 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRESSING HEINZ | HEINZ | 100 | 1 OZ |
| 611170 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD CUPS *KENS* #0634A1 | KEN'S | 100 | 1 OZ |
| 610305 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP MRS B/W #78004825 | BUTTERWORT | 100 | 1.5 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610798 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BULL'S EYE #39709 | BULL'S EYE | 100 | 1 OZ |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
| 611014 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRESSING *CUPS*#0665A5 | KEN'S | 100 | 1.5 OZ |
| 610984 | Kosher | PORTION CONTROL | P.C. HONEY FRENCH DRSG.N/FR #85711795061 | N/FRESH | 100 | 1.5 OZ |
| 610090 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP RANCH LIGHT #70808 | HSE BLEND | 100 | 1 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 611200 | Orth Union Kosher | PORTION CONTROL | P.C. SWEET & SOUR KENS #KE0740A1 CUPS | KENS | 100 | 1 OZ |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 611018 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUPS* #0851A7 | KENS | 100 | .75 OZ |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610558 | Standard | PORTION CONTROL | P.C. PANCAKE DIET *CUPS* #TSYD1 | FOURINONE | 100 | 1 OZ |
| 610904 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.#85119635061 | N/FRESH | 100 | 1 OZ |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 610980 | Kosher | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG. #85719635061 | N/FRESH | 100 | 1.5 OZ |
| 610076 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUP* | HEINZ | 100 | 1 OZ |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610954 | Standard | PORTION CONTROL | P.C. CAESAR DRESSING N/FRESH#85111595061 | N/FRESH | 100 | 1 OZ |
