Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 971334 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILETS HOT & SPICY #38362 | TYSON | 46 | 3.5 OZ |
| 971342 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS#76156*BRANDYWINE*TYSON | TYSON | 2 | 5 LB |
| 971350 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY BRD.*COOKED* #2379 | TYSON | 60 | 3.53 OZ |
| 971359 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS SPICY W/G #30016-0928 | TYSON | 108 | 2.82 OZ |
| 971368 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STFD SKIN ON RAW#401166 | LADY ASTER | 24 | 6 OZ |
| 971385 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BRD WG HOMESTY 703322 | TYSON | 110 | 4.5 OZ |
| 971397 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRUMB BRD*CKD #48364 | TYSON RED | 1 | 10 LB |
| 971408 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN CRUMBS #26233-928 | TYSON | 1 | 20 LB |
| 971423 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS BRD CKD #7803 | PIERCE | 1 | 30 LB |
| 971455 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STFD.W/BROC & CHS #021453 | 36 | 4 OZ | |
| 971535 | Standard | FROZEN MISC & FRESH MEATS | VEAL BRD.LEG CUTLET 4OZ | NORTHEAST | 1 | 5 LB |
| 971604 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G REPTILE #63367 | KID SMART | 1 | 10 LB |
| 971612 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BASEBALL* WG 63358 | KID SMART | 1 | 10 LB |
| 970890 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST CKD.LO-SODIUM #75094 | PERDUE | 2 | BREAST |
| 971728 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *7OZ* B/I*LOIN*CENTER CUT*FRZ | 1 | CWT | |
| 970906 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN ROASTED DELUXE#81301 | CAROLINA | 2 | 9.5 LB |
| 971755 | Standard | FROZEN MISC & FRESH MEATS | PORK WINGS *FRZ* HOCK #192127 | FARMLAND | 3 | 12 CT |
| 970804 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 10/12 | 4 | WHOLE | |
| 970812 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BOLOGNA *DELI STYLE* #65072 | PERDUE | 2 | 10 LB |
| 970824 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS *CHICKEN* 8:1 #255 | BAR S | 12 | 1 LB |
| 970010 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI STICKS*MARGHERITA*#36025 | MARGHERITA | 2 | 5 LB |
| 970106 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE *ANDOUILLE*4OZ*FRZ | NORTH CTRY | 2 | 5 LB |
| 970132 | Non Kosher | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY WITH CASING *1OZ* #50103 | PERDUE | 1 | 10 LB |
| 970116 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE TURKEY R/F #15938 | JIMMY DEAN | 1 | 10 LB |
| 971293 | Non Kosher | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS #6245 BRD.WHL.GRAIN | GOLD KIST | 1 | 20 LB |
| 970129 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE *TURKEY* 1OZ #50182 | PERDUE | 1 | 10 LB |
| 970140 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK .8OZ*COOKD*JONES#18510 | JONES | 1 | 10 LB |
| 970150 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY PATTIE *CKD* #18738 | JONES | 1 | 10 LB |
| 970100 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF*SMOKED*LINKS**ARNOLD'S** | ARNOLD'S | 12 | 5 LB |
| 970302 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* SLICED | GODSHALL | 12 | 12 OZ |
| 970310 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* WHOLE SLAB | 1 | BULK | |
| 970340 | Standard | FROZEN MISC & FRESH MEATS | BACON SLAB | 1 | BULK | |
| 970505 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *4OZ* 100% BEEF | EMBASSY | 1 | 10 LB |
| 970513 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *6 OZ* | EMBASSY | 1 | 10 LB |
| 970523 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER *HALAL* #68180 | ADV-PIERRE | 170 | 2 OZ |
| 970542 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS*BUFFALO MEAT*8OZ #10788 | BLACK WING | 1 | 10 LB |
| 970552 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY CNTRY FRIED #68011 CKD WG | ADVANCE-PI | 126 | 3.8 OZ |
| 970562 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIES FC 93427 | MAIDRITE | 192 | 2.25 OZ |
| 970702 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA BEEF *SLICED* | 6 | 1 LB | |
| 970710 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 4:1 BEEF #735 | SABARETT | 6 | 5 LB |
| 970719 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF SIRLOIN #75156-17674 | MAID-RITE | 1 | 10 LB |
| 970728 | Standard | FROZEN MISC & FRESH MEATS | CANADIAN BACK BACON IMP.W/NET #02268 | 4 | CT | |
| 970736 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS SLICED #21065*RAW* | OLYMPIA | 1 | 10 LB |
| 970744 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK *3OZ* #48339-44913 | MAIDRITE | 53 | 3 OZ |
| 970752 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK W/GRAVY #48506 | AWD/CUISNE | 4 | 69 oz |
| 970761 | Standard | FROZEN MISC & FRESH MEATS | SALAMI GENOA *SPECIAL* #02602 | CITTERNO | 3 | PIECES |
| 970769 | Standard | FROZEN MISC & FRESH MEATS | CORNISH HENS*WHOLE*RAW*25OZ&UP | 24 | LARGE | |
| 970778 | Standard | FROZEN MISC & FRESH MEATS | DUCK LEG CONFIT *FRZ* #55404 | 12 | 2PC | |
| 970786 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 6" (8 TO 1)HEBREW NATIONAL#18443 | HEBREW NAT | 4 | 5 LB |
| 970795 | Standard | FROZEN MISC & FRESH MEATS | GROUND PORK *FRZ* | 1 | 10 LB | |
| 970920 | Standard | FROZEN MISC & FRESH MEATS | TURKEY ROAST BONELESS RAW *FRZ* #20031 | NORBEST | 2 | PIECE |
| 971784 | Standard | FROZEN MISC & FRESH MEATS | PULLED PORK W/SAUCE | 4 | 5 LB | |
| 970940 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY #65009*FROZEN* | PERDUE | 4 | 5 LB |
| 971826 | Standard | FROZEN MISC & FRESH MEATS | TURKEY PASTRAMI *JENNIE-O* #806004 | JENNIE-O | 4 | 4-5 LB AVG |
| 970948 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE QUARTERED FRESH*SMALL BOX* | 1 | SMALL BOX | |
| 971834 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM LOG #813030 | JENNIE-O | 3 | 10 LB |
| 970956 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST POPOUT(5OZ)BNLS&SKNLS*RAW | 24 | 5 OZ | |
| 971844 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SALAMI *JENNIE-O* #2566/119363 | JENNIE-O | 2 | 10 LB |
| 970964 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BURGERS *4OZ* | BELL&EVANS | 12 | 16 OZ |
| 972104 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* VEAL | 1 | PC | |
| 970972 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE CUT-UP 8 PIECES 2.5LB | 1 | CASE | |
| 972112 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 SHELL BNL PRIME | IBP | 6 | PIECE |
| 970985 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN *WHITE&DARK*FRZ | 2 | 5 LB | |
| 972135 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK SEMI BNLS CHOICE | IBP | 1 | BULK |
| 971015 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST COOKED | 2 | COOKED | |
| 972152 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *8 BONE* | 1 | PC | |
| 971103 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN H.D. 3PC (HD1130) | PIERCE | 16 | 3 PC |
| 972164 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE *BONE IN* (EXPORT RIB) *CHOICE* | IBP | 4 | PIECES |
| 971118 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS FC WG #101040 | CHKNTOPIA | 121 | 3.95 OZ |
| 972172 | Standard | FROZEN MISC & FRESH MEATS | STEAK HANGAR FRESH CHOICE | 8 | COUNT | |
| 971126 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING DINGS (WD5715/65715) | PIERCE | 1 | BULK |
| 972187 | Standard | FROZEN MISC & FRESH MEATS | BEEF STEAK STRIPS*JULIENNE**FRESH** | 1 | 10 LB | |
| 971136 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN G/GOURMET(GG5032) | PIERCE | 32 | 5 OZ |
| 972196 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK 2.5 #60898 | 1 | CWT | |
| 971144 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING BONELESS FC #10000051698 | TYSON | 1 | 30 LB |
| 972413 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 14OZ CHOICE | 1 | BULK | |
| 971158 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMMIES BNLS.CRISPY BRD.#3966 | PIERRE | 400 | 1 OZ |
| 972114 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*14/16*FRENCH CUT*NZ FRZ | HELLABY | 1 | BULK 14/16 |
| 971260 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILLET GRILLED #00436-928 | TYSON | 60 | 3 OZ |
| 972806 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*18/20*FRENCH CUT*NZ FRZ | KIWI | 1 | BULK-LARGE |
| 971268 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CHUNKS WG BRD CKD #89541 | PERDUE | 4 | 5 LB |
| 974010 | Standard | FROZEN MISC & FRESH MEATS | BEEF KNUCKLES *PEELED* | IBP | 6 | CT |
| 971278 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS BRD W/G #68025 | ADVANCE | 250 | .64 OZ |
| 971288 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGETTE-SPICY BRD.#703 | GOLD KIST | 1 | 20 LB |
| 971298 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS W/G CKD #66203 | KING DLGHT | 4 | 5 LB |
| 971308 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY CRISPY WG CKD #5778-0928 | TYSON | 200 | 1.6 OZ |
| 971316 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILETS #38360 | TYSON | 46 | 3.5 OZ |
| 971325 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CHUNKS *BRD/CKD* #7507 | CHRS P.CKN | 2 | 5 LB |
| 971333 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET *RTC*4OZ #151410 | KOCH FOODS | 2 | 5 LB |
| 971341 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIE WHL/GRAIN BRD&CKD #2154 | TYSON | 150 | 3.26 OZ |
| 971349 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS SPICY BRD W/G #70374 | TYSON | 750 | .69 OZ |
| 971358 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK BRD WHL/G 666010928 | TYSON | 1 | BULK |
| 971366 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING HONEY BBQ BONE-IN #10600928 | TYSON | 1 | BULK |
| 971384 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST TENDER HOMESTYLE #38373 | TYSON | 2 | 5 LB |
| 971395 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTER*RAW*BRD #110341 | TYSON | 1 | 10 LB |
| 971407 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST HONEY BBQ CKD #192 | REESLER'S | 3 | PIECE |
| 971420 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES W/CHS *JAMAICAN* | PATTY PLC. | 50 | 5 OZ |
| 971452 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BRD/RAW WHITE-BOX #94102 | H WALKER | 1 | 10 LB |
| 971530 | Standard | FROZEN MISC & FRESH MEATS | VEAL STEAK *CKD* BREADED #2041 | ADVANCE | 1 | 11.25LB |
| 971603 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G ABC123 #63354 | KID SMART | 1 | 10 LB |
