Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 971824 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *CKD* JENNIE-O #616630 | JENNIE-O | 200 | 2.4 OZ |
| 970946 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 LB | 24 | RAW | |
| 971832 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST DELI STYLE #836402 | JENNIE-O | 2 | 9-11LB AVG |
| 970954 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CUTLET*FRESH*BULK | MT AIRE | 4 | 10 LB |
| 971840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SAUSAGE PATTY CKD #6132/613203 | JENNIE-O | 2 | 5.125 LB |
| 970962 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS *BNLS & SKNLS* | 4 | 10 LBS | |
| 970103 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET ROPE | LIPARI'S | 1 | 10 LB |
| 970112 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PAT *2OZ* PRCKD #72302 | MAID-RITE | 1 | 10 LB |
| 970123 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY TURKEY RF/RS #5685 | JTM | 369 | 1.3 OZ |
| 970137 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET LINK | 1 | 5 LB | |
| 970146 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE CHICKEN PATTY *CKD* #018859 | JONES | 107 | 1.5 oz |
| 970156 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK LIGHT R/S #28511 | JONES | 1 | 10 LB |
| 970227 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BITES TURKEY CKD #48339-55801 | MAID-RITE | 1 | 30 LB |
| 970307 | Standard | FROZEN MISC & FRESH MEATS | BACON 16/18 HATFIELD#2208*HOTEL*RED LABL | HATFIELD | 1 | 15 LB |
| 970328 | Standard | FROZEN MISC & FRESH MEATS | BACON TURKEY SLICED *GODSHALLS*#1010-005 | GODSHALLS | 2 | 5 LB |
| 970502 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 10LB FRESH*80/20 CRYOVAC | IBP | 8 | 10 LB |
| 970510 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *7OZ* | 1 | 10 LB | |
| 970518 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIES FC #75156-03427 | MAID-RITE | 213 | 2.5 OZ |
| 970535 | Standard | FROZEN MISC & FRESH MEATS | SLIDER SANDWICH WG 100% BEEF BURGER 6691 | B/CRAFTERS | 80 | 4.2 OZ |
| 970549 | Standard | FROZEN MISC & FRESH MEATS | JAMAICAN BEEF PATTIES WG I/W 4709610 | COMIDAVIDA | 100 | 5.5 OZ |
| 970557 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY FLAME BROILED CKD #155-525-20 | ADVANCED | 200 | 2.5 OZ |
| 970570 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTIES CKD ALLERGEN FREE CP5610 | JTM | 192 | 2.5 OZ |
| 970707 | Standard | FROZEN MISC & FRESH MEATS | DUCK BREAST SMOKED #50100 | BELLABELLA | 7 | 2 PIECE |
| 970716 | Standard | FROZEN MISC & FRESH MEATS | PHILLY STEAK CHEESE PINWHEEL #25405WG | ES FOODS | 96 | 4 OZ |
| 970724 | Standard | FROZEN MISC & FRESH MEATS | CROQUETTE CHICKEN BRD.CKD. #50821 | 90 | 2 OZ | |
| 970733 | Standard | FROZEN MISC & FRESH MEATS | SHISHKABOBS BEEF 5OZ #34-3-050 | 5 | 10 COUNT | |
| 970741 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN CENTER CUT**BONE IN**4913AG | 2 | 2 CT | |
| 970749 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ SEAS.BNLS COOKED BEEF #05124 | MAID-RITE | 1 | 31.2 LBS |
| 970757 | Standard | FROZEN MISC & FRESH MEATS | LIVER BEEF *FRZ* #19501 (4OZ) SLICED | MAID-RITE | 1 | 10 LB |
| 970766 | Standard | FROZEN MISC & FRESH MEATS | SALAMI BEEF | BEST | 4 | 2.5 LB |
| 970775 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA *BEEF* #3430\001037 | 4 | PIECE | |
| 970783 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 6:1 SKINLESS #18459 | HEBREW NAT | 4 | 5 LB |
| 970791 | Standard | FROZEN MISC & FRESH MEATS | PORK *DICED* RAW FROZEN | 1 | 10LB AVG | |
| 970801 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS CORN TURKEY W/G #28322 | STATEFAIR | 48 | 4 OZ |
| 970809 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 10/12 RAW*B/I* FRZ | 4 | CT | |
| 970821 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM #65087 | SHENANDOAH | 2 | PIECE |
| 972101 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND*GOOSENECK*BEEF CHOICE | 2 | CT | |
| 970969 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS *WHOLE LEG*NO BACKS | 1 | BULK | |
| 972109 | Standard | FROZEN MISC & FRESH MEATS | PORK BUTT SHOULDER *FRESH*PICNIC B/I | 4 | 2 PACK | |
| 970977 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST *BLACK LABEL* | 4 | 10 LB | |
| 972128 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS *SELECT*HEAVY FRESH | 5 | PIECE | |
| 971112 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST *FRESH* FULLY TRIMMED | CHIC RSRVE | 4 | 10LB |
| 972147 | Standard | FROZEN MISC & FRESH MEATS | VEAL KNUCKLE MILK FED | 4 | CRYO-PAC | |
| 971035 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST GOLDEN GOURMET#402 SKIN ON | ROYAL TRS. | 2 | BONELESS |
| 972159 | Standard | FROZEN MISC & FRESH MEATS | VEAL BHS/READY TO SLICE (2 PIECES) | 2 | PIECES | |
| 971115 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER WHL/GRAIN #110452 | GOLDKIST | 1 | 30 LB |
| 972169 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND 1/4" SELECT **JUST TRIMMED** | 3 | BAGS | |
| 971123 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST SPICY W/G #7517 | GOLD KIST | 120 | 4 OZ |
| 972181 | Standard | FROZEN MISC & FRESH MEATS | EYE ROUNDS CHOICE BEEF #6257AH | 12 | BAGS | |
| 971131 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST B/S I/F #23700536709/4316 | TYSON | 2 | 5 LB |
| 972193 | Standard | FROZEN MISC & FRESH MEATS | BEEF TENDERLOIN PSMO*CLEAR RIVER* | CLEAR RIV. | 12 | BAGS |
| 971141 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES WG GOLDEN CKD #70304 | TYSON | 175 | 3 OZ |
| 972215 | Standard | FROZEN MISC & FRESH MEATS | BRISKET WHOLE BBQ BEEF *COOKED* #11090 | BRKWD FRMS | 2 | PIECE |
| 971150 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY SPICY W/G #68029 | ADVANCE-PI | 75 | 3 OZ |
| 972422 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 10OZ CHOICE | 1 | BULK | |
| 971200 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER #4330 COUNTRY STYLE | PIERCE | 1 | 10 LB |
| 972122 | Standard | FROZEN MISC & FRESH MEATS | LAMB LOIN SIDE(HEAVY) FOR CHOPS*REFRIG* | 5 | LOIN | |
| 971265 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FAJITA STRIPS #07325 | PERDUE | 1 | 10 LB |
| 972840 | Standard | FROZEN MISC & FRESH MEATS | LAMB CUBES FOR KEBOBS/STEW*FRESH* | 1 | BULK | |
| 971274 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY W/GRILLMARKS #26624 | GOLDKIST | 192 | 2.5 OZ |
| 971284 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN *WHL/GRAIN*CKD#691600 | GOLDKIST | 1 | 20 LB |
| 971294 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SLIDER 1.65 OZ *CKD* #6311 | GOLD KIST | 194 | 1.65 OZ |
| 971305 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS *WHL/GRAIN*BRD/CKD #70362 | TYSON | 630 | .76 OZ |
| 971313 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CORDON BLEU #9753 | 24 | 7 OZ | |
| 970530 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE NUGGETS CHICKEN SOY #CNSY751CN | DR.PRAEGER | 1 | 10 LB |
| 971322 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER W/G #70334-928 | TYSON | 150 | 3.39 OZ |
| 971330 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G CKD #66204 | KING DLGHT | 4 | 5 LB |
| 971338 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS OF FIRE#5210 | TYSON | 1 | 10 LB |
| 971346 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PC IQF #1283-928 MARINAT | TYSON | 120 | COUNT |
| 971354 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY HOMESTYLE W/G #6616 | GOLDKIST | 120 | 3.9 OZ |
| 971363 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS DARK MEAT #16702-928 | TYSON | 6 | 5 LB |
| 971372 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER LT BRDING CKD #07084-0928 | TYSON | 1 | 10 LB |
| 971389 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER CRISPY BRD W/G #70332928 | TYSON | 378 | 1.31 OZ |
| 971404 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST DELI #42104 | HORMEL | 2 | 6 LB |
| 971412 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING HOT N'SPCY #38001 | PERDUE | 2 | 5 LB |
| 971435 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SHREDDED CKD #470490 | AFS | 5 | 7.4 LB |
| 970773 | Non Kosher | FROZEN MISC & FRESH MEATS | CORNISH HENS *WHOLE-RAW* 24OZ | CHEF'S CH | 16 | CT |
| 971505 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *BRD* #63703 (4OZ) | 1 | 10 LB | |
| 971600 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *WINTER* 63355 | KID SMART | 1 | 10 LB |
| 971608 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS SHAMROCK W/G 63352-9 | KID SMART | 1 | 10 LB |
| 970838 | Standard | FROZEN MISC & FRESH MEATS | TURKEY LEGS FROZEN #3811 | 1 | BULK | |
| 970937 | Kosher Dairy | FROZEN MISC & FRESH MEATS | VEGGIE BURGER ORIGINAL STEAK *5OZ*#00008 | GARDNBURGR | 36 | 5 OZ |
| 971710 | Standard | FROZEN MISC & FRESH MEATS | PORK ROAST W BONE CTR CUT 8 BONE RACK | HATFIELD | 1 | BULK |
| 970902 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 20&UP RAW*B/I | 2 | 20&UP | |
| 971735 | Standard | FROZEN MISC & FRESH MEATS | PIG FEET *FRZ* | 1 | BULK | |
| 970911 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST *FOIL* WRAP BAKE/RAW*FRZ | 2 | BREAST | |
| 971766 | Standard | FROZEN MISC & FRESH MEATS | PULLED CHICKEN WHITE/DARK MT #025560-928 | TYSON | 1 | 10 LB |
| 970936 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS SAVORY *4OZ* #80187 | PERDUE | 1 | 10 LB |
| 971822 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS TURKEY R/S UNCURED #612620 | JENNIE-O | 4 | 5 LB |
| 970945 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*B/I*AIRLINE | 40 | 9-11 OZ | |
| 971831 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST STEAK #230324 1.41 OZ | JENNIE-O | 4 | 6.17 LB |
| 970953 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*AIRLINE B/I | 2 | 10 LB | |
| 971839 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BACON CANADIAN SLI #203225 | JENNIE-O | 4 | 2.5 LB |
| 970961 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS W/BONE SKIN-ON | CHICKS CHC | 1 | BULK |
| 970102 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK F/C NO MSG #19331 | BRIAR ST | 1 | 10 LB |
| 970111 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE 1OZ PRECKD #70001 | MAID-RITE | 1 | 10 LB |
| 970121 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1OZ PORK P-CKD #70511/19003 | 1 | 10 LB | |
| 970136 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN HOT LINK | LIPARI'S | 1 | 10 LB |
| 970145 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK TURKEY *CKD* #19669 | JIMMY DEAN | 1 | 10 LB |
| 970155 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK *LIGHT* SKNLS #028510 | JONES | 200 | .8 OZ |
