Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 971302 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS MEGA HOT NASH #28686-0928 | TYSON | 112 | 4.3 OZ |
| 971310 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS BRD/CKD GLUTN/FREE #56803 | HARVESTLND | 2 | 5 LB |
| 971319 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FAJITA BREAST STRIPS #7325 CKD | PERDUE | 2 | 5 LB |
| 970015 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED | 2 | 12.5 LB | |
| 971327 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET CHUNKS #2378*BRD*COOKED | TYSON | 250 | .68 OZ |
| 970107 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *TURKEY*LINK | 1 | 5 LB | |
| 971335 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET #944 *BRD/CKD* | TYSON | 40 | 4 OZ |
| 970117 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY TURKEY R/F FC SAGE #14106 | JIMMY DEAN | 1 | 10 LB |
| 971343 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN H/DIPT XTRA HVY-TYSON #4487 | TYSON | 12 | 4 PC |
| 970131 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF *FLAMINGO* | FLAMINGO | 12 | 5 LB |
| 971350 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY BRD.*COOKED* #2379 | TYSON | 60 | 3.53 OZ |
| 970140 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK .8OZ*COOKD*JONES#18510 | JONES | 1 | 10 LB |
| 971359 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS SPICY W/G #30016-0928 | TYSON | 108 | 2.82 OZ |
| 970150 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY PATTIE *CKD* #18738 | JONES | 1 | 10 LB |
| 971368 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STFD SKIN ON RAW#401166 | LADY ASTER | 24 | 6 OZ |
| 970100 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF*SMOKED*LINKS**ARNOLD'S** | ARNOLD'S | 12 | 5 LB |
| 971385 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BRD WG HOMESTY 703322 | TYSON | 110 | 4.5 OZ |
| 970302 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* SLICED | GODSHALL | 12 | 12 OZ |
| 971397 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRUMB BRD*CKD #48364 | TYSON RED | 1 | 10 LB |
| 970310 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* WHOLE SLAB | 1 | BULK | |
| 971408 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN CRUMBS #26233-928 | TYSON | 1 | 20 LB |
| 970340 | Standard | FROZEN MISC & FRESH MEATS | BACON SLAB | 1 | BULK | |
| 971423 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS BRD CKD #7803 | PIERCE | 1 | 30 LB |
| 970505 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *4OZ* 100% BEEF | EMBASSY | 1 | 10 LB |
| 971455 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STFD.W/BROC & CHS #021453 | 36 | 4 OZ | |
| 970513 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *6 OZ* | EMBASSY | 1 | 10 LB |
| 971535 | Standard | FROZEN MISC & FRESH MEATS | VEAL BRD.LEG CUTLET 4OZ | NORTHEAST | 1 | 5 LB |
| 970523 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER *HALAL* #68180 | ADV-PIERRE | 170 | 2 OZ |
| 971604 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G REPTILE #63367 | KID SMART | 1 | 10 LB |
| 970542 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS*BUFFALO MEAT*8OZ #10788 | BLACK WING | 1 | 10 LB |
| 971612 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BASEBALL* WG 63358 | KID SMART | 1 | 10 LB |
| 970552 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY CNTRY FRIED #68011 CKD WG | ADVANCE-PI | 126 | 3.8 OZ |
| 970890 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST CKD.LO-SODIUM #75094 | PERDUE | 2 | BREAST |
| 971728 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *7OZ* B/I*LOIN*CENTER CUT*FRZ | 1 | CWT | |
| 970562 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIES FC 93427 | MAIDRITE | 192 | 2.25 OZ |
| 970906 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN ROASTED DELUXE#81301 | CAROLINA | 2 | 9.5 LB |
| 971755 | Standard | FROZEN MISC & FRESH MEATS | PORK WINGS *FRZ* HOCK #192127 | FARMLAND | 3 | 12 CT |
| 970702 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA BEEF *SLICED* | 6 | 1 LB | |
| 970929 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY 85/15 #223520 | JENNIE-O | 4 | 5 LB |
| 971786 | Standard | FROZEN MISC & FRESH MEATS | PORK BUTT PULLED W/CAROLINA 12105 | BROOKWOOD | 2 | 5 LB |
| 970710 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 4:1 BEEF #735 | SABARETT | 6 | 5 LB |
| 970941 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LIVERS | 6 | 5 LB | |
| 971827 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN/RST SLICED #209918 | JENNIE-O | 12 | 1.5 LB |
| 970719 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF SIRLOIN #75156-17674 | MAID-RITE | 1 | 10 LB |
| 970949 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS *FRESH*DSJTD*RAW*PARTY | 1 | JUMBO | |
| 971835 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BACON COOKED #271106 | JENNIE-0 | 12 | 50 COUNT |
| 970728 | Standard | FROZEN MISC & FRESH MEATS | CANADIAN BACK BACON IMP.W/NET #02268 | 4 | CT | |
| 970957 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST GRILLED #38351 | TYSON | 40 | 4 OZ |
| 971846 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM OVEN ROASTED #2028/119355 | JENNIE-O | 2 | 6.5-7.5 LB |
| 970736 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS SLICED #21065*RAW* | OLYMPIA | 1 | 10 LB |
| 970965 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES*8PC*RAW FRESH | 1 | BULK(8 PC) | |
| 972105 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND *SPLIT & TIED* | 2 | CT | |
| 970744 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK *3OZ* #48339-44913 | MAIDRITE | 53 | 3 OZ |
| 970973 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CUTLET***HALAL*** SPECIAL | 4 | 10 LB | |
| 972113 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOINS*2 X 3*BNLS*NO ROLL | 5 | CT (2X3) | |
| 970752 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK W/GRAVY #48506 | AWD/CUISNE | 4 | 69 oz |
| 970990 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/4" *FRESH* | 1 | 10 LB | |
| 972138 | Standard | FROZEN MISC & FRESH MEATS | GROUND VEAL | 2 | 5 LB | |
| 970761 | Standard | FROZEN MISC & FRESH MEATS | SALAMI GENOA *SPECIAL* #02602 | CITTERNO | 3 | PIECES |
| 971017 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST *CKD* SKINLS #75780 | PERDUE | 2 | COUNT |
| 972153 | Standard | FROZEN MISC & FRESH MEATS | VEAL *F.M.* TENDERLOIN | 12 | PC | |
| 970114 | Non Kosher | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1OZ BRKFST#03053 HATFIELD | HATFIELD | 2 | 10 LB |
| 970769 | Standard | FROZEN MISC & FRESH MEATS | CORNISH HENS*WHOLE*RAW*25OZ&UP | 24 | LARGE | |
| 971104 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER TYSON #16268 | TYSON | 1 | 10 LB |
| 972165 | Standard | FROZEN MISC & FRESH MEATS | RIB ROAST(109)CHOICE HVY#D2267AC *B/IN* | IBP | 3 | PIECE |
| 970800 | Non Kosher | FROZEN MISC & FRESH MEATS | BEEF AND VEAL PATTY CNTRY/FRD CK #00824 | APF REDLAB | 50 | 3.2 OZ |
| 970778 | Standard | FROZEN MISC & FRESH MEATS | DUCK LEG CONFIT *FRZ* #55404 | 12 | 2PC | |
| 971119 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PC*SUPER*BRD CKD#65015 | PIERCE | 2 | 7.5 LB |
| 972173 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS CHOICE *BONE IN* #D2507AH | 4 | BAG | |
| 970786 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 6" (8 TO 1)HEBREW NATIONAL#18443 | HEBREW NAT | 4 | 5 LB |
| 971127 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PB BRD WG BULK #7823 | GOLDKIST | 1 | 35 LB |
| 972189 | Standard | FROZEN MISC & FRESH MEATS | BEEF TENDERLOIN(PSMO)#D4081A*HEAVY*NR | IBP | 12 | BAGS |
| 970795 | Standard | FROZEN MISC & FRESH MEATS | GROUND PORK *FRZ* | 1 | 10 LB | |
| 971137 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN RINGS W/G CRISPY BRD #70366-0928 | TYSON | 750 | .74 OZ |
| 972197 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3 & DOWN*FRESH*PORK BBQ | 1 | LOOSE | |
| 970804 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 10/12 | 4 | WHOLE | |
| 971145 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS #3680/#82036 | PERDUE | 1 | 15 LB |
| 972415 | Standard | FROZEN MISC & FRESH MEATS | STEAK FILET MIGNON 6OZ PORTIONS CRYOVAC | 1 | BULK | |
| 970812 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BOLOGNA *DELI STYLE* #65072 | PERDUE | 2 | 10 LB |
| 971160 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STRIPS TERIYAKI #2417 | SMARTPICKS | 400 | .75 OZ |
| 972117 | Standard | FROZEN MISC & FRESH MEATS | LAMB *WHOLE FRESH* | 1 | 30-40 LBS | |
| 970824 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS *CHICKEN* 8:1 #255 | BAR S | 12 | 1 LB |
| 971261 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED *CKD/WHT/MT* #111354 | 1 | 10 LB | |
| 972820 | Standard | FROZEN MISC & FRESH MEATS | LAMB SHANK *FORE*#72-010 NEW ZEALAND*FRZ | 1 | CASE | |
| 971269 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CRUMBLES L/S CKD #36233-0928 | TYSON | 1 | 20 LB |
| 974030 | Standard | FROZEN MISC & FRESH MEATS | STEAK SIRLOIN BEEF FILET BNLS #119775 | GRT/AMER | 30 | 4 OZ |
| 971280 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS HOMESTYLE #3732-0928 | TYSON | 107 | 3.95 OZ |
| 971289 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BREAST FRITTER #18096 | TYSON | 1 | 10 LB |
| 971300 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" CKD LS WHT/DK #25308 | TYSON | 1 | 10 LB |
| 971309 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY SPICY W/G BRD #70314-928 | TYSON | 148 | 3.53 OZ |
| 971317 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FAJITA STRIPS #1250 W/ISP | GOLD KIST | 6 | 5 LB |
| 970010 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI STICKS*MARGHERITA*#36025 | MARGHERITA | 2 | 5 LB |
| 971326 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS WHL/GRN*BRD/CHKN*#2155 | TYSON | 720 | .67 OZ |
| 970106 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE *ANDOUILLE*4OZ*FRZ | NORTH CTRY | 2 | 5 LB |
| 971334 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILETS HOT & SPICY #38362 | TYSON | 46 | 3.5 OZ |
| 970116 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE TURKEY R/F #15938 | JIMMY DEAN | 1 | 10 LB |
| 971342 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS#76156*BRANDYWINE*TYSON | TYSON | 2 | 5 LB |
| 970129 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE *TURKEY* 1OZ #50182 | PERDUE | 1 | 10 LB |
| 970139 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1OZ BRKFST*SHEEP CASING* | PORK KING | 10 | 5 LB |
| 971358 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK BRD WHL/G 666010928 | TYSON | 1 | BULK |
