Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 970969 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS *WHOLE LEG*NO BACKS | 1 | BULK | |
| 970111 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE 1OZ PRECKD #70001 | MAID-RITE | 1 | 10 LB |
| 970121 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1OZ PORK P-CKD #70511/19003 | 1 | 10 LB | |
| 970136 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN HOT LINK | LIPARI'S | 1 | 10 LB |
| 970145 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK TURKEY *CKD* #19669 | JIMMY DEAN | 1 | 10 LB |
| 970155 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK *LIGHT* SKNLS #028510 | JONES | 200 | .8 OZ |
| 970225 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BITES SWT/ITL PORK #73119-75801 | MAID-RITE | 1 | 10 LB |
| 970306 | Standard | FROZEN MISC & FRESH MEATS | BACON 14/18 INDIANA #80105 | INDIANA | 1 | 15 LB |
| 970325 | Standard | FROZEN MISC & FRESH MEATS | BACON **TURKEY**OSCAR MEYER #48608 | OSCARMEYER | 16 | 12 OZ |
| 970501 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 80/20 FRESH | 10 | 2.5 LB | |
| 970509 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *5OZ* #36604 (W/SOY) 3/1 | MAID-RITE | 1 | 10 LB |
| 970517 | Standard | FROZEN MISC & FRESH MEATS | CHEESEBURGER SLIDER W/BUN WG TWINPK#1177 | PIERRE | 96 | 4.7 OZ |
| 970528 | Standard | FROZEN MISC & FRESH MEATS | VEGGIE BURGERS *CKD* #00023/#00040 | MAID-RITE | 48 | 2.33 OZ |
| 970522 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE BURGER 5.5OZ JUMBO CALIF #JVBIN | DR.PRAEGER | 29 | 5.5 OZ |
| 970548 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTIES *JAMAICAN* #1062 | 50 | 5.5 OZ | |
| 970556 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY FLAMEBROILED #10000068050 | ADVANCPIER | 170 | 2 OZ |
| 970567 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF *6OZ* #CCB106 | 1 | 10LB | |
| 970706 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 5:1 BEEF #637 | SABRETT | 6 | 5 LB |
| 970715 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS *CORN* WHL/GRAIN TURKEY #9988 | STATE FAIR | 72 | 4 OZ |
| 970723 | Standard | FROZEN MISC & FRESH MEATS | MEATLOAF SLICED | 1 | 10 LB | |
| 970732 | Standard | FROZEN MISC & FRESH MEATS | SHISHKABOBS PORK 5OZ #34-1-050 | 5 | 10 COUNT | |
| 970740 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN CTR CUT*BNLS**FRESH** | 6 | CRYOVAC | |
| 970748 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ SEAS.BNLS*ALL BEEF*#32001 | 40 | 4 OZ | |
| 970756 | Standard | FROZEN MISC & FRESH MEATS | BOAR WILD RACK *8-RIB* 2-3LB | 8 | PIECES | |
| 970765 | Standard | FROZEN MISC & FRESH MEATS | FLATIRON STEAKS *FROZEN* | 24 | 8 OZ | |
| 970774 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES *SPECIAL* STEW*EMBASSY* FRZ | EMBASSY'S | 1 | 10 LB |
| 970782 | Standard | FROZEN MISC & FRESH MEATS | DUCK BREAST BONELESS SKIN ON | 1 | 8-9 OZ | |
| 970726 | Non Kosher | FROZEN MISC & FRESH MEATS | MEATLOAF SLICED #56232 | ADVANCE | 76 | 3.15 |
| 970790 | Standard | FROZEN MISC & FRESH MEATS | BONES-BEEF CENTER CUT *FRZ* #27887 | 1 | BULK | |
| 970799 | Standard | FROZEN MISC & FRESH MEATS | OX TAILS NEW ZEALAND #412 CUT BEEF | 1 | BULK | |
| 970808 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 20/22 | 2 | WHOLE | |
| 970819 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM SMOKED #81530 DELUXE | CAROLINA | 2 | PIECE |
| 970102 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK F/C NO MSG #19331 | BRIAR ST | 1 | 10 LB |
| 972108 | Standard | FROZEN MISC & FRESH MEATS | PORK TENDERLOIN BNLS | 1 | CRYOVAC | |
| 970976 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS *JULIENNE* FRESH | 1 | 10 LB | |
| 972127 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS CHOICE(LIP ON)FRESH*HVY | IBP | 5 | PIECE |
| 971111 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS#8179*FRZ | 24 | 8 OZ | |
| 972145 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG FRESH W/NET | 1 | PC | |
| 971030 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST DELI STYLE #75029 CKD | PERDUE | 2 | 10 LB |
| 972157 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG SLICED | 1 | SL/LEG | |
| 971114 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER DK MEAT W/G #110458 | GOLDKIST | 1 | 30 LB |
| 972168 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND *BEEF*SPLIT&TIED*FRESH | 2 | CASE | |
| 971122 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY SPCY WHLGRAINS #666600 | GOLDKIST | 156 | 3.05 OZ |
| 972176 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS *CUT* BONE IN*3 BONE | 1 | BULK | |
| 971130 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CORDON BLEU(BREADED)(KOCH) | KOCH | 36 | 4 OZ |
| 972192 | Standard | FROZEN MISC & FRESH MEATS | BEEF TENDERLOIN*CHOICE* PSMO $SPECIAL$ | IBP | 12 | BAGS |
| 971140 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTIES BRD W/G #68024 | ADVANCE | 60 | 3.10 OZ |
| 973310 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 SHELL BNL CHOIC*SPCL | IBP | 5 | PIECE |
| 971148 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BURGER CKD FLAMEBROIL #83860-928 | TYSON | 200 | 2.4 OZ |
| 972420 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 12OZ CHOIC/BNL 0X1 | 1 | BULK | |
| 971287 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS #60150(WZ150) | PIERCE | 2 | 7.5 |
| 972121 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH *BNLS*(REF.)*BONES IN BOX | 1 | LEG | |
| 971264 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FILLET GRILLED CKD WG#70320-0928 | TYSON | 195 | 2.5 OZ |
| 972835 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHUCK SHOULDERS*CROSS-CUT*FRESH | 2 | 1 CT | |
| 971273 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES W/G W/ISP #665400 | GOLD KIST | 156 | 3.05 OZ |
| 971283 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS HOMESTYLE W/G #625300 | GOLDKIST | 156 | 3.06 OZ |
| 971292 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST TENDER W/G A+ #7572 | GOLDKIST | 106 | 4.5 OZ |
| 971304 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST GRILLED#38350 RED LABEL | TYSON | 2 | 5 LB |
| 971312 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CORDON BLEU #21403 | BARBER | 36 | 4 OZ |
| 971321 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET BRD 4OZ #7509 | PERDUE | 41 | 4 OZ |
| 971329 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS #002624-0928 | 40 | 4 OZ | |
| 971337 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STRIPS GRILL CKD#38304928 | TYSON | 1 | 10 LB |
| 971345 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS BRD W/GEN.TSO'S SCE#26074 | TYSON | 1 | 35.8 LB |
| 971353 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEG WHOLE *IQF*#3825 | TYSON | 48 | 7.3 OZ |
| 971362 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS SRIRACHA W/G #6147 | TYSON | 88 | 5.16 OZ |
| 971371 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS CRISPY W/G #70364-928 | TYSON | 149 | 3.5 OZ |
| 971388 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS-BRD #77441-928 HMSTL RAW | TYSON | 1 | 10 LB |
| 971403 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES GLAZED *CKD*21879-928 | TYSON | 1 | 23.08 BULK |
| 971411 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET TENDERLICIOUS #5056 | BRAKEBUSH | 24 | 6 OZ |
| 971430 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS SPICY W/G #7576 | GOLDKIST | 110 | 4.35 OZ |
| 971503 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUTLET BRD RAW #10284 VEAL THING | ADVANCE | 1 | 10 LB |
| 971570 | Standard | FROZEN MISC & FRESH MEATS | DEMI GLACE VEAL ELITE #570 | BONEWORKS | 4 | 5LB |
| 971607 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G SHARK #63342 | KID SMART | 1 | 10 LB |
| 970837 | Standard | FROZEN MISC & FRESH MEATS | TURKEY THIGHS BONELESS | 1 | 40 LB | |
| 971707 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK SMOKED NECKS | 1 | BULK | |
| 970901 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST*RAW*NETTED SKIN*8-10*BNLS | TRKY VLY | 3 | 2/3 PIECE |
| 971732 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 30-39 *FRZ | 1 | WHOLE | |
| 970910 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 30/32 | HONEYSUCKL | 2 | CT |
| 971765 | Standard | FROZEN MISC & FRESH MEATS | PULLED PORK SMOKED *CKD* #7255-928 | TYSON | 3 | 4 LB |
| 970935 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS *5.3OZ* #80190 | PERDUE | 1 | 10 LB |
| 971821 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY TACO SEAS W&D CKD #285628 | JENNIE-O | 4 | 7 LB |
| 970944 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS MED *FRESH*DSJTD*RAW*PARTY | 1 | MEDIUM | |
| 971830 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BACON COOKED CRISPY #870706 | JENNIE-O | 6 | 50 CT |
| 970952 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FRESH *CHICKS CHOICE* | CHICKS CHC | 4 | 10 LB |
| 971838 | Standard | FROZEN MISC & FRESH MEATS | TURKEY PEPPERONI DICED 1/4" #642420 | JENNIE-O | 4 | 5 LB |
| 970960 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS *FRESH* #00455 | AMICK CVP | 4 | 10 LB |
| 972100 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK TOP BLADE | 1 | BULK | |
| 970968 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN **WHITE** | 2 | 5LB | |
| 970109 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 2OZ BREAKFST#03050 | HATFIELD | 2 | 10 LB |
| 970119 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 2 OZ BRKFST#PKHCS*PORK KING | PORK KING | 10 | 5 LB |
| 970134 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *HOT*ROPE | VALLEYPARK | 1 | 10 LB |
| 970144 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*HOT MEAT ITAL*FRESH | EMBASSY'S | 1 | 10 LB |
| 970154 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1.75 OZ COOKED #18530/18604 | JONES | 1 | 10 LB |
| 970215 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY *PORK* CKD #75156-07125 | MAID-RITE | 192 | 2.5 OZ |
| 970305 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 FARMLAND 00070247158257 | FARMLAND | 1 | 15 LB |
| 970320 | Standard | FROZEN MISC & FRESH MEATS | BACON HALF SLAB SMOKED SKIN ON | 1 | 50LB | |
| 970500 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 80/20FINE GRIND#D0371 IBP | IBP | 16 | 5LB APPRX |
| 970508 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *8OZ* FLAT | EMBASSY | 1 | 10 LB |
| 970516 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIE LS CKD #03410 | MAID-RITE | 64 | 3 OZ |
| 970527 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF CKD *NY* #68196 | ADV PIERRE | 170 | 2 OZ |
