Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 972129 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 *ANGUS* | ANGUS | 5 | PIECE |
| 971356 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK IQF XL #9657-0928 | TYSON | 96 | COUNT |
| 972149 | Standard | FROZEN MISC & FRESH MEATS | VEAL SHOULDER *FRESH* B/R/T | 1 | PIECE | |
| 971101 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN H.D. 4PC #6108 | BRAKEBUSH | 12 | 4 PC |
| 972161 | Standard | FROZEN MISC & FRESH MEATS | VEAL BUTT TENDERS | 1 | PC | |
| 971116 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G BRD #61210 | GOLDKIST | 1 | 30LB |
| 972170 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 8OZ *CRYO* CHOICE | 1 | 10 LB | |
| 971124 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS WG BRD CKD #21422-0928 | TYSON | 1 | 10LB BULK |
| 972183 | Standard | FROZEN MISC & FRESH MEATS | STEAK SKIRT *PEELED & CLEANED* | IBP | 15 | BULK |
| 971132 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET | NON PARIEL | 2 | 5 LB |
| 972194 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK | 1 | PACKAGE | |
| 970025 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED *CUP & CHAR* #22016 | MARGHERITA | 2 | 12.5 LB |
| 971142 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES BRD (HOAGIE)ZESTY#2485 | TYSON | 60 | 3.75 OZ |
| 972220 | Standard | FROZEN MISC & FRESH MEATS | SKIRT STEAK 12OZ PORTIONS CHOICE | 1 | BULK | |
| 970108 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT SWT/ITL FRESH | LIPARI'S | 1 | 10 LB |
| 971153 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN KIEV (BREAST) *BRD/STFD* #020707 | BARBER | 24 | 7 OZ |
| 972425 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 6OZ PORTIONS | 1 | BULK | |
| 970118 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIES 2OZ #11100*EMBER FARMS* | EMBER FARM | 1 | 10 LB |
| 971250 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY GRILLED #029901-0928 | TYSON | 192 | 2.47 OZ |
| 972801 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*10/12*FRENCHED*NZ/KIWI*FRZ | 1 | BULK | |
| 970133 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY LINK*1OZ* #50101*COOKED* | PERDUE | 1 | 10 LB |
| 971266 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING DINGS BNLS #111125 | 2 | 5 LB | |
| 973305 | Standard | FROZEN MISC & FRESH MEATS | FLANK STEAKS*BLACK ANGUS*CHOICE | ANGUS | 7 | BAGS |
| 970142 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK *CKD* #19139 | JIMMY DEAN | 1 | 10 LB |
| 971275 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES HOMESTYLE BRD CKD #16477 | TYSON | 144 | 3.4 OZ |
| 970153 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PORK PATTY *RED.SODIUM* #018717 | JONES | 80 | 2 OZ |
| 971285 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN HOMESTYLE #3034 | TYSON | 2 | 5 LB |
| 970530 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE NUGGETS CHICKEN SOY #CNSY751CN | DR.PRAEGER | 1 | 10 LB |
| 970210 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY **BEEF**BRKFST#48339-32302 | MAID-RITE | 1 | 10 LB |
| 971295 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STICKS BRD W/G CRUNCHY 49913 | GOLD KIST | 1 | 30 LB |
| 970304 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 SLICED PLATTER#3306 MARIAH | MARIAH | 1 | 30 LB |
| 971306 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" LS CKD #046012-0928 | TYSON | 1 | 10 LB |
| 970315 | Standard | FROZEN MISC & FRESH MEATS | BACON 13/17 SLICED PLATTER MARIAH#3304 | MARIAH | 1 | 30 LB |
| 971314 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK BREADED CKD | 52 | 3.08 OZ | |
| 970499 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 85/15 #283 *FRESH* | 6 | 10 LB | |
| 971323 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS SPICY *WHL/GRAIN* #70344 | TYSON | 450 | 1.13 OZ |
| 970507 | Standard | FROZEN MISC & FRESH MEATS | CHEESEBURGERS WHITE CASTLE #01032 | WHITE CSTL | 16 | 2 PK |
| 971331 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *DINOSAUR* #80120 | PERDUE | 1 | 10 LB |
| 970515 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS #75156-91132 (3.2OZ) | MAID-RITE | 140 | 3.2 OZ |
| 971339 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS HONEY BBQ #7241-0928 | TYSON | 1 | 10LB BULK |
| 970525 | Standard | FROZEN MISC & FRESH MEATS | TACO MEAT FILLING RED.SODIUM #32432-330 | ADVANCE | 6 | 5.5 LB |
| 971347 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTY *CKD* #4718 | TYSON | 1 | 10 LB |
| 970546 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *3OZ* #26312 IQF | EMBASSY | 1 | 10 LB |
| 971355 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK & THIGH | 4 | 10 LB | |
| 970554 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY FLAME BROILED CKD 155-525-0 | ADVANCED | 90 | 2.5 OZ |
| 971364 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8 CUT CKD #80946 | PERDUE | 1 | 15 LB |
| 970565 | Standard | FROZEN MISC & FRESH MEATS | BEEF SLICED COOKED W/SOY FRZ#76156-06100 | MAIDRITE | 6 | 5LB |
| 971380 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZING BONELESS #111355 | 2 | 5 LB | |
| 970704 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS BEEF NATURAL CASING 8/1 #603 | SABRETT | 6 | 5 LB |
| 971390 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST TENDER *SPICY* CKD #6252 | GOLD KIST | 1 | 20 LB |
| 970773 | Non Kosher | FROZEN MISC & FRESH MEATS | CORNISH HENS *WHOLE-RAW* 24OZ | CHEF'S CH | 16 | CT |
| 970713 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 8:1 FARMLAND #70247810997 | FARMLAND | 2 | 5 LB |
| 971405 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BUFFALO COOKED #185 | REESLER'S | 3 | PIECE |
| 970721 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 4 OZ #PF004/#SP04 | EMBASSY | 1 | 10 LB |
| 971414 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING BUFFALO | PERDUE | 2 | 4.5 LB |
| 970730 | Standard | FROZEN MISC & FRESH MEATS | SLOPPY JOE BEEF #545CE *FRZ* | JTM | 6 | 5 LB |
| 971445 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PULLED WHT/DK LS CKD #46021-0928 | TYSON | 1 | 10 LB |
| 970937 | Kosher Dairy | FROZEN MISC & FRESH MEATS | VEGGIE BURGER ORIGINAL STEAK *5OZ*#00008 | GARDNBURGR | 36 | 5 OZ |
| 970738 | Standard | FROZEN MISC & FRESH MEATS | GYRO - CONES *4/10LB* #20386 | TASTY | 4 | 10 LB |
| 971508 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *UN/BRD* #62702 *4OZ* | MAID-RITE | 1 | 10 LB |
| 970746 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ BEEF PATTY #3853 *HONEY BBQ* | ADVANCE | 100 | 3 OZ |
| 971601 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *FOOTBALL #63310 | KID SMART | 1 | 10 LB |
| 970754 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ PORK PATTY 4OZ *TICKLER* | MAID-RITE | 1 | 20 LB |
| 971609 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *TURKEYS* #63309 | KID SMART | 1 | 10 LB |
| 970840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY WINGS WHOLE*V-TIP* RAW | 1 | 30LB | |
| 970763 | Standard | FROZEN MISC & FRESH MEATS | SALAMI *ALL BEEF* #4602 (SCHOOL BEEF) | 2 | EACH | |
| 971720 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *4OZ* BONELESS | 1 | CWT | |
| 970903 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST CKD/SKNLS #75113 | PERDUE | 2 | BREAST |
| 970771 | Standard | FROZEN MISC & FRESH MEATS | FOIE GRAS I.Q.F. #50411 | WHT TOQUE | 2 | 20 CT |
| 971740 | Standard | FROZEN MISC & FRESH MEATS | PORK HOCK SMOKED*FRZ | 1 | BULK | |
| 970912 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 38/40 | 2 | CT | |
| 970780 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS BEEF | MEMBERSMRK | 2 | 5 LB |
| 971780 | Standard | FROZEN MISC & FRESH MEATS | PORK CARNITAS BBQ CITRUS MARINADE #12303 | BROOKWOOD | 4 | 5 LB |
| 970938 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FULLY TRIMMED *4-5OZ* | 1 | 10 LB | |
| 970788 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 2:1 BEEF *FOOT-LONG* #756 | SABRETT | 6 | 5 LB |
| 971824 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *CKD* JENNIE-O #616630 | JENNIE-O | 200 | 2.4 OZ |
| 970946 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 LB | 24 | RAW | |
| 970797 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES FRESH *5LBS* | 1 | 5 LB | |
| 971832 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST DELI STYLE #836402 | JENNIE-O | 2 | 9-11LB AVG |
| 970954 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CUTLET*FRESH*BULK | MT AIRE | 4 | 10 LB |
| 970806 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 18/20 | 2 | WHOLE | |
| 971840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SAUSAGE PATTY CKD #6132/613203 | JENNIE-O | 2 | 5.125 LB |
| 970962 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS *BNLS & SKNLS* | 4 | 10 LBS | |
| 970814 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 26/28 | 2 | WHOLE | |
| 972102 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES *SPECIAL CUT* 1/4" CUBES | 1 | 10 LB | |
| 970970 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS MEDIUM | 4 | 10 LB | |
| 972110 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* SLICED 4OZ | 1 | BULK | |
| 972128 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS *SELECT*HEAVY FRESH | 5 | PIECE | |
| 971112 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST *FRESH* FULLY TRIMMED | CHIC RSRVE | 4 | 10LB |
| 972147 | Standard | FROZEN MISC & FRESH MEATS | VEAL KNUCKLE MILK FED | 4 | CRYO-PAC | |
| 971035 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST GOLDEN GOURMET#402 SKIN ON | ROYAL TRS. | 2 | BONELESS |
| 972159 | Standard | FROZEN MISC & FRESH MEATS | VEAL BHS/READY TO SLICE (2 PIECES) | 2 | PIECES | |
| 971115 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER WHL/GRAIN #110452 | GOLDKIST | 1 | 30 LB |
| 972169 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND 1/4" SELECT **JUST TRIMMED** | 3 | BAGS | |
| 971123 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST SPICY W/G #7517 | GOLD KIST | 120 | 4 OZ |
| 972181 | Standard | FROZEN MISC & FRESH MEATS | EYE ROUNDS CHOICE BEEF #6257AH | 12 | BAGS | |
| 971131 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST B/S I/F #23700536709/4316 | TYSON | 2 | 5 LB |
| 972193 | Standard | FROZEN MISC & FRESH MEATS | BEEF TENDERLOIN PSMO*CLEAR RIVER* | CLEAR RIV. | 12 | BAGS |
| 970015 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED | 2 | 12.5 LB | |
| 971141 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES WG GOLDEN CKD #70304 | TYSON | 175 | 3 OZ |
