Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 971324 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS MEGA HMSTYL #26976-0928 | TYSON | 112 | 4.3 OZ |
| 971332 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET*COOKED*435*GRILLER* | TYSON | 36 | 4.5 OZ |
| 971348 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES W/G HMSTYLE BRD #3731-92 | TYSON | 103 | 4.07 OZ |
| 971357 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET W/G BRD #70300928 | TYSON | 120 | 4 OZ |
| 971365 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS SPICY BRD*UNCKD* #008335 | TYSON | 2 | 5 LB |
| 971382 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BONE-IN CKD #034696-0928 | TYSON | 1 | 30 LB |
| 971392 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET SPICY*W/G*#70312928 | TYSON | 132 | 3.75 OZ |
| 971450 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS HOT & SPCY #70372-928 | TYSON | 630 | .76 OZ |
| 871805 | Standard | FROZEN MISC | CHICKEN PIECES STHRN BRD #666000928 | TYSON | 1 | 29.64 LB |
| 971124 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS WG BRD CKD #21422-0928 | TYSON | 1 | 10LB BULK |
| 971142 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES BRD (HOAGIE)ZESTY#2485 | TYSON | 60 | 3.75 OZ |
| 971250 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY GRILLED #029901-0928 | TYSON | 192 | 2.47 OZ |
| 971275 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES HOMESTYLE BRD CKD #16477 | TYSON | 144 | 3.4 OZ |
| 971285 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN HOMESTYLE #3034 | TYSON | 2 | 5 LB |
| 971306 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" LS CKD #046012-0928 | TYSON | 1 | 10 LB |
| 971323 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS SPICY *WHL/GRAIN* #70344 | TYSON | 450 | 1.13 OZ |
| 971339 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS HONEY BBQ #7241-0928 | TYSON | 1 | 10LB BULK |
| 971347 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTY *CKD* #4718 | TYSON | 1 | 10 LB |
| 971445 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PULLED WHT/DK LS CKD #46021-0928 | TYSON | 1 | 10 LB |
| 971356 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK IQF XL #9657-0928 | TYSON | 96 | COUNT |
| 971397 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRUMB BRD*CKD #48364 | TYSON RED | 1 | 10 LB |
| 870108 | Standard | FROZEN MISC | BREAD MUTLIGRAIN SLICED *GLUTEN FREE* | UDI'S | 6 | 24 OZ |
| 870096 | Standard | FROZEN MISC | PIZZA CRUST THIN ROUND 16" | ULTRA THIN | 50 | 10.5 OZ |
| 970134 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *HOT*ROPE | VALLEYPARK | 1 | 10 LB |
| 870152 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC CHIP #59100 | VALUE ZONE | 160 | 2 OZ |
| 878830 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR #58104 | VALUE ZONE | 320 | 1 OZ |
| 870187 | Standard | FROZEN MISC | DOUGH-COOKIE CARNIVAL #58108 | VALUE ZONE | 320 | 1 OZ |
| 878825 | Standard | FROZEN MISC | DOUGH-COOKIE PEANUT BUTTER ##58105 | VALUE ZONE | 320 | 1 OZ |
| 878822 | Standard | FROZEN MISC | DOUGH-COOKIE DBLE.CHOC.CHIP #58101 | VALUE ZONE | 320 | 1 OZ |
| 878820 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP #58100 | VALUE ZONE | 320 | 1 OZ |
| 878023 | Standard | FROZEN MISC | VEGGIE BURGER #GR35 | VEGGIELAND | 48 | 3.5 OZ |
| 875020 | Standard | FROZEN MISC | PIZZA DOUGH WG PREPROOF #73165 | VILLAPRIMA | 144 | 16" |
| 870159 | Standard | FROZEN MISC | PIZZA CHEESE ROUND I/W 4 CHEESE #68609 | VILLAPRIMA | 24 | 7.87 OZ |
| 870141 | Standard | FROZEN MISC | PIZZA CRUST 6" *DEEP DISH*#10040 | VIRGA | 30 | 6" |
| 870140 | Standard | FROZEN MISC | PIZZA CRUST 16" *DEEP DISH*#10034 | VIRGA | 12 | 16" |
| 870092 | Standard | FROZEN MISC | PIZZA CRUST 6.5" CROWN *DEEP DISH* 10032 | VIRGA | 40 | 6.5" |
| 970540 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS*BUFFALO MEAT*5.3 OZ | VLY/PARK | 1 | 10 LB |
| 871335 | Standard | FROZEN MISC | ICE CREAM-PISTACHIO#100215/#010965 | WARDS | 1 | 3 GAL |
| 871151 | Standard | FROZEN MISC | ICE CREAM CUPS*4OZ*CHOCOLATE #450102 | WASHBURN | 24 | 4 OZ |
| 871150 | Standard | FROZEN MISC | ICE CREAM CUPS *4 OZ* VANILLA #450101 | WASHBURN | 24 | 4 OZ |
| 871370 | Standard | FROZEN MISC | ICE CREAM VANILLA #100101 | WASHBURN | 1 | 3 GAL |
| 871310 | Standard | FROZEN MISC | ICE CREAM-BUTTER PECAN#100208/#010073 | WASHBURN | 1 | 3 GAL |
| 871305 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE #100102 | WASHBURN | 1 | 3 GAL |
| 871350 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY #100103 | WASHBURN | 1 | 3 GAL |
| 871152 | Standard | FROZEN MISC | ICE CREAM CUPS*4OZ*STRAWBERRY #450103 | WASHBURN | 24 | 4 OZ |
| 870222 | Standard | FROZEN MISC | PEANUT BUTTER & GRAPE JAMWICH W/G #92123 | WELCH'S | 72 | 2.8 OZ |
| 875006 | Standard | FROZEN MISC | PIZZA DOUGH BALLS 4OZ #204 | WENNER | 120 | 4 OZ |
| 970507 | Standard | FROZEN MISC & FRESH MEATS | CHEESEBURGERS WHITE CASTLE #01032 | WHITE CSTL | 16 | 2 PK |
| 970506 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS WHITE CASTLE #00032 | WHITE CSTL | 16 | 2 PK |
| 872153 | Standard | FROZEN MISC | POTATO AU GRATIN #53210 | WHITE TQE | 40 | 4.23 OZ |
| 872235 | Standard | FROZEN MISC | POTATO AU GRATIN #53217 | WHITE TQE | 96 | 3.5 OZ |
| 870635 | Standard | FROZEN MISC | RAVIOLES DU ROYAN AU COMTE #54003 | WHITE TQE | 5 | 4.2 LB |
| 970781 | Standard | FROZEN MISC & FRESH MEATS | PATE EN CROUTE #55409 | WHITE TQE | 10 | 8OZ |
| 872224 | Standard | FROZEN MISC | ESCARGO SANS COQUILLE #56508 | WHITE TQE | 12 | 24 COUNT |
| 871008 | Standard | FROZEN MISC | JUICE BARS 100% SOUR APPLE #23050315 | WHOLEFRUIT | 72 | 3 OZ |
| 871005 | Standard | FROZEN MISC | JUICE BARS 100% ORANGE #23050300 | WHOLEFRUIT | 72 | 3 OZ |
| 871003 | Standard | FROZEN MISC | JUICE BARS 100% ORANGE #23050200 | WHOLEFRUIT | 100 | 2 OZ |
| 871018 | Standard | FROZEN MISC | JUICE BARS 100% WILD CHERRY #23050205 | WHOLEFRUIT | 100 | 2 OZ |
| 871016 | Standard | FROZEN MISC | JUICE BARS 100% SOUR APPLE #23050215 | WHOLEFRUIT | 100 | 2 OZ |
| 871015 | Standard | FROZEN MISC | JUICE BARS 100% VERY BERRY #23050210 | WHOLEFRUIT | 100 | 2 OZ |
| 871014 | Standard | FROZEN MISC | JUICE BARS 100% WILD CHERRY #23050305 | WHOLEFRUIT | 72 | 3 OZ |
| 871011 | Standard | FROZEN MISC | JUICE BARS 100% VERY BERRY #23050310 | WHOLEFRUIT | 72 | 3 OZ |
| 970771 | Standard | FROZEN MISC & FRESH MEATS | FOIE GRAS I.Q.F. #50411 | WHT TOQUE | 2 | 20 CT |
| 872227 | Standard | FROZEN MISC | ESCARGOTS W/BTR FRZ 72CT #56500 | WHT TOQUE | 2 | 2.2 |
| 870257 | Standard | FROZEN MISC | EMPANADA DOUGH DISC 5.1" #64030 | WHT/TOQUE | 24 | 10 CT |
| 870056 | Standard | FROZEN MISC | PIZZA 5" DEEP DISH 4CHS #80550 | WILD MIKES | 80 | 5" |
| 870054 | Standard | FROZEN MISC | PIZZA BITES BULK WG #11003 | WILD MIKES | 240 | 1 OZ |
| 870053 | Standard | FROZEN MISC | PIZZA-MOZZ STUFFED BITES #11008 | WILD MIKES | 240 | 1 OZ |
| 870051 | Standard | FROZEN MISC | BREADSTICKS BULK CHEESE #11009 | WILD MIKES | 0 | |
| 870050 | Standard | FROZEN MISC | BREADSTICKS CHEESY WG #11001 | WILD MIKES | 112 | 2 OZ |
| 870059 | Standard | FROZEN MISC | PIZZA BREAKFAST BULK #90302 | WILD MIKES | 144 | 2.79 OZ |
| 870058 | Standard | FROZEN MISC | PIZZA-CHEESE 8CUT WG #20311 | WILD MIKES | 72 | EA |
| 872288 | Standard | FROZEN MISC | ENTREE MANDARIN ORANGE CHICKEN JR 15555 | YANGS | 6 | 5LB & 36OZ |
| 872287 | Standard | FROZEN MISC | ENTREE BBQ TERIYAKI CHICKEN #15554 | YANGS | 6 | 5lb & 32oz |
| 872286 | Standard | FROZEN MISC | ENTREE GENERAL TSO CHICKEN 15563 | YANGS | 6 | 5LB & 36OZ |
