Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 970215 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY *PORK* CKD #75156-07125 | MAID-RITE | 192 | 2.5 OZ |
| 970305 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 FARMLAND 00070247158257 | FARMLAND | 1 | 15 LB |
| 970320 | Standard | FROZEN MISC & FRESH MEATS | BACON HALF SLAB SMOKED SKIN ON | 1 | 50LB | |
| 970500 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 80/20FINE GRIND#D0371 IBP | IBP | 16 | 5LB APPRX |
| 970508 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *8OZ* FLAT | EMBASSY | 1 | 10 LB |
| 970516 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIE LS CKD #03410 | MAID-RITE | 64 | 3 OZ |
| 970527 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF CKD *NY* #68196 | ADV PIERRE | 170 | 2 OZ |
| 970547 | Standard | FROZEN MISC & FRESH MEATS | BEEF TACO MIX #03200 | MAID-RITE | 6 | 5 LB |
| 970555 | Standard | FROZEN MISC & FRESH MEATS | BEEF SANDWICH STEAK UNCKD 3OZ #02130 | MAIDRITE | 1 | 27 LB |
| 970566 | Standard | FROZEN MISC & FRESH MEATS | CHEESEBURGER JUMBO *MICRO* | MEMB.MARK | 10 | 6.2 OZ |
| 970705 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS COOKED 10 LB | 1 | 10 LB | |
| 970714 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 8:1 7" BEEF*SKNLS*#743 | SABRETT | 6 | 5 LB |
| 970722 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 5 OZ | 1 | 10 LB | |
| 970731 | Standard | FROZEN MISC & FRESH MEATS | SHISHKABOBS CHICKEN 5OZ #34-2-050 | 5 | 10 COUNT | |
| 970739 | Standard | FROZEN MISC & FRESH MEATS | GYRO - CHICKEN *SLICED* #20509 | 1 | 10 LB | |
| 970747 | Standard | FROZEN MISC & FRESH MEATS | VENISON RACK *8-RIB*FRENCHED | 1 | BOX | |
| 970755 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN SMOKED BONE IN | 2 | LOIN | |
| 970764 | Standard | FROZEN MISC & FRESH MEATS | STEAK SWISS | 1 | 10LB | |
| 971282 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS BRD WHLGRAIN #622100 | GOLD KIST | 156 | 3.06 OZ |
| 971291 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER SPICY BRD W/G #6258 | GOLD KIST | 4 | 5 LB |
| 971303 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET*CKD*38361 RED LABEL | TYSON | 2 | 5 LB |
| 971311 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS TEMPURA WHL/GR #22178928 | TYSON | 500 | .74 OZ |
| 971320 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRISPY W/G #3859-928 | TYSON | 141 | 3.6 OZ |
| 971328 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SNLS | 24 | 4 OZ | |
| 971336 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST SPLIT IQF #10037750928 | TYSON | 48 | COUNT |
| 971344 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS BRD COOKED | REGAL | 2 | 5 LB |
| 971352 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILET W/G CRSPY/BRD 70302 | TYSON | 132 | 3.75 OZ |
| 970759 | Non Kosher | FROZEN MISC & FRESH MEATS | DUCK LEGS #60000 FROZEN | 1 | BULK | |
| 971361 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN BITES HMSTYL #2940-928 | TYSON | 124 | 3.85 OZ |
| 971370 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET CHUNK W/G #5810-928 | TYSON | 250 | .67 OZ |
| 971387 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER *CKD* #38363 RED LABLE | TYSON | 2 | 5 LB |
| 971401 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST GRILLED *4OZ* | PIERCE | 2 | 5 LB |
| 971410 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS IQF*DSJTD* | 8 | 5 LB | |
| 971428 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILLET BRKFAST W/G #7519 | GOLDKIST | 218 | 2.2 OZ |
| 971475 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY CHICKEN *CKD* #17443-228 | TYSON | 354 | 1.36 OZ |
| 971545 | Standard | FROZEN MISC & FRESH MEATS | VEAL PARMIGIANA W/BEEF BRD #65700 | MAID-RITE | 40 | 4.5 OZ |
| 971606 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *STARS* #63357-9 | KID SMART | 1 | 10 LB |
| 970835 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SALAMI | 3 | PIECE | |
| 971706 | Standard | FROZEN MISC & FRESH MEATS | PORK TACO FILLING R/F #5205CE | J.T.M. | 6 | 5 LB |
| 970900 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST*RAW/BAG/BAKE*#35002 W/SKIN | PERDUE | 2 | BONELESS |
| 971730 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 40-50 *FRZ* | 1 | WHOLE | |
| 970909 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 14/16 RAW*B/I* | 4 | CT | |
| 971763 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER BONELESS | 1 | BULK | |
| 970932 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *WHITE MEAT* 5.3OZ #80189 | PERDUE | 1 | 10 LB |
| 971820 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY TACO SEAS. *CKD* #284028 | JENNIE-O | 4 | 7 LB |
| 970943 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE*SPLIT* 3 1/2LB SHELLS | 20 | RAW | |
| 971829 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN RSTD R/S#8307/830703 | JENNIE-O | 4 | 4-6LB |
| 970951 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN QUARTERS*WHL*FRESH*WHITE&DARK | 4 | BAGS | |
| 971837 | Standard | FROZEN MISC & FRESH MEATS | TURKEY PEPPERONI SLICED #213008 | JENNIE-O | 8 | 2.5 LB AVG |
| 970959 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEG&THIGH*WHL QUARTERS*RAW*MED. | 4 | BULK | |
| 971850 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM ORIGINAL LEAN #802803 | JENNIE-O | 2 | 6.5-7.5 LB |
| 970967 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN QUARTERS UNCKD IQF 10014630928 | TYSON | 1 | 33 LB |
| 972107 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER CALAS PICNIC#M-1825-CW*B/I | 3 | BULK | |
| 970975 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST B/I SKIN-ON FRESH #30145 | CHICKS CHC | 1 | BULK |
| 972125 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN CRYOVAC*STAR RANCH ANGUS | IBP | 12 | 12OZ |
| 970997 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKIN ON 6-8OZ | 1 | BULK | |
| 972141 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUBES *FRZ* | 2 | 5 LB | |
| 971025 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST *SLICED* | BUTTERBALL | 15 | 32 OZ |
| 972155 | Standard | FROZEN MISC & FRESH MEATS | VEAL *BHS* | CATELLI | 2 | PC |
| 971113 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTIES*CABOOSE#9863 BBQ | PIERRE | 190 | 2.10 OZ |
| 972167 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND BEEF INSIDE CHOICE #D6137AH | IBP | 3 | BAGS |
| 971121 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS MEGA WAFFLE WG#29494-0928 | TYSON | 148 | 3.24 OZ |
| 972175 | Standard | FROZEN MISC & FRESH MEATS | FLANK STEAK #D5157AH *FRESH* | 6 | BAGS | |
| 971129 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTIES*CRISPY#1979 | PIERRE | 100 | 3 OZ |
| 972191 | Standard | FROZEN MISC & FRESH MEATS | TOP BUTT *CHOICE* FRESH | 6 | CT | |
| 971139 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN RINGS BRD/CKD *WHL/GRAIN* #49918 | GOLDKIST | 138 | 3.475 |
| 972199 | Standard | FROZEN MISC & FRESH MEATS | RIB BABY BACK 2&DOWN*PORK #20525 | 1 | LOOSE | |
| 971147 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIP W/G HOMESTYLE 6216 | GOLDKIST | 1 | 30 LB |
| 972419 | Standard | FROZEN MISC & FRESH MEATS | STEAK RIBEYE BONELESS 12OZ PORTIONS | 1 | BULK | |
| 971270 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTER F/C #38321 | TYSON | 1 | 10 LB |
| 970520 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE BURGER PATTY *4OZ* #VBIN4 | DR.PRAEGER | 40 | 4 OZ |
| 972120 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG BONE IN | 6 | LEGS | |
| 971263 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED WHT/DK *CKD* #1230 1/2" | GOLD KIST | 1 | 30 |
| 972830 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHOPS CENTER CUT NO TAIL *3-4OZ* | 1 | BULK | |
| 971272 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES IQF 8PC XXL #786-928 | TYSON | 1 | BULK |
