Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 878844 | Standard | FROZEN MISC | DOUGH-COOKIE R/F CARNIVAL W/G #21653 | DEL.ESSENT | 180 | 1.85 OZ |
| 871805 | Standard | FROZEN MISC | CHICKEN PIECES STHRN BRD #666000928 | TYSON | 1 | 29.64 LB |
| 879015 | Standard | FROZEN MISC | POLENTA CAKE W/GARLIC CONFIT #3855 | CUISINE | 10 | 9 COUNT |
| 871882 | Standard | FROZEN MISC | BURRITO BREAKFAST W/VEG&JALAPENO #96323 | BROASTER | 48 | 5 OZ |
| 871910 | Standard | FROZEN MISC | LASAGNA W/MEAT CASSEROLE #52480 PAR-BKD | CLOVERVALE | 40 | COUNT |
| 872005 | Standard | FROZEN MISC | ONION RING BEER BATTERED #96287 | BROASTER | 20 | 8 OZ |
| 870218 | Standard | FROZEN MISC | DOUGH-COOKIE TRIPLE BERRY #50045-1 | CLASSIC | 213 | 1.5 OZ |
| 870226 | Standard | FROZEN MISC | SANDWICH BUN WG TKY HAM/CHS IW 6634 | BAKECRAFTR | 84 | 4 OZ |
| 870601 | Kosher | FROZEN MISC | RAVIOLI CHEESE *TINY* | 12 | 16 OZ | |
| 870234 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP W/G #33721 | DAVIDS | 360 | 1 OZ |
| 875021 | Kosher | FROZEN MISC | PIZZA DOUGH BALLS 19OZ #06752 | RICH'S | 24 | 19 OZ |
| 870242 | Standard | FROZEN MISC | MEAL BREAKS-BEEF&CHEESE STICK #61406 | EAST SIDE | 30 | BOXES |
| 878560 | Kosher | FROZEN MISC | DOUGH-COOKIE PEANUT BUTTER #50008 | GOURMET | 213 | 1.5 OZ |
| 870251 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC/CHIP #58400 | SPUNKMEYER | 80 | 4 OZ |
| 878665 | Kosher | FROZEN MISC | DOUGH-COOKIE OATMEAL/RAIS R/F W/G #14927 | READI-BAKE | 192 | 1.85 OZ |
| 870265 | Standard | FROZEN MISC | DOUGH-COOKIE CHUNKY CHOC SUPRME #55900 | SUPREME | 160 | 2 OZ |
| 870119 | Orth Union Kosher | FROZEN MISC | PITA BREAD *SPEC/GYRO* 7" #10005/#2103 | 12 | 10 CT | |
| 870276 | Standard | FROZEN MISC | PEANUT BUTTER & JELLY SANDWICH*MARAMONT* | MARAMONT | 72 | 4.5 OZ |
| 870186 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE SUGAR #SC03/28303 | DAVIDS | 324 | 1 OZ |
| 870290 | Standard | FROZEN MISC | SAUSAGE BISCUIT W/G *MINI*CKD *I/W*#1297 | ADV PIERRE | 100 | 3.15 OZ |
| 870890 | Orth Union Kosher | FROZEN MISC | ZITI BAKED W/CHEESE #1049 | BRUNO | 4 | 5.5 LB |
| 870298 | Standard | FROZEN MISC | DOUGH COOKIE R/F WHITE CHIP #71307 | BONZERS | 196 | 1.3 OZ |
| 878806 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE DOUGH OATMEAL RAISIN #58803 | SWT/DSC | 240 | 1.33 OZ |
| 870319 | Standard | FROZEN MISC | BETTERCREAM #06808 | RICH'S | 12 | 2 LB |
| 870189 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP*1.5OZ*#06669 | PILLSBURY | 216 | 1.5 OZ |
| 870447 | Standard | FROZEN MISC | LEMON HERB SAUCE *FRZ* #1003727 | CUISINE | 8 | 2.2LB |
| 870285 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH COOKIE R/F DBLE CHOC CHIP #71026 | BONZERS | 245 | 1 OZ |
| 870506 | Standard | FROZEN MISC | RAVIOLI PUMPKIN & MASCARPONE #35776 | JOSEPH'S | 2 | 3 LB |
| 872022 | Orth Union Dairy Kosher | FROZEN MISC | BARLEY & MUSHROOM SOUP*TABATCHNICK*00073 | TABATCHNIK | 2 | 8 LB |
| 870514 | Standard | FROZEN MISC | RAVIOLI **VEAL** ROUND | 72 | COUNT | |
| 871695 | Non Kosher | FROZEN MISC | FROZFRUIT CHUNKY PINEAPPLE #301823 | FROZFRUIT | 24 | 4 OZ |
| 870603 | Standard | FROZEN MISC | RAVIOLI MEDIUM W/G FRZ #AIS-225 | ALFRESCO | 1 | 10 LB |
| 871870 | Non Kosher | FROZEN MISC | CATFISH BREADED *FILETS* #96354 | BROASTER | 1 | 10 LB |
| 870635 | Standard | FROZEN MISC | RAVIOLES DU ROYAN AU COMTE #54003 | WHITE TQE | 5 | 4.2 LB |
| 872149 | Non Kosher | FROZEN MISC | STUFFED PEPPERS W/SAUCE #48500 | AWD/CUISNE | 4 | 83 OZ |
| 870681 | Standard | FROZEN MISC | RAVIOLI MUSHROOM #45430 *JOSEPH'S* | JOSEPH'S | 2 | 3 LB |
| 870690 | Standard | FROZEN MISC | RAVIOLI SACCHETTI CHEESE #25007 | JOSEPH'S | 2 | 3 LB |
| 870731 | Standard | FROZEN MISC | LASAGNA MEAT STFRS#30321/11000346 | STOUFFER'S | 4 | 6LB TRAYS |
| 870306 | Kosher Dairy | FROZEN MISC | WHIP TOPPING *ON TOP W/CREAM* #09073 | RICH'S | 12 | 16 OZ |
| 870800 | Standard | FROZEN MISC | PASTA BLEND BOWS W/VEG.FRZ. | PAST/PRFCT | 12 | 2 LB |
| 878052 | Kosher Dairy | FROZEN MISC | CHICKEN PATTY SOY SCIN25 | DR.PRAEGER | 64 | 2.5 OZ |
| 870810 | Standard | FROZEN MISC | LASAGNA CHEESE ROLL-UP #00801WG | TASTY BRND | 110 | 4.3 OZ |
| 878694 | Kosher Dairy | FROZEN MISC | DOIGH-COOKIE SWEET HEAT CRAN/OATS #14411 | READI-BAKE | 192 | 1.85 OZ |
| 870823 | Standard | FROZEN MISC | LASAGNA CHEESE ROLLUP #A1S-262 | AL FRESCO | 60 | 3.15 OZ |
| 870014 | Standard | FROZEN MISC | PIZZA CHEESE 4X6 WG #78673 50/50 | TONY'S | 96 | 4.6 OZ |
| 870849 | Standard | FROZEN MISC | MACARONI & CHEESE R/F POUCH #43284 | LOL | 6 | 5 LB |
| 870024 | Standard | FROZEN MISC | PIZZA WG BUFF CHIX #78639 | BIG DADDY | 72 | 5.21 OZ |
| 871003 | Standard | FROZEN MISC | JUICE BARS 100% ORANGE #23050200 | WHOLEFRUIT | 100 | 2 OZ |
| 870033 | Standard | FROZEN MISC | MAX SNAK WEDGE CON QUESO #12658 | THE MAX | 96 | 4.02 OZ |
| 871020 | Standard | FROZEN MISC | SORBET FRZ JUICE BLUE RASPBERRY #48443 | LUIGI'S | 96 | 4.4 OZ |
| 870054 | Standard | FROZEN MISC | PIZZA BITES BULK WG #11003 | WILD MIKES | 240 | 1 OZ |
| 871047 | Standard | FROZEN MISC | SHERBET CUP *LUIGIS* RASPBERRY #38441 | LUIGI'S | 96 | 4 OZ |
| 870084 | Standard | FROZEN MISC | WRAPS PLAIN 9" GLUTEN FREE #11531 | KONTOS | 12 | 6 CT |
| 871058 | Standard | FROZEN MISC | SLUSH JUICE KIWI STRAWBERRY *POUCH* | RIPS SLUSH | 60 | 4 OZ |
| 870093 | Standard | FROZEN MISC | PIZZA CHEESE STUFFER *BULK* #25311 | ES FOODS | 96 | 3.69 |
| 871078 | Standard | FROZEN MISC | ITALIAN ICE *IRISH* SOURAPPLE | ROSATI | 90 | 4 OZ |
| 870098 | Standard | FROZEN MISC | PITA BREAD *WHOLE WHEAT* 7" #10020 | 12 | 10 CT | |
| 871092 | Standard | FROZEN MISC | ITALIAN ICE SOURCHERRY *4OZ* #35459 | CRY BABY | 90 | 4 OZ |
| 870112 | Standard | FROZEN MISC | PITA BREAD 6" #10006 | ASTORIA | 12 | 10 CT |
| 871114 | Standard | FROZEN MISC | PUSHUP POP ORANGE #3821 (CN) FRZ | 100 | 2.25 OZ | |
| 870121 | Standard | FROZEN MISC | PIZZA CRUST *GLUTEN FREE* #13520 | RICH'S | 24 | 10.5" |
| 871149 | Standard | FROZEN MISC | ICE CREAM CUPS*4OZ* VANILLA*DIET*450131 | 24 | 4 OZ | |
| 870130 | Standard | FROZEN MISC | PIZZA CRUST 10" BROC/CHDR GLUTEN FREE | 24 | CT | |
| 871174 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE#010028 *SAN BERNARDO | SAN BERNAR | 1 | 3 GAL |
| 870140 | Standard | FROZEN MISC | PIZZA CRUST 16" *DEEP DISH*#10034 | VIRGA | 12 | 16" |
| 871215 | Standard | FROZEN MISC | SHAKES-HEALTH 200500 VANILLA W/ASPARTAME | RESOURCE | 50 | 6 OZ |
| 870152 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC CHIP #59100 | VALUE ZONE | 160 | 2 OZ |
| 871260 | Standard | FROZEN MISC | SHAKES VANILLA *NO SUGAR* #15845 | MIGHTY SHK | 50 | 6 OZ |
| 870168 | Standard | FROZEN MISC | DOUGH-COOKIE R/F OATMEALRASN W/G #55673 | SPUNKMEYER | 384 | 1 OZ |
| 871325 | Standard | FROZEN MISC | YOGURT-FRZ CHOCOLATE 3 GAL*READY TO USE* | 1 | 3 GAL | |
| 870188 | Standard | FROZEN MISC | DOUGH-COOKIE CRAN/ORANGE OATMEAL #50080 | CLASSIC | 213 | 1.5 OZ |
| 871405 | Standard | FROZEN MISC | SHERBET LIME #020058 | 1 | 3 GAL | |
| 870201 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL RAISIN #58103/19005 | TRADITION | 320 | 1 OZ |
| 871530 | Standard | FROZEN MISC | ICE CREAM DARKEST CHOCOLATE | JENI'S | 12 | 3.5 OZ |
| 870210 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL RAISIN #58403 | SWT/DISC | 80 | 4 OZ |
