Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610687 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER CUPS #5150024114 | JIF | 36 | 1.5 OZ |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
| 611014 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRESSING *CUPS*#0665A5 | KEN'S | 100 | 1.5 OZ |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610601 | Kosher | PORTION CONTROL | P.C. HOT CHOCOLATE FUDGE #24620 | J.H.SMITH | 96 | 1.5 OZ |
| 610984 | Kosher | PORTION CONTROL | P.C. HONEY FRENCH DRSG.N/FR #85711795061 | N/FRESH | 100 | 1.5 OZ |
| 610090 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP RANCH LIGHT #70808 | HSE BLEND | 100 | 1 OZ |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 611200 | Orth Union Kosher | PORTION CONTROL | P.C. SWEET & SOUR KENS #KE0740A1 CUPS | KENS | 100 | 1 OZ |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 611018 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUPS* #0851A7 | KENS | 100 | .75 OZ |
| 611130 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE *POUCH* KEN'S #0801B3 | KENS | 60 | 1.5 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610341 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BBQ200 | LUCKY | 200 | 12 GM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610560 | Standard | PORTION CONTROL | P.C. COCKTAIL SAUCE *KRAFT* #66464 | KRAFT | 200 | .75 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610650 | Standard | PORTION CONTROL | P.C. KETCHUP #K7002 | LUCKY | 200 | 7 GRAM |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
| 610685 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER *JIF* #8051 | JIF | 200 | 3/4 OZ |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610772 | Standard | PORTION CONTROL | P.C. SOY SAUCE *L/SODIUM* #00120 | KIKKOMAN | 200 | 6 ML |
| 610798 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BULL'S EYE #39709 | BULL'S EYE | 100 | 1 OZ |
| 610905 | Standard | PORTION CONTROL | P.C. CATALINA F/F *KRAFT* #66754 | KRAFT | 60 | 1.5 OZ |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 611013 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DLX.DRSG. POUCH #0813B3 | KENS | 60 | 1.5 OZ |
| 611131 | Standard | PORTION CONTROL | P.C. ITALIAN ZESTY DRSG #98774 | HELLMANN'S | 102 | 1.5 OZ |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610574 | Kosher | PORTION CONTROL | P.C. ITALIAN DRSG LS 12 GRAM #73037 | FLAVORFRSH | 200 | 12 GRAM |
| 610980 | Kosher | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG. #85719635061 | N/FRESH | 100 | 1.5 OZ |
| 610076 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUP* | HEINZ | 100 | 1 OZ |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610129 | Orth Union Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM HEINZ | HEINZ | 200 | 1/2 OZ |
| 610202 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.LITE HZ #78000735 | HEINZ | 60 | 1.5 OZ |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610410 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DIET #ID12LC | SALADFRESH | 200 | 12 GRAM |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 611017 | Orth Union Kosher | PORTION CONTROL | P.C. ASIAN SESAME DRESSING #1145B3 | KEN'S | 60 | 1.5 OZ |
| 611125 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY LITE DRSG.POUCH#3381B3 | KENS | 60 | 1.5 OZ |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610325 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND *LOCAL* #TI12LC | LUCKY | 200 | 12 GRAM |
| 610338 | Standard | PORTION CONTROL | P.C. HOT SAUCE FRANKS #85405 | FRANKS | 200 | 7 GR |
| 610429 | Standard | PORTION CONTROL | P.C.TARTER SCE DIET CUPS 200/12GRM | ELWOOD | 200 | CUPS |
| 610558 | Standard | PORTION CONTROL | P.C. PANCAKE DIET *CUPS* #TSYD1 | FOURINONE | 100 | 1 OZ |
| 610604 | Standard | PORTION CONTROL | P.C. CARMEL TOPPING #24630 | J.H.SMITH | 96 | 1.5 OZ |
| 610648 | Standard | PORTION CONTROL | P.C. FRENCH DRSG. LO/CAL #FD12LC | SALADFRESH | 200 | 12 GRAM |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610904 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.#85119635061 | N/FRESH | 100 | 1 OZ |
| 610954 | Standard | PORTION CONTROL | P.C. CAESAR DRESSING N/FRESH#85111595061 | N/FRESH | 100 | 1 OZ |
| 611011 | Standard | PORTION CONTROL | P.C. GREEK DRESSING *POUCH* #0788B3 | KEN'S | 60 | 1.5 OZ |
| 611129 | Standard | PORTION CONTROL | P.C. OLIVE OIL VINAIG.LITE*POUCH*#0636B3 | KENS | 60 | 1.5 OZ |
| 610025 | Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610070 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP ITALIAN L/S #70804 | HSE BLEND | 100 | 1 OZ |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610187 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH LITE HZ #78000736 | HEINZ | 60 | 1.5 OZ |
| 610301 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP #TSY150 | FOURINONE | 100 | 1.5 OZ |
| 610331 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY SAUCE CUP*1/2 OZ* | 200 | PK | |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 611012 | Orth Union Kosher | PORTION CONTROL | P.C. RASPBERRY VIN. F/F *POUCH* #0630B3 | KEN'S | 60 | 1.5 OZ |
| 611127 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN F/F DRSG. *POUCH* #0807B3 | KENS | 60 | 1.5 OZ |
| 611032 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK DRESSING #KEO789A1 | KENS | 100 | 1 OZ |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610216 | Standard | PORTION CONTROL | P.C. HONEY PURE #0763 | SMUCKERS | 200 | .5 OZ |
