Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610339 | Orth Union Kosher | PORTION CONTROL | P.C. HOT SAUCE #HOT200 | SALADFRESH | 200 | 3 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 611020 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY DIJON DRSG. *POUCH* #1027B3 | KENS | 60 | 1.5 OZ |
| 611130 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE *POUCH* KEN'S #0801B3 | KENS | 60 | 1.5 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610341 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BBQ200 | LUCKY | 200 | 12 GM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610560 | Standard | PORTION CONTROL | P.C. COCKTAIL SAUCE *KRAFT* #66464 | KRAFT | 200 | .75 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610650 | Standard | PORTION CONTROL | P.C. KETCHUP #K7002 | LUCKY | 200 | 7 GRAM |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
| 610685 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER *JIF* #8051 | JIF | 200 | 3/4 OZ |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610772 | Standard | PORTION CONTROL | P.C. SOY SAUCE *L/SODIUM* #00120 | KIKKOMAN | 200 | 6 ML |
| 610798 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BULL'S EYE #39709 | BULL'S EYE | 100 | 1 OZ |
| 610905 | Standard | PORTION CONTROL | P.C. CATALINA F/F *KRAFT* #66754 | KRAFT | 60 | 1.5 OZ |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
| 611014 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRESSING *CUPS*#0665A5 | KEN'S | 100 | 1.5 OZ |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610601 | Kosher | PORTION CONTROL | P.C. HOT CHOCOLATE FUDGE #24620 | J.H.SMITH | 96 | 1.5 OZ |
| 610984 | Kosher | PORTION CONTROL | P.C. HONEY FRENCH DRSG.N/FR #85711795061 | N/FRESH | 100 | 1.5 OZ |
| 610090 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP RANCH LIGHT #70808 | HSE BLEND | 100 | 1 OZ |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 611200 | Orth Union Kosher | PORTION CONTROL | P.C. SWEET & SOUR KENS #KE0740A1 CUPS | KENS | 100 | 1 OZ |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 611018 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUPS* #0851A7 | KENS | 100 | .75 OZ |
| 611125 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY LITE DRSG.POUCH#3381B3 | KENS | 60 | 1.5 OZ |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610325 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND *LOCAL* #TI12LC | LUCKY | 200 | 12 GRAM |
| 610338 | Standard | PORTION CONTROL | P.C. HOT SAUCE FRANKS #85405 | FRANKS | 200 | 7 GR |
| 610429 | Standard | PORTION CONTROL | P.C.TARTER SCE DIET CUPS 200/12GRM | ELWOOD | 200 | CUPS |
| 610558 | Standard | PORTION CONTROL | P.C. PANCAKE DIET *CUPS* #TSYD1 | FOURINONE | 100 | 1 OZ |
| 610604 | Standard | PORTION CONTROL | P.C. CARMEL TOPPING #24630 | J.H.SMITH | 96 | 1.5 OZ |
| 610648 | Standard | PORTION CONTROL | P.C. FRENCH DRSG. LO/CAL #FD12LC | SALADFRESH | 200 | 12 GRAM |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610904 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.#85119635061 | N/FRESH | 100 | 1 OZ |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 611013 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DLX.DRSG. POUCH #0813B3 | KENS | 60 | 1.5 OZ |
| 611131 | Standard | PORTION CONTROL | P.C. ITALIAN ZESTY DRSG #98774 | HELLMANN'S | 102 | 1.5 OZ |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610574 | Kosher | PORTION CONTROL | P.C. ITALIAN DRSG LS 12 GRAM #73037 | FLAVORFRSH | 200 | 12 GRAM |
| 610980 | Kosher | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG. #85719635061 | N/FRESH | 100 | 1.5 OZ |
| 610076 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUP* | HEINZ | 100 | 1 OZ |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610129 | Orth Union Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM HEINZ | HEINZ | 200 | 1/2 OZ |
| 610202 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.LITE HZ #78000735 | HEINZ | 60 | 1.5 OZ |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610410 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DIET #ID12LC | SALADFRESH | 200 | 12 GRAM |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 611017 | Orth Union Kosher | PORTION CONTROL | P.C. ASIAN SESAME DRESSING #1145B3 | KEN'S | 60 | 1.5 OZ |
| 611127 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN F/F DRSG. *POUCH* #0807B3 | KENS | 60 | 1.5 OZ |
| 611032 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK DRESSING #KEO789A1 | KENS | 100 | 1 OZ |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610216 | Standard | PORTION CONTROL | P.C. HONEY PURE #0763 | SMUCKERS | 200 | .5 OZ |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610337 | Standard | PORTION CONTROL | P.C. JELLY ASSORTMENT #3#J0113 *CUPS* | FOURINONE | 200 | 1/2 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610540 | Standard | PORTION CONTROL | P.C. PARMESAN CHEESE#66661 *KRAFT* | KRAFT | 200 | 6 GRAM |
| 610582 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND FAT FREE #66752 | KRAFT | 60 | 1.5 OZ |
| 610645 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN *12GM* #CRID12 | SALADFRESH | 200 | 12 GM PKT |
| 610664 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG *12GM* #ID1202 | SALADFRESH | 200 | 12 GRAM |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610785 | Standard | PORTION CONTROL | MRS. DASH P.C. ORIGINAL #80260536 | MRS. DASH | 500 | .02 OZ |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610954 | Standard | PORTION CONTROL | P.C. CAESAR DRESSING N/FRESH#85111595061 | N/FRESH | 100 | 1 OZ |
| 611011 | Standard | PORTION CONTROL | P.C. GREEK DRESSING *POUCH* #0788B3 | KEN'S | 60 | 1.5 OZ |
| 611129 | Standard | PORTION CONTROL | P.C. OLIVE OIL VINAIG.LITE*POUCH*#0636B3 | KENS | 60 | 1.5 OZ |
