Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610205 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP #38287 HUNT'S | HUNTS | 1000 | PK |
| 610650 | Standard | PORTION CONTROL | P.C. KETCHUP #K7002 | LUCKY | 200 | 7 GRAM |
| 610651 | Standard | PORTION CONTROL | P.C. KETCHUP #K9005 | LUCKY | 500 | 9 GRAM |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610654 | Standard | PORTION CONTROL | P.C. KETCHUP *12GM* #K1202 | LUCKY | 200 | 12 GM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610102 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 500/9GRM #980101 | HEINZ | 1 | 500 PK |
| 610101 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 9GRM #984800/78002752 | HEINZ | 1 | 1000 |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610950 | Standard | PORTION CONTROL | P.C. LEMON VINAIGRETTE F/F #85119695061 | N/FRESH | 100 | 1 OZ |
| 610104 | Standard | PORTION CONTROL | P.C. MALT VINEGAR | HEINZ | 200 | 9 GRAM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610085 | Kosher | PORTION CONTROL | P.C. MARINARA SAUCE *CUP* #52930 | HEINZ | 60 | 2 OZ |
| 610106 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* | HEINZ | 200 | 12 GRAM |
| 610519 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO *LIGHT* HELLMANNS #37047 | HELLMANN'S | 210 | PK |
| 610523 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* KRAFT #66533 | KRAFT | 200 | 7/16 OZ |
| 610040 | Kosher | PORTION CONTROL | P.C. MAYO *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610103 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HEINZ | HEINZ | 200 | PK |
| 610517 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HELLMANNS *SQUEEZE* #35165 | HELLMANN'S | 210 | PK |
| 610653 | Standard | PORTION CONTROL | P.C. MAYO LOW CAL #MYLC92 | SALADFRESH | 200 | 9 GRAM |
| 610308 | Standard | PORTION CONTROL | P.C. MAYO RF LS POUCH #78011 | FLAVORFRES | 200 | 12 GRAM |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610374 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. MAYONNAISE #MY1202 | SALADFRESH | 200 | 12 GRAM |
| 610776 | Standard | PORTION CONTROL | P.C. MAYONNAISE *9 GRAM* #MY9002 | SALADFRESH | 200 | 9 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610509 | Standard | PORTION CONTROL | P.C. MINT JELLY *1/2 OZ*WINSTON | WINSTON | 200 | 1/2 OZ |
| 610522 | Standard | PORTION CONTROL | P.C. MIRACLE WHIP #66366 *LIGHT* | KRAFT | 200 | 12 GM |
| 610655 | Standard | PORTION CONTROL | P.C. MUSTARD | HEINZ | 200 | .2 OZ |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610316 | Standard | PORTION CONTROL | P.C. MUSTARD #M2200 | SALADFRESH | 200 | 1/5 OZ |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610309 | Standard | PORTION CONTROL | P.C. MUSTARD LO SODIUM #70822 | FLAVORFRSH | 200 | 4.5 GRAM |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610912 | Standard | PORTION CONTROL | P.C. OIL & VINEGAR DRSG.N/FR#85120645061 | N/FRESH | 100 | 1 OZ |
| 611129 | Standard | PORTION CONTROL | P.C. OLIVE OIL VINAIG.LITE*POUCH*#0636B3 | KENS | 60 | 1.5 OZ |
| 610210 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARM #78000303 | WELCH'S | 200 | 1/2 OZ |
| 610120 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARMALADE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610634 | Standard | PORTION CONTROL | P.C. ORANGE MARMALADE SMK #00766 | SMUCKERS | 200 | 1/2 OZ |
| 610558 | Standard | PORTION CONTROL | P.C. PANCAKE DIET *CUPS* #TSYD1 | FOURINONE | 100 | 1 OZ |
| 610618 | Standard | PORTION CONTROL | P.C. PANCAKE DIET CARY'S*S/FREE*78003234 | CARY'S | 100 | 1 OZ |
| 610301 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP #TSY150 | FOURINONE | 100 | 1.5 OZ |
| 610662 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP CUP 1OZ #LBTSY101 | EMBASSY | 100 | 1 OZ |
| 610565 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP CUPS*KRAFT*#67781 | KRAFT | 120 | 1.4 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610305 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP MRS B/W #78004825 | BUTTERWORT | 100 | 1.5 OZ |
| 610333 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP NATURAL #60504 | SMUCKER'S | 100 | 1 OZ |
| 610615 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP SMUCKER #02283 | SMUCKERS | 100 | 1.4 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 610540 | Standard | PORTION CONTROL | P.C. PARMESAN CHEESE#66661 *KRAFT* | KRAFT | 200 | 6 GRAM |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 610384 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER #86433/#PB205 | 200 | 1/2 OZ | |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610685 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER *JIF* #8051 | JIF | 200 | 3/4 OZ |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 610687 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER CUPS #5150024114 | JIF | 36 | 1.5 OZ |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
| 611030 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH *POUCH* KEN'S #0789B3 | KENS | 60 | 1.5 OZ |
| 611032 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK DRESSING #KEO789A1 | KENS | 100 | 1 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 610750 | Orth Union Kosher | PORTION CONTROL | P.C. RANCH DIET #RD12LC | SALADFRESH | 200 | 12 GRAM |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610578 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD9002 | SALADFRESH | 200 | 9 GRAM |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
| 611180 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH DRESSING FAT FREE #026B3 | KEN'S | 60 | 1.5 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610961 | Standard | PORTION CONTROL | P.C. RANCH F/F DRESSING N/F 85716665061 | N/FRESH | 100 | 1.5 OZ |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610994 | Kosher | PORTION CONTROL | P.C. RANCH LITE DRESSING#85119645061 | N/FRESH | 100 | 1 OZ |
| 610970 | Standard | PORTION CONTROL | P.C. RANCH LITE DRSG. N/FR #88319645061 | N/FRESH | 200 | .75 OZ |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 611012 | Orth Union Kosher | PORTION CONTROL | P.C. RASPBERRY VIN. F/F *POUCH* #0630B3 | KEN'S | 60 | 1.5 OZ |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM |
