Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 871368 | Standard | FROZEN MISC | ICE CREAM *NSA/NF* CHOCOLATE #100363 | GIFFORDS | 1 | 3 GAL |
| 971607 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G SHARK #63342 | KID SMART | 1 | 10 LB |
| 970837 | Standard | FROZEN MISC & FRESH MEATS | TURKEY THIGHS BONELESS | 1 | 40 LB | |
| 871505 | Standard | FROZEN MISC | GELATO-VANILLA *5 LITER TRAY* #101601 | 1 | TRAY | |
| 971707 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK SMOKED NECKS | 1 | BULK | |
| 971732 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 30-39 *FRZ | 1 | WHOLE | |
| 970935 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS *5.3OZ* #80190 | PERDUE | 1 | 10 LB |
| 970944 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS MED *FRESH*DSJTD*RAW*PARTY | 1 | MEDIUM | |
| 972100 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK TOP BLADE | 1 | BULK | |
| 972108 | Standard | FROZEN MISC & FRESH MEATS | PORK TENDERLOIN BNLS | 1 | CRYOVAC | |
| 870102 | Orth Union Kosher | FROZEN MISC | DOUGH FRZ 10X15 SHEET#45569 | PENNANT | 1 | 15 LB |
| 970976 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS *JULIENNE* FRESH | 1 | 10 LB | |
| 972145 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG FRESH W/NET | 1 | PC | |
| 972157 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG SLICED | 1 | SL/LEG | |
| 878540 | Orth Union Kosher | FROZEN MISC | COOKIES RAINBOW LAYER #7155 *FRZ* | DAVID'S | 1 | 5 LB |
| 971114 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN SMACKER DK MEAT W/G #110458 | GOLDKIST | 1 | 30 LB |
| 970154 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1.75 OZ COOKED #18530/18604 | JONES | 1 | 10 LB |
| 970305 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 FARMLAND 00070247158257 | FARMLAND | 1 | 15 LB |
| 970320 | Standard | FROZEN MISC & FRESH MEATS | BACON HALF SLAB SMOKED SKIN ON | 1 | 50LB | |
| 970508 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *8OZ* FLAT | EMBASSY | 1 | 10 LB |
| 970555 | Standard | FROZEN MISC & FRESH MEATS | BEEF SANDWICH STEAK UNCKD 3OZ #02130 | MAIDRITE | 1 | 27 LB |
| 970705 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS COOKED 10 LB | 1 | 10 LB | |
| 970722 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 5 OZ | 1 | 10 LB | |
| 970739 | Standard | FROZEN MISC & FRESH MEATS | GYRO - CHICKEN *SLICED* #20509 | 1 | 10 LB | |
| 970747 | Standard | FROZEN MISC & FRESH MEATS | VENISON RACK *8-RIB*FRENCHED | 1 | BOX | |
| 970764 | Standard | FROZEN MISC & FRESH MEATS | STEAK SWISS | 1 | 10LB | |
| 871817 | Standard | FROZEN MISC | CHICKEN WING DING *DUTCH QUALITY* | DUTCHQULTY | 1 | 15LB |
| 970134 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *HOT*ROPE | VALLEYPARK | 1 | 10 LB |
| 970144 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*HOT MEAT ITAL*FRESH | EMBASSY'S | 1 | 10 LB |
| 870510 | Standard | FROZEN MISC | RAVIOLI CHEESE JUMBO W/G #AIS-129 | ALFRESCO | 1 | 10 LB |
| 972199 | Standard | FROZEN MISC & FRESH MEATS | RIB BABY BACK 2&DOWN*PORK #20525 | 1 | LOOSE | |
| 870520 | Standard | FROZEN MISC | LASAGNA SHEETS *FRZ* C/ROYAL | CUC/ROYALE | 1 | 10 LB |
| 971147 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIP W/G HOMESTYLE 6216 | GOLDKIST | 1 | 30 LB |
| 972419 | Standard | FROZEN MISC & FRESH MEATS | STEAK RIBEYE BONELESS 12OZ PORTIONS | 1 | BULK | |
| 971270 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTER F/C #38321 | TYSON | 1 | 10 LB |
| 971263 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED WHT/DK *CKD* #1230 1/2" | GOLD KIST | 1 | 30 |
| 972830 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHOPS CENTER CUT NO TAIL *3-4OZ* | 1 | BULK | |
| 971272 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES IQF 8PC XXL #786-928 | TYSON | 1 | BULK |
| 870145 | Standard | FROZEN MISC | ENGLISH MUFFINS WG #1414-01 | 1 | 6 COUNT | |
| 871305 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE #100102 | WASHBURN | 1 | 3 GAL |
| 871350 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY #100103 | WASHBURN | 1 | 3 GAL |
| 971606 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *STARS* #63357-9 | KID SMART | 1 | 10 LB |
| 871425 | Standard | FROZEN MISC | SHERBET LEMON #100151 | 1 | 3 GAL | |
| 971730 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 40-50 *FRZ* | 1 | WHOLE | |
| 971763 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER BONELESS | 1 | BULK | |
| 970932 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *WHITE MEAT* 5.3OZ #80189 | PERDUE | 1 | 10 LB |
| 970967 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN QUARTERS UNCKD IQF 10014630928 | TYSON | 1 | 33 LB |
| 870101 | Orth Union Kosher | FROZEN MISC | DOUGH FRZN 5X5 SQR.#11014 | PENNANT | 1 | 15 LB |
| 970975 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST B/I SKIN-ON FRESH #30145 | CHICKS CHC | 1 | BULK |
| 970997 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKIN ON 6-8OZ | 1 | BULK | |
| 878538 | Orth Union Kosher | FROZEN MISC | COOKIES APRICOT LINZER TART #06124 | DAVID'S | 1 | 5 LB |
| 970210 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY **BEEF**BRKFST#48339-32302 | MAID-RITE | 1 | 10 LB |
| 970304 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 SLICED PLATTER#3306 MARIAH | MARIAH | 1 | 30 LB |
| 970315 | Standard | FROZEN MISC & FRESH MEATS | BACON 13/17 SLICED PLATTER MARIAH#3304 | MARIAH | 1 | 30 LB |
| 970546 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *3OZ* #26312 IQF | EMBASSY | 1 | 10 LB |
| 970721 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 4 OZ #PF004/#SP04 | EMBASSY | 1 | 10 LB |
| 970754 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ PORK PATTY 4OZ *TICKLER* | MAID-RITE | 1 | 20 LB |
| 970797 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES FRESH *5LBS* | 1 | 5 LB | |
| 878569 | Standard | FROZEN MISC | DOUGH-COOKIE SAMPLE ASST | DAVIDS | 1 | KIT |
| 970108 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT SWT/ITL FRESH | LIPARI'S | 1 | 10 LB |
| 970118 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIES 2OZ #11100*EMBER FARMS* | EMBER FARM | 1 | 10 LB |
| 970133 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY LINK*1OZ* #50101*COOKED* | PERDUE | 1 | 10 LB |
| 970142 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK *CKD* #19139 | JIMMY DEAN | 1 | 10 LB |
| 972166 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 NO ROLL BONELESS | 1 | CASE | |
| 971120 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTERS #38364 | TYSON | 1 | 10 LB |
| 972174 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS BONELESS | 1 | BULK | |
| 971128 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS (WZ250)BULK *25LB* | PIERCE | 1 | 25 LB BULK |
| 972190 | Standard | FROZEN MISC & FRESH MEATS | BEEF PEELED TRI TIP | 1 | CT | |
| 972198 | Standard | FROZEN MISC & FRESH MEATS | RIBS *BEEF BACK* FRZ | 1 | BULK | |
| 870519 | Standard | FROZEN MISC | RAVIOLI CHEESE MEDIUM SQUARE #AIS-115 | ALFRESCO | 1 | 10 LB |
| 971146 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS *CRNCHY/STYLE*020005 | BARBER | 1 | 10 LB |
| 972418 | Standard | FROZEN MISC & FRESH MEATS | STEAK FILET MIGNON 8OZ PORTIONS | 1 | BULK | |
| 971169 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FLAT CORNMEAL BROWN-BOX | 1 | 10LB | |
| 972118 | Standard | FROZEN MISC & FRESH MEATS | LAMB SHANKS AUSTRALIAN | 1 | BULK | |
| 972825 | Standard | FROZEN MISC & FRESH MEATS | LAMB FAT *FINE GROUND* CRYO | 1 | 10 LB | |
| 971290 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET BITES W/G HMSTY #6116 | GOLD KIST | 1 | 30 LB |
| 871085 | Standard | FROZEN MISC | SORBET MANGO #101541 | BASSETT | 1 | 2.5 GAL |
| 871304 | Standard | FROZEN MISC | ICE CREAM COFFEE FUDGE S/F #100193 | ST BERNARD | 1 | 3 GAL |
| 971605 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BATS* 63307 | KID SMART | 1 | 10 LB |
| 871420 | Standard | FROZEN MISC | SHERBET RASPBERRY #19819/#100154 | 1 | 3 GAL | |
| 971705 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK BRISKET FULL CUT #70247161807 | 1 | BULK | |
| 971729 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *14-16OZ* BONE-IN CENTER CUT | 1 | CWT | |
| 971760 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN RACK #1853 | HATFIELD | 1 | CWT |
| 970958 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN HEARTS FRESH | 1 | 40 LB | |
| 970530 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE NUGGETS CHICKEN SOY #CNSY751CN | DR.PRAEGER | 1 | 10 LB |
| 970974 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS WHOLE*JUMBO* | 1 | BULK | |
| 972119 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH(BNLS)BRT (NO BONES) NET | 1 | LEG | |
| 970995 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS *FRZ* *8OZ* | 1 | 20 LB | |
| 972140 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUTLET TOP ROUND*5OZ*RAW/UNBRD*FRZ | LAUDY | 1 | 5 LB |
| 972154 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *7 BONE* | 1 | PC | |
| 970151 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF PATTIE *JONES* #18782 | JONES | 1 | 10 LB |
| 970125 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF*LINK*5.33OZ*SOUTHERN | SOUTHERN | 1 | 10 LB |
| 970303 | Standard | FROZEN MISC & FRESH MEATS | BACON *PRE-COOKED*300 SLICE*#17233 | SMITHFIELD | 1 | BULK |
| 970312 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED SMITH WAYSIDE #2 | 1 | 15 LB | |
| 970563 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER SLIDERS *3 OZ* | EMBASSY | 1 | 10 LB |
| 970107 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *TURKEY*LINK | 1 | 5 LB | |
| 970117 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY TURKEY R/F FC SAGE #14106 | JIMMY DEAN | 1 | 10 LB |
| 971127 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PB BRD WG BULK #7823 | GOLDKIST | 1 | 35 LB |
| 972197 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3 & DOWN*FRESH*PORK BBQ | 1 | LOOSE | |
| 971145 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS #3680/#82036 | PERDUE | 1 | 15 LB |
