Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 611045 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY LITE #2466B3 | KEN'S | 60 | 1.5 OZ |
| 611020 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY DIJON DRSG. *POUCH* #1027B3 | KENS | 60 | 1.5 OZ |
| 611180 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH DRESSING FAT FREE #026B3 | KEN'S | 60 | 1.5 OZ |
| 610305 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP MRS B/W #78004825 | BUTTERWORT | 100 | 1.5 OZ |
| 610687 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER CUPS #5150024114 | JIF | 36 | 1.5 OZ |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 610961 | Standard | PORTION CONTROL | P.C. RANCH F/F DRESSING N/F 85716665061 | N/FRESH | 100 | 1.5 OZ |
| 611028 | Standard | PORTION CONTROL | P.C. THOUSAND ISL. F/F *POUCH* #1019B3 | KENS | 60 | 1.5 OZ |
| 611130 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE *POUCH* KEN'S #0801B3 | KENS | 60 | 1.5 OZ |
| 611136 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK LITE#0041B3*POUCH* | KENS | 60 | 1.5 OZ |
| 610905 | Standard | PORTION CONTROL | P.C. CATALINA F/F *KRAFT* #66754 | KRAFT | 60 | 1.5 OZ |
| 611014 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRESSING *CUPS*#0665A5 | KEN'S | 100 | 1.5 OZ |
| 611132 | Standard | PORTION CONTROL | P.C. PARMESAN PEPPERCORN*POUCH* #0031B3 | KENS | 60 | 1.5 OZ |
| 610601 | Kosher | PORTION CONTROL | P.C. HOT CHOCOLATE FUDGE #24620 | J.H.SMITH | 96 | 1.5 OZ |
| 610984 | Kosher | PORTION CONTROL | P.C. HONEY FRENCH DRSG.N/FR #85711795061 | N/FRESH | 100 | 1.5 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 610699 | Standard | PORTION CONTROL | MAPLE SYRUP PURE *GLASS*DICKENSON #03907 | DICKENSONS | 72 | 1.6 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610129 | Orth Union Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM HEINZ | HEINZ | 200 | 1/2 OZ |
| 610337 | Standard | PORTION CONTROL | P.C. JELLY ASSORTMENT #3#J0113 *CUPS* | FOURINONE | 200 | 1/2 OZ |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610082 | Standard | PORTION CONTROL | P.C. GRAPE JELLY #LBJ0101 | EMBASSY | 200 | 1/2 OZ |
| 610638 | Standard | PORTION CONTROL | P.C. GRAPE JELLY SMUCKERS #00764 | SMUCKERS | 200 | 1/2 OZ |
| 610123 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM CUP HEINZ | HEINZ | 200 | 1/2 OZ |
| 610217 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP #H4200 | FOURINONE | 200 | 1/2 OZ |
| 610139 | Standard | PORTION CONTROL | P.C. JELLY ASST.#542800 HEINZ | HEINZ | 200 | 1/2 OZ |
| 610634 | Standard | PORTION CONTROL | P.C. ORANGE MARMALADE SMK #00766 | SMUCKERS | 200 | 1/2 OZ |
| 610120 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARMALADE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610210 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARM #78000303 | WELCH'S | 200 | 1/2 OZ |
| 610384 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER #86433/#PB205 | 200 | 1/2 OZ | |
| 610628 | Standard | PORTION CONTROL | P.C. JELLY *ASST.* #JP113 *POUCH* | LUCKY | 200 | 1/2 OZ |
| 610670 | Standard | PORTION CONTROL | P.C. STRAWBERRY JELLY | ELWOOD | 200 | 1/2 OZ |
| 610629 | Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM *SEEDLESS* #01698 | SMUCKERS | 200 | 1/2 OZ |
| 610208 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM #LBJ0102 | EMBASSY | 200 | 1/2 OZ |
| 610307 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM POUCHES #70021 | D.CRYSTAL | 200 | 1/2 OZ |
| 610509 | Standard | PORTION CONTROL | P.C. MINT JELLY *1/2 OZ*WINSTON | WINSTON | 200 | 1/2 OZ |
| 610669 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM SMUCKERS #00767 | SMUCKERS | 200 | 1/2 OZ |
| 610135 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY HEINZ | HEINZ | 200 | 1/2 OZ |
| 610206 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY PPI *CUPS* #78000852 | AMERICANA | 200 | 1/2 OZ |
| 610612 | Kosher | PORTION CONTROL | P.C. JELLY ASSORTMENT #5 SMUCKERS#00800 | SMUCKERS | 200 | 1/2 OZ |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610316 | Standard | PORTION CONTROL | P.C. MUSTARD #M2200 | SALADFRESH | 200 | 1/5 OZ |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610101 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 9GRM #984800/78002752 | HEINZ | 1 | 1000 |
| 610025 | Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610020 | Kosher | PORTION CONTROL | P.C. BBQ SAUCE *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610654 | Standard | PORTION CONTROL | P.C. KETCHUP *12GM* #K1202 | LUCKY | 200 | 12 GM |
| 610522 | Standard | PORTION CONTROL | P.C. MIRACLE WHIP #66366 *LIGHT* | KRAFT | 200 | 12 GM |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610040 | Kosher | PORTION CONTROL | P.C. MAYO *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610341 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BBQ200 | LUCKY | 200 | 12 GM |
| 610645 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN *12GM* #CRID12 | SALADFRESH | 200 | 12 GM PKT |
| 610410 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DIET #ID12LC | SALADFRESH | 200 | 12 GRAM |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610325 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND *LOCAL* #TI12LC | LUCKY | 200 | 12 GRAM |
| 610648 | Standard | PORTION CONTROL | P.C. FRENCH DRSG. LO/CAL #FD12LC | SALADFRESH | 200 | 12 GRAM |
| 610574 | Kosher | PORTION CONTROL | P.C. ITALIAN DRSG LS 12 GRAM #73037 | FLAVORFRSH | 200 | 12 GRAM |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610664 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG *12GM* #ID1202 | SALADFRESH | 200 | 12 GRAM |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610405 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY DIET ELWD #E-192-12 | ELWOOD | 200 | 12 GRAM |
| 610327 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE #SEA200 | SALADFRESH | 200 | 12 GRAM |
| 610402 | Orth Union Kosher | PORTION CONTROL | P.C.APRICOT JELLY DIET ELWD.#E-174-12 | ELWOOD | 200 | 12 GRAM |
| 610417 | Orth Union Kosher | PORTION CONTROL | P.C.MUSTARD DIET ELWD.#E-169-12 | ELWOOD | 200 | 12 GRAM |
| 610374 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. MAYONNAISE #MY1202 | SALADFRESH | 200 | 12 GRAM |
| 610060 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD1202 | SALADFRESH | 200 | 12 GRAM |
| 610308 | Standard | PORTION CONTROL | P.C. MAYO RF LS POUCH #78011 | FLAVORFRES | 200 | 12 GRAM |
| 610320 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE *12 GM* #TS1202 | SALADFRESH | 200 | 12 GRAM |
| 610117 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND #TI1202 | SALADFRESH | 200 | 12 GRAM |
| 610401 | Orth Union Kosher | PORTION CONTROL | P.C.APPLE JELLY DIET ELWD E-184-12 | ELWOOD | 200 | 12 GRAM |
| 610416 | Orth Union Kosher | PORTION CONTROL | P.C.MINT JELLY DIET ELWD.#E-190-12 | ELWOOD | 200 | 12 GRAM |
| 610750 | Orth Union Kosher | PORTION CONTROL | P.C. RANCH DIET #RD12LC | SALADFRESH | 200 | 12 GRAM |
| 610106 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* | HEINZ | 200 | 12 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610437 | Standard | PORTION CONTROL | P.C.ASST. DIET DRSG ELWD.#E-137-12 | ELWOOD | 200 | 12 GRAM |
| 610108 | Orth Union Kosher | PORTION CONTROL | P.C. SALAD DRESSING *12GM* | HEINZ | 200 | 12 GRAM |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
| 610420 | Orth Union Kosher | PORTION CONTROL | P.C.ORANGE MARM DIET ELWD.#E-173-12 | ELWOOD | 200 | 12 GRAM |
| 610328 | Standard | PORTION CONTROL | P.C. HORSERADISH SAUCE #78000714 | HEINZ | 200 | 12 GRM |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610085 | Kosher | PORTION CONTROL | P.C. MARINARA SAUCE *CUP* #52930 | HEINZ | 60 | 2 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
