Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610904 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.#85119635061 | N/FRESH | 100 | 1 OZ |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610954 | Standard | PORTION CONTROL | P.C. CAESAR DRESSING N/FRESH#85111595061 | N/FRESH | 100 | 1 OZ |
| 610310 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUPS N/FR#85116875061 | N/FRESH | 100 | 1 OZ CUPS |
| 610902 | Standard | PORTION CONTROL | P.C. BLEU CHEESE DRSG. N/FR #85119685061 | N/FRESH | 100 | 1 OZ |
| 610950 | Standard | PORTION CONTROL | P.C. LEMON VINAIGRETTE F/F #85119695061 | N/FRESH | 100 | 1 OZ |
| 610330 | Standard | PORTION CONTROL | P.C. CRANBERRY SAUCE #78000449 | OCEANSPRAY | 200 | .5 OZ |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610667 | Standard | PORTION CONTROL | P.C. RANCH *DIET* BUTTERMILK#78000366 | PPI | 200 | 12 GRAM |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610773 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUPS #REDSC2ZC84 | RED GOLD | 84 | 3 OZ |
| 610340 | Orth Union Kosher | PORTION CONTROL | P.C. BBQ SAUCE *CUPS* #REDOA1Z | RED GOLD | 250 | 1 OZ |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610775 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUP LOW SODIUM #REDSC2ZC168 | RED GOLD | 168 | 3 OZ |
| 610327 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE #SEA200 | SALADFRESH | 200 | 12 GRAM |
| 610065 | Standard | PORTION CONTROL | P.C. FRENCH DRSG #FD9001 | SALADFRESH | 1000 | 9 GRAM |
| 610321 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD9002 | SALADFRESH | 200 | 9 GRAM |
| 610117 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND #TI1202 | SALADFRESH | 200 | 12 GRAM |
| 610324 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRS*9GRM* #ID9002 | SALADFRESH | 200 | 9 GRAM |
| 610374 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. MAYONNAISE #MY1202 | SALADFRESH | 200 | 12 GRAM |
| 610060 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD1202 | SALADFRESH | 200 | 12 GRAM |
| 610320 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE *12 GM* #TS1202 | SALADFRESH | 200 | 12 GRAM |
| 610578 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD9002 | SALADFRESH | 200 | 9 GRAM |
| 610653 | Standard | PORTION CONTROL | P.C. MAYO LOW CAL #MYLC92 | SALADFRESH | 200 | 9 GRAM |
| 610318 | Orth Union Kosher | PORTION CONTROL | P.C. TARTER SAUCE *9GM* #TS9002 | SALADFRESH | 200 | 9 GRAM |
| 610750 | Orth Union Kosher | PORTION CONTROL | P.C. RANCH DIET #RD12LC | SALADFRESH | 200 | 12 GRAM |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610776 | Standard | PORTION CONTROL | P.C. MAYONNAISE *9 GRAM* #MY9002 | SALADFRESH | 200 | 9 GRAM |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610339 | Orth Union Kosher | PORTION CONTROL | P.C. HOT SAUCE #HOT200 | SALADFRESH | 200 | 3 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610316 | Standard | PORTION CONTROL | P.C. MUSTARD #M2200 | SALADFRESH | 200 | 1/5 OZ |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610410 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DIET #ID12LC | SALADFRESH | 200 | 12 GRAM |
| 610648 | Standard | PORTION CONTROL | P.C. FRENCH DRSG. LO/CAL #FD12LC | SALADFRESH | 200 | 12 GRAM |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610645 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN *12GM* #CRID12 | SALADFRESH | 200 | 12 GM PKT |
| 610664 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG *12GM* #ID1202 | SALADFRESH | 200 | 12 GRAM |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
| 610040 | Kosher | PORTION CONTROL | P.C. MAYO *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610025 | Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610020 | Kosher | PORTION CONTROL | P.C. BBQ SAUCE *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610622 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUT BUTTER *SKIPPY*CUP #78003550 | SKIPPY | 100 | .5 OZ |
| 610333 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP NATURAL #60504 | SMUCKER'S | 100 | 1 OZ |
| 610634 | Standard | PORTION CONTROL | P.C. ORANGE MARMALADE SMK #00766 | SMUCKERS | 200 | 1/2 OZ |
| 610629 | Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM *SEEDLESS* #01698 | SMUCKERS | 200 | 1/2 OZ |
| 610615 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP SMUCKER #02283 | SMUCKERS | 100 | 1.4 OZ |
| 610669 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM SMUCKERS #00767 | SMUCKERS | 200 | 1/2 OZ |
| 610612 | Kosher | PORTION CONTROL | P.C. JELLY ASSORTMENT #5 SMUCKERS#00800 | SMUCKERS | 200 | 1/2 OZ |
| 610616 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP*DIET*SUGAR FREE#02277 | SMUCKERS | 100 | 1.1 OZ |
| 610216 | Standard | PORTION CONTROL | P.C. HONEY PURE #0763 | SMUCKERS | 200 | .5 OZ |
| 610638 | Standard | PORTION CONTROL | P.C. GRAPE JELLY SMUCKERS #00764 | SMUCKERS | 200 | 1/2 OZ |
| 610760 | Standard | PORTION CONTROL | P.C. STEVIA PURE VIA SWEETENER | STEVIA | 12 | 40CT |
| 610671 | Standard | PORTION CONTROL | P.C. SWEET & SOUR CUPS #SASCUP | STICKNEY | 100 | 1 OZ |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610770 | Orth Union Kosher | PORTION CONTROL | P.C. SWEETENER *SWEET SAVER* | SWEETSAVER | 2000 | 1 GRAM |
| 610131 | Standard | PORTION CONTROL | P.C. HOT SAUCE *3GRM* | TABASCO | 200 | 3 GRM |
| 610358 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD | TAST/PLEAS | 100 | 1 OZ |
| 610764 | Standard | PORTION CONTROL | P.C. SWEETENER FRENCH VANILLA | TASTY-TRIM | 1 | 500CT |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610711 | Standard | PORTION CONTROL | P.C. SWEETENER *YELLOW* | TASTYTRIM | 1 | 2000 CT |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610210 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARM #78000303 | WELCH'S | 200 | 1/2 OZ |
| 610391 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM #78000304 | WELCH'S | 200 | .5 OZ |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610509 | Standard | PORTION CONTROL | P.C. MINT JELLY *1/2 OZ*WINSTON | WINSTON | 200 | 1/2 OZ |
