Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610410 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DIET #ID12LC | SALADFRESH | 200 | 12 GRAM |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 611017 | Orth Union Kosher | PORTION CONTROL | P.C. ASIAN SESAME DRESSING #1145B3 | KEN'S | 60 | 1.5 OZ |
| 611125 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY LITE DRSG.POUCH#3381B3 | KENS | 60 | 1.5 OZ |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610325 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND *LOCAL* #TI12LC | LUCKY | 200 | 12 GRAM |
| 610337 | Standard | PORTION CONTROL | P.C. JELLY ASSORTMENT #3#J0113 *CUPS* | FOURINONE | 200 | 1/2 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610540 | Standard | PORTION CONTROL | P.C. PARMESAN CHEESE#66661 *KRAFT* | KRAFT | 200 | 6 GRAM |
| 610582 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND FAT FREE #66752 | KRAFT | 60 | 1.5 OZ |
| 610645 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN *12GM* #CRID12 | SALADFRESH | 200 | 12 GM PKT |
| 610664 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG *12GM* #ID1202 | SALADFRESH | 200 | 12 GRAM |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610785 | Standard | PORTION CONTROL | MRS. DASH P.C. ORIGINAL #80260536 | MRS. DASH | 500 | .02 OZ |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610954 | Standard | PORTION CONTROL | P.C. CAESAR DRESSING N/FRESH#85111595061 | N/FRESH | 100 | 1 OZ |
| 611011 | Standard | PORTION CONTROL | P.C. GREEK DRESSING *POUCH* #0788B3 | KEN'S | 60 | 1.5 OZ |
| 611129 | Standard | PORTION CONTROL | P.C. OLIVE OIL VINAIG.LITE*POUCH*#0636B3 | KENS | 60 | 1.5 OZ |
| 610025 | Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610070 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP ITALIAN L/S #70804 | HSE BLEND | 100 | 1 OZ |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610187 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH LITE HZ #78000736 | HEINZ | 60 | 1.5 OZ |
| 610301 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP #TSY150 | FOURINONE | 100 | 1.5 OZ |
| 610331 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY SAUCE CUP*1/2 OZ* | 200 | PK | |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 611012 | Orth Union Kosher | PORTION CONTROL | P.C. RASPBERRY VIN. F/F *POUCH* #0630B3 | KEN'S | 60 | 1.5 OZ |
| 611127 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN F/F DRSG. *POUCH* #0807B3 | KENS | 60 | 1.5 OZ |
| 611032 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH BUTTERMILK DRESSING #KEO789A1 | KENS | 100 | 1 OZ |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610216 | Standard | PORTION CONTROL | P.C. HONEY PURE #0763 | SMUCKERS | 200 | .5 OZ |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610411 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUP #HONMUST | FOURINONE | 100 | 1 OZ |
| 610535 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG GOLD#0202/134159D0194 | CAINS | 60 | 1.5 OZ |
| 610580 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #66454 | KRAFT | 200 | .75 OZ |
| 610638 | Standard | PORTION CONTROL | P.C. GRAPE JELLY SMUCKERS #00764 | SMUCKERS | 200 | 1/2 OZ |
| 610655 | Standard | PORTION CONTROL | P.C. MUSTARD | HEINZ | 200 | .2 OZ |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610902 | Standard | PORTION CONTROL | P.C. BLEU CHEESE DRSG. N/FR #85119685061 | N/FRESH | 100 | 1 OZ |
| 610950 | Standard | PORTION CONTROL | P.C. LEMON VINAIGRETTE F/F #85119695061 | N/FRESH | 100 | 1 OZ |
| 611010 | Standard | PORTION CONTROL | P.C. BALSAMIC VINAIGRETTE*POUCH* #1057B3 | KEN'S | 60 | 1.5 OZ |
| 611110 | Standard | PORTION CONTROL | P.C. CAESAR DRSG CRMY #98934 | HELLMANN'S | 102 | 1.5 OZ |
| 610020 | Kosher | PORTION CONTROL | P.C. BBQ SAUCE *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610068 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP HONEY MUSTRD LITE #70807 | HSE BLEND | 100 | 1 OZ |
| 610103 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HEINZ | HEINZ | 200 | PK |
| 610123 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM CUP HEINZ | HEINZ | 200 | 1/2 OZ |
| 610182 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE HZ #78000737 | HEINZ | 60 | 1.5 OZ |
| 610217 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP #H4200 | FOURINONE | 200 | 1/2 OZ |
| 610329 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP *KRAFT*#66417 | KRAFT | 200 | .5 OZ |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610775 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUP LOW SODIUM #REDSC2ZC168 | RED GOLD | 168 | 3 OZ |
| 611126 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN GOLDEN *POUCH*KEN'S #858B3 | KENS | 60 | 1.5 OZ |
| 611030 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH *POUCH* KEN'S #0789B3 | KENS | 60 | 1.5 OZ |
| 610082 | Standard | PORTION CONTROL | P.C. GRAPE JELLY #LBJ0101 | EMBASSY | 200 | 1/2 OZ |
| 610140 | Standard | PORTION CONTROL | P.C. FRENCH DRESING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610178 | Standard | PORTION CONTROL | P.C. SWT.& TANGY BLSM/VIN.DRSG #78000749 | HEINZ | 60 | 1.5 OZ |
| 610310 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUPS N/FR#85116875061 | N/FRESH | 100 | 1 OZ CUPS |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
