Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 259072 | Standard | ETHNIC PRODUCTS | CHURROS W/CIN&SGR PKT 10" #58325/#3328 | 100 | COUNT | |
| 259071 | Standard | ETHNIC PRODUCTS | CHURROS RASPBERRY FILLED W/G BULK #41112 | TIO PEPE | 100 | 1.9 OZ |
| 259070 | Standard | ETHNIC PRODUCTS | CHURROS CINNAMON 51% W/G *I/W* #41149 | TIO PEPE | 100 | 1.48 OZ |
| 259129 | Standard | ETHNIC PRODUCTS | QUESADILLA CHEESE #25101 | TASTY BRND | 112 | 4.22 OZ |
| 254085 | Standard | ETHNIC PRODUCTS | EGGROLLS *WHOLE GRAIN* #301A | KID SMART | 130 | 3.1 OZ |
| 254019 | Standard | ETHNIC PRODUCTS | EGGROLL W/G VEGETABLE #66048 | MINH | 130 | 3.1 OZ |
| 254009 | Standard | ETHNIC PRODUCTS | NOODLES CHOW MEIN CRISPY WG 79201 | AFS | 140 | .8 OZ |
| 259303 | Standard | ETHNIC PRODUCTS | TAQUITOS CHICKEN & CHEESE #40818 | ELMONTEREY | 140 | 2.75 OZ |
| 259305 | Standard | ETHNIC PRODUCTS | TORNADOS SOUTHWEST CHIC/CHSE/VEG #86747 | ELMONTEREY | 144 | 2.79 OZ |
| 259062 | Standard | ETHNIC PRODUCTS | TORTILLA WHL/WHEAT PRESSED #10128 | MEXAMERICA | 144 | 6" |
| 259308 | Standard | ETHNIC PRODUCTS | TAMALES #471010 | COMIDAVIDA | 160 | 3.25 OZ |
| 259088 | Standard | ETHNIC PRODUCTS | CHURROS CARAMEL FILLED #58313 | WHITE TQE | 180 | 1.4 OZ |
| 259077 | Standard | ETHNIC PRODUCTS | CHURROS CHOCOLATE FILLED #58311 | WHITE TQE | 180 | 1.4 OZ |
| 259310 | Standard | ETHNIC PRODUCTS | TAMALES CHICKEN AND CHEESE #471005 | COMIDAVIDA | 192 | 2.5 OZ |
| 259056 | Standard | ETHNIC PRODUCTS | TORTILLA FLOUR PRESSED 10" #7713 | TYSON | 192 | COUNT |
| 259135 | Standard | ETHNIC PRODUCTS | QUESADILLA CHICKEN & CHEESE #25302 | TASTYBRAND | 214 | 2.25 OZ |
| 254008 | Standard | ETHNIC PRODUCTS | NOODLES YAKISOBA NESTED WG 22003WG | AFS | 233 | 2.06 OZ |
| 254066 | Standard | ETHNIC PRODUCTS | CHICKEN STIR FRY KIT ORANGE -69020 | MINH | 240 | SVGS |
| 259134 | Standard | ETHNIC PRODUCTS | TORTILLA FLOUR PRESSED 6.25" #7701 | TYSON | 288 | COUNT |
