Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610331 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY SAUCE CUP*1/2 OZ* | 200 | PK | |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610216 | Standard | PORTION CONTROL | P.C. HONEY PURE #0763 | SMUCKERS | 200 | .5 OZ |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610337 | Standard | PORTION CONTROL | P.C. JELLY ASSORTMENT #3#J0113 *CUPS* | FOURINONE | 200 | 1/2 OZ |
| 610540 | Standard | PORTION CONTROL | P.C. PARMESAN CHEESE#66661 *KRAFT* | KRAFT | 200 | 6 GRAM |
| 610645 | Standard | PORTION CONTROL | P.C. CREAMY ITALIAN *12GM* #CRID12 | SALADFRESH | 200 | 12 GM PKT |
| 610664 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG *12GM* #ID1202 | SALADFRESH | 200 | 12 GRAM |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610020 | Kosher | PORTION CONTROL | P.C. BBQ SAUCE *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610103 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HEINZ | HEINZ | 200 | PK |
| 610123 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM CUP HEINZ | HEINZ | 200 | 1/2 OZ |
| 610217 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP #H4200 | FOURINONE | 200 | 1/2 OZ |
| 610329 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP *KRAFT*#66417 | KRAFT | 200 | .5 OZ |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610082 | Standard | PORTION CONTROL | P.C. GRAPE JELLY #LBJ0101 | EMBASSY | 200 | 1/2 OZ |
| 610580 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #66454 | KRAFT | 200 | .75 OZ |
| 610638 | Standard | PORTION CONTROL | P.C. GRAPE JELLY SMUCKERS #00764 | SMUCKERS | 200 | 1/2 OZ |
| 610655 | Standard | PORTION CONTROL | P.C. MUSTARD | HEINZ | 200 | .2 OZ |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610120 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARMALADE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610210 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARM #78000303 | WELCH'S | 200 | 1/2 OZ |
| 610327 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE #SEA200 | SALADFRESH | 200 | 12 GRAM |
| 610350 | Orth Union Kosher | PORTION CONTROL | P.C. TACO SAUCE *9 GRAM* #TACO92 | LUCKY | 200 | 9 GRAM |
| 610405 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY DIET ELWD #E-192-12 | ELWOOD | 200 | 12 GRAM |
| 610420 | Orth Union Kosher | PORTION CONTROL | P.C.ORANGE MARM DIET ELWD.#E-173-12 | ELWOOD | 200 | 12 GRAM |
| 610139 | Standard | PORTION CONTROL | P.C. JELLY ASST.#542800 HEINZ | HEINZ | 200 | 1/2 OZ |
| 610309 | Standard | PORTION CONTROL | P.C. MUSTARD LO SODIUM #70822 | FLAVORFRSH | 200 | 4.5 GRAM |
| 610321 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD9002 | SALADFRESH | 200 | 9 GRAM |
| 610391 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM #78000304 | WELCH'S | 200 | .5 OZ |
| 610523 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* KRAFT #66533 | KRAFT | 200 | 7/16 OZ |
| 610579 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE CUP #66580 | KRAFT | 200 | .75 OZ |
| 610634 | Standard | PORTION CONTROL | P.C. ORANGE MARMALADE SMK #00766 | SMUCKERS | 200 | 1/2 OZ |
| 610654 | Standard | PORTION CONTROL | P.C. KETCHUP *12GM* #K1202 | LUCKY | 200 | 12 GM |
| 610519 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO *LIGHT* HELLMANNS #37047 | HELLMANN'S | 210 | PK |
| 610517 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HELLMANNS *SQUEEZE* #35165 | HELLMANN'S | 210 | PK |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610777 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE *FRZ* #69737 | MINH | 250 | .4 OZ |
| 610340 | Orth Union Kosher | PORTION CONTROL | P.C. BBQ SAUCE *CUPS* #REDOA1Z | RED GOLD | 250 | 1 OZ |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610348 | Standard | PORTION CONTROL | P.C. TACO SAUCE #TACO95 | LUCKY | 500 | 9 GRAM |
| 610651 | Standard | PORTION CONTROL | P.C. KETCHUP #K9005 | LUCKY | 500 | 9 GRAM |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610785 | Standard | PORTION CONTROL | MRS. DASH P.C. ORIGINAL #80260536 | MRS. DASH | 500 | .02 OZ |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
| 610205 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP #38287 HUNT'S | HUNTS | 1000 | PK |
| 610065 | Standard | PORTION CONTROL | P.C. FRENCH DRSG #FD9001 | SALADFRESH | 1000 | 9 GRAM |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610770 | Orth Union Kosher | PORTION CONTROL | P.C. SWEETENER *SWEET SAVER* | SWEETSAVER | 2000 | 1 GRAM |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
