Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610308 | Standard | PORTION CONTROL | P.C. MAYO RF LS POUCH #78011 | FLAVORFRES | 200 | 12 GRAM |
| 610320 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE *12 GM* #TS1202 | SALADFRESH | 200 | 12 GRAM |
| 610384 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER #86433/#PB205 | 200 | 1/2 OZ | |
| 610522 | Standard | PORTION CONTROL | P.C. MIRACLE WHIP #66366 *LIGHT* | KRAFT | 200 | 12 GM |
| 610578 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD9002 | SALADFRESH | 200 | 9 GRAM |
| 610628 | Standard | PORTION CONTROL | P.C. JELLY *ASST.* #JP113 *POUCH* | LUCKY | 200 | 1/2 OZ |
| 610653 | Standard | PORTION CONTROL | P.C. MAYO LOW CAL #MYLC92 | SALADFRESH | 200 | 9 GRAM |
| 610670 | Standard | PORTION CONTROL | P.C. STRAWBERRY JELLY | ELWOOD | 200 | 1/2 OZ |
| 610135 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY HEINZ | HEINZ | 200 | 1/2 OZ |
| 610206 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY PPI *CUPS* #78000852 | AMERICANA | 200 | 1/2 OZ |
| 610318 | Orth Union Kosher | PORTION CONTROL | P.C. TARTER SAUCE *9GM* #TS9002 | SALADFRESH | 200 | 9 GRAM |
| 610401 | Orth Union Kosher | PORTION CONTROL | P.C.APPLE JELLY DIET ELWD E-184-12 | ELWOOD | 200 | 12 GRAM |
| 610416 | Orth Union Kosher | PORTION CONTROL | P.C.MINT JELLY DIET ELWD.#E-190-12 | ELWOOD | 200 | 12 GRAM |
| 610750 | Orth Union Kosher | PORTION CONTROL | P.C. RANCH DIET #RD12LC | SALADFRESH | 200 | 12 GRAM |
| 610050 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING LIGHT #73046 | FLAVORFRES | 200 | 9 GRAM |
| 610131 | Standard | PORTION CONTROL | P.C. HOT SAUCE *3GRM* | TABASCO | 200 | 3 GRM |
| 610106 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* | HEINZ | 200 | 12 GRAM |
| 610307 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM POUCHES #70021 | D.CRYSTAL | 200 | 1/2 OZ |
| 610319 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE POUCH #66486 | KRAFT | 200 | .4375 |
| 610330 | Standard | PORTION CONTROL | P.C. CRANBERRY SAUCE #78000449 | OCEANSPRAY | 200 | .5 OZ |
| 610509 | Standard | PORTION CONTROL | P.C. MINT JELLY *1/2 OZ*WINSTON | WINSTON | 200 | 1/2 OZ |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610669 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM SMUCKERS #00767 | SMUCKERS | 200 | 1/2 OZ |
| 610776 | Standard | PORTION CONTROL | P.C. MAYONNAISE *9 GRAM* #MY9002 | SALADFRESH | 200 | 9 GRAM |
| 611160 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRSG 9GM #BC9002 | LUCKY | 200 | PK |
| 610040 | Kosher | PORTION CONTROL | P.C. MAYO *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610612 | Kosher | PORTION CONTROL | P.C. JELLY ASSORTMENT #5 SMUCKERS#00800 | SMUCKERS | 200 | 1/2 OZ |
| 610133 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY HEINZ #5337000 | HEINZ | 200 | 9 GRAM |
| 610108 | Orth Union Kosher | PORTION CONTROL | P.C. SALAD DRESSING *12GM* | HEINZ | 200 | 12 GRAM |
| 610339 | Orth Union Kosher | PORTION CONTROL | P.C. HOT SAUCE #HOT200 | SALADFRESH | 200 | 3 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610415 | Orth Union Kosher | PORTION CONTROL | P.C. MAYONNAISE DIET #MYLC12 | SALADFRESH | 200 | 12 GRAM |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 610104 | Standard | PORTION CONTROL | P.C. MALT VINEGAR | HEINZ | 200 | 9 GRAM |
| 610316 | Standard | PORTION CONTROL | P.C. MUSTARD #M2200 | SALADFRESH | 200 | 1/5 OZ |
| 610328 | Standard | PORTION CONTROL | P.C. HORSERADISH SAUCE #78000714 | HEINZ | 200 | 12 GRM |
| 610437 | Standard | PORTION CONTROL | P.C.ASST. DIET DRSG ELWD.#E-137-12 | ELWOOD | 200 | 12 GRAM |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610519 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO *LIGHT* HELLMANNS #37047 | HELLMANN'S | 210 | PK |
| 610517 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HELLMANNS *SQUEEZE* #35165 | HELLMANN'S | 210 | PK |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610355 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA1Z | RED GOLD | 250 | 1 OZ |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610777 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE *FRZ* #69737 | MINH | 250 | .4 OZ |
| 610340 | Orth Union Kosher | PORTION CONTROL | P.C. BBQ SAUCE *CUPS* #REDOA1Z | RED GOLD | 250 | 1 OZ |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610785 | Standard | PORTION CONTROL | MRS. DASH P.C. ORIGINAL #80260536 | MRS. DASH | 500 | .02 OZ |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610348 | Standard | PORTION CONTROL | P.C. TACO SAUCE #TACO95 | LUCKY | 500 | 9 GRAM |
| 610651 | Standard | PORTION CONTROL | P.C. KETCHUP #K9005 | LUCKY | 500 | 9 GRAM |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
| 610205 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP #38287 HUNT'S | HUNTS | 1000 | PK |
| 610065 | Standard | PORTION CONTROL | P.C. FRENCH DRSG #FD9001 | SALADFRESH | 1000 | 9 GRAM |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610770 | Orth Union Kosher | PORTION CONTROL | P.C. SWEETENER *SWEET SAVER* | SWEETSAVER | 2000 | 1 GRAM |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
