Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 970902 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 20&UP RAW*B/I | 2 | 20&UP | |
| 971735 | Standard | FROZEN MISC & FRESH MEATS | PIG FEET *FRZ* | 1 | BULK | |
| 970911 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST *FOIL* WRAP BAKE/RAW*FRZ | 2 | BREAST | |
| 871505 | Standard | FROZEN MISC | GELATO-VANILLA *5 LITER TRAY* #101601 | 1 | TRAY | |
| 970945 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*B/I*AIRLINE | 40 | 9-11 OZ | |
| 970953 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*AIRLINE B/I | 2 | 10 LB | |
| 972101 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND*GOOSENECK*BEEF CHOICE | 2 | CT | |
| 970969 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS *WHOLE LEG*NO BACKS | 1 | BULK | |
| 972109 | Standard | FROZEN MISC & FRESH MEATS | PORK BUTT SHOULDER *FRESH*PICNIC B/I | 4 | 2 PACK | |
| 970977 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST *BLACK LABEL* | 4 | 10 LB | |
| 870239 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL RAISIN #59953 | 106 | 3 OZ | |
| 972128 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS *SELECT*HEAVY FRESH | 5 | PIECE | |
| 972147 | Standard | FROZEN MISC & FRESH MEATS | VEAL KNUCKLE MILK FED | 4 | CRYO-PAC | |
| 972159 | Standard | FROZEN MISC & FRESH MEATS | VEAL BHS/READY TO SLICE (2 PIECES) | 2 | PIECES | |
| 972169 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND 1/4" SELECT **JUST TRIMMED** | 3 | BAGS | |
| 870179 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE CARNIVAL #SC05/28305 | 324 | 1 OZ | |
| 972181 | Standard | FROZEN MISC & FRESH MEATS | EYE ROUNDS CHOICE BEEF #6257AH | 12 | BAGS | |
| 972422 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 10OZ CHOICE | 1 | BULK | |
| 972122 | Standard | FROZEN MISC & FRESH MEATS | LAMB LOIN SIDE(HEAVY) FOR CHOPS*REFRIG* | 5 | LOIN | |
| 972840 | Standard | FROZEN MISC & FRESH MEATS | LAMB CUBES FOR KEBOBS/STEW*FRESH* | 1 | BULK | |
| 971313 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CORDON BLEU #9753 | 24 | 7 OZ | |
| 971505 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *BRD* #63703 (4OZ) | 1 | 10 LB | |
| 871134 | Standard | FROZEN MISC | ICE CREAM VANILLA BEAN #100104 | 1 | 3 GAL | |
| 871154 | Standard | FROZEN MISC | SHERBERT CUPS *4OZ* LEMON #450111 | 24 | 4 OZ | |
| 970838 | Standard | FROZEN MISC & FRESH MEATS | TURKEY LEGS FROZEN #3811 | 1 | BULK | |
| 970310 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* WHOLE SLAB | 1 | BULK | |
| 970340 | Standard | FROZEN MISC & FRESH MEATS | BACON SLAB | 1 | BULK | |
| 970702 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA BEEF *SLICED* | 6 | 1 LB | |
| 970728 | Standard | FROZEN MISC & FRESH MEATS | CANADIAN BACK BACON IMP.W/NET #02268 | 4 | CT | |
| 970769 | Standard | FROZEN MISC & FRESH MEATS | CORNISH HENS*WHOLE*RAW*25OZ&UP | 24 | LARGE | |
| 970778 | Standard | FROZEN MISC & FRESH MEATS | DUCK LEG CONFIT *FRZ* #55404 | 12 | 2PC | |
| 970795 | Standard | FROZEN MISC & FRESH MEATS | GROUND PORK *FRZ* | 1 | 10 LB | |
| 970804 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 10/12 | 4 | WHOLE | |
| 971732 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 30-39 *FRZ | 1 | WHOLE | |
| 871425 | Standard | FROZEN MISC | SHERBET LEMON #100151 | 1 | 3 GAL | |
| 970944 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS MED *FRESH*DSJTD*RAW*PARTY | 1 | MEDIUM | |
| 871606 | Standard | FROZEN MISC | ICE CREAM CUP SUNDAE STRAWBERRY #300107 | 12 | 6 OZ | |
| 972100 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK TOP BLADE | 1 | BULK | |
| 970968 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN **WHITE** | 2 | 5LB | |
| 972108 | Standard | FROZEN MISC & FRESH MEATS | PORK TENDERLOIN BNLS | 1 | CRYOVAC | |
| 970976 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STRIPS *JULIENNE* FRESH | 1 | 10 LB | |
| 971111 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS#8179*FRZ | 24 | 8 OZ | |
| 972145 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG FRESH W/NET | 1 | PC | |
| 972157 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG SLICED | 1 | SL/LEG | |
| 972168 | Standard | FROZEN MISC & FRESH MEATS | TOP ROUND *BEEF*SPLIT&TIED*FRESH | 2 | CASE | |
| 972176 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS *CUT* BONE IN*3 BONE | 1 | BULK | |
| 972420 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 12OZ CHOIC/BNL 0X1 | 1 | BULK | |
| 972121 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH *BNLS*(REF.)*BONES IN BOX | 1 | LEG | |
| 972835 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHUCK SHOULDERS*CROSS-CUT*FRESH | 2 | 1 CT | |
| 971329 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS #002624-0928 | 40 | 4 OZ | |
| 871097 | Standard | FROZEN MISC | ITALIAN WATER ICE RASPBERRY #450124 | 24 | 4 OZ | |
| 870116 | Standard | FROZEN MISC | PITA BREAD POCKET 6" WHOLE WHEAT #11070 | 12 | 6 CT | |
| 871153 | Standard | FROZEN MISC | SHERBERT CUPS *4OZ* ORANGE #450112 | 24 | 4 OZ | |
| 970837 | Standard | FROZEN MISC & FRESH MEATS | TURKEY THIGHS BONELESS | 1 | 40 LB | |
| 870145 | Standard | FROZEN MISC | ENGLISH MUFFINS WG #1414-01 | 1 | 6 COUNT | |
| 971707 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK SMOKED NECKS | 1 | BULK | |
| 970149 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *TURKEY*LINK | 1 | 10 LB | |
| 970180 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE CASING HOG THICK | 1 | BAG | |
| 970335 | Standard | FROZEN MISC & FRESH MEATS | BACON *PRE-COOKED* THIN #18742-192 | 300 | COUNT | |
| 970743 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *12OZ* B/I FRENCHED C.C. | 1 | BULK | |
| 970751 | Standard | FROZEN MISC & FRESH MEATS | RIB BONELESS PORK | 52 | 3.1 OZ | |
| 970794 | Standard | FROZEN MISC & FRESH MEATS | PORK FAT BACK | 1 | 36LB BULK | |
| 970803 | Standard | FROZEN MISC & FRESH MEATS | TURKEY NECK SMOKED | 1 | 30 LB | |
| 970811 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 24/26 | 2 | WHOLE | |
| 871660 | Standard | FROZEN MISC | ICE CREAM COOKIES & CREAM #100212 | 1 | 3 GAL | |
| 971730 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 40-50 *FRZ* | 1 | WHOLE | |
| 970909 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 14/16 RAW*B/I* | 4 | CT | |
| 870176 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL-RAISIN#SC12 | 252 | 1.33 OZ | |
| 971763 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER BONELESS | 1 | BULK | |
| 871420 | Standard | FROZEN MISC | SHERBET RASPBERRY #19819/#100154 | 1 | 3 GAL | |
| 970943 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE*SPLIT* 3 1/2LB SHELLS | 20 | RAW | |
| 871604 | Standard | FROZEN MISC | ICE CREAM CUP SUNDAE CHOCOLATE #300106 | 12 | 6 OZ | |
| 970951 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN QUARTERS*WHL*FRESH*WHITE&DARK | 4 | BAGS | |
| 970959 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEG&THIGH*WHL QUARTERS*RAW*MED. | 4 | BULK | |
| 972107 | Standard | FROZEN MISC & FRESH MEATS | PORK SHOULDER CALAS PICNIC#M-1825-CW*B/I | 3 | BULK | |
| 970997 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKIN ON 6-8OZ | 1 | BULK | |
| 972141 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUBES *FRZ* | 2 | 5 LB | |
| 972175 | Standard | FROZEN MISC & FRESH MEATS | FLANK STEAK #D5157AH *FRESH* | 6 | BAGS | |
| 972191 | Standard | FROZEN MISC & FRESH MEATS | TOP BUTT *CHOICE* FRESH | 6 | CT | |
| 972199 | Standard | FROZEN MISC & FRESH MEATS | RIB BABY BACK 2&DOWN*PORK #20525 | 1 | LOOSE | |
| 972419 | Standard | FROZEN MISC & FRESH MEATS | STEAK RIBEYE BONELESS 12OZ PORTIONS | 1 | BULK | |
| 972120 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG BONE IN | 6 | LEGS | |
| 972830 | Standard | FROZEN MISC & FRESH MEATS | LAMB CHOPS CENTER CUT NO TAIL *3-4OZ* | 1 | BULK | |
| 870647 | Standard | FROZEN MISC | RAVIOLI SPINACH RD | 72 | COUNT | |
| 971328 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SNLS | 24 | 4 OZ | |
| 870870 | Standard | FROZEN MISC | MANICOTTI W/SPINACH & CHEESE | 60 | 2.67 OZ | |
| 971410 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS IQF*DSJTD* | 8 | 5 LB | |
| 871096 | Standard | FROZEN MISC | ITALIAN WATER ICE ORANGE #450122 | 24 | 4 OZ | |
| 970835 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SALAMI | 3 | PIECE | |
| 970330 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED #2 | 1 | 30 LB | |
| 970503 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *2OZ* SLIDER | 1 | 10 LB | |
| 970742 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN CTR CUT*BNLS* W/STRAP *FRZ | 5 | CRYOVAC | |
| 970758 | Standard | FROZEN MISC & FRESH MEATS | CHORIZO SAUSAGE | 14 | 2.5 LB | |
| 970792 | Standard | FROZEN MISC & FRESH MEATS | BONES-CHICKEN NECKS & BACKS FROZEN | 1 | 40 LB | |
| 970810 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 10/16 | 4 | WHOLE | |
| 970124 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*BREAKFAST* | 1 | 5 LB | |
| 971729 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *14-16OZ* BONE-IN CENTER CUT | 1 | CWT | |
| 973505 | Standard | FROZEN MISC & FRESH MEATS | PORK CUSHION *CRYOVAC*BNLS | 4 | CT | |
| 871415 | Standard | FROZEN MISC | SHERBET RAINBOW #020027/#100156 | 1 | 3 GAL | |
| 970950 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 1/2 POUNDERS | 20 | RAW |
