42 matching products were found.
Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 410306 | Standard | JAMS & JELLIES | STRAWBERRY JELLY *SQZ* SMUCKERS #5722 | 12 | 20 OZ | |
| 410455 | Standard | JAMS & JELLIES | GRAPE JELLY *RETAIL* | 12 | 10 OZ | |
| 410450 | Standard | JAMS & JELLIES | GRAPE JELLY JARS | 12 | 18 OZ | |
| 410482 | Standard | JAMS & JELLIES | STRAWBERRY PRESERVES *RETAIL* | 12 | 18 OZ | |
| 410301 | Standard | JAMS & JELLIES | ORANGE MARMALADE | 6 | #10 | |
| 410300 | Standard | JAMS & JELLIES | APPLE JELLY | 6 | #10 | |
| 410113 | Standard | JAMS & JELLIES | APRICOT PRESERVES JARS #055481 | 6 | 4 LB | |
| 410463 | Standard | JAMS & JELLIES | STRAWBERRY PRESERVES | 12 | 10 OZ | |
| 410307 | Orth Union Kosher | JAMS & JELLIES | RASPBERRY PRESERVES *RED* | CARR HOUSE | 6 | #10 |
| 410320 | Standard | JAMS & JELLIES | APRICOT PRESERVES | CARR.HOUSE | 6 | #10 |
| 410108 | Standard | JAMS & JELLIES | CURRANT JELLY *RED* | CARR.HOUSE | 6 | #10 |
| 410328 | Standard | JAMS & JELLIES | PLUM PRESERVES | CARR.HOUSE | 6 | #10 |
| 410326 | Standard | JAMS & JELLIES | PEACH PRESERVES | CARR.HOUSE | 6 | #10 |
| 410496 | Kosher | JAMS & JELLIES | ORANGE MARM. DICKENSON *GLASS* #03888 | DICKENSON | 72 | 1 OZ |
| 410315 | Orth Union Kosher | JAMS & JELLIES | BLACKBERRY PRSV. DICKENSON #03501 | DICKENSON | 6 | #10 |
| 410310 | Orth Union Kosher | JAMS & JELLIES | STRAWBERRY PRSV. DICKENSON #03502 | DICKENSON | 6 | #10 |
| 410492 | Standard | JAMS & JELLIES | GRAPE JAM DICKENSON *GLASS* #03883 | DICKENSON | 72 | 1 OZ |
| 410499 | Kosher | JAMS & JELLIES | STRAWBERRY PRSV. DICKENSON*GLASS* #03889 | DICKENSON | 72 | 1 OZ |
| 410498 | Kosher | JAMS & JELLIES | RASPBERRY PRESERVES*GLASS* #03887 | DICKENSON | 72 | 1 OZ |
| 410304 | Standard | JAMS & JELLIES | GRAPE JELLY NHFCS #GFS2003 | HARVEST | 6 | #10 |
| 410112 | Standard | JAMS & JELLIES | RASPBERRY PRESERVES*SEEDLESS* | HERO | 1 | 27.5 # PL |
| 410470 | Standard | JAMS & JELLIES | JAM ASST.PRSV.*IND GLASS*144/1OZ | HERO | 1 | 144CT/1OZ |
| 410101 | Standard | JAMS & JELLIES | ORANGE MARMALADE JARS #055475 | POLANER | 6 | 4 LB |
| 410110 | Standard | JAMS & JELLIES | STRAWBERRY PRESERVES JARS #055473 | POLANER | 6 | 4 LB |
| 410109 | Standard | JAMS & JELLIES | RASPBERRY PRESERVES JARS #055474 | POLANER | 6 | 4 LB |
| 410303 | Standard | JAMS & JELLIES | GRAPE JELLY #055485 | POLANER | 6 | #10 |
| 410105 | Standard | JAMS & JELLIES | MINT JELLY JARS #055470 | POLANER | 6 | 4 LB |
| 410104 | Standard | JAMS & JELLIES | GRAPE JELLY JAR *POLANER* #055468 | POLANER | 6 | 4 LB |
| 410445 | Standard | JAMS & JELLIES | LINGONBERRIES #62000 | ROLAND | 12 | 14.3 OZ |
| 410302 | Kosher | JAMS & JELLIES | ORANGE MARMALADE SMUCKERS #00315 | SMUCKER'S | 6 | #10 |
| 410497 | Standard | JAMS & JELLIES | PEACH PRESERVES | SMUCKER'S | 12 | 12 OZ |
| 410111 | Orth Union Kosher | JAMS & JELLIES | STRAWBERRY PRSV.JAR *SMK* #00308 | SMUCKER'S | 6 | 4 LB |
| 410106 | Standard | JAMS & JELLIES | MINT APPLE JELLY *SMK* #00329 | SMUCKER'S | 6 | 4 LB |
| 410102 | Orth Union Kosher | JAMS & JELLIES | ORANGE MARMALADE JAR*SMK* #00302 | SMUCKER'S | 6 | 4 LB |
| 411130 | Standard | JAMS & JELLIES | STRAWBERRY JELLY *DIET* JARS | SMUCKERS | 8 | 12 OZ |
| 410460 | Standard | JAMS & JELLIES | RASPBERRY PRESERVES *SMUCKERS* | SMUCKERS | 12 | 12 OZ |
| 411110 | Standard | JAMS & JELLIES | GRAPE JELLY *DIET*JARS | SMUCKERS | 8 | 12 OZ |
| 410458 | Standard | JAMS & JELLIES | STRAWBERRY JELLY *SMUCKERS* | SMUCKERS | 12 | 12 OZ |
| 410405 | Standard | JAMS & JELLIES | APRICOT PRESERVES *SMUCKERS* | SMUCKERS | 12 | 12 OZ |
| 410480 | Standard | JAMS & JELLIES | GRAPE JELLY *SQZ* SMUCKERS #5711 | SMUCKERS | 12 | 20 OZ |
| 410305 | Standard | JAMS & JELLIES | STRAWBERRY PRESERVES#09052462004 | STRATFORD | 6 | #10 |
| 410103 | Standard | JAMS & JELLIES | GRAPE JELLY JARS | UNIPRO | 6 | 4 LB |
