Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610384 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER #86433/#PB205 | 200 | 1/2 OZ | |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 610313 | Standard | PORTION CONTROL | P.C. MUSTARD CHINESE | 500 | 1/2 OZ | |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610127 | Orth Union Kosher | PORTION CONTROL | P.C. PEANUTBUTTER *CUPS* HEINZ | 200 | 1/2 OZ | |
| 610331 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY SAUCE CUP*1/2 OZ* | 200 | PK | |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610206 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY PPI *CUPS* #78000852 | AMERICANA | 200 | 1/2 OZ |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610798 | Standard | PORTION CONTROL | P.C. B.B.Q. SAUCE BULL'S EYE #39709 | BULL'S EYE | 100 | 1 OZ |
| 610305 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP MRS B/W #78004825 | BUTTERWORT | 100 | 1.5 OZ |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610535 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG GOLD#0202/134159D0194 | CAINS | 60 | 1.5 OZ |
| 610618 | Standard | PORTION CONTROL | P.C. PANCAKE DIET CARY'S*S/FREE*78003234 | CARY'S | 100 | 1 OZ |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610307 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM POUCHES #70021 | D.CRYSTAL | 200 | 1/2 OZ |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610699 | Standard | PORTION CONTROL | MAPLE SYRUP PURE *GLASS*DICKENSON #03907 | DICKENSONS | 72 | 1.6 OZ |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610402 | Orth Union Kosher | PORTION CONTROL | P.C.APRICOT JELLY DIET ELWD.#E-174-12 | ELWOOD | 200 | 12 GRAM |
| 610417 | Orth Union Kosher | PORTION CONTROL | P.C.MUSTARD DIET ELWD.#E-169-12 | ELWOOD | 200 | 12 GRAM |
| 610670 | Standard | PORTION CONTROL | P.C. STRAWBERRY JELLY | ELWOOD | 200 | 1/2 OZ |
| 610401 | Orth Union Kosher | PORTION CONTROL | P.C.APPLE JELLY DIET ELWD E-184-12 | ELWOOD | 200 | 12 GRAM |
| 610416 | Orth Union Kosher | PORTION CONTROL | P.C.MINT JELLY DIET ELWD.#E-190-12 | ELWOOD | 200 | 12 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610437 | Standard | PORTION CONTROL | P.C.ASST. DIET DRSG ELWD.#E-137-12 | ELWOOD | 200 | 12 GRAM |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610435 | Standard | PORTION CONTROL | P.C. OIL & VGR DIET ELWD.#E-410-12 | ELWOOD | 200 | 12 GRAM |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610429 | Standard | PORTION CONTROL | P.C.TARTER SCE DIET CUPS 200/12GRM | ELWOOD | 200 | CUPS |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610405 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY DIET ELWD #E-192-12 | ELWOOD | 200 | 12 GRAM |
| 610420 | Orth Union Kosher | PORTION CONTROL | P.C.ORANGE MARM DIET ELWD.#E-173-12 | ELWOOD | 200 | 12 GRAM |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610712 | Standard | PORTION CONTROL | P.C. SUGAR PKTS *GOOD* | ELZAN | 1 | 2000 CT |
| 610208 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM #LBJ0102 | EMBASSY | 200 | 1/2 OZ |
| 610082 | Standard | PORTION CONTROL | P.C. GRAPE JELLY #LBJ0101 | EMBASSY | 200 | 1/2 OZ |
| 610662 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP CUP 1OZ #LBTSY101 | EMBASSY | 100 | 1 OZ |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610308 | Standard | PORTION CONTROL | P.C. MAYO RF LS POUCH #78011 | FLAVORFRES | 200 | 12 GRAM |
| 610097 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP SWEET CHILI LS #76308 | FLAVORFRES | 100 | 1 OZ |
| 610050 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING LIGHT #73046 | FLAVORFRES | 200 | 9 GRAM |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610574 | Kosher | PORTION CONTROL | P.C. ITALIAN DRSG LS 12 GRAM #73037 | FLAVORFRSH | 200 | 12 GRAM |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 610309 | Standard | PORTION CONTROL | P.C. MUSTARD LO SODIUM #70822 | FLAVORFRSH | 200 | 4.5 GRAM |
| 610342 | Orth Union Kosher | PORTION CONTROL | P.C. B.B.Q. SAUCE CUPS#BBQCUP | FOURINONE | 100 | 1 OZ |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610558 | Standard | PORTION CONTROL | P.C. PANCAKE DIET *CUPS* #TSYD1 | FOURINONE | 100 | 1 OZ |
| 610301 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP #TSY150 | FOURINONE | 100 | 1.5 OZ |
| 610337 | Standard | PORTION CONTROL | P.C. JELLY ASSORTMENT #3#J0113 *CUPS* | FOURINONE | 200 | 1/2 OZ |
| 610217 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP #H4200 | FOURINONE | 200 | 1/2 OZ |
| 610411 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUP #HONMUST | FOURINONE | 100 | 1 OZ |
| 610338 | Standard | PORTION CONTROL | P.C. HOT SAUCE FRANKS #85405 | FRANKS | 200 | 7 GR |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610077 | Kosher | PORTION CONTROL | P.C. CEASAR DRESSING #532340 | HEINZ | 60 | 1.5 OZ |
| 610101 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 9GRM #984800/78002752 | HEINZ | 1 | 1000 |
| 610165 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRSG 60-1.5OZ #78000830 | HEINZ | 60 | 1.5 OZ |
| 610137 | Standard | PORTION CONTROL | P.C. BLUECHEESE DRESSING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610138 | Standard | PORTION CONTROL | P.C. BLUECHEESE DRSG #7800739 | HEINZ | 100 | 1 OZ |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610116 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY MUSTARD *CUPS* #78000816 | HEINZ | 100 | 1 OZ |
| 610135 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY HEINZ | HEINZ | 200 | 1/2 OZ |
| 610106 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* | HEINZ | 200 | 12 GRAM |
| 610115 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRESSING HEINZ | HEINZ | 100 | 1 OZ |
| 610133 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY HEINZ #5337000 | HEINZ | 200 | 9 GRAM |
| 610108 | Orth Union Kosher | PORTION CONTROL | P.C. SALAD DRESSING *12GM* | HEINZ | 200 | 12 GRAM |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610104 | Standard | PORTION CONTROL | P.C. MALT VINEGAR | HEINZ | 200 | 9 GRAM |
| 610328 | Standard | PORTION CONTROL | P.C. HORSERADISH SAUCE #78000714 | HEINZ | 200 | 12 GRM |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610130 | Orth Union Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP HEINZ | HEINZ | 100 | 1.5 OZ |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610076 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE *CUP* | HEINZ | 100 | 1 OZ |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610129 | Orth Union Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM HEINZ | HEINZ | 200 | 1/2 OZ |
| 610202 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.LITE HZ #78000735 | HEINZ | 60 | 1.5 OZ |
| 610094 | Standard | PORTION CONTROL | MAYONNAISE HEINZ RM/SVC #522300 | HEINZ | 60 | 1.8 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 610105 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #5305000 | HEINZ | 500 | .2 OZ |
| 610187 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH LITE HZ #78000736 | HEINZ | 60 | 1.5 OZ |
