Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 870274 | Standard | FROZEN MISC | BREAKFAST BREAKS BAGEL W/G #61157 | ES FOODS | 48 | BOXES |
| 872161 | Standard | FROZEN MISC | SOUP MEDITERRANEAN LENTIL #1248 | CHEF FRAN | 4 | 4 LB |
| 870182 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE PEANUT/BUTTER #SC04/28304 | DAVIDS | 324 | 1 OZ |
| 870288 | Standard | FROZEN MISC | DOUGH-COOKIE GINGER MOLASSES #18501 | CLASSIC | 216 | 1.5 OZ |
| 872171 | Standard | FROZEN MISC | SOUP TOMATO FLORENTINE #1207 FRZ | CHEF FRAN | 4 | 4 LB |
| 870268 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE SUGAR #02017 PARVE | DAVIDS | 320 | 1 OZ |
| 870296 | Standard | FROZEN MISC | DOUGH COOKIE R/F OATMEAL RAISIN #71385 | BONZERS | 196 | 1.3 OZ |
| 872183 | Standard | FROZEN MISC | SOUP CAULIFLOWER CHEESE #1211 FRZ | CHEF FRAN | 4 | 4 LB TRAY |
| 878542 | Orth Union Kosher | FROZEN MISC | COOKIES RASP.POCKETS #06120 | DAVID'S | 1 | 5 LB |
| 870315 | Standard | FROZEN MISC | WHIP TOPPING SUGAR FREE NON DAIRY #02090 | RICH'S | 12 | 16 OZ |
| 872195 | Standard | FROZEN MISC | SOUP CARIBBEAN JERK CHICKEN #1220 | CHEF FRAN | 4 | 4 LB |
| 870171 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE WHITE/CHIP MAC/NUT #42641 | GOURMET | 240 | 1.33 OZ |
| 870443 | Standard | FROZEN MISC | MOREL SAUCE *FRZ* #1003739 | CUISINE | 8 | 2.2LB |
| 872210 | Standard | FROZEN MISC | POT PIE CHICKEN FS #3100010101 FRZ | BANQUET | 24 | 7 OZ |
| 870283 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE R/F W/G WHTCHOC/CH 71507 | BONZERS | 168 | 1.5 OZ |
| 870504 | Standard | FROZEN MISC | GNOCCHI | 12 | 1 LB | |
| 872241 | Standard | FROZEN MISC | ENTREE TERIYAKI BEEF SLICE 74003 | AFS | 8 | 5.011 LB |
| 872020 | Orth Union Dairy Kosher | FROZEN MISC | CHICKEN BROTH W/DUMPLINGS SOUP #90091 | TABATCHNIK | 2 | 8 LB |
| 870512 | Standard | FROZEN MISC | TORTELLINI CHEESE*TRI COLOR*CUC/ROYALE | CUC/ROYALE | 1 | 10 LB |
| 872283 | Standard | FROZEN MISC | LASAGNA MEAT #48503 | AWD/CUISNE | 4 | 96 OZ |
| 871605 | Non Kosher | FROZEN MISC | ICE CREAM COOKIE DOUGH #100225/#010085 | 1 | 3 GAL | |
| 870530 | Standard | FROZEN MISC | STUFFED RIGATONI W/CHEESE | CUC/ROYALE | 1 | 10 LB |
| 872293 | Standard | FROZEN MISC | ENTREE VEG.CHOW MEIN W/TERIYAKI #22101 | GRN.DRAGON | 6 | 5.35 OZ |
| 871835 | Non Kosher | FROZEN MISC | CHICKEN WINGS BRD BNLESS BUFFALO#96318 | BROASTER | 2 | 5 LB |
| 870621 | Standard | FROZEN MISC | RAVIOLI SHRIMP SCAMPI ROUND #5850 | CARLA'S | 2 | 2.5LB |
| 872302 | Standard | FROZEN MISC | CHICKEN DUMPLINGS W/G 79017 | GRN.DRAGON | 2 | 14.25 LB |
| 872131 | Non Kosher | FROZEN MISC | SOUP POTATO LEEK *T/S* #1534 | TRUE SOUPS | 4 | 8 LB |
| 870660 | Standard | FROZEN MISC | TORTELLINI *CHEESE*PRE-COOKED***SPECIAL* | CUC/ROYALE | 1 | 10 LB |
| 872507 | Standard | FROZEN MISC | HOT POCKET HAM & CHEESE *I/W* #09702 | HOT POCKET | 12 | 8 OZ |
| 870688 | Standard | FROZEN MISC | RAVIOLI GRILLED VEGETABLE #34351 JOSEPHS | JOSEPH'S | 2 | 3 LB |
| 872590 | Standard | FROZEN MISC | VEGETABLE PATTY *JAMAICAN* #00067 | PATTY PLC. | 40 | 4 OZ |
| 870720 | Standard | FROZEN MISC | STUFFED SHELLS FRZ #AIS-996 | ALFRESCO | 96 | 1.75 OZ |
| 873005 | Standard | FROZEN MISC | SOUP ASIAN NOODLE W/PORTABELLO#13799*FRZ | CAMPBELL'S | 3 | 4LB TRAY |
| 870164 | Kosher Dairy | FROZEN MISC | BREAKFAST ROUND CINNAMON #7816 *FRZ* | RICH'S | 140 | 2.5 OZ |
| 870780 | Standard | FROZEN MISC | OATMEAL APPLE CINN FRZ | TABATCHNIC | 60 | 8.5 OZ |
| 873027 | Standard | FROZEN MISC | SOUP CREAM OF POTATO #08166 *FRZ* | CAMPBELLS | 3 | 4LB TRAY |
| 878048 | Kosher Dairy | FROZEN MISC | VEGGIE CHIK'N GRILLER PATTY #46721 | MORN STAR | 32 | 2.375 OZ |
| 870808 | Standard | FROZEN MISC | GRILLED CHEESE CIABATTA *I/W* #GFS-350 | GLOBAL | 40 | 3.9 OZ |
| 873050 | Standard | FROZEN MISC | SOUP MINESTRONE#08167 CAMPBELL*FRZ | CAMPBELLS | 3 | 4LB TRAY |
| 878688 | Kosher Dairy | FROZEN MISC | DOUGH-COOKIE SHAMROCK W/G #74231 | READI-BAKE | 144 | 1.2 OZ |
| 870817 | Standard | FROZEN MISC | CALZONETTES- WHEAT/CHEESE #9074 | GIORGIO | 48 | 5 OZ SVG |
| 874002 | Standard | FROZEN MISC | MEAL KIT-SUNFLOWER #PUB-0018 | POWERUP | 48 | COUNT |
| 870012 | Standard | FROZEN MISC | PIZZA BREAKFAST BACON SCRAMBLE 78353 | TONYS | 128 | 2.95 OZ |
| 870847 | Standard | FROZEN MISC | MACARONI & CHEESE WHL/GRN R/F #43277 | LANDOLAKES | 6 | 5 LB |
| 874012 | Standard | FROZEN MISC | MEAL KIT-APPLE CHEERIOS/CRAISIN PUB-0302 | POWERUP | 48 | COUNT |
| 870021 | Standard | FROZEN MISC | PIZZA 16" W/G CHEESE #78398 | BIG DADDY | 72 | 4.97 OZ |
| 870925 | Standard | FROZEN MISC | YOGURT MIX FRZ-VANILLA #407101 FROGURT | FROGURT | 4 | 1 GALLON |
| 874056 | Standard | FROZEN MISC | MUFFIN LOAF KIT - CORN PUB-0041 | POWERUP | 60 | COUNT |
| 870031 | Standard | FROZEN MISC | WRAP CHILI CHEESE FRZ W/G #12646 | THE MAX | 60 | 4.8 OZ |
| 871016 | Standard | FROZEN MISC | JUICE BARS 100% SOUR APPLE #23050215 | WHOLEFRUIT | 100 | 2 OZ |
| 875006 | Standard | FROZEN MISC | PIZZA DOUGH BALLS 4OZ #204 | WENNER | 120 | 4 OZ |
| 870051 | Standard | FROZEN MISC | BREADSTICKS BULK CHEESE #11009 | WILD MIKES | 0 | |
| 871044 | Standard | FROZEN MISC | SHERBET CUP *LUIGIS* RAINBOW #38447 | LUIGI'S | 96 | 4 OZ |
| 878027 | Standard | FROZEN MISC | VEGGIE BURGER BLACK BEAN #SVBSWIN33CN | DR.PRAEGAR | 48 | 3.3 OZ |
| 870065 | Standard | FROZEN MISC | FLATBREAD 6" ROUND WG #15191 | RICH'S | 144 | 2 OZ |
| 871055 | Standard | FROZEN MISC | SLUSH JUICE AHG BLUE RAZZ #13001 | RIPS | 60 | 4 OX |
| 878522 | Standard | FROZEN MISC | DOUGH COOKIE CHERRY WHITE CHIP #50065 | CLASSIC | 213 | 1.5 OZ |
| 870091 | Standard | FROZEN MISC | PIZZA PEPPERONI STUFFER BULK #25304 W/G | ES FOODS | 96 | 3.68 OZ |
| 871070 | Standard | FROZEN MISC | ITALIAN ICE *SNO JOE* APPLE | ROSATI | 90 | 4 OZ |
| 878555 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL/RAIS*DECADENT*44005 | DAVIDS | 80 | 4.5 OZ |
| 870080 | Standard | FROZEN MISC | STRUDEL LEAVES*BOXED*FILO#80003 #7GREEN | 24 | 1LB (#7) | |
| 871088 | Standard | FROZEN MISC | ITALIAN ICE HIP HOPPIN' 35474 | CRY BABY | 90 | 4 OZ |
| 878577 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR #90050 | GOURMET | 320 | 1 OZ |
| 870110 | Standard | FROZEN MISC | ENGLISH MUFFINS*SANDWICH SIZE*THOMAS9405 | THOMAS | 6 | 8 CT |
| 871102 | Standard | FROZEN MISC | ICE CREAM VANILLA 10% SOFT SERVE | LEIBYS | 4 | 1 GAL |
| 878609 | Standard | FROZEN MISC | DOUGH-COOKIE TRIPLE CHOC W/NUTS #04714 | READI-BAKE | 240 | 1 OZ |
| 870118 | Standard | FROZEN MISC | PITA BREAD GREEK *ORIGINAL STYLE* | 12 | 10 CT | |
| 871147 | Standard | FROZEN MISC | ICE CREAM CUPS*4OZ*CHOCOLATE*DIET*450132 | 24 | 4 OZ | |
| 878644 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR R/F W/G #04915 | READI-BAKE | 384 | 1 OZ |
| 870127 | Standard | FROZEN MISC | PIZZA CHEESE WG 4X6 #78697 | TONY'S | 96 | 4.5 OZ |
| 871155 | Standard | FROZEN MISC | SHERBERT CUPS *4OZ* RASPBERRY #450114 | 24 | 4 OZ | |
| 878662 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC CHOC CHIP R/F W/G14924 | READI-BAKE | 192 | 1.85 OZ |
| 870138 | Standard | FROZEN MISC | PIZZA CHEESE STUFFER *I/W* #25301W | EAST SIDE | 96 | 3.69 |
| 871625 | Standard | FROZEN MISC | ICE CREAM BAR STRAWBERRY SHRTCKE #300102 | RICH'S | 24 | 3 OZ |
| 871204 | Standard | FROZEN MISC | SHAKES-VAN.211550*LACTOSFREE | RESOURCE | 50 | 8 OZ |
| 878811 | Standard | FROZEN MISC | DOUGH-COOKIE WHT CHOC MAC NUT #58807 | SWT/DSC | 240 | 1.33 OZ |
| 870147 | Standard | FROZEN MISC | PIZZA CRUST 10" CAULIFLOWER | CAULIPOWER | 4 | 6 COUNT |
| 871648 | Standard | FROZEN MISC | ICE CREAM BAR TOASTED ALMOND #300303 | GOOD HUMOR | 24 | 4 OZ |
| 871258 | Standard | FROZEN MISC | SHAKES VANILLA #12976 *MTY/SHK* | MIGHTY SHK | 75 | 4 OZ |
| 878843 | Standard | FROZEN MISC | DOUGH-COOKIE R/F BROWNIE WG #21652 | DEL.ESSENT | 180 | 1.85 OZ |
| 870166 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP #19001 | TRADITION | 320 | 1 OZ |
| 871720 | Standard | FROZEN MISC | SORBET STRAWBERRY *S/FREE* #32018 | HORMEL | 48 | 3 OZ |
| 871315 | Standard | FROZEN MISC | ICE CREAM COFFEE #010103/#100106 | 1 | 3 GAL | |
| 879013 | Standard | FROZEN MISC | CHICKEN BREAST GRILLED #1003691 | CUISINE | 8 | 10 COUNT |
| 870185 | Standard | FROZEN MISC | DOUGH-COOKIE DOUBLE CHOC.CHIP #42685 | GOURMET | 240 | 1.33 OZ |
| 871880 | Standard | FROZEN MISC | BURRITO BEEF & BEAN #96317 | BROASTER | 48 | 5 OZ |
| 871370 | Standard | FROZEN MISC | ICE CREAM VANILLA #100101 | WASHBURN | 1 | 3 GAL |
| 870199 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR #1415 | CHIPPERY | 214 | 1.5 OZ |
| 871909 | Standard | FROZEN MISC | CHILI & CORN W/M.SAUCE #12991 PAR-BKD | CLOVERVALE | 40 | COUNT |
| 871520 | Standard | FROZEN MISC | ICE CREAM VANILLA *GIFFORD'S* #100301 | GIFFORD'S | 1 | 3 GALLON |
| 870208 | Standard | FROZEN MISC | DOUGH-COOKIE R/FAT CHOC.BROWNIE #55689 | SPUNKMEYER | 240 | 1.5 OZ |
| 872000 | Standard | FROZEN MISC | MOZZARELLA CHEESE STICKS #96279 | BROASTER | 4 | 3 LB |
| 870216 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC.CHIP*SUG.FREE*#34401 | DAVIDS | 336 | 1 OZ |
| 872099 | Standard | FROZEN MISC | HEATER MEAL CHICKEN W/NDLS | HEATERMEAL | 12 | 12.5 OZ |
| 870224 | Standard | FROZEN MISC | PEANUT BUTTER & STRAW JELLY #21028 | SMUCKER'S | 72 | 5.3 OZ |
| 872110 | Standard | FROZEN MISC | SOUP CREAMY SPIN.&ARTICHOKE #1419 | QLTY CHEF | 4 | 4 LB |
| 870040 | Kosher | FROZEN MISC | PIZZA DOUGH 16" W/G SHEETED #9718 | RICH'S | 24 | 22 OZ |
| 870232 | Standard | FROZEN MISC | MOZZARELLA PINWHEEL #25411 | ES FOODS | 96 | 4.1 OZ |
| 872123 | Standard | FROZEN MISC | SOUP OVEN RST/TURKEY NOODLE #1218 | CHEF FRAN | 4 | 4 LB |
| 875005 | Kosher | FROZEN MISC | PIZZA DOUGH SHEETED WHEAT 16" #03062 | RICH'S | 20 | 26 OZ |
