Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 871883 | Non Kosher | FROZEN MISC | BURRITO PIZZA DELUXE#96316 | BROASTER | 48 | 5 OZ |
| 873027 | Standard | FROZEN MISC | SOUP CREAM OF POTATO #08166 *FRZ* | CAMPBELLS | 3 | 4LB TRAY |
| 870640 | Standard | FROZEN MISC | RAVIOLI SEAFOOD W/HOT PEPPER #5570 | CARLA'S | 2 | PK |
| 872275 | Non Kosher | FROZEN MISC | BEANS BAKED N'TOM SCE *4BN* #1286 | QUAL. CHEF | 4 | 8 LB |
| 873050 | Standard | FROZEN MISC | SOUP MINESTRONE#08167 CAMPBELL*FRZ | CAMPBELLS | 3 | 4LB TRAY |
| 870682 | Standard | FROZEN MISC | RAVIOLI LOBSTER MAINE #35588 *JOSEPH'S* | JOSEPH'S | 2 | 3 LB |
| 874002 | Standard | FROZEN MISC | MEAL KIT-SUNFLOWER #PUB-0018 | POWERUP | 48 | COUNT |
| 870695 | Standard | FROZEN MISC | RAVIOLI BURRATA #43330 | JOSEPH'S | 4 | 3LB |
| 870042 | Kosher Dairy | FROZEN MISC | PIZZA DOUGH SHEETED 12X16 WHL/GRN #11108 | RICH'S | 20 | 24 OZ |
| 874012 | Standard | FROZEN MISC | MEAL KIT-APPLE CHEERIOS/CRAISIN PUB-0302 | POWERUP | 48 | COUNT |
| 870732 | Standard | FROZEN MISC | LASAGNA VEG.STFRS#30322/11001238 | STOUFFER'S | 4 | 6LB TRAYS |
| 870312 | Kosher Dairy | FROZEN MISC | WHIP TOPPING #1347 *SQZ* R.T.U.BAGS | INST/WHIP | 12 | 16 OZ |
| 874056 | Standard | FROZEN MISC | MUFFIN LOAF KIT - CORN PUB-0041 | POWERUP | 60 | COUNT |
| 870802 | Standard | FROZEN MISC | RISOTTO W/WHITE WINE #1005705 | CUISINE | 4 | 3LB POUCH |
| 878055 | Kosher Dairy | FROZEN MISC | VEGGIE CHICK'N STRIPS #10128 | MORNINGSTA | 6 | 10 OZ |
| 875006 | Standard | FROZEN MISC | PIZZA DOUGH BALLS 4OZ #204 | WENNER | 120 | 4 OZ |
| 870812 | Standard | FROZEN MISC | LASAGNA CHEESE TURKEY ROLL-UP #00813WG | TASTY BRND | 113 | 4.4 OZ |
| 870005 | Standard | FROZEN MISC | PIZZA FOUR CHEESE 16" W/G SLI #78653 | BIG DADDY | 9 | COUNT |
| 878027 | Standard | FROZEN MISC | VEGGIE BURGER BLACK BEAN #SVBSWIN33CN | DR.PRAEGAR | 48 | 3.3 OZ |
| 870825 | Standard | FROZEN MISC | LASAGNA VEGETABLE ROLLUP #00821WG | TASTYBRAND | 110 | 4.30 OZ |
| 870015 | Standard | FROZEN MISC | PIZZA CHEESE TKY/PEPPERONI #12656 WG 4X6 | THE MAX | 96 | 4.56 OZ |
| 878522 | Standard | FROZEN MISC | DOUGH COOKIE CHERRY WHITE CHIP #50065 | CLASSIC | 213 | 1.5 OZ |
| 870850 | Standard | FROZEN MISC | MACARONI & CHEESE #5758 | JTM | 6 | 5 LB |
| 870025 | Standard | FROZEN MISC | PIZZA BIG DADDY BOLD 16" WGR #78985 | BIG DADDY | 72 | 5.56 OZ |
| 878555 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL/RAIS*DECADENT*44005 | DAVIDS | 80 | 4.5 OZ |
| 871005 | Standard | FROZEN MISC | JUICE BARS 100% ORANGE #23050300 | WHOLEFRUIT | 72 | 3 OZ |
| 870034 | Standard | FROZEN MISC | PIZZA CHEESE STUFF CRUST W/G FFK 12716 | THE MAX | 72 | 4.8 OZ |
| 878577 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR #90050 | GOURMET | 320 | 1 OZ |
| 871025 | Standard | FROZEN MISC | SORBET FRZ JUICE GRAPE #48442 | LUIGI'S | 96 | 4.4 OZ |
| 870056 | Standard | FROZEN MISC | PIZZA 5" DEEP DISH 4CHS #80550 | WILD MIKES | 80 | 5" |
| 878609 | Standard | FROZEN MISC | DOUGH-COOKIE TRIPLE CHOC W/NUTS #04714 | READI-BAKE | 240 | 1 OZ |
| 871048 | Standard | FROZEN MISC | SORBET LEMON FRUIT*DIET* #44963 | SIN FREE | 48 | 3 OZ |
| 870085 | Standard | FROZEN MISC | FILO COUNTRY-STYLE #10 14"X18" SHEETS | KONTOS | 24 | 1 LB |
| 878644 | Standard | FROZEN MISC | DOUGH-COOKIE SUGAR R/F W/G #04915 | READI-BAKE | 384 | 1 OZ |
| 871059 | Standard | FROZEN MISC | SLUSH JUICE DRAGON PUNCH *POUCH | RIPS SLUSH | 60 | 4 OZ |
| 870094 | Standard | FROZEN MISC | MAX SNAX PIZZA STICKS*50/50*MOZZ#12439 | THE MAX | 192 | 1.93OZ |
| 878662 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC CHOC CHIP R/F W/G14924 | READI-BAKE | 192 | 1.85 OZ |
| 871080 | Standard | FROZEN MISC | ITALIAN ICE SOUR APPLE #35469 | CRY BABY | 90 | 4 OZ |
| 871625 | Standard | FROZEN MISC | ICE CREAM BAR STRAWBERRY SHRTCKE #300102 | RICH'S | 24 | 3 OZ |
| 870104 | Standard | FROZEN MISC | PITA BREAD PANINI ROUND 8" #10099 | KONTOS | 10 | 10 CT |
| 878811 | Standard | FROZEN MISC | DOUGH-COOKIE WHT CHOC MAC NUT #58807 | SWT/DSC | 240 | 1.33 OZ |
| 871093 | Standard | FROZEN MISC | ITALIAN ICE BLUE RASPBERRY *4OZ* #24295 | ROSATI | 90 | 4 OZ |
| 871648 | Standard | FROZEN MISC | ICE CREAM BAR TOASTED ALMOND #300303 | GOOD HUMOR | 24 | 4 OZ |
| 870113 | Standard | FROZEN MISC | PITA BREAD POCKET 6" WHL/WHEAT #11070 | 6 | 10 CT | |
| 878843 | Standard | FROZEN MISC | DOUGH-COOKIE R/F BROWNIE WG #21652 | DEL.ESSENT | 180 | 1.85 OZ |
| 871118 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE *GIFFORD'S* #100302 | GIFFORD'S | 1 | 3 GALLON |
| 871720 | Standard | FROZEN MISC | SORBET STRAWBERRY *S/FREE* #32018 | HORMEL | 48 | 3 OZ |
| 870122 | Standard | FROZEN MISC | PIZZA CHEESE ROUND 5" W/G #12514 | THE MAX | 60 | 5.05 OZ |
| 879013 | Standard | FROZEN MISC | CHICKEN BREAST GRILLED #1003691 | CUISINE | 8 | 10 COUNT |
| 871150 | Standard | FROZEN MISC | ICE CREAM CUPS *4 OZ* VANILLA #450101 | WASHBURN | 24 | 4 OZ |
| 871880 | Standard | FROZEN MISC | BURRITO BEEF & BEAN #96317 | BROASTER | 48 | 5 OZ |
| 870131 | Standard | FROZEN MISC | PIZZA CRUST 16" WHEAT #04648 | RICH'S | 12 | 16" |
| 871177 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY#010042*SAN BERNARDO | SAN BERNAR | 1 | 3 GAL |
| 871909 | Standard | FROZEN MISC | CHILI & CORN W/M.SAUCE #12991 PAR-BKD | CLOVERVALE | 40 | COUNT |
| 870141 | Standard | FROZEN MISC | PIZZA CRUST 6" *DEEP DISH*#10040 | VIRGA | 30 | 6" |
| 871250 | Standard | FROZEN MISC | SHAKES CHOCOLATE #26337 *MTY/SHK* | MIGHTY SHK | 75 | 4 OZ |
| 872000 | Standard | FROZEN MISC | MOZZARELLA CHEESE STICKS #96279 | BROASTER | 4 | 3 LB |
| 870153 | Standard | FROZEN MISC | PIZZA TRAD.N.Y.PIE (16" 8SLI)#48REDSL | KASA'S | 6 | PIZZAS |
| 871261 | Standard | FROZEN MISC | SHAKES VANILLA HONEY CONSISTENCY#45475 | MIGHTY SHK | 50 | 4 OZ |
| 872099 | Standard | FROZEN MISC | HEATER MEAL CHICKEN W/NDLS | HEATERMEAL | 12 | 12.5 OZ |
| 870173 | Standard | FROZEN MISC | DOUGH-COOKIE CHOC CHIP #58800 | SPUNKMEYER | 240 | 1.33 OZ |
| 871335 | Standard | FROZEN MISC | ICE CREAM-PISTACHIO#100215/#010965 | WARDS | 1 | 3 GAL |
| 872110 | Standard | FROZEN MISC | SOUP CREAMY SPIN.&ARTICHOKE #1419 | QLTY CHEF | 4 | 4 LB |
| 870190 | Standard | FROZEN MISC | DOUGH-COOKIE WALNUT/CHOC.CHIP#58802 | SPUNKMEYER | 240 | 1.33 |
| 871410 | Standard | FROZEN MISC | SHERBET ORANGE #020010/#100152 | 1 | 3 GAL | |
| 872123 | Standard | FROZEN MISC | SOUP OVEN RST/TURKEY NOODLE #1218 | CHEF FRAN | 4 | 4 LB |
| 870203 | Standard | FROZEN MISC | DOUGH-COOKIE OATMEAL RAISIN #17005 | GOURMET | 160 | 2 OZ |
| 871600 | Standard | FROZEN MISC | ICE CREAM CHOCO TACO#1499/#300322 | GOOD HUMOR | 24 | 4 OZ |
| 872132 | Standard | FROZEN MISC | PESTO SAUCE BASIL #1982F | ARMANINO | 6 | 30 OZ |
| 870211 | Standard | FROZEN MISC | DOUGH-COOKIE PEANUT BUTTER #58405 | SWT/DISC | 80 | 4 OZ |
| 872141 | Standard | FROZEN MISC | SOUP BROCCOLI & CHEESE #1213 | CHEF FRAN | 4 | 4 LB TRAY |
| 870219 | Standard | FROZEN MISC | PEANUT BUTTER & GRAPE JELLY SAND. #6960 | SMUCKERS | 72 | 2.6 OZ |
| 872153 | Standard | FROZEN MISC | POTATO AU GRATIN #53210 | WHITE TQE | 40 | 4.23 OZ |
| 870227 | Standard | FROZEN MISC | SANDWICH HOAG WG TKY HAM /CHS IW 6654 | BAKECRFT | 80 | 4 OZ |
| 870737 | Kosher | FROZEN MISC | MACARONI & BEEF W/TOMATO #30330/11000348 | STOUFFER'S | 4 | 76 OZ |
| 872161 | Standard | FROZEN MISC | SOUP MEDITERRANEAN LENTIL #1248 | CHEF FRAN | 4 | 4 LB |
| 870235 | Standard | FROZEN MISC | SANDWICH-ITALIAN COMBO WRAP #00009 | 45 | 3.65 OZ | |
| 872171 | Standard | FROZEN MISC | SOUP TOMATO FLORENTINE #1207 FRZ | CHEF FRAN | 4 | 4 LB |
| 870243 | Standard | FROZEN MISC | BREAKFAST ROUND SUNBERRY BLST I/W #14078 | RICH'S | 126 | 2 OZ |
| 878570 | Kosher | FROZEN MISC | DOUGH-COOKIE SMORES*DECADENT* #44007 | DAVIDS | 80 | 4.5 OZ |
| 872183 | Standard | FROZEN MISC | SOUP CAULIFLOWER CHEESE #1211 FRZ | CHEF FRAN | 4 | 4 LB TRAY |
| 870253 | Standard | FROZEN MISC | DOUGH-COOKIE WHT CHOC.CHUNK/MAC.NUT#1417 | CHIPPERY | 214 | 1.5 OZ |
| 878670 | Kosher | FROZEN MISC | DOUGH-COOKIE RED VELVET R/F W/G #14406 | READI-BAKE | 192 | 1.85 OZ |
| 872195 | Standard | FROZEN MISC | SOUP CARIBBEAN JERK CHICKEN #1220 | CHEF FRAN | 4 | 4 LB |
| 870269 | Standard | FROZEN MISC | SANDWICH HOAG TRKYHAM/PEP/CHZ I/W #6653 | BAKECRAFTS | 80 | 4.5 OZ |
| 870150 | Orth Union Kosher | FROZEN MISC | STRUDEL LEAVES #7 FILO LG THICK #80020 | 25 | 1 LB | |
| 872210 | Standard | FROZEN MISC | POT PIE CHICKEN FS #3100010101 FRZ | BANQUET | 24 | 7 OZ |
| 870277 | Standard | FROZEN MISC | GRILLED CHEESE SANDWICH WG #6659 | BAKECRAFT | 108 | 4.15 OZ |
| 870262 | Orth Union Kosher | FROZEN MISC | DOUGH-COOKIE CHOC CHIP #02001 *PARVE* | DAVID'S | 320 | 1 OZ |
| 872241 | Standard | FROZEN MISC | ENTREE TERIYAKI BEEF SLICE 74003 | AFS | 8 | 5.011 LB |
| 870291 | Standard | FROZEN MISC | SANDWICH WG CROISS TKY BRST CHS IW 6649 | BAKECRAFT | 72 | 4.2 OZ |
| 871630 | Orth Union Kosher | FROZEN MISC | ICE CREAM BAR*4OZ*STRAW/SHORTCAKE#300302 | GOOD HUMOR | 24 | 4 OZ |
| 872283 | Standard | FROZEN MISC | LASAGNA MEAT #48503 | AWD/CUISNE | 4 | 96 OZ |
| 870300 | Standard | FROZEN MISC | WHIP TOPPING *FRZ* HPT PLUS | HPT PLUS | 4 | 1 GAL |
| 870148 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE MILK CHOC CHUNK #58809 | SPUNKMEYER | 240 | 1.33 OZ |
| 872293 | Standard | FROZEN MISC | ENTREE VEG.CHOW MEIN W/TERIYAKI #22101 | GRN.DRAGON | 6 | 5.35 OZ |
| 870320 | Standard | FROZEN MISC | BETTERCREME CHOCOLATE #07894 | RICH'S | 12 | 2 LB |
| 870191 | Orth Union Dairy Kosher | FROZEN MISC | DOUGH-COOKIE CHOC/CHIP #1367 | CHIPPERY | 214 | 1.5 OZ |
| 872302 | Standard | FROZEN MISC | CHICKEN DUMPLINGS W/G 79017 | GRN.DRAGON | 2 | 14.25 LB |
| 870449 | Standard | FROZEN MISC | BORDELAISE SAUCE *FRZ* #1003773 | CUISINE | 8 | 2.2LB |
