54 matching products were found.
Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 490119 | Standard | NUTS AND SEEDS | WALNUTS *5LB PLST* | ROYAL TRS. | 1 | 5 LB |
| 490127 | Standard | NUTS AND SEEDS | MACADAMIA NUTS ROASTED UNSALTED #30210 | BAZZINI | 1 | 5 LB |
| 490137 | Standard | NUTS AND SEEDS | PECAN PIECES *SMALL* FANCY #30430 | 1 | 30 LB | |
| 490193 | Standard | NUTS AND SEEDS | PEANUTS SALTED *1OZ* PLANTERS #07692 | PLANTERS | 144 | 1 OZ |
| 490134 | Standard | NUTS AND SEEDS | CHESTNUTS*PEELED*FRESH*FROZEN | 10 | 2.2 LB | |
| 490105 | Orth Union Kosher | NUTS AND SEEDS | ALMONDS SLICED *BLANCHED* #30042 | 1 | 25 LB | |
| 490111 | Standard | NUTS AND SEEDS | CASHEWS WHOLE UNSALTED #85538 | BAZZINI | 6 | 4 LB |
| 490118 | Standard | NUTS AND SEEDS | HAZELNUTS (FILBERTS)#85554 | BAZZINI | 6 | 4 LB |
| 490126 | Standard | NUTS AND SEEDS | PISTACHIOS RAW SHELLED UNSLTD #85611 | BAZZINI | 6 | 4 LB |
| 490136 | Standard | NUTS AND SEEDS | NUTS ASSORTED *COCKTAIL CRUNCH* #45140 | BAZZINI | 1 | 20 LB |
| 490192 | Standard | NUTS AND SEEDS | PEANUTS SALTED *1OZ* | PLANTERS | 48 | 1 OZ |
| 490935 | Standard | NUTS AND SEEDS | SUNFLOWER-LIGHTLY SALTED #1105050 | SUNOPTA | 150 | 1 OZ |
| 490104 | Orth Union Kosher | NUTS AND SEEDS | ALMONDS WHOLE BLANCHED #30094 | BAZZINI | 1 | 25 LB |
| 490109 | Standard | NUTS AND SEEDS | PEANUTS UNSALTED #85585 BAZZINI | BAZZINI | 6 | 4 LB |
| 490117 | Standard | NUTS AND SEEDS | NUTS MIX.SALTD.COMP*NO/PNTS#85562 | BAZZINI | 6 | 4 LB |
| 490125 | Standard | NUTS AND SEEDS | PISTACHIOS ROASTED & SALTED | WONDERFUL | 24 | 1.5 OZ |
| 490133 | Standard | NUTS AND SEEDS | NUTS MIXED HEART HEALTHY NUTRITION | PLANTERS | 12 | 1.5 OZ |
| 490191 | Standard | NUTS AND SEEDS | CASHEWS SALTED *VENDING* | PLANTERS | 24 | 1 OZ |
| 490930 | Standard | NUTS AND SEEDS | SUNFLOWER-HONEY ROASTED #1231780 | SUNOPTA | 150 | 1.2 OZ |
| 490145 | Kosher | NUTS AND SEEDS | PEANUTS DRY ROASTED *UNSALTED*#85580 | BAZZINI | 6 | 4 LB |
| 490108 | Standard | NUTS AND SEEDS | ALMONDS WHOLE BLANCHED #85500 | BAZZINI | 6 | 4 LB |
| 490116 | Standard | NUTS AND SEEDS | NUTS MIX NO SALT NO PEANUTS #85563 | BAZZINI | 6 | 4 LB |
| 490124 | Standard | NUTS AND SEEDS | PEANUTS WHOLE SHELL SALTED #30594 | BAZZINI | 1 | 25 LB |
| 490132 | Standard | NUTS AND SEEDS | CASHEWS PIECES ROASTED NO SALT #30374 | BAZZINI | 1 | 5 LB |
| 490190 | Standard | NUTS AND SEEDS | PECANS GLAZED HALVES/PIECES | 1 | 5LB | |
| 490925 | Standard | NUTS AND SEEDS | SUNFLOWER-BLAZIN HOT #1231781 | SUNOPTA | 150 | 1.2 OZ |
| 490138 | Kosher | NUTS AND SEEDS | PEANUTS DRY ROASTED *GLASS JARS* | PLANTERS | 12 | 16 OZ |
| 490106 | Standard | NUTS AND SEEDS | ALMONDS BLANCHED SLIVERED #85504 | BAZZINI | 6 | 4 LB |
| 490115 | Standard | NUTS AND SEEDS | NUTS MIX.SALTD COMP.W/PNTS#85565 | BAZZINI | 6 | 4 LB |
| 490123 | Standard | NUTS AND SEEDS | PISTACHIOS SHELLED RAW CALIFORNIA #30725 | BAZZINI | 1 | 5 LB |
| 490131 | Standard | NUTS AND SEEDS | PECANS HONEY ROASTED | SETTON | 3 | 11 LB |
| 490161 | Standard | NUTS AND SEEDS | WALNUT HLVS & PCS #30453 *5LB* BAZZINI | BAZZINI | 1 | 5 LB |
| 490910 | Standard | NUTS AND SEEDS | SUNFLOWER SEEDS *DAVID* | DAVID | 12 | 5.25 OZ |
| 490110 | Kosher | NUTS AND SEEDS | PEANUTS SALTED #85586 BAZZINI | BAZZINI | 6 | 4 LB |
| 490103 | Standard | NUTS AND SEEDS | WALNUTS HALVES & PIECES 1/25LB | GOLDEN NUT | 1 | 25 LB |
| 490114 | Standard | NUTS AND SEEDS | ALMONDS WHOLE SHELLED *SNACK SIZE* | BLUEDIAM | 32 | .625 OZ |
| 490122 | Standard | NUTS AND SEEDS | PIGNOLI NUTS *BULK* | BAZZINI | 1 | 55 LB |
| 490130 | Standard | NUTS AND SEEDS | CASHEWS WHOLE #30339 | 1 | 30 LB | |
| 490160 | Standard | NUTS AND SEEDS | WALNUTS GRANULATED *30LB* #30462 | BAZZINI | 1 | 30 LB |
| 490905 | Standard | NUTS AND SEEDS | SUNFLOWER SEEDS HULLED RST/UNSLT #30857 | BAZZINI | 1 | 5 LB |
| 490101 | Standard | NUTS AND SEEDS | NUTS VARIETY PACK | PLANTERS | 24 | COUNT |
| 490113 | Standard | NUTS AND SEEDS | PECAN*HALVES*BULK#352320 | 1 | 30 LB | |
| 490121 | Standard | NUTS AND SEEDS | HAZELNUTS *BULK*(FILBERTS) | 1 | 25 LB | |
| 490129 | Standard | NUTS AND SEEDS | MACADAMIA NUTS*RAW*UNSALTED* #30202 | BAZZINI | 1 | 5 LB |
| 490155 | Standard | NUTS AND SEEDS | PECAN HALVES #85603 | BAZZINI | 6 | 3 LB |
| 490147 | Standard | NUTS AND SEEDS | SUNFLOWER SEEDS *5LB* #30855 | BAZZINI | 1 | 5 LB |
| 490100 | Standard | NUTS AND SEEDS | ALMONDS WHOLE SHELLED/RAW #85514 | BAZZINI | 6 | 4 LB |
| 490120 | Standard | NUTS AND SEEDS | PIGNOLI NUTS #30258 | 1 | 5 LB | |
| 490128 | Standard | NUTS AND SEEDS | CASHEW PIECES *RAW* 85547 | BAZZINI | 6 | 4 LB |
| 490144 | Standard | NUTS AND SEEDS | ALMONDS SHELLED ROASTED *NO SALT* #30068 | BAZZINI | 1 | 5 LB |
| 490146 | Standard | NUTS AND SEEDS | PUMPKIN SEEDS NO SHELL ROASTED & SALTED | BAZZINI | 1 | 5 LB |
| 490135 | Standard | NUTS AND SEEDS | CHESTNUTS FRESH | 3 | 5 LB | |
| 490107 | Orth Union Kosher | NUTS AND SEEDS | ALMONDS SLICED BLANCHED #85503 | BAZZINI | 6 | 3 LB |
| 490112 | Standard | NUTS AND SEEDS | PECAN HALVES | 1 | 5 LB |
