Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 533015 | Standard | PAPER PLAST DISPOSABLES | PAPER PLATES 6" *HEAVY* | DIXIE | 1000 | 6" |
| 531370 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR 3 SEC.HINGED #29260 | ECOGRABNGO | 250 | COUNT |
| 530508 | Standard | PAPER PLAST DISPOSABLES | GUEST CHECK RC108-50 W/DUP | NATIONAL | 50 | CHECKS |
| 533081 | Standard | PAPER PLAST DISPOSABLES | PAPER BOWL BIODEGRADABLE #210096 | 1000 | 5 OZ | |
| 531378 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR *LUNCH-BOX* DEEP #2011 | ATRIUM | 500 | COUNT |
| 530614 | Standard | PAPER PLAST DISPOSABLES | REGISTER TAPE #2902EC | RITTENHSE | 12 | ROLLS |
| 533118 | Standard | PAPER PLAST DISPOSABLES | WAX BAGS **4WAX** | 1000 | 4 LB | |
| 531386 | Standard | PAPER PLAST DISPOSABLES | LID-CONTAINER SQUARE *RED* #PECC-68 | 1 | 6/8 QT | |
| 531831 | Standard | PAPER PLAST DISPOSABLES | BAGS FOIL LAMINATED BBQ #2043004 | 1000 | BAGS | |
| 530805 | Standard | PAPER PLAST DISPOSABLES | HOT CUPS 16OZ COFFEE/DSGN #PHC162050-CD | CRYSTALWRE | 1000 | 16 OZ |
| 533212 | Standard | PAPER PLAST DISPOSABLES | BROWN BAGS # 8 | 4 | 500 | |
| 531394 | Standard | PAPER PLAST DISPOSABLES | LID-CLEAR PAN SOLID 1/3 SIZE #SP7300S | WINWARE | 1 | LID |
| 531840 | Standard | PAPER PLAST DISPOSABLES | BAGS ZIPPER 6X8 SANDWICH #F20608 | ELKAY | 1000 | COUNT |
| 530813 | Standard | PAPER PLAST DISPOSABLES | HOT CUPS 16OZ #PFHC-CB16 | 1000 | 16 OZ | |
| 533245 | Standard | PAPER PLAST DISPOSABLES | BROWN BAGS*1/6*SUPERMARKT SACK W/O HDL | 500 | COUNT | |
| 531408 | Standard | PAPER PLAST DISPOSABLES | SPORKS MED WT #SPKPPWP1000 | 1 | 1000 CT | |
| 531854 | Standard | PAPER PLAST DISPOSABLES | BAGS CLEAR SADDLE CHEESEBGR #DP657CHB | ELKAY | 2000 | 6.5X7 |
| 530821 | Standard | PAPER PLAST DISPOSABLES | LIDS FOAM 4 OZ DART #4JL | DART | 1000 | 4 OZ |
| 533304 | Standard | PAPER PLAST DISPOSABLES | WHITE BAGS # 6 | DURO | 4 | 500 CT |
| 531416 | Standard | PAPER PLAST DISPOSABLES | FORKS *X-HEAVY*CHAMPAGNE #AAFHWPP1000 | 1000 | FORKS | |
| 531862 | Standard | PAPER PLAST DISPOSABLES | BAGS CLEAR BUN RACK COVER 52X80"#BOR5280 | ELKAY | 1 | 50 CT |
| 530830 | Standard | PAPER PLAST DISPOSABLES | FOAM CUP 10 OZ DART#10J10 | DART | 40 | 25 CT |
| 533340 | Standard | PAPER PLAST DISPOSABLES | BAGS WHITE BAKERY 6# DBLE/WAX #300296 | BAGCRAFT | 1000 | COUNT |
| 531424 | Standard | PAPER PLAST DISPOSABLES | KNIVES X-HVY BLACK I/W 1000 CT | 1000 | I/W | |
| 531870 | Standard | PAPER PLAST DISPOSABLES | BAGS CLEAR SADDLE HOT DOG #DP5258HDG | ELKAY | 2000 | 5.25 X 8 |
| 530838 | Standard | PAPER PLAST DISPOSABLES | FOAM CUP 16 OZ DART#16J16 | DART | 1000 | 16 OZ |
| 533409 | Standard | PAPER PLAST DISPOSABLES | PLACEMATS-COCKTAIL *COLORED* #500 | SANFACON | 1000 | MATS |
| 531441 | Standard | PAPER PLAST DISPOSABLES | SPOON-TASTING*PLST*WHITE 3" | 3000 | COUNT | |
| 531878 | Standard | PAPER PLAST DISPOSABLES | BAGS OPEN ON 2 SIDES #300418 GYRO/FRIES | NOVOLEX | 2000 | CT |
| 530846 | Standard | PAPER PLAST DISPOSABLES | LIDS FOAM DOME CLEAR#20HDLC DART | DART | 1000 | CT |
| 533448 | Standard | PAPER PLAST DISPOSABLES | PLACEMATS-COMBOS THANKSGIVING #856674 | HOFFMASTER | 200 | COMBOS |
| 531497 | Standard | PAPER PLAST DISPOSABLES | CUTLERY SET 4/KIT HVY DUTY FK/KF/TSP/NPK | HEAVY DUTY | 250 | SETS |
| 531886 | Standard | PAPER PLAST DISPOSABLES | BAGS ZIPPER *GALLON*(10X12)#F21012G | ELKAY | 250 | COUNT |
| 530855 | Standard | PAPER PLAST DISPOSABLES | LIDS NESTYLE PAPER VNT #CH16A *8/12/16* | 500 | COUNT | |
| 533612 | Standard | PAPER PLAST DISPOSABLES | TOOTHPICKS SANDWICH FRILLS | 10 | 1000CT | |
| 531530 | Standard | PAPER PLAST DISPOSABLES | KNIVES *BLACK* X-HEAVY* #AKNWPPB1000 | 1000 | CT | |
| 531895 | Standard | PAPER PLAST DISPOSABLES | BAGS SANDWICH DRY WAXED*WHITE*#508 | 6000 | 6X1X6.5" | |
| 530864 | Standard | PAPER PLAST DISPOSABLES | FOAM CUP 16 OZ #16LX16H | DART | 1000 | 16 OZ |
| 533737 | Standard | PAPER PLAST DISPOSABLES | ALUM ROLL 1000 FT HVY/DTY #242/#92410 | 1 | 24" | |
| 531613 | Standard | PAPER PLAST DISPOSABLES | DOILLIES 4" #L020 | 10 | 1000 | |
| 532001 | Standard | PAPER PLAST DISPOSABLES | CORR. CIRCLES WHITE-14" | 250 | 14" | |
| 530874 | Standard | PAPER PLAST DISPOSABLES | LIDS FOAM 16OZ WHITE #16EL TRAVEL | DART | 1000 | 16 OZ |
| 533763 | Standard | PAPER PLAST DISPOSABLES | ALUM WRAP 12X10.75 *POP-UP* HEAVY-DUTY | KARI-OUT | 12 | 200 COUNT |
| 531715 | Standard | PAPER PLAST DISPOSABLES | WAX PAPER MIDGET(DELI)#FLOW6 | 12 | 6X10 3/4 | |
| 532010 | Standard | PAPER PLAST DISPOSABLES | HATS-BOUFFANT CAP 21" WHITE #BW2100 | ROFSON | 10 | 100 CT |
| 530893 | Standard | PAPER PLAST DISPOSABLES | LIDS-HOT FOLD BACK WHITE #FCLWTB10121620 | 20 | 50 CT | |
| 533778 | Standard | PAPER PLAST DISPOSABLES | ALUM WRAP SHEETS *BLUE CHECK* #63 | FISCHER | 5 | 500 CT |
| 531724 | Standard | PAPER PLAST DISPOSABLES | WAX PAPER WET SHEET #104701 12X15 | 5 | 10 LB | |
| 532018 | Standard | PAPER PLAST DISPOSABLES | FOOD TRAYS 1LB #D1T | DOPACO | 1000 | COUNT |
| 531002 | Standard | PAPER PLAST DISPOSABLES | COLD CUPS 16 OZ CLEAR PLST #TP16D | DART | 1000 | 16 OZ |
| 533805 | Standard | PAPER PLAST DISPOSABLES | LIDS-7" PLASTIC DOME #527-DL | 500 | 7" | |
| 531732 | Standard | PAPER PLAST DISPOSABLES | CUTTER SLIDE 18" #437 | 1 | 18" | |
| 532026 | Standard | PAPER PLAST DISPOSABLES | MUFFIN LINER 3.5" #U350150 | 20 | 500 CT | |
| 531010 | Standard | PAPER PLAST DISPOSABLES | LIDS-COLD 12OZ-24OZ #LCRS22 | INT.PAPER | 1000 | 12 OZ |
| 533814 | Standard | PAPER PLAST DISPOSABLES | LIDS-9" PLASTIC DOME #509-DL | 500 | 9" | |
| 531746 | Standard | PAPER PLAST DISPOSABLES | FILM CLEAR 2000FT 18"W/SLIDE CUT #182Z | 1 | 18" | |
| 532034 | Standard | PAPER PLAST DISPOSABLES | DOGGIE BAG | 500 | COUNT | |
| 531018 | Standard | PAPER PLAST DISPOSABLES | LID COLD CUP 10OZ NON-VENTED #610TP | DART | 1000 | 10 OZ LIDS |
| 533824 | Standard | PAPER PLAST DISPOSABLES | ALUM PAN COOKIE SHEET #5142 | 100 | COUNT | |
| 531755 | Standard | PAPER PLAST DISPOSABLES | FILM-PERFORATED SHEETS 14X14 #313 | EMBASSY'S | 1 | ROLL 14X14 |
| 532042 | Standard | PAPER PLAST DISPOSABLES | WIPES BABY UNSCENTED PAMPERS | 8 | 72 COUNT | |
| 531026 | Standard | PAPER PLAST DISPOSABLES | COLD CUPS 7OZ CLEAR#7C/TP7 | DART | 1000 | 7 OZ |
| 533840 | Standard | PAPER PLAST DISPOSABLES | ALUM PIE PLATE 10" | 200 | 10" | |
| 531763 | Standard | PAPER PLAST DISPOSABLES | CELLOPHANE ROLL*CHRISTMAS PRINT* | 1 | 40 X 100 | |
| 532052 | Standard | PAPER PLAST DISPOSABLES | TAPE-MASKING #WPM2000 2"X60YD | 24 | ROLLS | |
| 531034 | Standard | PAPER PLAST DISPOSABLES | LIDS DOME *24OZ* CLEAR #PET24LCD/#DNR626 | DART | 1000 | CT |
| 533848 | Standard | PAPER PLAST DISPOSABLES | LIDS TRANSCLUCENT DISPOSABLE #DX50008714 | 1500 | COUNT | |
| 531803 | Standard | PAPER PLAST DISPOSABLES | GARBAGE LNRS*CLEAR*16X14X36 *1 MIL* | 100 | 36 GAL | |
| 532062 | Standard | PAPER PLAST DISPOSABLES | RACK-WIRE SADDLE PACK STAND #DPWSTAND | 1 | UNIT | |
| 531042 | Standard | PAPER PLAST DISPOSABLES | COLD CUPS 16OZ PAPER #RW16-00055 | SOLO | 1000 | 16 OZ |
| 533856 | Standard | PAPER PLAST DISPOSABLES | LIDS ALUM.STEAM FULL #5000/#FLFSD50 | 50 | 21X13" | |
| 531813 | Standard | PAPER PLAST DISPOSABLES | GARBAGE LNRS *CLEAR* 60GAL | 150 | COUNT | |
| 532072 | Standard | PAPER PLAST DISPOSABLES | FOOD CUP *MUNCHIE 2.4OZ PAPER GF24-00645 | SWEETHEART | 20 | 50 CT |
| 531050 | Standard | PAPER PLAST DISPOSABLES | COLD CUPS 32OZ PAPER #32RF | IMPERIAL | 600 | 32 OZ |
| 533875 | Standard | PAPER PLAST DISPOSABLES | ALUM PAN STEAM 1/2 SHLW 40 GAGE #5112 | 100 | 40 GAGE | |
| 531821 | Standard | PAPER PLAST DISPOSABLES | BAGS POLY CLEAR #7G063012 | ELKAY | 1000 | 6X3X12 |
| 532093 | Standard | PAPER PLAST DISPOSABLES | TRAY FOAM 8 X 10 #8S | GENPAK | 500 | TRAYS |
| 531119 | Standard | PAPER PLAST DISPOSABLES | CONTAINER PLST/HNGD #MMB951-B 9X9X3 | K&P S | 120 | 9X9X3 |
| 533887 | Standard | PAPER PLAST DISPOSABLES | LID DOME OBLONG *1LB* #P220-1000 | 1000 | CT | |
| 531829 | Standard | PAPER PLAST DISPOSABLES | BAGS FOIL LAMINATED BURGER#801 6X.75X6.5 | FISCHER | 1000 | COUNT |
| 532102 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATTER OVAL 7X9 #G87900 | GENPAK | 500 | TRAYS |
| 531147 | Standard | PAPER PLAST DISPOSABLES | NESTYLE CNTR 8OZ #DFR-00800 | SOLO | 500 | 8 OZ |
| 533923 | Standard | PAPER PLAST DISPOSABLES | PLAST PLATE 9" CLEAR | 45 | COUNT | |
| 532130 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER WHITE PLASTIC | 12 | 54 X 108 | |
| 531155 | Standard | PAPER PLAST DISPOSABLES | CONTAINER PAPER BIO-PLUS EARTH #8(BROWN) | FOLD-PAK | 6 | 50 CT |
| 533932 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATES 6" #6PWQR WHITE LAMINATED | DART | 1000 | 6" ROUND |
| 532141 | Standard | PAPER PLAST DISPOSABLES | TABLE SKIRT WHITE VELCRO 14' | LINEN TBL | 1 | 39"X14' |
| 531163 | Standard | PAPER PLAST DISPOSABLES | CONTAINER DELI REGULAR **RD216** | REYNOLDS | 500 | 16 OZ |
| 533944 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATES HINGED 8" #85HT1R | DART | 200 | 8.5" |
| 530102 | Standard | PAPER PLAST DISPOSABLES | PIZZA BOX SLICE *TRIANGLE* | 220 | 9" | |
| 532152 | Standard | PAPER PLAST DISPOSABLES | TRAY FOAM 14X18 #TK10136 | PACTIV | 100 | TRAYS |
| 531171 | Standard | PAPER PLAST DISPOSABLES | CONTAINER HINGED PAPER #68025/#68005 | 300 | 9X9X3 | |
| 533952 | Standard | PAPER PLAST DISPOSABLES | PLAST BOWL 24OZ COMBO&LIDS#C24BCD(256CT) | DART | 126 | BOWLS |
| 534146 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 46 GREEN DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 530116 | Standard | PAPER PLAST DISPOSABLES | PIZZA BOXES CORRUGATED 10" | 50 | 10" | |
| 532164 | Standard | PAPER PLAST DISPOSABLES | LABEL STARTER KIT DOT #111183 | DAY MARK | 1 | BOX |
| 531182 | Standard | PAPER PLAST DISPOSABLES | LID 8OZ CONTAINER #CA8A-4000 | SOLO | 20 | 25 CT |
| 533960 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATES 9" #9PWCR UNLAMINATED | DART | 500 | 9" ROUND |
| 534176 | Standard | PAPER PLAST DISPOSABLES | STICKERS "B" GREEN DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 530206 | Standard | PAPER PLAST DISPOSABLES | BOXES CAKE **775** 7 X 7 X 5 | 100 | 7X7X5 |
