Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610630 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP DUNK CUP *RED GLD* #REDY51Z | RED GOLD | 250 | 1 OZ |
| 610775 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUP LOW SODIUM #REDSC2ZC168 | RED GOLD | 168 | 3 OZ |
| 611126 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN GOLDEN *POUCH*KEN'S #858B3 | KENS | 60 | 1.5 OZ |
| 611030 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH *POUCH* KEN'S #0789B3 | KENS | 60 | 1.5 OZ |
| 610082 | Standard | PORTION CONTROL | P.C. GRAPE JELLY #LBJ0101 | EMBASSY | 200 | 1/2 OZ |
| 610140 | Standard | PORTION CONTROL | P.C. FRENCH DRESING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610178 | Standard | PORTION CONTROL | P.C. SWT.& TANGY BLSM/VIN.DRSG #78000749 | HEINZ | 60 | 1.5 OZ |
| 610310 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUPS N/FR#85116875061 | N/FRESH | 100 | 1 OZ CUPS |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610411 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD CUP #HONMUST | FOURINONE | 100 | 1 OZ |
| 610535 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG GOLD#0202/134159D0194 | CAINS | 60 | 1.5 OZ |
| 610580 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #66454 | KRAFT | 200 | .75 OZ |
| 610638 | Standard | PORTION CONTROL | P.C. GRAPE JELLY SMUCKERS #00764 | SMUCKERS | 200 | 1/2 OZ |
| 610655 | Standard | PORTION CONTROL | P.C. MUSTARD | HEINZ | 200 | .2 OZ |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610902 | Standard | PORTION CONTROL | P.C. BLEU CHEESE DRSG. N/FR #85119685061 | N/FRESH | 100 | 1 OZ |
| 610950 | Standard | PORTION CONTROL | P.C. LEMON VINAIGRETTE F/F #85119695061 | N/FRESH | 100 | 1 OZ |
| 611010 | Standard | PORTION CONTROL | P.C. BALSAMIC VINAIGRETTE*POUCH* #1057B3 | KEN'S | 60 | 1.5 OZ |
| 611110 | Standard | PORTION CONTROL | P.C. CAESAR DRSG CRMY #98934 | HELLMANN'S | 102 | 1.5 OZ |
| 610020 | Kosher | PORTION CONTROL | P.C. BBQ SAUCE *SIMPLY* | SIMPLY HNZ | 200 | 12 GM |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610068 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP HONEY MUSTRD LITE #70807 | HSE BLEND | 100 | 1 OZ |
| 610103 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HEINZ | HEINZ | 200 | PK |
| 610123 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM CUP HEINZ | HEINZ | 200 | 1/2 OZ |
| 610182 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN LITE HZ #78000737 | HEINZ | 60 | 1.5 OZ |
| 610217 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP #H4200 | FOURINONE | 200 | 1/2 OZ |
| 610329 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY CUP *KRAFT*#66417 | KRAFT | 200 | .5 OZ |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610420 | Orth Union Kosher | PORTION CONTROL | P.C.ORANGE MARM DIET ELWD.#E-173-12 | ELWOOD | 200 | 12 GRAM |
| 610205 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP #38287 HUNT'S | HUNTS | 1000 | PK |
| 610773 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUPS #REDSC2ZC84 | RED GOLD | 84 | 3 OZ |
| 611123 | Orth Union Kosher | PORTION CONTROL | P.C. FRENCH CNTRY DRSG. *POUCH* #0033B3 | KENS | 60 | 1.5 OZ |
| 611015 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. CREAMY ITALIAN DRSG.*POUCH* #0020B3 | KENS | 60 | 1.5 OZ |
| 610065 | Standard | PORTION CONTROL | P.C. FRENCH DRSG #FD9001 | SALADFRESH | 1000 | 9 GRAM |
| 610139 | Standard | PORTION CONTROL | P.C. JELLY ASST.#542800 HEINZ | HEINZ | 200 | 1/2 OZ |
| 610145 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD DRESSING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610309 | Standard | PORTION CONTROL | P.C. MUSTARD LO SODIUM #70822 | FLAVORFRSH | 200 | 4.5 GRAM |
| 610321 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD9002 | SALADFRESH | 200 | 9 GRAM |
| 610333 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP NATURAL #60504 | SMUCKER'S | 100 | 1 OZ |
| 610391 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM #78000304 | WELCH'S | 200 | .5 OZ |
| 610523 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* KRAFT #66533 | KRAFT | 200 | 7/16 OZ |
| 610579 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE CUP #66580 | KRAFT | 200 | .75 OZ |
| 610634 | Standard | PORTION CONTROL | P.C. ORANGE MARMALADE SMK #00766 | SMUCKERS | 200 | 1/2 OZ |
| 610654 | Standard | PORTION CONTROL | P.C. KETCHUP *12GM* #K1202 | LUCKY | 200 | 12 GM |
| 610671 | Standard | PORTION CONTROL | P.C. SWEET & SOUR CUPS #SASCUP | STICKNEY | 100 | 1 OZ |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610712 | Standard | PORTION CONTROL | P.C. SUGAR PKTS *GOOD* | ELZAN | 1 | 2000 CT |
| 610764 | Standard | PORTION CONTROL | P.C. SWEETENER FRENCH VANILLA | TASTY-TRIM | 1 | 500CT |
| 610778 | Standard | PORTION CONTROL | P.C. DUCK SAUCE #2 | KARI-OUT | 1 | 450 CT |
| 610901 | Standard | PORTION CONTROL | P.C. BALSAMIC VINAIGRETTE#85119675061 | N/FRESH | 100 | 1 OZ |
| 610915 | Standard | PORTION CONTROL | P.C. ITALIAN HERB VINAIGRETT#85111445061 | N/FRESH | 100 | 1 OZ |
| 610993 | Standard | PORTION CONTROL | P.C. HONEY MUSTARD LITE N/F 85183875061 | N/FRESH | 100 | 1 OZ |
| 611105 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRSG #98903 | HELLMANN'S | 102 | 1.5 OZ |
| 610085 | Kosher | PORTION CONTROL | P.C. MARINARA SAUCE *CUP* #52930 | HEINZ | 60 | 2 OZ |
| 610662 | Kosher | PORTION CONTROL | P.C. PANCAKE SYRUP CUP 1OZ #LBTSY101 | EMBASSY | 100 | 1 OZ |
| 610066 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BLEUCHEESE L/S #70803 | HSE BLEND | 100 | 1 OZ |
| 610102 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 500/9GRM #980101 | HEINZ | 1 | 500 PK |
| 610120 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARMALADE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610172 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL. 60-1.5OZ #78000831 | HEINZ | 60 | 1.5 OZ |
| 610210 | Orth Union Kosher | PORTION CONTROL | P.C. ORANGE MARM #78000303 | WELCH'S | 200 | 1/2 OZ |
| 610327 | Orth Union Kosher | PORTION CONTROL | P.C. COCKTAIL SAUCE #SEA200 | SALADFRESH | 200 | 12 GRAM |
| 610350 | Orth Union Kosher | PORTION CONTROL | P.C. TACO SAUCE *9 GRAM* #TACO92 | LUCKY | 200 | 9 GRAM |
| 610405 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY DIET ELWD #E-192-12 | ELWOOD | 200 | 12 GRAM |
| 610417 | Orth Union Kosher | PORTION CONTROL | P.C.MUSTARD DIET ELWD.#E-169-12 | ELWOOD | 200 | 12 GRAM |
| 610519 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO *LIGHT* HELLMANNS #37047 | HELLMANN'S | 210 | PK |
| 610770 | Orth Union Kosher | PORTION CONTROL | P.C. SWEETENER *SWEET SAVER* | SWEETSAVER | 2000 | 1 GRAM |
| 611025 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.DLX.DRSG.POUCH #0816B3 | KENS | 60 | 1.5 OZ |
| 610374 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. MAYONNAISE #MY1202 | SALADFRESH | 200 | 12 GRAM |
| 610060 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD1202 | SALADFRESH | 200 | 12 GRAM |
| 610137 | Standard | PORTION CONTROL | P.C. BLUECHEESE DRESSING HEINZ | HEINZ | 60 | 1.5 OZ |
| 610138 | Standard | PORTION CONTROL | P.C. BLUECHEESE DRSG #7800739 | HEINZ | 100 | 1 OZ |
| 610308 | Standard | PORTION CONTROL | P.C. MAYO RF LS POUCH #78011 | FLAVORFRES | 200 | 12 GRAM |
| 610320 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE *12 GM* #TS1202 | SALADFRESH | 200 | 12 GRAM |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610384 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER #86433/#PB205 | 200 | 1/2 OZ | |
| 610522 | Standard | PORTION CONTROL | P.C. MIRACLE WHIP #66366 *LIGHT* | KRAFT | 200 | 12 GM |
| 610578 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD9002 | SALADFRESH | 200 | 9 GRAM |
| 610628 | Standard | PORTION CONTROL | P.C. JELLY *ASST.* #JP113 *POUCH* | LUCKY | 200 | 1/2 OZ |
| 610653 | Standard | PORTION CONTROL | P.C. MAYO LOW CAL #MYLC92 | SALADFRESH | 200 | 9 GRAM |
| 610670 | Standard | PORTION CONTROL | P.C. STRAWBERRY JELLY | ELWOOD | 200 | 1/2 OZ |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610711 | Standard | PORTION CONTROL | P.C. SWEETENER *YELLOW* | TASTYTRIM | 1 | 2000 CT |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610777 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE *FRZ* #69737 | MINH | 250 | .4 OZ |
| 610815 | Standard | PORTION CONTROL | SALT & PEPPER COMBO PACK #1098 | MORTON | 12 | COUNT |
| 610914 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG.LITE N/FR #85116475061 | N/FRESH | 100 | 1 OZ |
| 610970 | Standard | PORTION CONTROL | P.C. RANCH LITE DRSG. N/FR #88319645061 | N/FRESH | 200 | .75 OZ |
| 611120 | Standard | PORTION CONTROL | P.C. CAESAR DRSG. *POUCH* KEN'S #827B3 | KENS | 60 | 1.5 OZ |
| 610077 | Kosher | PORTION CONTROL | P.C. CEASAR DRESSING #532340 | HEINZ | 60 | 1.5 OZ |
| 610629 | Kosher | PORTION CONTROL | P.C. BLACKBERRY JAM *SEEDLESS* #01698 | SMUCKERS | 200 | 1/2 OZ |
| 610064 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BARBEQUE L/S #70809 | HSE BLEND | 100 | 1 OZ |
| 610101 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 9GRM #984800/78002752 | HEINZ | 1 | 1000 |
