Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 971160 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STRIPS TERIYAKI #2417 | SMARTPICKS | 400 | .75 OZ |
| 972117 | Standard | FROZEN MISC & FRESH MEATS | LAMB *WHOLE FRESH* | 1 | 30-40 LBS | |
| 971261 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED *CKD/WHT/MT* #111354 | 1 | 10 LB | |
| 972820 | Standard | FROZEN MISC & FRESH MEATS | LAMB SHANK *FORE*#72-010 NEW ZEALAND*FRZ | 1 | CASE | |
| 971269 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CRUMBLES L/S CKD #36233-0928 | TYSON | 1 | 20 LB |
| 974030 | Standard | FROZEN MISC & FRESH MEATS | STEAK SIRLOIN BEEF FILET BNLS #119775 | GRT/AMER | 30 | 4 OZ |
| 971280 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS HOMESTYLE #3732-0928 | TYSON | 107 | 3.95 OZ |
| 971289 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BREAST FRITTER #18096 | TYSON | 1 | 10 LB |
| 971300 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" CKD LS WHT/DK #25308 | TYSON | 1 | 10 LB |
| 971309 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY SPICY W/G BRD #70314-928 | TYSON | 148 | 3.53 OZ |
| 971317 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FAJITA STRIPS #1250 W/ISP | GOLD KIST | 6 | 5 LB |
| 971326 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS WHL/GRN*BRD/CHKN*#2155 | TYSON | 720 | .67 OZ |
| 971334 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILETS HOT & SPICY #38362 | TYSON | 46 | 3.5 OZ |
| 971342 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS#76156*BRANDYWINE*TYSON | TYSON | 2 | 5 LB |
| 971350 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY BRD.*COOKED* #2379 | TYSON | 60 | 3.53 OZ |
| 971359 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS SPICY W/G #30016-0928 | TYSON | 108 | 2.82 OZ |
| 971368 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST STFD SKIN ON RAW#401166 | LADY ASTER | 24 | 6 OZ |
| 971385 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BRD WG HOMESTY 703322 | TYSON | 110 | 4.5 OZ |
| 971397 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRUMB BRD*CKD #48364 | TYSON RED | 1 | 10 LB |
| 971408 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN CRUMBS #26233-928 | TYSON | 1 | 20 LB |
| 971423 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS BRD CKD #7803 | PIERCE | 1 | 30 LB |
| 971455 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STFD.W/BROC & CHS #021453 | 36 | 4 OZ | |
| 971535 | Standard | FROZEN MISC & FRESH MEATS | VEAL BRD.LEG CUTLET 4OZ | NORTHEAST | 1 | 5 LB |
| 971604 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G REPTILE #63367 | KID SMART | 1 | 10 LB |
| 971612 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BASEBALL* WG 63358 | KID SMART | 1 | 10 LB |
| 970890 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST CKD.LO-SODIUM #75094 | PERDUE | 2 | BREAST |
| 971728 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *7OZ* B/I*LOIN*CENTER CUT*FRZ | 1 | CWT | |
| 970906 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN ROASTED DELUXE#81301 | CAROLINA | 2 | 9.5 LB |
| 971755 | Standard | FROZEN MISC & FRESH MEATS | PORK WINGS *FRZ* HOCK #192127 | FARMLAND | 3 | 12 CT |
| 970929 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY 85/15 #223520 | JENNIE-O | 4 | 5 LB |
| 971786 | Standard | FROZEN MISC & FRESH MEATS | PORK BUTT PULLED W/CAROLINA 12105 | BROOKWOOD | 2 | 5 LB |
| 970941 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LIVERS | 6 | 5 LB | |
| 971827 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST OVEN/RST SLICED #209918 | JENNIE-O | 12 | 1.5 LB |
| 970949 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS *FRESH*DSJTD*RAW*PARTY | 1 | JUMBO | |
| 971835 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BACON COOKED #271106 | JENNIE-0 | 12 | 50 COUNT |
| 970957 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST GRILLED #38351 | TYSON | 40 | 4 OZ |
| 971846 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM OVEN ROASTED #2028/119355 | JENNIE-O | 2 | 6.5-7.5 LB |
| 970965 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES*8PC*RAW FRESH | 1 | BULK(8 PC) | |
| 972105 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND *SPLIT & TIED* | 2 | CT | |
| 970973 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CUTLET***HALAL*** SPECIAL | 4 | 10 LB | |
| 972113 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOINS*2 X 3*BNLS*NO ROLL | 5 | CT (2X3) | |
| 970990 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/4" *FRESH* | 1 | 10 LB | |
| 972138 | Standard | FROZEN MISC & FRESH MEATS | GROUND VEAL | 2 | 5 LB | |
| 971017 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST *CKD* SKINLS #75780 | PERDUE | 2 | COUNT |
| 972153 | Standard | FROZEN MISC & FRESH MEATS | VEAL *F.M.* TENDERLOIN | 12 | PC | |
| 971104 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER TYSON #16268 | TYSON | 1 | 10 LB |
| 972165 | Standard | FROZEN MISC & FRESH MEATS | RIB ROAST(109)CHOICE HVY#D2267AC *B/IN* | IBP | 3 | PIECE |
| 971119 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PC*SUPER*BRD CKD#65015 | PIERCE | 2 | 7.5 LB |
| 972173 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS CHOICE *BONE IN* #D2507AH | 4 | BAG | |
| 971127 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PB BRD WG BULK #7823 | GOLDKIST | 1 | 35 LB |
| 972189 | Standard | FROZEN MISC & FRESH MEATS | BEEF TENDERLOIN(PSMO)#D4081A*HEAVY*NR | IBP | 12 | BAGS |
| 971137 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN RINGS W/G CRISPY BRD #70366-0928 | TYSON | 750 | .74 OZ |
| 972197 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3 & DOWN*FRESH*PORK BBQ | 1 | LOOSE | |
| 971145 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS #3680/#82036 | PERDUE | 1 | 15 LB |
| 972415 | Standard | FROZEN MISC & FRESH MEATS | STEAK FILET MIGNON 6OZ PORTIONS CRYOVAC | 1 | BULK | |
| 970104 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY 1.5OZ TURKEY #50104 RTC | PERDUE | 1 | 10 LB |
| 970113 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK BEEF CKD #75156-05212 | MAID-RITE | 400 | 1.2 OZ |
| 970124 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*BREAKFAST* | 1 | 5 LB | |
| 970138 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN SWEET LINK RAW | LIPARI'S | 1 | 10 LB |
| 970148 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK TURKEY *JONES* CKD #18630 | JONES | 1 | 10 LB |
| 970157 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK CHICKEN .75OZ #018657 | JONES | 1 | 10 LB |
| 970300 | Standard | FROZEN MISC & FRESH MEATS | BACON APPLEWOOD TRIPLE THICK CUT #2161 | NUESKE'S | 16 | 12 OZ |
| 970308 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED *24/1LB* | GWALTNEY | 24 | 1 LB |
| 970330 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED #2 | 1 | 30 LB | |
| 970503 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *2OZ* SLIDER | 1 | 10 LB | |
| 970511 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS 8OZ XL #20086 | EMBASSY | 1 | 10 LB |
| 970519 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIE L/S #75156-03429 | MAID-RITE | 160 | 3 OZ |
| 970536 | Standard | FROZEN MISC & FRESH MEATS | SLIDER-WG 100% BEEF CHEESEBURGER 6692 | B/CRAFTERS | 80 | 4.7 OZ |
| 970550 | Standard | FROZEN MISC & FRESH MEATS | BEEF TACO FILLING #5250CE | JTM | 6 | 5 LB |
| 970558 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTIES CHAR-BROILED #75156-03320 | MAIDRITE | 240 | 2 OZ |
| 970575 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTIES COOKED #5682CE | JTM | 6 | 5.06 LB |
| 970160 | Non Kosher | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY LINK 2OZ*CAROLINE* | ARNOLD'S | 14 | 2.5 LB |
| 970708 | Standard | FROZEN MISC & FRESH MEATS | CORN DOG MINI TURKEY WG #5090 | JTM | 6 | 5 LB |
| 971318 | Non Kosher | FROZEN MISC & FRESH MEATS | CHICKEN FAJITA STRIPS *CKD* #6922 | TYSON | 2 | 5 LB |
| 970717 | Standard | FROZEN MISC & FRESH MEATS | PHILLY STEAK CHICKEN 4 OZ #MB04 | EMBASSY | 1 | 10 LB |
| 970725 | Standard | FROZEN MISC & FRESH MEATS | MEATLOAF CKD & SLI W/CHSE&KETCHUP #68190 | ADVANCE | 100 | 2.9 OZ |
| 970734 | Standard | FROZEN MISC & FRESH MEATS | RABBIT WHOLE *2.75-3LB* | HERMI | 6 | 3 LB |
| 970742 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN CTR CUT*BNLS* W/STRAP *FRZ | 5 | CRYOVAC | |
| 970750 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ PATTY ALL BEEF W/HONEY #3816 | ADVANCE | 100 | 3.25 OZ |
| 970758 | Standard | FROZEN MISC & FRESH MEATS | CHORIZO SAUSAGE | 14 | 2.5 LB | |
| 970767 | Standard | FROZEN MISC & FRESH MEATS | GROUND BEEF 10LB 80/20*FRZ* | IBP | 8 | 10LB APROX |
| 970776 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BOLOGNA#65400/#31279 | PERDUE | 3 | PIECE |
| 970784 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS 8:1 BEEF ALL NAT UNCURED #1438 | SABRETT | 4 | 3 LB |
| 970792 | Standard | FROZEN MISC & FRESH MEATS | BONES-CHICKEN NECKS & BACKS FROZEN | 1 | 40 LB | |
| 970802 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS *CORN* TURKEY MINI #09100 | STATEFAIR | 240 | .72 OZ |
| 970810 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 10/16 | 4 | WHOLE | |
| 970822 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM *SLICED* | BUTTERBALL | 12 | 1 LB |
| 970005 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED #104237/#36400 | PRIMAQUALI | 1 | 10 LB |
| 971158 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMMIES BNLS.CRISPY BRD.#3966 | PIERRE | 400 | 1 OZ |
| 972114 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*14/16*FRENCH CUT*NZ FRZ | HELLABY | 1 | BULK 14/16 |
| 971260 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILLET GRILLED #00436-928 | TYSON | 60 | 3 OZ |
| 972806 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*18/20*FRENCH CUT*NZ FRZ | KIWI | 1 | BULK-LARGE |
| 971268 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CHUNKS WG BRD CKD #89541 | PERDUE | 4 | 5 LB |
| 974010 | Standard | FROZEN MISC & FRESH MEATS | BEEF KNUCKLES *PEELED* | IBP | 6 | CT |
| 971278 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS BRD W/G #68025 | ADVANCE | 250 | .64 OZ |
| 971288 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGETTE-SPICY BRD.#703 | GOLD KIST | 1 | 20 LB |
| 971298 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS W/G CKD #66203 | KING DLGHT | 4 | 5 LB |
| 971308 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY CRISPY WG CKD #5778-0928 | TYSON | 200 | 1.6 OZ |
| 971316 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FILETS #38360 | TYSON | 46 | 3.5 OZ |
| 971325 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CHUNKS *BRD/CKD* #7507 | CHRS P.CKN | 2 | 5 LB |
