Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 970912 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 38/40 | 2 | CT | |
| 971780 | Standard | FROZEN MISC & FRESH MEATS | PORK CARNITAS BBQ CITRUS MARINADE #12303 | BROOKWOOD | 4 | 5 LB |
| 970938 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FULLY TRIMMED *4-5OZ* | 1 | 10 LB | |
| 971824 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER *CKD* JENNIE-O #616630 | JENNIE-O | 200 | 2.4 OZ |
| 970946 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 LB | 24 | RAW | |
| 971832 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST DELI STYLE #836402 | JENNIE-O | 2 | 9-11LB AVG |
| 970954 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST CUTLET*FRESH*BULK | MT AIRE | 4 | 10 LB |
| 970010 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI STICKS*MARGHERITA*#36025 | MARGHERITA | 2 | 5 LB |
| 971840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SAUSAGE PATTY CKD #6132/613203 | JENNIE-O | 2 | 5.125 LB |
| 970962 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS *BNLS & SKNLS* | 4 | 10 LBS | |
| 970106 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE *ANDOUILLE*4OZ*FRZ | NORTH CTRY | 2 | 5 LB |
| 972102 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES *SPECIAL CUT* 1/4" CUBES | 1 | 10 LB | |
| 970970 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS MEDIUM | 4 | 10 LB | |
| 970116 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE TURKEY R/F #15938 | JIMMY DEAN | 1 | 10 LB |
| 972110 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* SLICED 4OZ | 1 | BULK | |
| 970980 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 4LB*RAW* | 1 | BULK | |
| 970129 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIE *TURKEY* 1OZ #50182 | PERDUE | 1 | 10 LB |
| 972129 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 *ANGUS* | ANGUS | 5 | PIECE |
| 970711 | Non Kosher | FROZEN MISC & FRESH MEATS | CORN DOG*SAUSAGE*BREAKFAST BITES#71000 | STATE FAIR | 180 | .85 OZ |
| 971356 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK IQF XL #9657-0928 | TYSON | 96 | COUNT |
| 970140 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK PORK .8OZ*COOKD*JONES#18510 | JONES | 1 | 10 LB |
| 972149 | Standard | FROZEN MISC & FRESH MEATS | VEAL SHOULDER *FRESH* B/R/T | 1 | PIECE | |
| 972832 | Non Kosher | FROZEN MISC & FRESH MEATS | LAMB LOIN CHOPS*5OZ*PORTIONS*TRIMMED* | 1 | BULK | |
| 971101 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN H.D. 4PC #6108 | BRAKEBUSH | 12 | 4 PC |
| 970150 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY PATTIE *CKD* #18738 | JONES | 1 | 10 LB |
| 972161 | Standard | FROZEN MISC & FRESH MEATS | VEAL BUTT TENDERS | 1 | PC | |
| 971116 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G BRD #61210 | GOLDKIST | 1 | 30LB |
| 970100 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF*SMOKED*LINKS**ARNOLD'S** | ARNOLD'S | 12 | 5 LB |
| 972170 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 8OZ *CRYO* CHOICE | 1 | 10 LB | |
| 971124 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS WG BRD CKD #21422-0928 | TYSON | 1 | 10LB BULK |
| 970302 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* SLICED | GODSHALL | 12 | 12 OZ |
| 972183 | Standard | FROZEN MISC & FRESH MEATS | STEAK SKIRT *PEELED & CLEANED* | IBP | 15 | BULK |
| 971132 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET | NON PARIEL | 2 | 5 LB |
| 970310 | Standard | FROZEN MISC & FRESH MEATS | BACON *BEEF* WHOLE SLAB | 1 | BULK | |
| 972194 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK | 1 | PACKAGE | |
| 971142 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES BRD (HOAGIE)ZESTY#2485 | TYSON | 60 | 3.75 OZ |
| 970340 | Standard | FROZEN MISC & FRESH MEATS | BACON SLAB | 1 | BULK | |
| 972220 | Standard | FROZEN MISC & FRESH MEATS | SKIRT STEAK 12OZ PORTIONS CHOICE | 1 | BULK | |
| 971153 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN KIEV (BREAST) *BRD/STFD* #020707 | BARBER | 24 | 7 OZ |
| 970505 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *4OZ* 100% BEEF | EMBASSY | 1 | 10 LB |
| 972425 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 6OZ PORTIONS | 1 | BULK | |
| 971250 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTY GRILLED #029901-0928 | TYSON | 192 | 2.47 OZ |
| 970513 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *6 OZ* | EMBASSY | 1 | 10 LB |
| 972801 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*10/12*FRENCHED*NZ/KIWI*FRZ | 1 | BULK | |
| 971266 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING DINGS BNLS #111125 | 2 | 5 LB | |
| 970523 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER *HALAL* #68180 | ADV-PIERRE | 170 | 2 OZ |
| 973305 | Standard | FROZEN MISC & FRESH MEATS | FLANK STEAKS*BLACK ANGUS*CHOICE | ANGUS | 7 | BAGS |
| 971275 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PATTIES HOMESTYLE BRD CKD #16477 | TYSON | 144 | 3.4 OZ |
| 970542 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS*BUFFALO MEAT*8OZ #10788 | BLACK WING | 1 | 10 LB |
| 971285 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN POPCORN HOMESTYLE #3034 | TYSON | 2 | 5 LB |
| 970552 | Standard | FROZEN MISC & FRESH MEATS | BEEF PATTY CNTRY FRIED #68011 CKD WG | ADVANCE-PI | 126 | 3.8 OZ |
| 971295 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STICKS BRD W/G CRUNCHY 49913 | GOLD KIST | 1 | 30 LB |
| 970562 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGER BEEF PATTIES FC 93427 | MAIDRITE | 192 | 2.25 OZ |
| 971306 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" LS CKD #046012-0928 | TYSON | 1 | 10 LB |
| 970702 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA BEEF *SLICED* | 6 | 1 LB | |
| 971314 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK BREADED CKD | 52 | 3.08 OZ | |
| 970710 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 4:1 BEEF #735 | SABARETT | 6 | 5 LB |
| 971323 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS SPICY *WHL/GRAIN* #70344 | TYSON | 450 | 1.13 OZ |
| 970719 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF SIRLOIN #75156-17674 | MAID-RITE | 1 | 10 LB |
| 971331 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *DINOSAUR* #80120 | PERDUE | 1 | 10 LB |
| 970728 | Standard | FROZEN MISC & FRESH MEATS | CANADIAN BACK BACON IMP.W/NET #02268 | 4 | CT | |
| 971339 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS HONEY BBQ #7241-0928 | TYSON | 1 | 10LB BULK |
| 970736 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS SLICED #21065*RAW* | OLYMPIA | 1 | 10 LB |
| 971347 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTY *CKD* #4718 | TYSON | 1 | 10 LB |
| 970744 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK *3OZ* #48339-44913 | MAIDRITE | 53 | 3 OZ |
| 971355 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK & THIGH | 4 | 10 LB | |
| 970752 | Standard | FROZEN MISC & FRESH MEATS | SALISBURY STEAK W/GRAVY #48506 | AWD/CUISNE | 4 | 69 oz |
| 971364 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8 CUT CKD #80946 | PERDUE | 1 | 15 LB |
| 970761 | Standard | FROZEN MISC & FRESH MEATS | SALAMI GENOA *SPECIAL* #02602 | CITTERNO | 3 | PIECES |
| 971380 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZING BONELESS #111355 | 2 | 5 LB | |
| 970769 | Standard | FROZEN MISC & FRESH MEATS | CORNISH HENS*WHOLE*RAW*25OZ&UP | 24 | LARGE | |
| 971390 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST TENDER *SPICY* CKD #6252 | GOLD KIST | 1 | 20 LB |
| 970778 | Standard | FROZEN MISC & FRESH MEATS | DUCK LEG CONFIT *FRZ* #55404 | 12 | 2PC | |
| 971405 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BUFFALO COOKED #185 | REESLER'S | 3 | PIECE |
| 970786 | Standard | FROZEN MISC & FRESH MEATS | HOT DOG 6" (8 TO 1)HEBREW NATIONAL#18443 | HEBREW NAT | 4 | 5 LB |
| 971414 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING BUFFALO | PERDUE | 2 | 4.5 LB |
| 970795 | Standard | FROZEN MISC & FRESH MEATS | GROUND PORK *FRZ* | 1 | 10 LB | |
| 971445 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PULLED WHT/DK LS CKD #46021-0928 | TYSON | 1 | 10 LB |
| 970804 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 10/12 | 4 | WHOLE | |
| 971508 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *UN/BRD* #62702 *4OZ* | MAID-RITE | 1 | 10 LB |
| 970812 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BOLOGNA *DELI STYLE* #65072 | PERDUE | 2 | 10 LB |
| 971601 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *FOOTBALL #63310 | KID SMART | 1 | 10 LB |
| 970824 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS *CHICKEN* 8:1 #255 | BAR S | 12 | 1 LB |
| 971609 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *TURKEYS* #63309 | KID SMART | 1 | 10 LB |
| 970840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY WINGS WHOLE*V-TIP* RAW | 1 | 30LB | |
| 971720 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *4OZ* BONELESS | 1 | CWT | |
| 970903 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST CKD/SKNLS #75113 | PERDUE | 2 | BREAST |
| 971740 | Standard | FROZEN MISC & FRESH MEATS | PORK HOCK SMOKED*FRZ | 1 | BULK | |
| 971766 | Standard | FROZEN MISC & FRESH MEATS | PULLED CHICKEN WHITE/DARK MT #025560-928 | TYSON | 1 | 10 LB |
| 970936 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGERS SAVORY *4OZ* #80187 | PERDUE | 1 | 10 LB |
| 971822 | Standard | FROZEN MISC & FRESH MEATS | HOT DOGS TURKEY R/S UNCURED #612620 | JENNIE-O | 4 | 5 LB |
| 970945 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*B/I*AIRLINE | 40 | 9-11 OZ | |
| 971831 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST STEAK #230324 1.41 OZ | JENNIE-O | 4 | 6.17 LB |
| 970953 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST*FRENCH CUT*AIRLINE B/I | 2 | 10 LB | |
| 970006 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED *CHIC/BEEF*#021201-0269 | BONICI | 2 | 12.5 LB |
| 971839 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BACON CANADIAN SLI #203225 | JENNIE-O | 4 | 2.5 LB |
| 970961 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN THIGHS W/BONE SKIN-ON | CHICKS CHC | 1 | BULK |
| 970105 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SLICED MARGHERITA | MARGHERITA | 1 | 10 LB |
| 972101 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND*GOOSENECK*BEEF CHOICE | 2 | CT | |
| 970969 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEGS *WHOLE LEG*NO BACKS | 1 | BULK |
