Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 531838 | Standard | PAPER PLAST DISPOSABLES | BAGS SANDWICH PAPER DOUBLE OPENING #503 | FISCHER | 8000 | COUNT |
| 533243 | Standard | PAPER PLAST DISPOSABLES | BROWN BAGS 1/8 SHORTY | 500 | COUNT | |
| 531853 | Standard | PAPER PLAST DISPOSABLES | BAGS FREEZER 8X4X18 | 1000 | COUNT | |
| 533303 | Standard | PAPER PLAST DISPOSABLES | WHITE BAGS # 5 | 6 | 500 | |
| 531861 | Standard | PAPER PLAST DISPOSABLES | BAGS CLEAR DELI SADDLE PACK#DP8585 | ELKAY | 2000 | 8.5X8.5 |
| 533338 | Standard | PAPER PLAST DISPOSABLES | BROWN BAGS W/HANDLE 13X7X17 | 250 | BAGS | |
| 531869 | Standard | PAPER PLAST DISPOSABLES | BAGS CLEAR SADDLE CHICKEN 6.5X7#DP657CHK | ELKAY | 2000 | 6.5X7 |
| 533408 | Standard | PAPER PLAST DISPOSABLES | PLACEMATS-COCKTAIL #013032 | SANFACON | 1000 | MATS |
| 531877 | Standard | PAPER PLAST DISPOSABLES | BAGS PLASTIC XL "THANK YOU" | 240 | COUNT | |
| 533445 | Standard | PAPER PLAST DISPOSABLES | PLACEMATS-COMBOS HAPPY NEW YEAR #86669 | HOFFMASTER | 200 | COMBOS |
| 531885 | Standard | PAPER PLAST DISPOSABLES | BAGS ZIPPER *QUARTS* 7X8 #F20708Q | ELKAY | 500 | COUNT |
| 533610 | Standard | PAPER PLAST DISPOSABLES | TOOTHPICKS WRAPPED | 15 | 1000 CT | |
| 531894 | Standard | PAPER PLAST DISPOSABLES | BAGS SANDWICH DRY HOT DOG #703-6A | FISCHER | 2000 | COUNT |
| 533735 | Standard | PAPER PLAST DISPOSABLES | ALUM ROLL 1000 FT.STD.#241 | EMBASSY'S | 1 | 24" |
| 532000 | Standard | PAPER PLAST DISPOSABLES | CORR. CAKE SHEETS | 50 | 25 X 17 | |
| 533760 | Standard | PAPER PLAST DISPOSABLES | ALUM WRAP 9x10.75 #631/#FPU9102400 | 12 | 200 | |
| 532009 | Standard | PAPER PLAST DISPOSABLES | PAN LINERS *HEAVY*PAPER#F25Q1M*QUILON | 1000 | CT | |
| 533776 | Standard | PAPER PLAST DISPOSABLES | ALUM WRAP QUILTED *HOT DOG* #66HD | FISCHER | 2500 | 9X12 |
| 532017 | Standard | PAPER PLAST DISPOSABLES | FOOD TRAYS 1/2 LB #D8ZT | DOPACO | 1000 | COUNT |
| 533804 | Standard | PAPER PLAST DISPOSABLES | LIDS-7" FOIL BOARD #527-L/#L270-500 | 500 | 7" | |
| 532025 | Standard | PAPER PLAST DISPOSABLES | LEMON WRAPS W/RIBBONS YELLOW #74471 | 4 | 250 CT | |
| 533813 | Standard | PAPER PLAST DISPOSABLES | ALUM PLATES 9" *HEAVY DUTY* #509 | 500 | 9" | |
| 532033 | Standard | PAPER PLAST DISPOSABLES | WET NAPS GIANT #6700305 | KARIOUT | 1000 | COUNT |
| 533821 | Standard | PAPER PLAST DISPOSABLES | LIDS-FLAT BOARD 3SEC ALUM PLATES #5139LL | 500 | COUNT | |
| 532041 | Standard | PAPER PLAST DISPOSABLES | HAIRNETS 21" BROWN | 10 | PKG | |
| 533839 | Standard | PAPER PLAST DISPOSABLES | ALUM PIE PLATE DEEP 10" | 500 | 10" | |
| 532050 | Standard | PAPER PLAST DISPOSABLES | TAPE-CLEAR #H129 2X55 | 36 | ROLLS | |
| 533847 | Standard | PAPER PLAST DISPOSABLES | ALUM PAN SHALLOW OBLONG 1.5LB #5747 | 500 | COUNT | |
| 532061 | Standard | PAPER PLAST DISPOSABLES | SIGN-FIRE EXTINGUISHER #SGN-382W | 1 | SIGN | |
| 533855 | Standard | PAPER PLAST DISPOSABLES | ALUM PAN STEAM FULL SHALLOW #5110 | 50 | 20X12X1.5 | |
| 532070 | Standard | PAPER PLAST DISPOSABLES | SIGN-SANITIZE #SGN-329 | 1 | SIGN | |
| 533874 | Standard | PAPER PLAST DISPOSABLES | LID DOME CLEAR #C64BDL | DART | 252 | 24-64 OZ |
| 532091 | Standard | PAPER PLAST DISPOSABLES | NAPKIN BANDS/WRAP PAPER*WHITE* 883062 | ROYAL | 4 | 2500 |
| 533885 | Standard | PAPER PLAST DISPOSABLES | LID DOME OBLONG 2-1/4LB #2062DL-50/#LD25 | 1 | 500 CT | |
| 532101 | Standard | PAPER PLAST DISPOSABLES | LID DOME 18" FOR ALUMCATTRAY*R13602/5318 | 25 | 18 X 2.5" | |
| 533922 | Standard | PAPER PLAST DISPOSABLES | CONTAINER 3 SECT. BLACK PLASTIC#21903 | PAR-PAK | 1000 | 8 OZ |
| 532128 | Standard | PAPER PLAST DISPOSABLES | TWINE BAKERY RED & WHITE | 1 | ROLL | |
| 533930 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATES 6" #6PHQR LAMN/CHAMPAGNE | DART | 1000 | 6" |
| 532140 | Standard | PAPER PLAST DISPOSABLES | TRAY COVER *WHITE* 12X16 | HOFFMASTER | 1 | 1000 CT |
| 533943 | Standard | PAPER PLAST DISPOSABLES | FOAM PLATES HINGED 6" #60HT1 | DART | 500 | 6" |
| 532151 | Standard | PAPER PLAST DISPOSABLES | WET NAPS *HEAVY* #FT300 | 1 | 300 CT | |
| 533951 | Standard | PAPER PLAST DISPOSABLES | PLAST BOWL 8OZ *BLACK* #24009 | PAR-PAK | 500 | 8 OZ |
| 532161 | Standard | PAPER PLAST DISPOSABLES | LABELS USE BY SHELF LIFE | 1 | 250 COUNT | |
| 533959 | Standard | PAPER PLAST DISPOSABLES | PLAST PLATE 9" #9PWF LAMINATED | DART | 500 | 9" ROUND |
| 532177 | Standard | PAPER PLAST DISPOSABLES | PAN LINERS SMALL #94100 | SPUNKMEYER | 10 | 500 CT |
| 533967 | Standard | PAPER PLAST DISPOSABLES | PLAST PLATE 10 1/4" 10PWF | DART | 500 | 10 1/4" |
| 532194 | Standard | PAPER PLAST DISPOSABLES | PAN LINERS WHITE QUILON 16-3/8 X 24-3/8 | 1000 | COUNT | |
| 533975 | Standard | PAPER PLAST DISPOSABLES | LID-DOME CLEAR (BOWL) #24600 | PAR-PAK | 500 | 32 OZ |
| 532075 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER NAVY ALL PLASTIC #40148 | 12 | 84" ROUND | |
| 533983 | Standard | PAPER PLAST DISPOSABLES | PLAST BOWL 8OZ CLEAR #C8B | DART | 504 | 8 OZ |
| 532088 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER-PLASTIC*RECT.*BLUE #TBCO-90B | WINCO | 24 | 52 X 90 |
| 533991 | Standard | PAPER PLAST DISPOSABLES | LID DOME CLEAR BOWL #24400 (8&12 OZ) | PAR-PAK | 500 | 8/12 OZ |
| 532110 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER ROYAL BLUE ALL PLASTIC | 24 | 54X108" | |
| 533999 | Standard | PAPER PLAST DISPOSABLES | LID-DOME 12" CLEAR BOWL #5G200APD1 | POLAR PAK | 50 | 12" |
| 532118 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER ORANGE ALL PLASTIC | 12 | 82" ROUND | |
| 534007 | Standard | PAPER PLAST DISPOSABLES | STIRRERS PLASTIC 8" RED SIP #226 | 10 | 500 CT | |
| 532133 | Standard | PAPER PLAST DISPOSABLES | TABLECOVER WHITE 36X36 40# PAPER | 1 | 30 LB | |
| 534105 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 5 RED DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 532404 | Standard | PAPER PLAST DISPOSABLES | DINNER NAPKINS 2PLY #D2P135000 *RED* | 1 | 15X17 | |
| 534113 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 13 RED DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 532415 | Standard | PAPER PLAST DISPOSABLES | NAPKINS QUARTERFOLD LUNCHON 1PLY#3181210 | 6000 | CT | |
| 534121 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 21 GREEN DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 532606 | Standard | PAPER PLAST DISPOSABLES | NAPKINS DISPENSER SERV-RIGHT IFNN6000*WH | 6000 | 12 X 13 | |
| 534129 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 29 GREEN DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 532810 | Standard | PAPER PLAST DISPOSABLES | PORTION BAGS *GREEN* FRIDAY #303679815 | HANDGARDS | 2000 | BAGS |
| 534137 | Standard | PAPER PLAST DISPOSABLES | STICKERS NUMBER 37 GREEN DAYGLO ROLL | THEO'S | 1000 | 1.5X2 |
| 533014 | Standard | PAPER PLAST DISPOSABLES | PAPER PLATES 8" | 1000 | 8" | |
| 533080 | Standard | PAPER PLAST DISPOSABLES | PAPER PLATES 9" HEAVY ROUND | 1200 | 9" | |
| 533104 | Standard | PAPER PLAST DISPOSABLES | WAX BAGS **A636** 6 X 3 1/2 X 16 | MG | 1000 | 6X3.5X16 |
| 531830 | Standard | PAPER PLAST DISPOSABLES | BAGS FOIL LAMINATED CHEESEBURGER #802 | FISCHER | 1000 | COUNT |
| 533210 | Standard | PAPER PLAST DISPOSABLES | BROWN BAGS # 6 | 4 | 500 CT | |
| 530204 | Standard | PAPER PLAST DISPOSABLES | BOXES CAKE **773** 7 X 7 X 3 | 250 | 7X7X3 | |
| 534207 | Standard | PAPER PLAST DISPOSABLES | HARDWOUND TOWELS 8"/800' WHT #RT800W | 6 | ROLLS | |
| 531189 | Standard | PAPER PLAST DISPOSABLES | CONT PAPER BIO-PAK#2 KRAFT(8.5X6.25X1.87 | FOLD-PAK | 4 | 50 COUNT |
| 530215 | Standard | PAPER PLAST DISPOSABLES | BOXES CAKE 9 X 9 X 2.5" | 250 | 9X9X2.5" | |
| 534227 | Standard | PAPER PLAST DISPOSABLES | SOFT ROLL TOWELS **BOUNTY**36 SHT | BOUNTY | 15 | SFT.RL.TWL |
| 531212 | Standard | PAPER PLAST DISPOSABLES | SOUFFLE CUP PLASTIC 4OZ #400PC | DART | 20 | 125 CT |
| 530232 | Standard | PAPER PLAST DISPOSABLES | BOXES CAKE**16165** 16 X 16 X 5 | 50 | 16X16X5 | |
| 535025 | Standard | PAPER PLAST DISPOSABLES | TISSUE FACIAL UPRIGHT 3-PLY WHITE | 12 | 80 COUNT | |
| 531256 | Standard | PAPER PLAST DISPOSABLES | SOUFFLE CUP PLASTIC 3 1/4OZ #325PC | DART | 10 | 250 CT |
| 530258 | Standard | PAPER PLAST DISPOSABLES | BOXES ECLAIR (6 PK)**1062** 10 X 6 X 2 | 250 | 10X6X2 | |
| 531301 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR *ROUND* 6QT. #PCRC-6 | 1 | 6 QT | |
| 530318 | Standard | PAPER PLAST DISPOSABLES | BOX CARDBOARD TAKE OUT SMALL | 50 | 15.5X12X3 | |
| 531309 | Standard | PAPER PLAST DISPOSABLES | CONTAINER TRANSLUCENT *ROUND*6QT #PTRC-6 | 1 | 6 QUART | |
| 530407 | Standard | PAPER PLAST DISPOSABLES | PAPER-COPIER LEGAL SIZE | 10 | 8.5 X 14" | |
| 531317 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR 8OZ W/DOME LID #CH8DED | DART | 200 | 8 OZ |
| 530424 | Standard | PAPER PLAST DISPOSABLES | CHECKS 2 PART A/P*NY*GREEN*CONTINUOUS | 1 | 1100CT | |
| 531325 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR 9" HINGED #C99HT1 | DART | 200 | 9X5 |
| 530435 | Standard | PAPER PLAST DISPOSABLES | PAPER-ORDER PADS 1PT(100SHEET) 50# | 80 | CT | |
| 531333 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR 32OZ HINGED #C32HBD | DART | 150 | 32 OZ |
| 530451 | Standard | PAPER PLAST DISPOSABLES | PAPER-BUSINESS CARD SHELLS | 10000 | 3" X 2" | |
| 531342 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR 8" HINGED(8X8)#YCI81120 | 200 | 49OZ | |
| 530464 | Standard | PAPER PLAST DISPOSABLES | TONER FAX TONER TN-460 | BROTHER | 1 | CARTRIGE |
| 531351 | Standard | PAPER PLAST DISPOSABLES | CONTAINER BLK/RECT W/LID #NC989B | NEWSPRING | 150 | 58 OZ |
| 530472 | Standard | PAPER PLAST DISPOSABLES | TONER FAX BROTHER TN450 | BROTHER | 1 | EA |
| 531359 | Standard | PAPER PLAST DISPOSABLES | BOX-FOOD CLEAR *POLY* 18X26X15 #PFSF-15 | 1 | BOX | |
| 530482 | Standard | PAPER PLAST DISPOSABLES | TONER LASERJET FOR M401N (#80X) | HP | 1 | PC |
| 531367 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR *SQUARE* 8QT #PCSC-8C | WINWARE | 1 | 8 QT |
| 530504 | Standard | PAPER PLAST DISPOSABLES | GUEST CHECK NO DUP G3516 | NATIONAL | 50 | CHECKS |
| 531376 | Standard | PAPER PLAST DISPOSABLES | CONTAINER CLEAR *DIPPING* 2POCKET #82612 | PAR-PAK | 500 | 5X5X1.5 |
