Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610810 | Standard | PORTION CONTROL | SALT SHAKERS WHITE #F110180000G | MORTON | 48 | 4 OZ |
| 610815 | Standard | PORTION CONTROL | SALT & PEPPER COMBO PACK #1098 | MORTON | 12 | COUNT |
| 610800 | Standard | PORTION CONTROL | PEPPER SHAKERS BLACK #F110190000G/15320 | 48 | 1.5 OZ | |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610429 | Standard | PORTION CONTROL | P.C.TARTER SCE DIET CUPS 200/12GRM | ELWOOD | 200 | CUPS |
| 610427 | Orth Union Kosher | PORTION CONTROL | P.C.TARTER SAUCE DIET ELWD.#142-12 | ELWOOD | 200 | 12 GRAM |
| 610425 | Orth Union Kosher | PORTION CONTROL | P.C.STRAWBERRY DIET ELWD.#E-172-12 | ELWOOD | 200 | 12 GRAM |
| 610424 | Orth Union Kosher | PORTION CONTROL | P.C.RUSSIAN DIET ELWD.#E-133-12 | ELWOOD | 200 | 12 GRAM |
| 610420 | Orth Union Kosher | PORTION CONTROL | P.C.ORANGE MARM DIET ELWD.#E-173-12 | ELWOOD | 200 | 12 GRAM |
| 610417 | Orth Union Kosher | PORTION CONTROL | P.C.MUSTARD DIET ELWD.#E-169-12 | ELWOOD | 200 | 12 GRAM |
| 610416 | Orth Union Kosher | PORTION CONTROL | P.C.MINT JELLY DIET ELWD.#E-190-12 | ELWOOD | 200 | 12 GRAM |
| 610412 | Orth Union Kosher | PORTION CONTROL | P.C.KETCHUP DIET ELWD.#E-151-12 | ELWOOD | 200 | 12 GRAM |
| 610400 | Orth Union Kosher | PORTION CONTROL | P.C.JELLY ASSTD.DIET ELWD #E-178-12 | ELWOOD | 200 | 12 GRAM |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610409 | Orth Union Kosher | PORTION CONTROL | P.C.GRAPE JELLY DIET ELWD.#E-180-12 | ELWOOD | 200 | 12 GRAM |
| 610407 | Orth Union Kosher | PORTION CONTROL | P.C.FRENCH DIET ELWD.#E-131-12 | ELWOOD | 200 | 12 GRAM |
| 610437 | Standard | PORTION CONTROL | P.C.ASST. DIET DRSG ELWD.#E-137-12 | ELWOOD | 200 | 12 GRAM |
| 610402 | Orth Union Kosher | PORTION CONTROL | P.C.APRICOT JELLY DIET ELWD.#E-174-12 | ELWOOD | 200 | 12 GRAM |
| 610401 | Orth Union Kosher | PORTION CONTROL | P.C.APPLE JELLY DIET ELWD E-184-12 | ELWOOD | 200 | 12 GRAM |
| 610582 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND FAT FREE #66752 | KRAFT | 60 | 1.5 OZ |
| 610430 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND DIET #TI12LC | SALADFRESH | 200 | 12 GRAM |
| 610325 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND *LOCAL* #TI12LC | LUCKY | 200 | 12 GRAM |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610117 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISLAND #TI1202 | SALADFRESH | 200 | 12 GRAM |
| 610202 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.LITE HZ #78000735 | HEINZ | 60 | 1.5 OZ |
| 611025 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL.DLX.DRSG.POUCH #0816B3 | KENS | 60 | 1.5 OZ |
| 611028 | Standard | PORTION CONTROL | P.C. THOUSAND ISL. F/F *POUCH* #1019B3 | KENS | 60 | 1.5 OZ |
| 610172 | Orth Union Kosher | PORTION CONTROL | P.C. THOUSAND ISL. 60-1.5OZ #78000831 | HEINZ | 60 | 1.5 OZ |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610315 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #TSCUP | STICKNEY | 100 | .75 OZ |
| 610580 | Standard | PORTION CONTROL | P.C. TARTER SAUCE CUPS #66454 | KRAFT | 200 | .75 OZ |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610318 | Orth Union Kosher | PORTION CONTROL | P.C. TARTER SAUCE *9GM* #TS9002 | SALADFRESH | 200 | 9 GRAM |
| 610319 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE POUCH #66486 | KRAFT | 200 | .4375 |
| 610110 | Orth Union Kosher | PORTION CONTROL | P.C. TARTAR SAUCE HEINZ | HEINZ | 200 | 1/2 OZ |
| 610320 | Standard | PORTION CONTROL | P.C. TARTAR SAUCE *12 GM* #TS1202 | SALADFRESH | 200 | 12 GRAM |
| 610350 | Orth Union Kosher | PORTION CONTROL | P.C. TACO SAUCE *9 GRAM* #TACO92 | LUCKY | 200 | 9 GRAM |
| 610348 | Standard | PORTION CONTROL | P.C. TACO SAUCE #TACO95 | LUCKY | 500 | 9 GRAM |
| 610178 | Standard | PORTION CONTROL | P.C. SWT.& TANGY BLSM/VIN.DRSG #78000749 | HEINZ | 60 | 1.5 OZ |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610764 | Standard | PORTION CONTROL | P.C. SWEETENER FRENCH VANILLA | TASTY-TRIM | 1 | 500CT |
| 610711 | Standard | PORTION CONTROL | P.C. SWEETENER *YELLOW* | TASTYTRIM | 1 | 2000 CT |
| 610770 | Orth Union Kosher | PORTION CONTROL | P.C. SWEETENER *SWEET SAVER* | SWEETSAVER | 2000 | 1 GRAM |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610579 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE CUP #66580 | KRAFT | 200 | .75 OZ |
| 610777 | Standard | PORTION CONTROL | P.C. SWEET & SOUR SAUCE *FRZ* #69737 | MINH | 250 | .4 OZ |
| 611200 | Orth Union Kosher | PORTION CONTROL | P.C. SWEET & SOUR KENS #KE0740A1 CUPS | KENS | 100 | 1 OZ |
| 610671 | Standard | PORTION CONTROL | P.C. SWEET & SOUR CUPS #SASCUP | STICKNEY | 100 | 1 OZ |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610712 | Standard | PORTION CONTROL | P.C. SUGAR PKTS *GOOD* | ELZAN | 1 | 2000 CT |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610670 | Standard | PORTION CONTROL | P.C. STRAWBERRY JELLY | ELWOOD | 200 | 1/2 OZ |
| 610669 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM SMUCKERS #00767 | SMUCKERS | 200 | 1/2 OZ |
| 610307 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM POUCHES #70021 | D.CRYSTAL | 200 | 1/2 OZ |
| 610123 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM CUP HEINZ | HEINZ | 200 | 1/2 OZ |
| 610208 | Orth Union Kosher | PORTION CONTROL | P.C. STRAWBERRY JAM #LBJ0102 | EMBASSY | 200 | 1/2 OZ |
| 610391 | Standard | PORTION CONTROL | P.C. STRAWBERRY JAM #78000304 | WELCH'S | 200 | .5 OZ |
| 610760 | Standard | PORTION CONTROL | P.C. STEVIA PURE VIA SWEETENER | STEVIA | 12 | 40CT |
| 610334 | Standard | PORTION CONTROL | P.C. SOY SAUCE L238 | 500 | 10 GRAM | |
| 610772 | Standard | PORTION CONTROL | P.C. SOY SAUCE *L/SODIUM* #00120 | KIKKOMAN | 200 | 6 ML |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610965 | Standard | PORTION CONTROL | P.C. SESAME ORIENTAL N/FRESH#85112815061 | N/FRESH | 100 | 1 OZ |
| 610097 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP SWEET CHILI LS #76308 | FLAVORFRES | 100 | 1 OZ |
| 610090 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP RANCH LIGHT #70808 | HSE BLEND | 100 | 1 OZ |
| 610095 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP JALAPENO RNCH LGHT #70802 | HSE BLEND | 100 | 1 OZ |
| 610070 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP ITALIAN L/S #70804 | HSE BLEND | 100 | 1 OZ |
| 610068 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP HONEY MUSTRD LITE #70807 | HSE BLEND | 100 | 1 OZ |
| 610066 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BLEUCHEESE L/S #70803 | HSE BLEND | 100 | 1 OZ |
| 610064 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BARBEQUE L/S #70809 | HSE BLEND | 100 | 1 OZ |
| 610062 | Orth Union Kosher | PORTION CONTROL | P.C. SAUCE CUP BALSAMIC VINGR L/S #70801 | HSE BLEND | 100 | 1 OZ |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610093 | Standard | PORTION CONTROL | P.C. SALSA PICANTE #78000407 | DEL SOL | 200 | .5 OZ |
| 610773 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUPS #REDSC2ZC84 | RED GOLD | 84 | 3 OZ |
| 610775 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUP LOW SODIUM #REDSC2ZC168 | RED GOLD | 168 | 3 OZ |
| 610108 | Orth Union Kosher | PORTION CONTROL | P.C. SALAD DRESSING *12GM* | HEINZ | 200 | 12 GRAM |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610956 | Standard | PORTION CONTROL | P.C. RASPBERRY VINAIGRETTE #85112545061 | N/FRESH | 100 | 1 OZ |
| 611012 | Orth Union Kosher | PORTION CONTROL | P.C. RASPBERRY VIN. F/F *POUCH* #0630B3 | KEN'S | 60 | 1.5 OZ |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 610970 | Standard | PORTION CONTROL | P.C. RANCH LITE DRSG. N/FR #88319645061 | N/FRESH | 200 | .75 OZ |
| 610994 | Kosher | PORTION CONTROL | P.C. RANCH LITE DRESSING#85119645061 | N/FRESH | 100 | 1 OZ |
| 611035 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH LITE CUPS #KE0708A1 | KENS | 100 | 1 OZ |
| 610577 | Standard | PORTION CONTROL | P.C. RANCH LITE #304149D0194 | CAINS | 246 | 12 GM |
| 610961 | Standard | PORTION CONTROL | P.C. RANCH F/F DRESSING N/F 85716665061 | N/FRESH | 100 | 1.5 OZ |
| 610150 | Standard | PORTION CONTROL | P.C. RANCH DRSG.60-1.5OZ HZ #78000834 | HEINZ | 60 | 1.5 OZ |
| 610185 | Standard | PORTION CONTROL | P.C. RANCH DRSG LITE HZ #78000738 | HEINZ | 60 | 1.5 OZ |
| 611180 | Orth Union Dairy Kosher | PORTION CONTROL | P.C. RANCH DRESSING FAT FREE #026B3 | KEN'S | 60 | 1.5 OZ |
| 610960 | Standard | PORTION CONTROL | P.C. RANCH DRESSING CUPS #RDCUP1 | SALADFRESH | 100 | 1 OZ |
