Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 870051 | Standard | FROZEN MISC | BREADSTICKS BULK CHEESE #11009 | WILD MIKES | 0 | |
| 970134 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *HOT*ROPE | VALLEYPARK | 1 | 10 LB |
| 970144 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*HOT MEAT ITAL*FRESH | EMBASSY'S | 1 | 10 LB |
| 970154 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1.75 OZ COOKED #18530/18604 | JONES | 1 | 10 LB |
| 971602 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *HEARTS* 63356 | KID SMART | 1 | 10 LB |
| 971610 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *SOUTHWEST* 63359 | KID SMART | 1 | 10 LB |
| 970305 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 FARMLAND 00070247158257 | FARMLAND | 1 | 15 LB |
| 970843 | Standard | FROZEN MISC & FRESH MEATS | GROUND TURKEY WHITE | 1 | 10 LB | |
| 971724 | Standard | FROZEN MISC & FRESH MEATS | FRENCH RIB CHOP *12-14OZ* | 1 | CWT | |
| 970320 | Standard | FROZEN MISC & FRESH MEATS | BACON HALF SLAB SMOKED SKIN ON | 1 | 50LB | |
| 970915 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BURGER WHITE MEAT #2465 | JENNIE-O | 1 | 10LB |
| 970508 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *8OZ* FLAT | EMBASSY | 1 | 10 LB |
| 970939 | Standard | FROZEN MISC & FRESH MEATS | TURKEY WINGS SMOKED | 1 | BULK | |
| 970955 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FEET | 1 | BULK | |
| 972103 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3&UP *RAW*FRZ | 1 | BULK | |
| 970555 | Standard | FROZEN MISC & FRESH MEATS | BEEF SANDWICH STEAK UNCKD 3OZ #02130 | MAIDRITE | 1 | 27 LB |
| 970971 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN LEG DRUMSTICK ONLY FRESH #30279 | CHICKS CHC | 1 | BULK |
| 970982 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE*FREE RANGE*3.5LB FRESH RAW | BELL&EVANS | 1 | BULK |
| 970705 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS COOKED 10 LB | 1 | 10 LB | |
| 972150 | Standard | FROZEN MISC & FRESH MEATS | BONES-VEAL | 1 | BULK | |
| 972163 | Standard | FROZEN MISC & FRESH MEATS | RIB BELLY *BONE IN* | IBP | 1 | BULK |
| 970722 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 5 OZ | 1 | 10 LB | |
| 971117 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS BRD WHL.GRAIN #614500 | GOLD KIST | 1 | 20 LB |
| 972171 | Standard | FROZEN MISC & FRESH MEATS | STEAK PRIME RIB *3 PIECES* | 1 | BULK | |
| 970739 | Standard | FROZEN MISC & FRESH MEATS | GYRO - CHICKEN *SLICED* #20509 | 1 | 10 LB | |
| 972195 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK 2 1/4 & DOWN FRMLND201767 | FARMLAND | 1 | CWT |
| 970747 | Standard | FROZEN MISC & FRESH MEATS | VENISON RACK *8-RIB*FRENCHED | 1 | BOX | |
| 972410 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE ROAST BONE-IN 12OZ PORTIONS CHCE | IBP | 1 | CWT |
| 970793 | Standard | FROZEN MISC & FRESH MEATS | GROUND LAMB | 1 | 10 LB AVG | |
| 970764 | Standard | FROZEN MISC & FRESH MEATS | STEAK SWISS | 1 | 10LB | |
| 972804 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*16/18*FRENCH CUT*NZ FRZ | HELLABY | 1 | BULK |
| 974005 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES *STEW**GRADED** | 1 | 10 LB | |
| 971307 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED WHITE MEAT LS CKD #24160 | TYSON | 1 | 10LB |
| 871817 | Standard | FROZEN MISC | CHICKEN WING DING *DUTCH QUALITY* | DUTCHQULTY | 1 | 15LB |
| 971382 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BONE-IN CKD #034696-0928 | TYSON | 1 | 30 LB |
| 878538 | Orth Union Kosher | FROZEN MISC | COOKIES APRICOT LINZER TART #06124 | DAVID'S | 1 | 5 LB |
| 870510 | Standard | FROZEN MISC | RAVIOLI CHEESE JUMBO W/G #AIS-129 | ALFRESCO | 1 | 10 LB |
| 870520 | Standard | FROZEN MISC | LASAGNA SHEETS *FRZ* C/ROYAL | CUC/ROYALE | 1 | 10 LB |
| 870145 | Standard | FROZEN MISC | ENGLISH MUFFINS WG #1414-01 | 1 | 6 COUNT | |
| 871305 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE #100102 | WASHBURN | 1 | 3 GAL |
| 871350 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY #100103 | WASHBURN | 1 | 3 GAL |
| 871425 | Standard | FROZEN MISC | SHERBET LEMON #100151 | 1 | 3 GAL | |
| 870101 | Orth Union Kosher | FROZEN MISC | DOUGH FRZN 5X5 SQR.#11014 | PENNANT | 1 | 15 LB |
| 970108 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT SWT/ITL FRESH | LIPARI'S | 1 | 10 LB |
| 970118 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIES 2OZ #11100*EMBER FARMS* | EMBER FARM | 1 | 10 LB |
| 970133 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY LINK*1OZ* #50101*COOKED* | PERDUE | 1 | 10 LB |
| 971445 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PULLED WHT/DK LS CKD #46021-0928 | TYSON | 1 | 10 LB |
| 970142 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK *CKD* #19139 | JIMMY DEAN | 1 | 10 LB |
| 971508 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *UN/BRD* #62702 *4OZ* | MAID-RITE | 1 | 10 LB |
| 971601 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *FOOTBALL #63310 | KID SMART | 1 | 10 LB |
| 970210 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY **BEEF**BRKFST#48339-32302 | MAID-RITE | 1 | 10 LB |
| 971609 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *TURKEYS* #63309 | KID SMART | 1 | 10 LB |
| 970304 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 SLICED PLATTER#3306 MARIAH | MARIAH | 1 | 30 LB |
| 970840 | Standard | FROZEN MISC & FRESH MEATS | TURKEY WINGS WHOLE*V-TIP* RAW | 1 | 30LB | |
| 971720 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *4OZ* BONELESS | 1 | CWT | |
| 970315 | Standard | FROZEN MISC & FRESH MEATS | BACON 13/17 SLICED PLATTER MARIAH#3304 | MARIAH | 1 | 30 LB |
| 971740 | Standard | FROZEN MISC & FRESH MEATS | PORK HOCK SMOKED*FRZ | 1 | BULK | |
| 970938 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST FULLY TRIMMED *4-5OZ* | 1 | 10 LB | |
| 970546 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *3OZ* #26312 IQF | EMBASSY | 1 | 10 LB |
| 972102 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES *SPECIAL CUT* 1/4" CUBES | 1 | 10 LB | |
| 972110 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* SLICED 4OZ | 1 | BULK | |
| 970980 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 4LB*RAW* | 1 | BULK | |
| 972149 | Standard | FROZEN MISC & FRESH MEATS | VEAL SHOULDER *FRESH* B/R/T | 1 | PIECE | |
| 972161 | Standard | FROZEN MISC & FRESH MEATS | VEAL BUTT TENDERS | 1 | PC | |
| 970721 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 4 OZ #PF004/#SP04 | EMBASSY | 1 | 10 LB |
| 971116 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G BRD #61210 | GOLDKIST | 1 | 30LB |
| 972170 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 8OZ *CRYO* CHOICE | 1 | 10 LB | |
| 971124 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CHUNKS WG BRD CKD #21422-0928 | TYSON | 1 | 10LB BULK |
| 972194 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK | 1 | PACKAGE | |
| 972220 | Standard | FROZEN MISC & FRESH MEATS | SKIRT STEAK 12OZ PORTIONS CHOICE | 1 | BULK | |
| 970754 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ PORK PATTY 4OZ *TICKLER* | MAID-RITE | 1 | 20 LB |
| 972425 | Standard | FROZEN MISC & FRESH MEATS | STEAK FLAT IRON 6OZ PORTIONS | 1 | BULK | |
| 972801 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*10/12*FRENCHED*NZ/KIWI*FRZ | 1 | BULK | |
| 970797 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES FRESH *5LBS* | 1 | 5 LB | |
| 971295 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN STICKS BRD W/G CRUNCHY 49913 | GOLD KIST | 1 | 30 LB |
| 971306 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" LS CKD #046012-0928 | TYSON | 1 | 10 LB |
| 878569 | Standard | FROZEN MISC | DOUGH-COOKIE SAMPLE ASST | DAVIDS | 1 | KIT |
| 971331 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *DINOSAUR* #80120 | PERDUE | 1 | 10 LB |
| 971339 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS BNLS HONEY BBQ #7241-0928 | TYSON | 1 | 10LB BULK |
| 971347 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST PATTY *CKD* #4718 | TYSON | 1 | 10 LB |
| 971364 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8 CUT CKD #80946 | PERDUE | 1 | 15 LB |
| 971390 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST TENDER *SPICY* CKD #6252 | GOLD KIST | 1 | 20 LB |
| 870519 | Standard | FROZEN MISC | RAVIOLI CHEESE MEDIUM SQUARE #AIS-115 | ALFRESCO | 1 | 10 LB |
| 871085 | Standard | FROZEN MISC | SORBET MANGO #101541 | BASSETT | 1 | 2.5 GAL |
| 871304 | Standard | FROZEN MISC | ICE CREAM COFFEE FUDGE S/F #100193 | ST BERNARD | 1 | 3 GAL |
| 871420 | Standard | FROZEN MISC | SHERBET RASPBERRY #19819/#100154 | 1 | 3 GAL | |
| 970530 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE NUGGETS CHICKEN SOY #CNSY751CN | DR.PRAEGER | 1 | 10 LB |
| 970107 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *TURKEY*LINK | 1 | 5 LB | |
| 970117 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY TURKEY R/F FC SAGE #14106 | JIMMY DEAN | 1 | 10 LB |
| 971505 | Standard | FROZEN MISC & FRESH MEATS | VEAL PATTIES *BRD* #63703 (4OZ) | 1 | 10 LB | |
| 970151 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF PATTIE *JONES* #18782 | JONES | 1 | 10 LB |
| 971600 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G *WINTER* 63355 | KID SMART | 1 | 10 LB |
| 970125 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE BEEF*LINK*5.33OZ*SOUTHERN | SOUTHERN | 1 | 10 LB |
| 971608 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS SHAMROCK W/G 63352-9 | KID SMART | 1 | 10 LB |
| 970303 | Standard | FROZEN MISC & FRESH MEATS | BACON *PRE-COOKED*300 SLICE*#17233 | SMITHFIELD | 1 | BULK |
| 970838 | Standard | FROZEN MISC & FRESH MEATS | TURKEY LEGS FROZEN #3811 | 1 | BULK | |
| 971710 | Standard | FROZEN MISC & FRESH MEATS | PORK ROAST W BONE CTR CUT 8 BONE RACK | HATFIELD | 1 | BULK |
| 970312 | Standard | FROZEN MISC & FRESH MEATS | BACON SLICED SMITH WAYSIDE #2 | 1 | 15 LB | |
| 971735 | Standard | FROZEN MISC & FRESH MEATS | PIG FEET *FRZ* | 1 | BULK | |
| 971766 | Standard | FROZEN MISC & FRESH MEATS | PULLED CHICKEN WHITE/DARK MT #025560-928 | TYSON | 1 | 10 LB |
