Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 870051 | Standard | FROZEN MISC | BREADSTICKS BULK CHEESE #11009 | WILD MIKES | 0 | |
| 970974 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS WHOLE*JUMBO* | 1 | BULK | |
| 972119 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH(BNLS)BRT (NO BONES) NET | 1 | LEG | |
| 970995 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BNLS/SKNLS *FRZ* *8OZ* | 1 | 20 LB | |
| 972140 | Standard | FROZEN MISC & FRESH MEATS | VEAL CUTLET TOP ROUND*5OZ*RAW/UNBRD*FRZ | LAUDY | 1 | 5 LB |
| 972154 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *7 BONE* | 1 | PC | |
| 972166 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 NO ROLL BONELESS | 1 | CASE | |
| 971120 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FRITTERS #38364 | TYSON | 1 | 10 LB |
| 870102 | Orth Union Kosher | FROZEN MISC | DOUGH FRZ 10X15 SHEET#45569 | PENNANT | 1 | 15 LB |
| 972174 | Standard | FROZEN MISC & FRESH MEATS | SHORT RIBS BONELESS | 1 | BULK | |
| 971128 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS (WZ250)BULK *25LB* | PIERCE | 1 | 25 LB BULK |
| 972190 | Standard | FROZEN MISC & FRESH MEATS | BEEF PEELED TRI TIP | 1 | CT | |
| 972198 | Standard | FROZEN MISC & FRESH MEATS | RIBS *BEEF BACK* FRZ | 1 | BULK | |
| 971146 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN FINGERS *CRNCHY/STYLE*020005 | BARBER | 1 | 10 LB |
| 878540 | Orth Union Kosher | FROZEN MISC | COOKIES RAINBOW LAYER #7155 *FRZ* | DAVID'S | 1 | 5 LB |
| 972418 | Standard | FROZEN MISC & FRESH MEATS | STEAK FILET MIGNON 8OZ PORTIONS | 1 | BULK | |
| 971169 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER FLAT CORNMEAL BROWN-BOX | 1 | 10LB | |
| 972118 | Standard | FROZEN MISC & FRESH MEATS | LAMB SHANKS AUSTRALIAN | 1 | BULK | |
| 972825 | Standard | FROZEN MISC & FRESH MEATS | LAMB FAT *FINE GROUND* CRYO | 1 | 10 LB | |
| 971290 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGET BITES W/G HMSTY #6116 | GOLD KIST | 1 | 30 LB |
| 970132 | Non Kosher | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY WITH CASING *1OZ* #50103 | PERDUE | 1 | 10 LB |
| 971293 | Non Kosher | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS #6245 BRD.WHL.GRAIN | GOLD KIST | 1 | 20 LB |
| 871134 | Standard | FROZEN MISC | ICE CREAM VANILLA BEAN #100104 | 1 | 3 GAL | |
| 971605 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BATS* 63307 | KID SMART | 1 | 10 LB |
| 971705 | Standard | FROZEN MISC & FRESH MEATS | BONES-PORK BRISKET FULL CUT #70247161807 | 1 | BULK | |
| 971729 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *14-16OZ* BONE-IN CENTER CUT | 1 | CWT | |
| 971760 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN RACK #1853 | HATFIELD | 1 | CWT |
| 871310 | Standard | FROZEN MISC | ICE CREAM-BUTTER PECAN#100208/#010073 | WASHBURN | 1 | 3 GAL |
| 871368 | Standard | FROZEN MISC | ICE CREAM *NSA/NF* CHOCOLATE #100363 | GIFFORDS | 1 | 3 GAL |
| 871505 | Standard | FROZEN MISC | GELATO-VANILLA *5 LITER TRAY* #101601 | 1 | TRAY | |
| 970958 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN HEARTS FRESH | 1 | 40 LB | |
| 970134 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE ITALIAN *HOT*ROPE | VALLEYPARK | 1 | 10 LB |
| 970144 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT*HOT MEAT ITAL*FRESH | EMBASSY'S | 1 | 10 LB |
| 970154 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE LINK 1.75 OZ COOKED #18530/18604 | JONES | 1 | 10 LB |
| 970305 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 FARMLAND 00070247158257 | FARMLAND | 1 | 15 LB |
| 970320 | Standard | FROZEN MISC & FRESH MEATS | BACON HALF SLAB SMOKED SKIN ON | 1 | 50LB | |
| 970508 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *8OZ* FLAT | EMBASSY | 1 | 10 LB |
| 970555 | Standard | FROZEN MISC & FRESH MEATS | BEEF SANDWICH STEAK UNCKD 3OZ #02130 | MAIDRITE | 1 | 27 LB |
| 970705 | Standard | FROZEN MISC & FRESH MEATS | GYRO STRIPS COOKED 10 LB | 1 | 10 LB | |
| 970722 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 5 OZ | 1 | 10 LB | |
| 970739 | Standard | FROZEN MISC & FRESH MEATS | GYRO - CHICKEN *SLICED* #20509 | 1 | 10 LB | |
| 970747 | Standard | FROZEN MISC & FRESH MEATS | VENISON RACK *8-RIB*FRENCHED | 1 | BOX | |
| 970764 | Standard | FROZEN MISC & FRESH MEATS | STEAK SWISS | 1 | 10LB | |
| 871817 | Standard | FROZEN MISC | CHICKEN WING DING *DUTCH QUALITY* | DUTCHQULTY | 1 | 15LB |
| 970965 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES*8PC*RAW FRESH | 1 | BULK(8 PC) | |
| 970990 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/4" *FRESH* | 1 | 10 LB | |
| 971104 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER TYSON #16268 | TYSON | 1 | 10 LB |
| 870101 | Orth Union Kosher | FROZEN MISC | DOUGH FRZN 5X5 SQR.#11014 | PENNANT | 1 | 15 LB |
| 971127 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN PIECES 8PB BRD WG BULK #7823 | GOLDKIST | 1 | 35 LB |
| 972197 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3 & DOWN*FRESH*PORK BBQ | 1 | LOOSE | |
| 971145 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING ZINGS #3680/#82036 | PERDUE | 1 | 15 LB |
| 878538 | Orth Union Kosher | FROZEN MISC | COOKIES APRICOT LINZER TART #06124 | DAVID'S | 1 | 5 LB |
| 972415 | Standard | FROZEN MISC & FRESH MEATS | STEAK FILET MIGNON 6OZ PORTIONS CRYOVAC | 1 | BULK | |
| 972117 | Standard | FROZEN MISC & FRESH MEATS | LAMB *WHOLE FRESH* | 1 | 30-40 LBS | |
| 971261 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED *CKD/WHT/MT* #111354 | 1 | 10 LB | |
| 972820 | Standard | FROZEN MISC & FRESH MEATS | LAMB SHANK *FORE*#72-010 NEW ZEALAND*FRZ | 1 | CASE | |
| 971269 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN CRUMBLES L/S CKD #36233-0928 | TYSON | 1 | 20 LB |
| 870510 | Standard | FROZEN MISC | RAVIOLI CHEESE JUMBO W/G #AIS-129 | ALFRESCO | 1 | 10 LB |
| 870520 | Standard | FROZEN MISC | LASAGNA SHEETS *FRZ* C/ROYAL | CUC/ROYALE | 1 | 10 LB |
| 971289 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDER BREAST FRITTER #18096 | TYSON | 1 | 10 LB |
| 971300 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DICED 1/2" CKD LS WHT/DK #25308 | TYSON | 1 | 10 LB |
| 971397 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN TENDERS CRUMB BRD*CKD #48364 | TYSON RED | 1 | 10 LB |
| 971408 | Standard | FROZEN MISC & FRESH MEATS | GROUND CHICKEN CRUMBS #26233-928 | TYSON | 1 | 20 LB |
| 971423 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICKS BRD CKD #7803 | PIERCE | 1 | 30 LB |
| 971535 | Standard | FROZEN MISC & FRESH MEATS | VEAL BRD.LEG CUTLET 4OZ | NORTHEAST | 1 | 5 LB |
| 971604 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS W/G REPTILE #63367 | KID SMART | 1 | 10 LB |
| 971612 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN NUGGETS *BASEBALL* WG 63358 | KID SMART | 1 | 10 LB |
| 971728 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *7OZ* B/I*LOIN*CENTER CUT*FRZ | 1 | CWT | |
| 870145 | Standard | FROZEN MISC | ENGLISH MUFFINS WG #1414-01 | 1 | 6 COUNT | |
| 871305 | Standard | FROZEN MISC | ICE CREAM CHOCOLATE #100102 | WASHBURN | 1 | 3 GAL |
| 871350 | Standard | FROZEN MISC | ICE CREAM STRAWBERRY #100103 | WASHBURN | 1 | 3 GAL |
| 970949 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS *FRESH*DSJTD*RAW*PARTY | 1 | JUMBO | |
| 871425 | Standard | FROZEN MISC | SHERBET LEMON #100151 | 1 | 3 GAL | |
| 970108 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE GROUND MEAT SWT/ITL FRESH | LIPARI'S | 1 | 10 LB |
| 970118 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTIES 2OZ #11100*EMBER FARMS* | EMBER FARM | 1 | 10 LB |
| 970133 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE TURKEY LINK*1OZ* #50101*COOKED* | PERDUE | 1 | 10 LB |
| 970142 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY PORK *CKD* #19139 | JIMMY DEAN | 1 | 10 LB |
| 970210 | Standard | FROZEN MISC & FRESH MEATS | SAUSAGE PATTY **BEEF**BRKFST#48339-32302 | MAID-RITE | 1 | 10 LB |
| 970304 | Standard | FROZEN MISC & FRESH MEATS | BACON 18/22 SLICED PLATTER#3306 MARIAH | MARIAH | 1 | 30 LB |
| 970315 | Standard | FROZEN MISC & FRESH MEATS | BACON 13/17 SLICED PLATTER MARIAH#3304 | MARIAH | 1 | 30 LB |
| 970546 | Standard | FROZEN MISC & FRESH MEATS | HAMBURGERS *3OZ* #26312 IQF | EMBASSY | 1 | 10 LB |
| 970721 | Standard | FROZEN MISC & FRESH MEATS | MINUTE STEAK BEEF 4 OZ #PF004/#SP04 | EMBASSY | 1 | 10 LB |
| 970754 | Standard | FROZEN MISC & FRESH MEATS | RIB BBQ PORK PATTY 4OZ *TICKLER* | MAID-RITE | 1 | 20 LB |
| 970797 | Standard | FROZEN MISC & FRESH MEATS | BEEF CUBES FRESH *5LBS* | 1 | 5 LB | |
| 878569 | Standard | FROZEN MISC | DOUGH-COOKIE SAMPLE ASST | DAVIDS | 1 | KIT |
| 972104 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* VEAL | 1 | PC | |
| 970972 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE CUT-UP 8 PIECES 2.5LB | 1 | CASE | |
| 972135 | Standard | FROZEN MISC & FRESH MEATS | BEEF CHUCK SEMI BNLS CHOICE | IBP | 1 | BULK |
| 972152 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *8 BONE* | 1 | PC | |
| 970530 | Kosher | FROZEN MISC & FRESH MEATS | VEGGIE NUGGETS CHICKEN SOY #CNSY751CN | DR.PRAEGER | 1 | 10 LB |
| 971126 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING DINGS (WD5715/65715) | PIERCE | 1 | BULK |
| 972187 | Standard | FROZEN MISC & FRESH MEATS | BEEF STEAK STRIPS*JULIENNE**FRESH** | 1 | 10 LB | |
| 972196 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK 2.5 #60898 | 1 | CWT | |
| 971144 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WING BONELESS FC #10000051698 | TYSON | 1 | 30 LB |
| 972413 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN SHELL 14OZ CHOICE | 1 | BULK | |
| 972114 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*14/16*FRENCH CUT*NZ FRZ | HELLABY | 1 | BULK 14/16 |
| 972806 | Standard | FROZEN MISC & FRESH MEATS | LAMB RACK*18/20*FRENCH CUT*NZ FRZ | KIWI | 1 | BULK-LARGE |
| 870519 | Standard | FROZEN MISC | RAVIOLI CHEESE MEDIUM SQUARE #AIS-115 | ALFRESCO | 1 | 10 LB |
| 971288 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGETTE-SPICY BRD.#703 | GOLD KIST | 1 | 20 LB |
| 971358 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN DRUMSTICK BRD WHL/G 666010928 | TYSON | 1 | BULK |
