Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 730356 | Standard | SOUP BASES | AU JUS BEEF ST. LG. #80963 | LEGOUT | 12 | #5 |
| 730319 | Standard | SOUP BASES | BEEF CONSOMME #67041/03201 | EMBASSY'S | 4 | 1 GAL |
| 730112 | Standard | SOUP BASES | HAM FLAVORED BASE G/F GRANULAR BI99712 | MAJOR | 12 | 1 LB |
| 730204 | Standard | SOUP BASES | BEEF BASE FLAVOR | 12 | 1 LB | |
| 730306 | Standard | SOUP BASES | CHICKEN BASE ULTIMATE #91468/50336 NOMSG | KNORR | 6 | 1 LB |
| 730322 | Standard | SOUP BASES | HAM BASE 095 #51550 | KNORR | 12 | 1 LB |
| 730336 | Standard | SOUP BASES | SEAFOOD BASE NO MSG #BI34061/BI23406 | EMBASSY'S | 6 | 1 LB |
| 730976 | Standard | SOUP BASES | CLAM BASE ULTIMATE *NO MSG* #51018 | KNORR | 6 | 1 LB |
| 731225 | Standard | SOUP BASES | BEEF BASE *MINOR'S* #11003347/633001 | MINOR'S | 12 | 1 LB |
| 731242 | Standard | SOUP BASES | CHICKEN BASE*GLUT/FREE*#12072948/643706 | MINOR'S | 6 | 1 LB |
| 731285 | Standard | SOUP BASES | BEEF BASE *NO MSG* #11003334 | MINOR'S | 6 | 1 LB |
| 730111 | Standard | SOUP BASES | BEEF BASE #20337 | VALLEYPARK | 12 | 1 LB |
| 730202 | Standard | SOUP BASES | BEEF BASE 2000 *EMBASSY'S* #05895 | EMBASSY'S | 12 | 1 LB |
| 730226 | Standard | SOUP BASES | VEGETABLE BASE *LO SODIUM* #BI90546 | MAJOR | 6 | 1 LB |
| 730305 | Standard | SOUP BASES | CHICKEN BASE LO-SODIUM #91450/50742 REF | KNORR | 6 | 1 LB |
| 730321 | Standard | SOUP BASES | HAM BASE 2000 #12701 | MAJOR | 12 | 1 LB |
| 730331 | Standard | SOUP BASES | CRAB BASE*NO MSG* #11003327/636506 | MINOR'S | 6 | 1 LB |
| 730974 | Standard | SOUP BASES | CHICKEN BASE*NO MSG*ROY/TRS PREMIUM | RYL/TRS.PR | 6 | 1 LB |
| 731200 | Standard | SOUP BASES | CHICKEN BASE LO/SOD.NOMSG#11003078/64620 | MINOR'S | 6 | 1 LB |
| 731221 | Standard | SOUP BASES | LOBSTER BASE*NO MSG* #11003461/621006 | MINOR'S | 6 | 1 LB |
| 731280 | Standard | SOUP BASES | VEGETABLE BASE SAUTEED#11003273/603301 | MINOR'S | 12 | 1 LB |
| 730109 | Standard | SOUP BASES | BEEF BASE RED/SOD NO MSG GF #BI33312 | MAJOR | 12 | 1 LB |
| 730224 | Standard | SOUP BASES | VEGETABLE BASE *NO MSG* GLUTFREE BI24106 | MAJOR | 6 | 1 LB |
| 730320 | Standard | SOUP BASES | BEEF BASE 095 KNORR #85930 | KNORR | 12 | 1 LB |
| 730328 | Standard | SOUP BASES | VEGETABLE BASE LO.SOD.GF #84150335 | KNORR | 6 | 1 LB |
| 730457 | Standard | SOUP BASES | CHICKEN BASE FLAVOR #BI52001/#BI45207 | BROOKWOOD | 12 | 1 LB |
| 730806 | Standard | SOUP BASES | SOUP MIX DRY BEANS ASST #2502 | GOYA | 24 | 1 LB |
| 730972 | Standard | SOUP BASES | BEEF BASE ULTIMATE *NO MSG* #50965/91469 | KNORR | 6 | 1 LB |
| 731220 | Standard | SOUP BASES | LOBSTER BASE ULTIMATE *NO MSG* #51019 | KNORR | 6 | 1 LB |
| 731238 | Standard | SOUP BASES | VEGETABLE BASE*LO.SOD/NOMSG#11003257 | MINOR'S | 6 | 1 LB |
| 731275 | Standard | SOUP BASES | SEAFOOD BASE*MINOR'S* #11003470/622706 | MINOR'S | 6 | 1 LB |
| 730132 | Standard | SOUP BASES | TURKEY BASE *6/1LB* #24506 | ELITE | 6 | 1 LB |
| 730303 | Standard | SOUP BASES | CHICKEN BASE 095 LEGOUT#88530 | KNORR | 12 | 1 LB |
| 730318 | Standard | SOUP BASES | BEEF BASE *LO SODIUM* ULTIMATE #50966 | KNORR | 6 | 1 LB |
| 730327 | Standard | SOUP BASES | VEGETABLE BASE*NO MSG*#11003276/603306 | MINOR'S | 6 | 1 LB |
| 731216 | Standard | SOUP BASES | HAM BASE *NO MSG* #11003452/625906 MINOR | MINOR'S | 6 | 1 LB |
| 730107 | Standard | SOUP BASES | BEEF BASE FLAVOR #BI66001/BI46607 | BROOKWOOD | 12 | 1 LB |
| 730125 | Standard | SOUP BASES | SHRIMP BASE ULTIMATE #50989 | KNORR | 6 | 1 LB |
| 730215 | Standard | SOUP BASES | CLAM BASE 2000 *EMBASSY'S#12061 | EMBASSY'S | 6 | 1 LB |
| 730315 | Standard | SOUP BASES | BEEF BASE FLAVOR *NO MSG* #75877 | LEGOUT | 12 | 1 LB |
| 730326 | Standard | SOUP BASES | VEGETABLE BASE *NO MSG* #20430/51017 | KNORR | 6 | 1 LB |
| 730993 | Standard | SOUP BASES | CHICKEN BASE *LO-SODIUM*#BI18161/BI41806 | MAJOR | 6 | 1 LB |
| 731215 | Standard | SOUP BASES | CLAM BASE MINOR'S #11003124/664001 | MINOR'S | 12 | 1 LB |
| 731235 | Standard | SOUP BASES | TURKEY BASE*NO MSG* #11003407/619006 | MINOR'S | 6 | 1 LB |
| 730105 | Standard | SOUP BASES | CHICKEN BASE *VALLEY PARK* | VALLEYPARK | 12 | 1 LB |
| 730119 | Standard | SOUP BASES | CHICKEN BASE #20101 *BELMONT* | BELMONT | 12 | 1 LB |
| 730210 | Standard | SOUP BASES | CHICKEN BASE FLAVOR | 12 | 1 LB | |
| 730309 | Standard | SOUP BASES | BEEF BASE KNORR 095 LOSODIUM #51632 | KNORR | 12 | 1 LB |
| 730325 | Standard | SOUP BASES | CLAM BASE 095 KNORR #89430 | KNORR | 12 | 1 LB |
| 730380 | Standard | SOUP BASES | VEGETABLE BASE 095 *L/S* #76027 | KNORR | 12 | 1 LB |
| 730990 | Standard | SOUP BASES | BEEF BASE *LO-SODIUM* #BI16061/#BI41606 | MAJOR | 6 | 1 LB |
| 731214 | Standard | SOUP BASES | CLAM BASE *NO MSG*GLUTEN FREE#11003094 | MINOR'S | 6 | 1 LB |
| 731232 | Standard | SOUP BASES | ROASTED GARLIC FLV.CONCENTRATE#11003432 | MINOR'S | 6 | 1 LB |
| 730103 | Standard | SOUP BASES | CHICKEN BASE RED/SOD NO MSG GF #BI33812 | MAJOR | 12 | 1 LB |
| 730208 | Standard | SOUP BASES | CHICKEN BASE 2000 *EMBASSY'S* #06095 | EMBASSY'S | 12 | 1 LB |
| 730324 | Standard | SOUP BASES | CHICKEN BASE*NO MSG* #11003371/645906 | MINOR'S | 6 | 1 LB |
| 730980 | Standard | SOUP BASES | LOBSTER BASE EMBASSY'S 2000*NO MSG*37061 | EMBASSY'S | 6 | 1 LB |
| 731210 | Standard | SOUP BASES | SHRIMP BASE MINOR'S *11003464/621106 | MINOR'S | 6 | 1 LB |
| 731230 | Standard | SOUP BASES | PORK BASE *NO MSG* #11003310/609306 | MINOR'S | 6 | 1 LB |
| 731248 | Standard | SOUP BASES | VEGETABLE BASE*GLUT/FREE*#12073021/60540 | MINOR'S | 6 | 1 LB |
| 730113 | Standard | SOUP BASES | HAM BASE *LO-SODIUM* #BI13761/BI41376 | MAJOR | 6 | 1 LB |
| 730307 | Standard | SOUP BASES | CHICKEN BASE KNORR 095 *L/S* #75850 | KNORR | 12 | 1 LB |
| 730338 | Standard | SOUP BASES | SEAFOOD BASE KNORR 095 #87936/51631 | KNORR | 6 | 1 LB |
| 730978 | Standard | SOUP BASES | HAM BASE LEGOUT#89330 | LEGOUT | 12 | 1 LB |
| 731205 | Standard | SOUP BASES | CHICKEN BASE MINOR'S#11003373/646001 | MINOR'S | 12 | 1 LB |
| 731228 | Standard | SOUP BASES | BEEF BASE*LO.SOD/NO MSG#11003343/633206 | MINOR'S | 6 | 1 LB |
| 731246 | Standard | SOUP BASES | MUSHROOM BASE*GLUT/FREE*#11003457/630106 | MINOR'S | 6 | 1 LB |
| 731201 | Standard | SOUP BASES | AU JUS PREP *MINOR'S* #12313814 | MINOR'S | 12 | 1 PINT |
| 730395 | Standard | SOUP BASES | VEGETABLE BASE SELECT *KNORR* #37570 | KNORRSWISS | 6 | 1.82 LB |
| 730912 | Standard | SOUP BASES | BEEF BASE SELECT *KNORR* #37569 | KNORRSWISS | 6 | 1.99 LB |
| 730910 | Standard | SOUP BASES | CHICKEN BASE SELECT *KNORR* #37567 | KNORRSWISS | 6 | 1.99 LB |
| 730904 | Standard | SOUP BASES | FISH BOUILLON KNORR #37601 | KNORRSWISS | 6 | 1.99 LB |
| 730902 | Standard | SOUP BASES | AU JUS KNORR SWISS #36726 | KNORRSWISS | 4 | 1.99 LB |
| 730300 | Standard | SOUP BASES | CHICKEN BASE SELECT #67265048 KNORR | KNORR | 2 | 10 LB |
| 731250 | Standard | SOUP BASES | GRAVY MIX PORK*NO MSG*#11250394/683501 | MINOR'S | 12 | 11.25 OZ |
| 731265 | Standard | SOUP BASES | HOLLANDAISE SAUCE CONCENTRATE #11002999 | MINOR'S | 6 | 12 OZ |
| 730995 | Standard | SOUP BASES | SOUP MIX FRENCH ONION #25295 | KNORR | 4 | 12.9 OZ |
| 730940 | Orth Union Kosher | SOUP BASES | SOUP MIX CHICKEN NOODLE #25200 | KNORRSWISS | 4 | 13.3 OZ |
| 731240 | Standard | SOUP BASES | ALFREDO SAUCE CONCENTRATE#11003001/67860 | MINOR'S | 6 | 13.6 OZ |
| 731236 | Standard | SOUP BASES | TURKEY GRAVY CONCENTRATE#11003440/620506 | MINOR'S | 6 | 13.6 OZ |
| 731260 | Standard | SOUP BASES | DEMI GLACE*MINOR'S* #11002997/678306 | MINOR'S | 6 | 13.6 OZ |
| 730941 | Standard | SOUP BASES | SOUP MIX TOMATO #25199 SOUPDJOUR | KNORR | 4 | 13.6 OZ |
| 730911 | Orth Union Kosher | SOUP BASES | SOUP MIX BEEF BARLEY SOUPWRK #25322 | KNORRSWISS | 4 | 13.9 OZ |
| 731101 | Standard | SOUP BASES | CHICKEN BROTH HI/PROTEIN N* | RESOURCE | 24 | 14 OZ |
| 730930 | Orth Union Kosher | SOUP BASES | SOUP MIX MINESTRONE #25198 | KNORRSWISS | 4 | 14.9 OZ |
| 730950 | Standard | SOUP BASES | ALFREDO SCE.MX (LT/MENU)#36754 | KNORRSWISS | 4 | 16 OZ |
| 730927 | Orth Union Kosher | SOUP BASES | SOUP MIX CHICKEN GUMBO #24301 SOUPDJOUR | KNORRSWISS | 4 | 16.9 OZ |
| 730947 | Standard | SOUP BASES | SOUP MIX TOMATO & RSTD.PEPER #26756 | KNORR | 4 | 17.1 OZ |
| 730929 | Standard | SOUP BASES | SOUP MIX ITALIAN WEDDING #25323 | KNORR | 4 | 18.2 OZ |
| 730935 | Standard | SOUP BASES | SOUP MIX VEGETABLE KNORR #36781 | KNORRSWISS | 6 | 19.01 OZ |
| 730943 | Standard | SOUP BASES | SOUP MIX CREAM OF MUSHROOM #26761 | KNORRSWISS | 4 | 19.6 OZ |
| 730804 | Standard | SOUP BASES | SOUP MIX CHICKEN NOODLE *MAGGIE* #5504 | GOYA | 1 | 2.11 OZ |
| 731338 | Standard | SOUP BASES | SOUP CUP OF NOODLES *CHICKEN* | NISSIN | 24 | 2.25 OZ |
| 731332 | Standard | SOUP BASES | SOUP CUP OF NOODLES *BEEF* | 12 | 2.25 OZ | |
| 731330 | Standard | SOUP BASES | SOUP CUP OF NOODLES *CHICKEN* | 12 | 2.25 OZ | |
| 731300 | Standard | SOUP BASES | MARUCHAN INSTANT LUNCH *CHICKEN* | MARUCHAN | 12 | 2.25 OZ |
| 730200 | Standard | SOUP BASES | BEEF BASE DLX.PAIL EMBASSY'S #63320 | EMBASSY'S | 1 | 20 LB |
| 730206 | Standard | SOUP BASES | CHICKEN BASE DLX SELECT#17220 PAIL | EMBASSY'S | 1 | 20 LB |
| 730900 | Standard | SOUP BASES | SOUP MIX FRENCH ONION #36752 KNORR | KNORRSWISS | 6 | 20.98 OZ |
| 730938 | Orth Union Kosher | SOUP BASES | SOUP MIX BROCCOLI&CHEESES #26747 | KNORRSWISS | 4 | 24.9 OZ |
