Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 970806 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 18/20 | 2 | WHOLE | |
| 970813 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 22/24 | 2 | WHOLE | |
| 970804 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 10/12 | 4 | WHOLE | |
| 970811 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 24/26 | 2 | WHOLE | |
| 970810 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* 10/16 | 4 | WHOLE | |
| 970808 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 20/22 | 2 | WHOLE | |
| 971732 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 30-39 *FRZ | 1 | WHOLE | |
| 971730 | Standard | FROZEN MISC & FRESH MEATS | PIG WHOLE 40-50 *FRZ* | 1 | WHOLE | |
| 970814 | Standard | FROZEN MISC & FRESH MEATS | TURKEY *WHOLE* A'S 26/28 | 2 | WHOLE | |
| 871505 | Standard | FROZEN MISC | GELATO-VANILLA *5 LITER TRAY* #101601 | 1 | TRAY | |
| 970948 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE QUARTERED FRESH*SMALL BOX* | 1 | SMALL BOX | |
| 972157 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG SLICED | 1 | SL/LEG | |
| 870653 | Standard | FROZEN MISC | PASTA SHEETS EGG RAW #09201 | JOSEPH'S | 40 | SHEETS |
| 970947 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 2 1/2 | 26 | RAW | |
| 970946 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 LB | 24 | RAW | |
| 970943 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE*SPLIT* 3 1/2LB SHELLS | 20 | RAW | |
| 970950 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WHOLE SHELLS 3 1/2 POUNDERS | 20 | RAW | |
| 879003 | Standard | FROZEN MISC | PORK BELLY *FROZEN* #1005188 | CUISINE | 6 | POUCHES |
| 879001 | Standard | FROZEN MISC | LAMB SHANK W/PORTBELO RED WINE #1003503 | CUISINE | 22 | POUCHES |
| 879011 | Standard | FROZEN MISC | BEEF SHORT RIBS #1005600 | CUISINE | 5 | POUCHES |
| 879009 | Standard | FROZEN MISC | OSSO BUCO VEAL #10013522 | CUISINE | 24 | POUCHES |
| 879005 | Standard | FROZEN MISC | BEEF PECTORAL SLICED #5163 | CUISINE | 8 | POUCHES |
| 870645 | Standard | FROZEN MISC | RAVIOLI STRIPED TOM & EGG #5710 | CARLA'S | 2 | PK |
| 870640 | Standard | FROZEN MISC | RAVIOLI SEAFOOD W/HOT PEPPER #5570 | CARLA'S | 2 | PK |
| 870153 | Standard | FROZEN MISC | PIZZA TRAD.N.Y.PIE (16" 8SLI)#48REDSL | KASA'S | 6 | PIZZAS |
| 970761 | Standard | FROZEN MISC & FRESH MEATS | SALAMI GENOA *SPECIAL* #02602 | CITTERNO | 3 | PIECES |
| 972164 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE *BONE IN* (EXPORT RIB) *CHOICE* | IBP | 4 | PIECES |
| 970768 | Standard | FROZEN MISC & FRESH MEATS | DUCK BREAST BNLS SMOKED *6-8OZ* #82700 | CULVER | 24 | PIECES |
| 971406 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST COOKED HOMESTYLE#60/#155 | 3 | PIECES | |
| 972159 | Standard | FROZEN MISC & FRESH MEATS | VEAL BHS/READY TO SLICE (2 PIECES) | 2 | PIECES | |
| 970756 | Standard | FROZEN MISC & FRESH MEATS | BOAR WILD RACK *8-RIB* 2-3LB | 8 | PIECES | |
| 970825 | Standard | FROZEN MISC & FRESH MEATS | TURKEY PASTRAMI #30849/65205 | 4 | PIECE | |
| 972165 | Standard | FROZEN MISC & FRESH MEATS | RIB ROAST(109)CHOICE HVY#D2267AC *B/IN* | IBP | 3 | PIECE |
| 970920 | Standard | FROZEN MISC & FRESH MEATS | TURKEY ROAST BONELESS RAW *FRZ* #20031 | NORBEST | 2 | PIECE |
| 972112 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 SHELL BNL PRIME | IBP | 6 | PIECE |
| 971407 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST HONEY BBQ CKD #192 | REESLER'S | 3 | PIECE |
| 970776 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BOLOGNA#65400/#31279 | PERDUE | 3 | PIECE |
| 972129 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 *ANGUS* | ANGUS | 5 | PIECE |
| 972149 | Standard | FROZEN MISC & FRESH MEATS | VEAL SHOULDER *FRESH* B/R/T | 1 | PIECE | |
| 971405 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN BREAST BUFFALO COOKED #185 | REESLER'S | 3 | PIECE |
| 970821 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM #65087 | SHENANDOAH | 2 | PIECE |
| 970775 | Standard | FROZEN MISC & FRESH MEATS | BOLOGNA *BEEF* #3430\001037 | 4 | PIECE | |
| 972128 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS *SELECT*HEAVY FRESH | 5 | PIECE | |
| 972215 | Standard | FROZEN MISC & FRESH MEATS | BRISKET WHOLE BBQ BEEF *COOKED* #11090 | BRKWD FRMS | 2 | PIECE |
| 970819 | Standard | FROZEN MISC & FRESH MEATS | TURKEY HAM SMOKED #81530 DELUXE | CAROLINA | 2 | PIECE |
| 972127 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE BONELESS CHOICE(LIP ON)FRESH*HVY | IBP | 5 | PIECE |
| 973310 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOIN 0X1 SHELL BNL CHOIC*SPCL | IBP | 5 | PIECE |
| 970835 | Standard | FROZEN MISC & FRESH MEATS | TURKEY SALAMI | 3 | PIECE | |
| 970830 | Standard | FROZEN MISC & FRESH MEATS | TURKEY ROLL #65113 | PERDUE | 2 | PIECE |
| 970899 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST COOKED#81476 | CAROLINA | 2 | PIECE |
| 972153 | Standard | FROZEN MISC & FRESH MEATS | VEAL *F.M.* TENDERLOIN | 12 | PC | |
| 972104 | Standard | FROZEN MISC & FRESH MEATS | LIVER *CALVES* VEAL | 1 | PC | |
| 972152 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *8 BONE* | 1 | PC | |
| 972161 | Standard | FROZEN MISC & FRESH MEATS | VEAL BUTT TENDERS | 1 | PC | |
| 972145 | Standard | FROZEN MISC & FRESH MEATS | VEAL LEG FRESH W/NET | 1 | PC | |
| 970110 | Standard | FROZEN MISC & FRESH MEATS | PEPPERONI SAND.#45470 LEONI | HORMEL | 6 | PC |
| 972155 | Standard | FROZEN MISC & FRESH MEATS | VEAL *BHS* | CATELLI | 2 | PC |
| 972154 | Standard | FROZEN MISC & FRESH MEATS | VEAL RIB BACK *7 BONE* | 1 | PC | |
| 972194 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK | 1 | PACKAGE | |
| 970944 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS MED *FRESH*DSJTD*RAW*PARTY | 1 | MEDIUM | |
| 874001 | Standard | FROZEN MISC | MEAL KITS- WG BRD CHIC/WAFFLE 61952 | ES FOODS | 30 | MEALS |
| 874009 | Standard | FROZEN MISC | MEAL KIT-WG TKY/CHEESE HOAGIE 61925 | ES FOOD | 30 | MEALS |
| 874008 | Standard | FROZEN MISC | MEAL KIT-WG ITALIAN COMBO WRAP 61938 | ES FOODS | 30 | MEALS |
| 874007 | Standard | FROZEN MISC | MEAL KITS-WG SUNBUTTER/GRAPE 61949 | ES FOODS | 30 | MEALS |
| 874006 | Standard | FROZEN MISC | MEAL KIT-SUNBUTTER #PUB-0016 | POWERUP | 48 | MEAL |
| 972197 | Standard | FROZEN MISC & FRESH MEATS | RIBS SPARE 3 & DOWN*FRESH*PORK BBQ | 1 | LOOSE | |
| 972199 | Standard | FROZEN MISC & FRESH MEATS | RIB BABY BACK 2&DOWN*PORK #20525 | 1 | LOOSE | |
| 972122 | Standard | FROZEN MISC & FRESH MEATS | LAMB LOIN SIDE(HEAVY) FOR CHOPS*REFRIG* | 5 | LOIN | |
| 970755 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN SMOKED BONE IN | 2 | LOIN | |
| 870109 | Standard | FROZEN MISC | PANINI BREAD SLI ROASTED GARLIC #00312 | RICH'S | 6 | LOAVES |
| 870509 | Standard | FROZEN MISC | RAVIOLI LG.CH.RD. C.ROYALE | CUC/ROYALE | 72 | LG 1.11OZ |
| 870604 | Standard | FROZEN MISC | RAVIOLI MUSHROOM*PORTABELLA*FRZ | CUC/ROYALE | 72 | LG |
| 972120 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG BONE IN | 6 | LEGS | |
| 972121 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH *BNLS*(REF.)*BONES IN BOX | 1 | LEG | |
| 972119 | Standard | FROZEN MISC & FRESH MEATS | LAMB LEG FRESH(BNLS)BRT (NO BONES) NET | 1 | LEG | |
| 970769 | Standard | FROZEN MISC & FRESH MEATS | CORNISH HENS*WHOLE*RAW*25OZ&UP | 24 | LARGE | |
| 870270 | Standard | FROZEN MISC | BREAKFAST BREAKS POP-TART CINN WG #61234 | BRKF/BREAK | 42 | KITS |
| 878569 | Standard | FROZEN MISC | DOUGH-COOKIE SAMPLE ASST | DAVIDS | 1 | KIT |
| 970949 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN WINGS *FRESH*DSJTD*RAW*PARTY | 1 | JUMBO | |
| 971138 | Standard | FROZEN MISC & FRESH MEATS | CHICKEN ROAST HLV(PR1214) | PIERCE | 12 | HALVES |
| 970823 | Standard | FROZEN MISC & FRESH MEATS | TURKEY BREAST 18/20 RAW*B/I*(A) | TRKY VLY | 2 | GRADE-A |
| 972185 | Standard | FROZEN MISC & FRESH MEATS | STEAK SKIRT OUTSIDE CHOICE #D3151AH | IBP | 6 | FRESH |
| 970763 | Standard | FROZEN MISC & FRESH MEATS | SALAMI *ALL BEEF* #4602 (SCHOOL BEEF) | 2 | EACH | |
| 870058 | Standard | FROZEN MISC | PIZZA-CHEESE 8CUT WG #20311 | WILD MIKES | 72 | EA |
| 970703 | Standard | FROZEN MISC & FRESH MEATS | LIVERWURST #03170 | 3 | CWT | |
| 971728 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *7OZ* B/I*LOIN*CENTER CUT*FRZ | 1 | CWT | |
| 971725 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *5OZ* BONE-IN CENTER CUT | 1 | CWT | |
| 972196 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK 2.5 #60898 | 1 | CWT | |
| 971724 | Standard | FROZEN MISC & FRESH MEATS | FRENCH RIB CHOP *12-14OZ* | 1 | CWT | |
| 972195 | Standard | FROZEN MISC & FRESH MEATS | RIBS BABY BACK 2 1/4 & DOWN FRMLND201767 | FARMLAND | 1 | CWT |
| 972410 | Standard | FROZEN MISC & FRESH MEATS | RIB EYE ROAST BONE-IN 12OZ PORTIONS CHCE | IBP | 1 | CWT |
| 971720 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *4OZ* BONELESS | 1 | CWT | |
| 971729 | Standard | FROZEN MISC & FRESH MEATS | PORK CHOPS *14-16OZ* BONE-IN CENTER CUT | 1 | CWT | |
| 971760 | Standard | FROZEN MISC & FRESH MEATS | PORK LOIN RACK #1853 | HATFIELD | 1 | CWT |
| 972113 | Standard | FROZEN MISC & FRESH MEATS | STEAK STRIPLOINS*2 X 3*BNLS*NO ROLL | 5 | CT (2X3) | |
| 870501 | Standard | FROZEN MISC | MANICOTTI FROZ. C.ROYALE | CUC/ROYALE | 72 | CT |
| 970773 | Non Kosher | FROZEN MISC & FRESH MEATS | CORNISH HENS *WHOLE-RAW* 24OZ | CHEF'S CH | 16 | CT |
| 972105 | Standard | FROZEN MISC & FRESH MEATS | BOTTOM ROUND *SPLIT & TIED* | 2 | CT | |
| 970728 | Standard | FROZEN MISC & FRESH MEATS | CANADIAN BACK BACON IMP.W/NET #02268 | 4 | CT | |
| 870508 | Standard | FROZEN MISC | RAVIOLI LOBSTER RD.C.RYL | CUC/ROYALE | 72 | CT |
