Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 610312 | Kosher | PORTION CONTROL | P.C. MUSTARD GULDENS#6414487750 | GULDEN'S | 500 | PK |
| 610709 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO | DOMINO | 1 | PK |
| 610103 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HEINZ | HEINZ | 200 | PK |
| 610205 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP #38287 HUNT'S | HUNTS | 1000 | PK |
| 610519 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO *LIGHT* HELLMANNS #37047 | HELLMANN'S | 210 | PK |
| 610517 | Orth Union Kosher | PORTION CONTROL | P.C. MAYO HELLMANNS *SQUEEZE* #35165 | HELLMANN'S | 210 | PK |
| 611160 | Standard | PORTION CONTROL | P.C. BLUE CHEESE DRSG 9GM #BC9002 | LUCKY | 200 | PK |
| 610304 | Standard | PORTION CONTROL | P.C. JELLY ASSTD.DIET #DJ0003 | FOURINONE | 200 | PK |
| 610314 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD GREY POUPON #01131 | GREYPOUPON | 200 | PK |
| 610107 | Orth Union Kosher | PORTION CONTROL | P.C. RELISH SWEET HEINZ | HEINZ | 200 | PK |
| 610311 | Standard | PORTION CONTROL | P.C. MUSTARD *5.5 GRAM* #M1200/#60843 | SALADFRESH | 200 | PK |
| 610675 | Standard | PORTION CONTROL | P.C. THOU ISL DRSG LOW CAL #78000441 | PPI | 200 | PK |
| 610331 | Orth Union Kosher | PORTION CONTROL | P.C. CRANBERRY SAUCE CUP*1/2 OZ* | 200 | PK | |
| 610703 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* | EMBASSY'S | 3000 | IND |
| 610782 | Standard | PORTION CONTROL | P.C. CHEF SEASONING #58700 | DIAMOND CR | 300 | IND |
| 610702 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610701 | Standard | PORTION CONTROL | P.C. PEPPER *FLUTED* #14122 | EMBASSY'S | 3000 | IND |
| 610706 | Standard | PORTION CONTROL | P.C. SUGAR IN THE RAW #50400 | SUGAR/RAW | 1200 | IND |
| 610704 | Standard | PORTION CONTROL | P.C. SALT *FLUTED* 3000CT. | HAPPY FACE | 3000 | IND |
| 610440 | Orth Union Kosher | PORTION CONTROL | P.C.ZERO DRESSING DIET ELWD.#E-132-12 | ELWOOD | 200 | GRAM |
| 610429 | Standard | PORTION CONTROL | P.C.TARTER SCE DIET CUPS 200/12GRM | ELWOOD | 200 | CUPS |
| 610720 | Standard | PORTION CONTROL | P.C. SWEET & LOW STICKS | 2000 | CT | |
| 610762 | Standard | PORTION CONTROL | P.C. SUGAR STICKS | 2000 | COUNT | |
| 610815 | Standard | PORTION CONTROL | SALT & PEPPER COMBO PACK #1098 | MORTON | 12 | COUNT |
| 610708 | Standard | PORTION CONTROL | P.C. SWEETENER *SUCRALOSE* (#00125) | SUCRALOSE | 4000 | COUNT |
| 610045 | Kosher | PORTION CONTROL | P.C. MUSTARD HEINZ #530700 | HEINZ | 1000 | COUNT |
| 610322 | Standard | PORTION CONTROL | P.C. ITALIAN DRSG #ID9001 | SALADFRESH | 1000 | 9 GRAM |
| 610672 | Standard | PORTION CONTROL | P.C. SALAD DRESSING | AMERICANA | 200 | 9 GRAM |
| 610065 | Standard | PORTION CONTROL | P.C. FRENCH DRSG #FD9001 | SALADFRESH | 1000 | 9 GRAM |
| 610321 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING #FD9002 | SALADFRESH | 200 | 9 GRAM |
| 610350 | Orth Union Kosher | PORTION CONTROL | P.C. TACO SAUCE *9 GRAM* #TACO92 | LUCKY | 200 | 9 GRAM |
| 610578 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD9002 | SALADFRESH | 200 | 9 GRAM |
| 610653 | Standard | PORTION CONTROL | P.C. MAYO LOW CAL #MYLC92 | SALADFRESH | 200 | 9 GRAM |
| 610324 | Orth Union Kosher | PORTION CONTROL | P.C. ITALIAN DRS*9GRM* #ID9002 | SALADFRESH | 200 | 9 GRAM |
| 610050 | Standard | PORTION CONTROL | P.C. FRENCH DRESSING LIGHT #73046 | FLAVORFRES | 200 | 9 GRAM |
| 610652 | Standard | PORTION CONTROL | P.C. MAYONAISSE #MY9005 | SALADFRESH | 500 | 9 GRAM |
| 610776 | Standard | PORTION CONTROL | P.C. MAYONNAISE *9 GRAM* #MY9002 | SALADFRESH | 200 | 9 GRAM |
| 610318 | Orth Union Kosher | PORTION CONTROL | P.C. TARTER SAUCE *9GM* #TS9002 | SALADFRESH | 200 | 9 GRAM |
| 610104 | Standard | PORTION CONTROL | P.C. MALT VINEGAR | HEINZ | 200 | 9 GRAM |
| 610348 | Standard | PORTION CONTROL | P.C. TACO SAUCE #TACO95 | LUCKY | 500 | 9 GRAM |
| 610651 | Standard | PORTION CONTROL | P.C. KETCHUP #K9005 | LUCKY | 500 | 9 GRAM |
| 610740 | Standard | PORTION CONTROL | P.C. KETCHUP #LK9001 | LUCKY | 1000 | 9 GRAM |
| 610774 | Standard | PORTION CONTROL | P.C. TARTER SAUCE 9 GRAM #TS9001 | SALADFRESH | 1000 | 9 GRAM |
| 610133 | Orth Union Kosher | PORTION CONTROL | P.C. HONEY HEINZ #5337000 | HEINZ | 200 | 9 GRAM |
| 610098 | Standard | PORTION CONTROL | P.C. KETCHUP LS NO HFCS #70811 | FLAVORFRES | 500 | 9 GRAM |
| 610326 | Standard | PORTION CONTROL | P.C. THOUSAND ISLAND #TI9002 | SALADFRESH | 200 | 9 GRAM |
| 610300 | Standard | PORTION CONTROL | P.C. MUSTARD SPICEY BROWN #41500-01013 | FRENCHS | 500 | 9 GRAM |
| 610665 | Standard | PORTION CONTROL | P.C. RELISH *9 GRAM* #R9002 | 200 | 9 GRAM | |
| 610323 | Standard | PORTION CONTROL | P.C.ITALIAN DRSG LOCAL *9GM* #ID92LC | SALADFRESH | 200 | 9 GRAM |
| 610356 | Kosher | PORTION CONTROL | P.C. RANCH LS POUCH #73054 | FLAVORFRSH | 200 | 9 GRAM |
| 610332 | Standard | PORTION CONTROL | P.C. RELISH SWT. #R9005 | 500 | 9 GM | |
| 610636 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP *9GM* RED GOLD #REDY59G | RED GOLD | 1000 | 9 GM |
| 610795 | Standard | PORTION CONTROL | P.C. HORSERADISH *9gm* | GOLDS | 500 | 9 GM |
| 610030 | Kosher | PORTION CONTROL | P.C. KETCHUP SIMPLY #78002752 | SIMPLY HNZ | 1000 | 9 GM |
| 610631 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP NATURAL #REDYL9G | RED GOLD | 1000 | 9 GM |
| 610632 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP SRIRACHA HUYYW8G | RED GOLD | 1000 | 8 GM |
| 610523 | Standard | PORTION CONTROL | P.C. MAYO *LIGHT* KRAFT #66533 | KRAFT | 200 | 7/16 OZ |
| 610650 | Standard | PORTION CONTROL | P.C. KETCHUP #K7002 | LUCKY | 200 | 7 GRAM |
| 610338 | Standard | PORTION CONTROL | P.C. HOT SAUCE FRANKS #85405 | FRANKS | 200 | 7 GR |
| 610100 | Standard | PORTION CONTROL | P.C. KETCHUP 750/7 GRAM | HEINZ | 750 | 7 GM |
| 610772 | Standard | PORTION CONTROL | P.C. SOY SAUCE *L/SODIUM* #00120 | KIKKOMAN | 200 | 6 ML |
| 610771 | Standard | PORTION CONTROL | P.C. SOY SAUCE #00278 | KIKKOMAN | 500 | 6 ML |
| 610540 | Standard | PORTION CONTROL | P.C. PARMESAN CHEESE#66661 *KRAFT* | KRAFT | 200 | 6 GRAM |
| 610766 | Standard | PORTION CONTROL | P.C. SWEETENER HAZELNUT | TASTY-TRIM | 1 | 500CT |
| 610764 | Standard | PORTION CONTROL | P.C. SWEETENER FRENCH VANILLA | TASTY-TRIM | 1 | 500CT |
| 610768 | Standard | PORTION CONTROL | P.C. SWEETENER IRISH CREAM | TASTY-TRIM | 1 | 500CT |
| 610102 | Orth Union Kosher | PORTION CONTROL | P.C. KETCHUP HEINZ 500/9GRM #980101 | HEINZ | 1 | 500 PK |
| 610778 | Standard | PORTION CONTROL | P.C. DUCK SAUCE #2 | KARI-OUT | 1 | 450 CT |
| 610760 | Standard | PORTION CONTROL | P.C. STEVIA PURE VIA SWEETENER | STEVIA | 12 | 40CT |
| 610309 | Standard | PORTION CONTROL | P.C. MUSTARD LO SODIUM #70822 | FLAVORFRSH | 200 | 4.5 GRAM |
| 610317 | Orth Union Kosher | PORTION CONTROL | P.C. MUSTARD #M0105 | SALADFRESH | 500 | 4.5 GRAM |
| 610810 | Standard | PORTION CONTROL | SALT SHAKERS WHITE #F110180000G | MORTON | 48 | 4 OZ |
| 610335 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *4 GRAM* #LMJ200/#31160 | SALADFRESH | 200 | 4 GRAM |
| 610336 | Orth Union Kosher | PORTION CONTROL | P.C. LEMON JUICE *REAL LEMON* | REAL LEMON | 200 | 4 GR |
| 610685 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER *JIF* #8051 | JIF | 200 | 3/4 OZ |
| 610700 | Orth Union Kosher | PORTION CONTROL | P.C. PARMESAN CHEESE #58725 | D/CRYSTAL | 200 | 3.5 GM |
| 610775 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUP LOW SODIUM #REDSC2ZC168 | RED GOLD | 168 | 3 OZ |
| 610773 | Orth Union Kosher | PORTION CONTROL | P.C. SALSA CUPS #REDSC2ZC84 | RED GOLD | 84 | 3 OZ |
| 610131 | Standard | PORTION CONTROL | P.C. HOT SAUCE *3GRM* | TABASCO | 200 | 3 GRM |
| 610339 | Orth Union Kosher | PORTION CONTROL | P.C. HOT SAUCE #HOT200 | SALADFRESH | 200 | 3 GRAM |
| 610035 | Kosher | PORTION CONTROL | P.C. KETCHUP *DIP/SQZ* #003080 | SIMPLY HNZ | 500 | 27 GM |
| 610714 | Standard | PORTION CONTROL | P.C. SUGAR ORANGE #MF-OG1005 | ELZAN | 1 | 2000 CT |
| 610712 | Standard | PORTION CONTROL | P.C. SUGAR PKTS *GOOD* | ELZAN | 1 | 2000 CT |
| 610711 | Standard | PORTION CONTROL | P.C. SWEETENER *YELLOW* | TASTYTRIM | 1 | 2000 CT |
| 610725 | Standard | PORTION CONTROL | P.C. SWEETENER *BLUE* | TASTYTRIM | 1 | 2000 CT |
| 610710 | Kosher | PORTION CONTROL | P.C. SUGAR DOMINO*(BLUE)* | DOMINO | 1 | 2000 CT |
| 610707 | Standard | PORTION CONTROL | P.C. SUGAR PACKETS *TONYS* | ELZAN | 1 | 2000 |
| 610303 | Orth Union Kosher | PORTION CONTROL | P.C. GRAPE JELLY*WELCH'S* #78000301 | WELCH'S | 1 | 200 CT |
| 610705 | Standard | PORTION CONTROL | P.C. SUGAR | EMBASSY'S | 1225 | 2.8 GM |
| 610351 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC84 | RED GOLD | 84 | 2.5 OZ |
| 610352 | Orth Union Kosher | PORTION CONTROL | P.C. MARINARA CUP #REDNA2ZC168 | RED GOLD | 168 | 2.5 OZ |
| 610624 | Standard | PORTION CONTROL | P.C. PEANUT BUTTER & GRAPE JELLY #86420 | POCO | 200 | 2.12 OZ |
| 610423 | Standard | PORTION CONTROL | P.C. PANCAKE SYRUP LOG CABIN #78004821 | LOG CABIN | 100 | 2.09 OZ |
| 610085 | Kosher | PORTION CONTROL | P.C. MARINARA SAUCE *CUP* #52930 | HEINZ | 60 | 2 OZ |
| 610680 | Standard | PORTION CONTROL | P.C. CREAMER *POUCH* DRY #11725/#618891 | 1000 | 2 GRAM | |
| 610903 | Standard | PORTION CONTROL | P.C. CAESAR CREAMY N/FRESH #85111935061 | N/FRESH | 100 | 1OZ |
| 610099 | Standard | PORTION CONTROL | P.C. KETCHUP#987800*500CT*TWICE AS MUCH | HEINZ | 500 | 18GRM |
| 610715 | Standard | PORTION CONTROL | P.C. CREAMER LIQUID FRENCH VANILLA | COFFEEMATE | 1 | 180 CT |
| 610668 | Standard | PORTION CONTROL | P.C. RANCH DRESSING #RD1202 | SALADFRESH | 200 | 12GM |
| 610328 | Standard | PORTION CONTROL | P.C. HORSERADISH SAUCE #78000714 | HEINZ | 200 | 12 GRM |
