Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 010052 | Orth Union Kosher | BABY FOOD HEINZ | BABY STRAINED CARROTS | GERBER 1ST | 16 | 2.5 OZ |
| 010053 | Standard | BABY FOOD HEINZ | BABY VEGETABLES SWEET POTATOES | BEECHNUT | 12 | 4 OZ |
| 010059 | Orth Union Kosher | BABY FOOD HEINZ | BABY STRAINED PEAS | GERBER 1ST | 16 | 2.5 OZ |
| 010100 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL-RICE #71790M | HEINZ | 12 | 8 OZ |
| 010103 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL - OATMEAL | GERBER | 12 | 8 OZ |
| 010105 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL-MIXED #715900 | HEINZ | 12 | 8 OZ |
| 020002 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY CEREAL OATMEAL #00415 | BEECH-NUT | 8 | 8 OZ |
| 020004 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY CEREAL MIXED #00405 | BEECH-NUT | 8 | 8 OZ |
| 020006 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY CEREAL RICE #00445 | BEECH-NUT | 8 | 8 OZ |
| 020102 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY MEATS BEEF & BEEF BROTH #797 | BEECH-NUT | 12 | 2.5 OZ |
| 020104 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY MEATS CHICKEN & CHICKEN BROTH #795 | BEECH-NUT | 12 | 2.5 OZ |
| 020106 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY MEATS LAMB & LAMB BROTH #790 | BEECH-NUT | 12 | 2.5 OZ |
| 020108 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY MEATS TURKEY & TURKEY BROTH #792 | BEECH-NUT | 12 | 2.5 OZ |
| 020110 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY MEATS VEAL & VEAL BROTH #791 | BEECH-NUT | 12 | 2.5 OZ |
| 020200 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY FRUITS APPLESAUCE #502 | BEECH-NUT | 12 | 4 OZ |
| 020201 | Standard | BABY FOOD BEECH-NUT | BABY FRUIT PRUNES STAGE 1 ' | GERBER | 16 | 2.5 OZ |
| 020202 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY FRUITS APPLES & CHERRIES #501 | BEECH-NUT | 12 | 4 OZ |
| 020212 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY FRUITS APRICOTS W/PEAR & APP.#505 | BEECH-NUT | 12 | 4 OZ |
| 020220 | Standard | BABY FOOD BEECH-NUT | BABY FRUITS BANANAS #507 | BEECH-NUT | 12 | 4 OZ |
| 020221 | Standard | BABY FOOD BEECH-NUT | BABY FRUITS BANANA STRAWBERRY | BEECH-NUT | 12 | 4 OZ |
| 020230 | Standard | BABY FOOD BEECH-NUT | BABY FRUIT DESSERT #528 | BEECH-NUT | 12 | 4 OZ |
| 020242 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY FRUITS PEACHES #706 | BEECH-NUT | 12 | 4 OZ |
| 020243 | Standard | BABY FOOD BEECH-NUT | BABY FRUITS PEACHES #106 | BEECH-NUT | 12 | 2.5 OZ |
| 020252 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY FRUITS PEARS #705 | BEECH-NUT | 12 | 4 OZ |
| 020253 | Standard | BABY FOOD BEECH-NUT | BABY FRUITS PEARS #105 | BEECH-NUT | 12 | 2.5 OZ |
| 020305 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES CARROTS #714 | BEECH-NUT | 12 | 4 OZ |
| 020307 | Standard | BABY FOOD BEECH-NUT | BABY VEGETABLES CARROTS #114 | BEECH-NUT | 12 | 2.5 OZ |
| 020308 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES GARDEN VEGETABLE #2826 | BEECH-NUT | 12 | 4 OZ |
| 020310 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES GREEN BEANS #118 | BEECH-NUT | 12 | 2.5 OZ |
| 020315 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES MIXED #827 | BEECH-NUT | 12 | 4 OZ |
| 020320 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES PEAS #716 | BEECH-NUT | 12 | 4 OZ |
| 020321 | Standard | BABY FOOD BEECH-NUT | BABY VEGETABLES PEAS #115 | BEECH-NUT | 12 | 2.5 OZ |
| 020325 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY VEGETABLES CORN & SWT/POTATOES #576 | BEECH-NUT | 12 | 4 OZ |
| 020340 | Standard | BABY FOOD BEECH-NUT | BABY VEGETABLES SQUASH #117 | BEECH-NUT | 12 | 2.5 OZ |
| 020341 | Standard | BABY FOOD BEECH-NUT | BABY VEGETABLES SQUASH #117 | BEECH-NUT | 12 | 2.5 OZ |
| 020410 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY DINNERS VEGETABLES & BEEF #551 | BEECH-NUT | 12 | 4 OZ |
| 020415 | Orth Union Kosher | BABY FOOD BEECH-NUT | BABY DINNERS VEGETABLES & CHICKEN #542 | BEECH-NUT | 12 | 4 OZ |
| 020515 | Standard | BABY FOOD BEECH-NUT | BABY BEEF & VEGETABLE (STEP 3) | GERBER | 12 | 6 OZ |
| 020520 | Standard | BABY FOOD BEECH-NUT | BABY CHICKEN & VEG (STEP 3) | GERBER | 12 | 6 OZ |
| 020524 | Standard | BABY FOOD BEECH-NUT | BABY TURKEY & RICE (STEP 3) | GERBER | 12 | 6 OZ |
| 020560 | Standard | BABY FOOD BEECH-NUT | BABY YOGURT BLENDS STRAWBERRY | GERBER | 24 | 3 OZ |
| 020590 | Standard | BABY FOOD BEECH-NUT | BABY SNACK VEGGIE DIP #11015 | GERBER | 6 | 1.4 OZ |
| 030104 | Kosher | BAKING SUPPLIES | BAKING POWDER CLABBER GIRL #350 | CLABBERGRL | 6 | 5 LB |
| 030105 | Standard | BAKING SUPPLIES | BAKING POWDER *DIAMOND CRYSTAL*#58001 | D/CRYSTAL | 6 | 5 LB |
| 030106 | Kosher | BAKING SUPPLIES | BAKING POWDER #2418 FLEISCHMANS | FLEISCHMNS | 4 | 10 LB |
| 030107 | Standard | BAKING SUPPLIES | BAKING POWDER *ARGO* | ARGO | 12 | 12 OZ |
| 030108 | Kosher | BAKING SUPPLIES | BAKING POWDER CALUMET #84581 | CALUMET | 6 | 5 LB |
| 030109 | Standard | BAKING SUPPLIES | BAKING POWDER *RUMFORD*#240 | RUMFORD | 6 | 5 LB |
| 030110 | Kosher | BAKING SUPPLIES | BAKING SODA #2438 | FLEISCHMNS | 12 | 2 LB |
| 030111 | Standard | BAKING SUPPLIES | BAKING SODA *24/16OZ* | 24 | 16 OZ | |
| 030112 | Standard | BAKING SUPPLIES | CHEESE BAKERS *HAHNS* | HAHNS | 1 | 30 LB |
| 030113 | Standard | BAKING SUPPLIES | YEAST INSTANT #2139 | FLEISCHMNS | 20 | 1 LB |
| 030114 | Kosher | BAKING SUPPLIES | YEAST FRESH #2117 | FLEISCHMNS | 24 | 1 LB |
| 030115 | Kosher | BAKING SUPPLIES | YEAST-DRY ACTIVE #2192 | FLEISCHMNS | 12 | 2 LB |
| 030116 | Standard | BAKING SUPPLIES | GRAHAM CRACKER CRUMBS #15347 | KELLOGGS | 2 | 5 LB |
| 030117 | Kosher | BAKING SUPPLIES | GRAHAM CRACKER CRUMB #FG001C-817 | GOLDENDIPT | 1 | 15 LB |
| 030118 | Kosher | BAKING SUPPLIES | GRAHAM CRACKER CRUMBS #16154 | KELLOGGS | 1 | 25 LB |
| 030119 | Kosher | BAKING SUPPLIES | CORN FLAKE CRUMBS#07012 | KELLOGGS | 12 | 21 OZ |
| 030120 | Standard | BAKING SUPPLIES | CORN SYRUP LITE | HOME BRAND | 4 | 1 GAL |
| 030121 | Standard | BAKING SUPPLIES | CORN SYRUP-KARO RED *LIGHT*#75180 | KARO | 4 | 1 GAL |
| 030123 | Standard | BAKING SUPPLIES | CORN SYRUP DARK | ROYAL TRS. | 4 | 1 GAL |
| 030124 | Standard | BAKING SUPPLIES | CORN SYRUP-KARO BLUE *DARK*#75080 | KARO | 4 | 1 GAL |
| 030128 | Standard | BAKING SUPPLIES | MOLASSES | O'PLENTY | 4 | 1 GAL |
| 030129 | Standard | BAKING SUPPLIES | CORN STARCH #10050 | 1 | 50 LB | |
| 030131 | Standard | BAKING SUPPLIES | CORN STARCH #77132 | 24 | 1 LB | |
| 030132 | Standard | BAKING SUPPLIES | CORN STARCH CLABBER GIRL #387 *6/3.5LB* | CLABBERGRL | 6 | 3.5 LB |
| 030133 | Standard | BAKING SUPPLIES | CLEAR JEL-REGULAR (POLAR) | NATIONAL | 1 | 25 LB |
| 030134 | Standard | BAKING SUPPLIES | ROLLED FRENCH FONDANT #P4490 | PARIS | 1 | 11.00LB |
| 030135 | Orth Union Kosher | BAKING SUPPLIES | PAN SPRAY VEGALINE#14021 | VEGELENE | 6 | 14 OZ |
| 030136 | Standard | BAKING SUPPLIES | PAN SPRAY *BUTTER FLAVOR* #07267 | PAM | 6 | 17 OZ |
| 030137 | Standard | BAKING SUPPLIES | PAN SPRAY *CANOLA* #17021 | VEGELENE | 6 | 16.5 OZ |
| 030138 | Kosher | BAKING SUPPLIES | PAN SPRAY #63111 | PAM | 6 | 17 OZ |
| 030139 | Standard | BAKING SUPPLIES | PAN GREASE BAKERS EMBASSY'S | EMBASSY'S | 4 | #10 |
| 030140 | Standard | BAKING SUPPLIES | PAN SPRAY *CANOLA*SMART COAT* #1245 | WHL/HARVST | 6 | 16.5 OZ |
| 030141 | Standard | BAKING SUPPLIES | APPLE PIE AID-COLD | 1 | 5 LB | |
| 030142 | Standard | BAKING SUPPLIES | APPLE PIE AID-COLD | SHELKO | 1 | 50 LB |
| 030143 | Standard | BAKING SUPPLIES | TART SHELL 9 INCH*PIDY* | PIDY | 8 | 9" |
| 030144 | Standard | BAKING SUPPLIES | TART SHELLS FLUTED ROUND | PIDY | 108 | 3.5" |
| 030145 | Standard | BAKING SUPPLIES | CANNOLI SHELLS *LARGE* #00856 | FERRARA | 48 | COUNT |
| 030146 | Standard | BAKING SUPPLIES | PASTRY CREME MIX POWD#P6551*COLD PROCESS | ELFROW | 1 | 33 LB |
| 030148 | Standard | BAKING SUPPLIES | MERINGUE POWDER*EMBASSY'S LUCKY BOY* | EMBASSY'S | 1 | 5 LB |
| 030149 | Standard | BAKING SUPPLIES | FONDANT-CREME PAIL | PURATOS | 1 | PAIL |
| 030150 | Standard | BAKING SUPPLIES | FONDANT-CREME CTN | 1 | 50 LB | |
| 030151 | Standard | BAKING SUPPLIES | CARAMEL QWIK | 1 | 45 LB | |
| 030152 | Standard | BAKING SUPPLIES | FLAKE MOR-PUFF PASTE | FLAKE-MOR | 6 | 5 LB |
| 030153 | Standard | BAKING SUPPLIES | TART SHELL MINI PASTRY SHELL*RND* | PIDY | 192 | 1.75" |
| 030154 | Orth Union Dairy Kosher | BAKING SUPPLIES | TART SHELLS #34140 | KELLOGG'S | 72 | 3" |
| 030155 | Orth Union Kosher | BAKING SUPPLIES | TART SHELLS *GRAHAM* #80226 | KELLOGG'S | 144 | 3" |
| 030156 | Kosher | BAKING SUPPLIES | CANNOLI SHELLS *MINI* #0854 | FERRARA | 120 | COUNT |
| 030157 | Standard | BAKING SUPPLIES | TART SHELLS CHOCOLATE 3" SQUARE | FERRARA | 1 | 140CT |
| 030158 | Kosher | BAKING SUPPLIES | CANNOLI CREAM W/CHOC.CHIP #850 | FERRARA | 6 | 3 LB |
| 030159 | Standard | BAKING SUPPLIES | TART SHELL MINI (PUFF PASTRY) #71041 | ROLAND | 180 | 2.75" |
| 030160 | Standard | BAKING SUPPLIES | TART SHELL 9" ##63514 | DEW MEAD | 1 | 14 CT |
| 030162 | Standard | BAKING SUPPLIES | SCRAPER DOUGH CUTTER W/WOOD HANDLE#DSC-3 | 1 | 4.5" | |
| 030163 | Kosher | BAKING SUPPLIES | PASTRY SHELLS CANAPE | PIDY | 192 | 1.75" |
| 030164 | Kosher | BAKING SUPPLIES | PASTRY SHELLS RND.FLTD.NEUT. | PIDY | 108 | 3.5" |
| 030165 | Standard | BAKING SUPPLIES | NUTELLA HAZELNUT SPREAD #24111 | NUTELLA | 15 | 13 OZ |
| 030166 | Standard | BAKING SUPPLIES | RICE KRISPIE *22LB BULK* #35500 | KELLOGGS | 1 | BULK |
| 030167 | Standard | BAKING SUPPLIES | PASTRY SHELLS (BARQUETTES)71106 | ROLAND | 300 | 2.8X1.2" |
| 030168 | Standard | BAKING SUPPLIES | PASTRY SHELLS (SCALLOP CANAPE)71108 | ROLAND | 340 | 2X1.8" |
