Click on a column heading to sort the results.
| Item # | Type | Category | Description | Brand | Pack | Size |
| 020308 | Standard | BABY FOOD | BABY VEGETABLES PEA/CARROT/SPIN *STAGE 2 | GERBER | 16 | 4 OZ |
| 020524 | Standard | BABY FOOD | BABY FRUITS BAN/BLKBERRY/BLUBERY STAGE 2 | GERBER | 16 | 4 OZ |
| 020580 | Standard | BABY FOOD | BABY DINNER APPLE CHICKEN | GERBER | 16 | 4 OZ |
| 020220 | Standard | BABY FOOD | BABY FRUITS BANANAS *STAGE 2* | BEECH-NUT | 10 | 4 OZ |
| 020002 | Orth Union Kosher | BABY FOOD | BABY CEREAL OATMEAL *CANISTER* | BEECH-NUT | 6 | 8 OZ |
| 020305 | Standard | BABY FOOD | BABY VEGETABLES GREEN BEANS *STAGE 2* | GERBER | 16 | 4 OZ |
| 020522 | Standard | BABY FOOD | BABY FRUITS BANANA *STAGE 2* | GERBER] | 16 | 4 OZ |
| 020560 | Standard | BABY FOOD | BABY VEGETABLES CARROTS *STAGE 1* | GERBER | 16 | 2 OZ |
| 020592 | Standard | BABY FOOD | BABY SNACKS PUFFS SWEET POTATO | GERBER | 6 | 1.4 OZ |
| 020242 | Orth Union Kosher | BABY FOOD | BABY FRUITS PEACHES *STAGE 2* | GERBER | 16 | 4 OZ |
| 020520 | Standard | BABY FOOD | BABY FRUITS APPLE BLUEBERRY *STAGE 2* | GERBER | 16 | 4 OZ |
| 020534 | Standard | BABY FOOD | BABY VEGETABLES PEAR/ZUCC/CORN *STAGE 2* | GERBER | 16 | 4 OZ |
| 020591 | Standard | BABY FOOD | BABY SNACKS PUFFS BANANA | GERBER | 6 | 1.4 OZ |
| 020200 | Orth Union Kosher | BABY FOOD | BABY FRUITS APPLESAUCE *STAGE 2* | BEECH-NUT | 10 | 4 OZ |
| 020253 | Standard | BABY FOOD | BABY FRUITS PEARS *STAGE 1* | GERBER | 16 | 2 OZ |
| 020405 | Standard | BABY FOOD | ENFAMIL NEUROPRO INFANT FORMULA | 2 | 20.7 OZ | |
| 020532 | Standard | BABY FOOD | BABY FRUITS PEARS *STAGE 2* | GERBER | 16 | 4 OZ |
| 020590 | Standard | BABY FOOD | BABY SNACKS VEGGIE DIP | GERBER | 6 | 1.4 OZ |
| 020108 | Orth Union Kosher | BABY FOOD | BABY MEATS TURKEY & TURKEY BROTH *STG 1* | BEECH-NUT | 10 | 2.5 OZ |
| 020252 | Standard | BABY FOOD | BABY FRUITS PEAR/PINEAPPLE *STAGE 2* | GERBER | 12 | 4 OZ |
| 020341 | Standard | BABY FOOD | BABY VEGETABLES SQUASH *STAGE 2* | GERBER | 16 | 4 OZ |
| 020530 | Standard | BABY FOOD | BABY FRUITS BANANA/CARROT/MANGO*STAGE 2* | GERBER | 16 | 4 OZ |
| 020588 | Standard | BABY FOOD | BABY DINNER SWEET POTATO W/TURKEY | GERBER | 16 | 4 OZ |
| 020104 | Orth Union Kosher | BABY FOOD | BABY MEATS CHICKEN&CHICKEN BROTH *STG 1* | BEECH-NUT | 10 | 2.5 OZ |
| 020576 | Orth Union Kosher | BABY FOOD | BABY FRUITS APPLESAUCE *STAGE 1* | GERBER | 16 | 2 OZ |
| 020340 | Standard | BABY FOOD | BABY VEGETABLES CARRT/SWTPOT/PEA *STG 2* | GERBER | 16 | 4 OZ |
| 020529 | Standard | BABY FOOD | BABY FRUITS APPLE CHERRY *STAGE 2* | GERBER | 16 | 4 OZ |
| 020586 | Standard | BABY FOOD | BABY DINNER MAC&CHEESE W/VEGETABLES | GERBER | 16 | 4 OZ |
| 020243 | Standard | BABY FOOD | BABY FRUITS PRUNES W/APPLES *STAGE 2* | GERBER | 16 | 4 OZ |
| 020102 | Orth Union Kosher | BABY FOOD | BABY MEATS BEEF & BEEF BROTH *STAGE 1* | BEECH-NUT | 10 | 2.5 OZ |
| 020540 | Orth Union Kosher | BABY FOOD | BABY VEGETABLES GREEN BEANS *STAGE 1* | GERBER | 16 | 2 OZ |
| 020315 | Standard | BABY FOOD | BABY VEGETABLES PEAS *STAGE 2* | GERBER | 16 | 4 OZ |
| 020528 | Standard | BABY FOOD | BABY FRUITS APPLES *STAGE 2* | GERBER | 16 | 4 OZ |
| 020584 | Standard | BABY FOOD | BABY DINNER CHICKEN RICE | GERBER | 16 | 4 OZ |
| 020230 | Standard | BABY FOOD | BABY FRUITS PEACHES *STAGE 1* | GERBER | 16 | 2 OZ |
| 020006 | Orth Union Kosher | BABY FOOD | BABY CEREAL RICE *CANISTER* | BEECH-NUT | 6 | 8 OZ |
| 020320 | Orth Union Kosher | BABY FOOD | BABY VEGETABLES PEAS *STAGE 2* | BEECH-NUT | 10 | 4 OZ |
| 020310 | Standard | BABY FOOD | BABY VEGETABLES SWEET POTATO *STAGE 2* | GERBER | 16 | 4 OZ |
| 020526 | Standard | BABY FOOD | BABY FRUITS APRICOT MIXED FRUIT *STAGE 2 | GERBER | 16 | 4 OZ |
| 020582 | Standard | BABY FOOD | BABY DINNER CHICKEN NOODLE | GERBER | 16 | 4 OZ |
| 020221 | Standard | BABY FOOD | BABY FRUITS APL/STRAW/BANANA *STAGE 2* | GERBER | 16 | 4 OZ |
| 020004 | Orth Union Kosher | BABY FOOD | BABY CEREAL MULTIGRAIN *CANISTER* | BEECH-NUT | 6 | 8 OZ |
| 010052 | Orth Union Kosher | BABY FOOD HEINZ | BABY VEGETABLES CARROTS *STAGE 2* | BEECH-NUT | 10 | 4 OZ |
| 010105 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL MULTIGRAIN *CANISTER* | GERBER | 6 | 8 OZ |
| 010053 | Standard | BABY FOOD HEINZ | BABY VEGETABLES CARROTS *STAGE 2* | GERBER | 16 | 4 OZ |
| 010103 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL OATMEAL *CANISTER* | GERBER | 6 | 8 OZ |
| 010100 | Orth Union Kosher | BABY FOOD HEINZ | BABY CEREAL RICE *CANISTER* | GERBER | 6 | 8 OZ |
| 010059 | Orth Union Kosher | BABY FOOD HEINZ | BABY VEGETABLES PEAS *STAGE 1* | GERBER | 16 | 2 OZ |
| 883604 | Standard | BAKED GOODS-FROZEN | MUFFIN FRZ BLUEBERRY W/G *I/W*#WMBLU196 | SKY BLUE | 96 | 1.6 OZ |
| 883638 | Standard | BAKED GOODS-FROZEN | CINNAMON ROLL SWT/POT WG #WSPR250 | SKY BLUE | 72 | 2.6 OZ |
| 880231 | Orth Union Kosher | BAKED GOODS-FROZEN | MUFFIN BATTER BRAN #MB09 *FRZ* #19209 | DAVIDS | 2 | 8 LB |
| 883662 | Standard | BAKED GOODS-FROZEN | BREAKFAST BUN OATMEAL *I/W* W/G #TWB5160 | SKY BLUE | 60 | 2.6 OZ |
| 880433 | Orth Union Kosher | BAKED GOODS-FROZEN | BROWNIES CHOC/CHIP PRE-CUT#30BB10 UN-ICE | DAVID'S | 2 | 6 LB TRAY |
| 883684 | Standard | BAKED GOODS-FROZEN | BREAD SLICED CINNAMON *I/W* #WBSCN270 | SKY BLUE | 70 | 3.4 OZ |
| 880790 | Orth Union Kosher | BAKED GOODS-FROZEN | BREADSTICKS FRENCH *PAR-BAKED* #31501 FZ | WENNER | 180 | 1.5 OZ |
| 880290 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | MUFFIN FRZ APPLE/CINN.*I/W*#09145 | SPUNKMEYER | 96 | 2.25 OZ |
| 884024 | Standard | BAKED GOODS-FROZEN | PRETZEL PUMPKIN SHAPED 51%WG #3678 | SUPERPRETZ | 100 | 2.2 OZ |
| 880930 | Orth Union Kosher | BAKED GOODS-FROZEN | BAGEL WHEAT *PARBAKED* #84488 | WENNER | 84 | 4 OZ |
| 880370 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | CINNAMON ROLLS #205357 UNBAKED FRZ | PILLSBURY | 200 | 1.5 OZ |
| 888005 | Standard | BAKED GOODS-FROZEN | COOKIE CONFETTI CRM FILLED I/W #8202 | RICH'S | 120 | 1.7 OZ |
| 881035 | Orth Union Kosher | BAKED GOODS-FROZEN | BREAD KAISER ROLL *JUMBO#781 | WENNER | 216 | 2.75 OZ |
| 880502 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | WAFFLES REGULAR #46009M SQUARE | BUTTERWORT | 144 | .8 OZ |
| 888081 | Standard | BAKED GOODS-FROZEN | MUFFIN BANANA W/G *I/W* #1324 | BAKECRAFTR | 48 | 4 OZ |
| 881230 | Orth Union Kosher | BAKED GOODS-FROZEN | CAKE LOAF BATTER CRAN/NUT #9151220 | PAM FREE | 18 | 18 OZ |
| 880524 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | PANCAKES WHOLE GRAIN #43582*FRZ* | ANT/JEMIMA | 144 | 1.2 OZ |
| 888089 | Standard | BAKED GOODS-FROZEN | MUFFIN CHOC CHOC CHIP R/F *W/G*I/W #2156 | BAKECRAFTR | 96 | 2 OZ |
| 881275 | Orth Union Kosher | BAKED GOODS-FROZEN | CAKE LOAF BATTER TRIPLE BERRY #9153220 | PAN FREE | 18 | 18 OZ |
| 880587 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | WAFFLES WHOLE GRAIN #14689 | EGGO | 144 | 1.23 OZ |
| 882070 | Orth Union Kosher | BAKED GOODS-FROZEN | MUFFIN BATTER LOFAT CHOC.CHIP #9342 | BEARSTEWAR | 1 | 18 LB |
| 881602 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | CROISSANT ALMOND FILL UNBKD #9431 | VIEDEFRANC | 84 | 3.5 OZ |
| 887005 | Orth Union Kosher | BAKED GOODS-FROZEN | MUFFIN APPLE STREUSEL*THAW&SERV*#84006 | DAVID'S | 12 | 6 OZ |
| 888006 | Orth Union Dairy Kosher | BAKED GOODS-FROZEN | CUPCAKE VANILLA GLUT/FREE #07643 | RICH'S | 48 | 2 OZ |
| 880335 | Kosher Dairy | BAKED GOODS-FROZEN | CAKE-SHEET GERMAN CHOC *ICED* #8245 | SARA LEE | 4 | 75 OZ |
| 880423 | Kosher Dairy | BAKED GOODS-FROZEN | CAKE POUND 10" LOAF #8298 | SARA LEE | 12 | 16OZ LOAF |
| 882501 | Standard | BAKED GOODS-FROZEN | MUFFIN BATTER CUPS BLUEBERRY #8170210 | PAN FREE | 36 | 4.25 OZ |
| 881100 | Kosher Dairy | BAKED GOODS-FROZEN | PIE APPLE W/MAPLE CRUST #09261 HI PIE | CHEFPIERRE | 6 | 49 OZ |
| 882700 | Standard | BAKED GOODS-FROZEN | WHOOPIE PIE SHELLS #9511207 FRZ *BAKED* | BAKE N'JOY | 108 | 1 OZ |
| 880359 | Standard | BAKED GOODS-FROZEN | CROISSANTS SLI *3OZ* BUTTER #8476 | CHEFPIERRE | 48 | 3 OZ |
| 880368 | Standard | BAKED GOODS-FROZEN | CROISSANTS*RND* 3OZ #8416 SLICED*FRZ | CHEFPIERRE | 48 | 3 OZ |
| 880379 | Standard | BAKED GOODS-FROZEN | CINNAMON ROLLS #80320 *IND/WRAP * | SPUNKMEYER | 48 | 4 OZ |
| 880388 | Standard | BAKED GOODS-FROZEN | BREAKFAST BUN APPLE I/W 1052IW | HADLEYFARM | 84 | 1.5 OZ |
| 880402 | Standard | BAKED GOODS-FROZEN | BROWNIES GLUTEN FREE I/W #76030 | DAVIDS | 48 | 3.5 OZ |
| 880411 | Standard | BAKED GOODS-FROZEN | CANELES DE BORDEAUX #62147 | WHT TOQUE | 150 | 1.05 OZ |
| 880425 | Standard | BAKED GOODS-FROZEN | BREAKFAST BAR GLAZED W/G #HWB5172 | SKY BLUE | 72 | 2.8 OZ |
| 880443 | Standard | BAKED GOODS-FROZEN | PIE BLUEBERRY 10" LATTICE BAKED #5035 | CHEF PIERE | 6 | 38 OZ |
| 880457 | Standard | BAKED GOODS-FROZEN | PIE STRAWBERRY CREAM PIE #07153 | CHEFPIERRE | 6 | 27 OZ |
| 880471 | Standard | BAKED GOODS-FROZEN | APPLE BOSCO STICK 7" #2172 | BOSCO | 72 | EA |
| 880481 | Standard | BAKED GOODS-FROZEN | QUICHE BROCCOLI #5787 10"UNBAKED | CHEFPIERRE | 6 | 38 OZ |
| 880491 | Standard | BAKED GOODS-FROZEN | CREPES FRENCH 8.3" #58612 | WHT TOQUE | 180 | 1.15 OZ |
| 880499 | Standard | BAKED GOODS-FROZEN | WAFFLES MINI CINN CHIP W/G #1589 | BAKECRAFTR | 45 | 2.8 OZ |
| 880513 | Standard | BAKED GOODS-FROZEN | SANDWICH PANCAKE SAUS/EGG&CHSE #25837 | POWER-UPZ | 100 | 4.35 OZ |
| 880107 | Standard | BAKED GOODS-FROZEN | BENEFIT BARS APPLE CINN I/W #40403 | READI-BAKE | 48 | 2.5 OZ |
| 880537 | Standard | BAKED GOODS-FROZEN | DONUT SUPER *WHOLE GRAIN* #18350 | SUPER BKRY | 80 | 1.9 OZ |
| 880115 | Standard | BAKED GOODS-FROZEN | MUFFIN FRZ CHOC. CHIP *WHL/GRAIN* #06670 | MUFFINTOWN | 48 | 3.6 OZ |
| 880546 | Standard | BAKED GOODS-FROZEN | BAGELFULS CREAM CHEESE STRAWBERRY #21270 | BAGEL-FULS | 76 | 2.5 OZ |
| 880123 | Standard | BAKED GOODS-FROZEN | COOKIE CHOC CHUNK I/W #57600 | SPUNKMEYER | 72 | 2 OZ |
| 880565 | Standard | BAKED GOODS-FROZEN | CAKE LOAF W/WHT ZUCCHINI CARROT ZBLA372 | SKY BLUE | 72 | 3.3 OZ |
| 880133 | Standard | BAKED GOODS-FROZEN | BENEFIT BARS BROWNIE W/G #40455 | READI-BAKE | 96 | 1.25 OZ |
| 880576 | Standard | BAKED GOODS-FROZEN | FRENCH TOAST WHOLE GRAIN #RS8201W FRZ | RIGHTSTART | 144 | 1.5 OZ |
| 880142 | Standard | BAKED GOODS-FROZEN | CAKE ORANGE CREAMSICKLE *IND* #95852 | ANNIES | 24 | COUNT |
